2011 CQWW VHF Digital 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CQWW VHF Digital | K0GD | MULTI OP HP | HOST/OP OF W2GPS | 199 | 76 | 0 | 19,152 | 336,048 | |
| 2011 | CQWW VHF Digital | K2PLF | SOSB/6 LP | 220 | 85 | 0 | 18,700 | 328,116 | ||
| 2011 | CQWW VHF Digital | K2PS | SOSB/6 LP | 142 | 53 | 0 | 7,526 | 132,054 | ||
| 2011 | CQWW VHF Digital | K3OQ | SINGLE OP | 24 | 6 | 0 | 186 | 3,264 | ||
| 2011 | CQWW VHF Digital | K3PU | MULTI OP HP | OP AT W2GPS | 199 | 76 | 0 | 19,152 | 168,024 | |
| 2011 | CQWW VHF Digital | K3YDX | SOAB LP | 76 | 37 | 0 | 3,552 | 62,325 | ||
| 2011 | CQWW VHF Digital | K3ZO | SOAB HP | 369 | 137 | 0 | 50,553 | 887,019 | ||
| 2011 | CQWW VHF Digital | K4VV | MULTI OP HP | OP AT W3SO | 544 | 169 | 0 | 127,764 | 373,631 | |
| 2011 | CQWW VHF Digital | N2QT | SOAB HP | 165 | 89 | 0 | 15,397 | 270,161 | ||
| 2011 | CQWW VHF Digital | N3AFT | SINGLE OP | 11 | 5 | 0 | 110 | 1,930 | ||
| 2011 | CQWW VHF Digital | N3ALN | SINGLE OP | 146 | 58 | 0 | 10,382 | 182,166 | ||
| 2011 | CQWW VHF Digital | N3MK | SOAB HP | 362 | 137 | 0 | 56,992 | 1,000,000 | ||
| 2011 | CQWW VHF Digital | N4MM | SINGLE OP | 92 | 47 | 0 | 4,324 | 75,870 | ||
| 2011 | CQWW VHF Digital | W3BTX | MULTI OP HP | OP AT W3SO | 544 | 169 | 0 | 127,764 | 373,631 | |
| 2011 | CQWW VHF Digital | W3DF | SINGLE OP | 54 | 24 | 0 | 1,296 | 22,740 | ||
| 2011 | CQWW VHF Digital | W3IDT | MULTI OP HP | OP AT W3SO | 544 | 169 | 0 | 127,764 | 373,631 | |
| 2011 | CQWW VHF Digital | W3LL | SOAB LP | 120 | 53 | 0 | 7,685 | 134,843 | ||
| 2011 | CQWW VHF Digital | W3TEF | MULTI OP HP | OP AT W3SO | 544 | 169 | 0 | 127,764 | 373,631 | |
| 2011 | CQWW VHF Digital | W3UR | SOAB HP | 169 | 66 | 0 | 11,154 | 195,712 | ||
| 2011 | CQWW VHF Digital | W3YOZ | MULTI OP HP | OP AT W3SO | 544 | 169 | 0 | 127,764 | 373,631 | |
| 2011 | CQWW VHF Digital | W4EE | SOAB LP | 43 | 19 | 0 | 874 | 15,335 | ||
| 2011 | CQWW VHF Digital | W4MYA | SOAB HP | 328 | 126 | 0 | 50,148 | 879,913 | ||
| 2011 | CQWW VHF Digital | W4PK | SOAB HP | 149 | 86 | 0 | 15,228 | 267,195 | ||
| 2011 | CQWW VHF Digital | W4PM | SOSB/6 LP | 26 | 18 | 0 | 468 | 8,212 | ||
| 2011 | CQWW VHF Digital | W4RX | SINGLE OP | 394 | 96 | 0 | 47,904 | 840,539 | ||
| 2011 | CQWW VHF Digital | WB3IGR | SINGLE OP | 33 | 25 | 0 | 1,025 | 17,985 |



alt=”Operators at W3LPL”>