Additional PVRC Events can be found on the PVRC home page calendar.
Contest Name | Circle | Start Date1 | End Date1 | Logs Due2 | 5M Results |
---|---|---|---|---|---|
NA QSO Party - July RTTY | PVRC Members Worldwide | 2024-07-20 | 2024-07-21 | Online Scoreboard | Final Scores |
CQWW VHF Contest | PVRC Members Worldwide | 2024-07-20 | 2024-07-21 | 10 | Final Scores |
NA QSO Party - August CW | PVRC Members Worldwide | 2024-08-03 | 2024-08-04 | Online Scoreboard | Final Scores |
WAE CW | PVRC Members Worldwide | 2024-08-10 | 2024-08-11 | 7 | Final Scores |
NA QSO Party - August SSB | PVRC Members Worldwide | 2024-08-17 | 2024-08-18 | Online Scoreboard | Final Scores |
WW Digi | ARRL/CQ 250-Mile Circle | 2024-08-24 | 2024-08-25 | 5 | Final Scores |
WAE SSB | PVRC Members Worldwide | 2024-09-14 | 2024-09-15 | 7 | Final Scores |
ARRL September VHF | ARRL/CQ 250-Mile Circle | 2024-09-14 | 2024-09-16 | 10 | Final Scores |
CQWW RTTY | ARRL/CQ 250-Mile Circle | 2024-09-28 | 2024-09-29 | 5 | Final Scores |
Makrothen RTTY | PVRC Members Worldwide | 2024-10-12 | 2025-10-13 | 10 | Final Scores |
Worked All Germany | PVRC Members Worldwide | 2024-10-19 | 2024-10-20 | 7 | Final Scores |
CQWW SSB | ARRL/CQ 250-Mile Circle | 2024-10-26 | 2024-10-27 | 5 | Final Scores |
ARRL SS CW | ARRL/CQ 250-Mile Circle | 2024-11-02 | 2024-11-04 | 7 | Pending Scores |
WAE RTTY | PVRC Members Worldwide | 2024-11-09 | 2024-11-10 | 7 | Pending Scores |
ARRL SS SSB | ARRL/CQ 250-Mile Circle | 2024-11-16 | 2024-11-18 | 7 | Pending Scores |
CQWW CW | ARRL/CQ 250-Mile Circle | 2024-11-23 | 2024-11-24 | 5 | Pending Scores |
ARRL 160M | ARRL/CQ 250-Mile Circle | 2024-12-06 | 2024-12-08 | 7 | |
ARRL 10M | ARRL/CQ 250-Mile Circle | 2024-12-14 | 2024-12-15 | 7 | |
ARRL RTTY Round Up | ARRL/CQ 250-Mile Circle | 2025-01-04 | 2025-01-05 | 7 | |
NA QSO Party - January CW | PVRC Members Worldwide | 2025-01-11 | 2025-01-12 | Online Scoreboard | |
NA QSO Party - January SSB | PVRC Members Worldwide | 2025-01-18 | 2025-01-19 | Online Scoreboard | |
ARRL January VHF | ARRL/CQ 250-Mile Circle | 2025-01-18 | 2025-01-20 | 10 | |
CQ160 CW | PVRC Members Worldwide | 2025-01-24 | 2025-01-26 | 5 | |
CQ WPX RTTY | ARRL/CQ 250-Mile Circle | 2025-02-08 | 2025-02-09 | 5 | |
ARRL DX CW | ARRL/CQ 250-Mile Circle | 2025-02-15 | 2025-02-16 | 7 | |
CQ160 SSB | PVRC Members Worldwide | 2025-02-21 | 2025-02-23 | 5 | |
NA QSO Party - February RTTY | PVRC Members Worldwide | 2025-02-22 | 2025-02-23 | Online Scoreboard | |
ARRL DX SSB | ARRL/CQ 250-Mile Circle | 2025-03-01 | 2025-03-02 | 7 | |
CQ WPX SSB | ARRL/CQ 250-Mile Circle | 2025-03-29 | 2025-03-30 | 5 | |
CQMM DX | ARRL/CQ 250-Mile Circle | 2025-04-19 | 2025-04-20 | 14 | |
CQ WPX CW | ARRL/CQ 250-Mile Circle | 2025-05-24 | 2025-05-25 | 5 | |
ARRL Digital | ARRL/CQ 250-Mile Circle | 2025-06-07 | 2025-06-08 | 7 | |
ARRL June VHF | ARRL/CQ 250-Mile Circle | 2025-06-14 | 2025-06-16 | 10 |
Note 1: The contest start and end dates shown above may not be correct. Always check the official rules from the contest sponsor to find the actual dates. The sponsor's page can be found by clicking on the name of the contest.
Note 2: The Russian DX contest has a 3 day due date if you want to be eligible for a top 3 spot in the world rankings.
Use the Questions? link at the top of the page or click here to send corrections.
Previous Season's (2021-2022) Contests