2014 CQ WPX CW 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | CQ WPX CW | AA3S | SO(A)AB LP(TS) | 613 | 423 | 0 | 684,414 | 103,579 | ||
| 2014 | CQ WPX CW | AA4FU | M/S HP | Op at NY4A | 3,289 | 1,210 | 0 | 12,331,110 | 933,095 | |
| 2014 | CQ WPX CW | AA4KD | SOAB LP | 103 | 97 | 0 | 22,698 | 3,435 | ||
| 2014 | CQ WPX CW | AB3CV | SO(A)AB HP | 1,446 | 670 | 0 | 2,791,220 | 422,423 | ||
| 2014 | CQ WPX CW | AC6WI | M/2 HP | Op at KD4D | 5,234 | 1,331 | 0 | 19,955,683 | 604,018 | |
| 2014 | CQ WPX CW | AK4SQ | M/S HP | Op at KC4D | 2,361 | 874 | 0 | 5,757,912 | 174,280 | |
| 2014 | CQ WPX CW | K0DQ | M/2 LP | Op at K0DQ | 236 | 190 | 0 | 110,960 | 8,396 | |
| 2014 | CQ WPX CW | K1DQV | SOAB HP | 625 | 367 | 0 | 561,510 | 84,979 | ||
| 2014 | CQ WPX CW | K1SE | M/S HP | Op at KC4D | 2,361 | 874 | 0 | 5,757,912 | 174,280 | |
| 2014 | CQ WPX CW | K2KW | M/S HP | Op at KC4D | 2,361 | 874 | 0 | 5,757,912 | 174,280 | |
| 2014 | CQ WPX CW | K2PLF | SINGLE OP | 500 | 458 | 0 | 564,256 | 85,394 | ||
| 2014 | CQ WPX CW | K3AJ | SO(A)AB LP | 1,606 | 826 | 0 | 4,153,954 | 628,659 | ||
| 2014 | CQ WPX CW | K3KO | SINGLE OP | 250 | 250 | 0 | 208,000 | 31,479 | ||
| 2014 | CQ WPX CW | K3NCO | M/S HP | Op at W3LJ | 447 | 319 | 0 | 401,621 | 15,195 | |
| 2014 | CQ WPX CW | K3OQ | SO(A)AB LP | 170 | 133 | 0 | 53,998 | 8,172 | ||
| 2014 | CQ WPX CW | K3RA | M/2 HP | Op at KD4D | 5,234 | 1,331 | 0 | 19,955,683 | 604,018 | |
| 2014 | CQ WPX CW | K3TC | M/S HP | Op at W3LJ | 447 | 319 | 0 | 401,621 | 15,195 | |
| 2014 | CQ WPX CW | K3WI | M/2 HP | Op at WY3P | 1,044 | 617 | 0 | 1,776,343 | 134,416 | |
| 2014 | CQ WPX CW | K3WI | M/2 HP | Op at WX3B | 1,652 | 839 | 0 | 3,543,936 | 268,170 | |
| 2014 | CQ WPX CW | K3ZO | SOAB HP | 2,077 | 868 | 0 | 5,407,640 | 818,392 | ||
| 2014 | CQ WPX CW | K3ZU | SO(A)AB HP | 344 | 332 | 0 | 341,628 | 51,702 | ||
| 2014 | CQ WPX CW | K4EU | SOAB HP | 1,021 | 646 | 0 | 1,703,502 | 257,808 | ||
| 2014 | CQ WPX CW | K4FPF | SINGLE OP | 610 | 384 | 0 | 738,048 | 111,696 | ||
| 2014 | CQ WPX CW | K4FTO | SOAB LP | 361 | 246 | 0 | 252,396 | 38,198 | ||
| 2014 | CQ WPX CW | K4GM | SO(A)AB(TS) LP | 126 | 114 | 0 | 42,408 | 6,418 | ||
| 2014 | CQ WPX CW | K4QPL | SOAB LP | 215 | 162 | 0 | 116,640 | 17,652 | ||
| 2014 | CQ WPX CW | KC4D | M/S HP | Host/Op of KC4D | 2,361 | 874 | 0 | 5,757,912 | 348,561 | |
| 2014 | CQ WPX CW | KD4D | M/2 HP | Op at KD4D | 5,234 | 1,331 | 0 | 19,955,683 | 604,018 | |
| 2014 | CQ WPX CW | KE3X | SOAB(TS) HP | 126 | 110 | 0 | 34,980 | 5,294 | ||
| 2014 | CQ WPX CW | KE3X | M/2 LP | Host/Op of K0DQ | 236 | 190 | 0 | 110,960 | 16,793 | |
| 2014 | CQ WPX CW | KT3Y | SOAB LP | As KP2M | 2,711 | 915 | 0 | 8,225,850 | 1,244,900 | |
| 2014 | CQ WPX CW | N1LN | M/2 HP | Host/Op of NR3X | 5,172 | 1,348 | 0 | 18,785,728 | 947,677 | |
| 2014 | CQ WPX CW | N2YO | M/2 HP | Op at KD4D | 5,234 | 1,331 | 0 | 19,955,683 | 604,018 | |
| 2014 | CQ WPX CW | N3AC | M/S HP | Op at KC4D | 2,361 | 874 | 0 | 5,757,912 | 174,280 | |
| 2014 | CQ WPX CW | N3AM | SO(A)AB LP | 108 | 98 | 0 | 34,594 | 5,235 | ||
| 2014 | CQ WPX CW | N3HBX | M/2 HP | Host of KD4D | 5,234 | 1,331 | 0 | 19,955,683 | 604,018 | |
| 2014 | CQ WPX CW | N3KS | SOAB LP | As WM3T | 786 | 453 | 0 | 1,098,978 | 166,319 | |
| 2014 | CQ WPX CW | N3ND | M/2 HP | Op at NR3X | 5,172 | 1,348 | 0 | 18,785,728 | 473,839 | |
| 2014 | CQ WPX CW | N3QE | SO(A)AB HP | 1,971 | 840 | 0 | 4,669,560 | 706,691 | ||
| 2014 | CQ WPX CW | N3RR | SO(A)AB HP | 2,350 | 970 | 0 | 6,607,640 | 1,000,000 | ||
| 2014 | CQ WPX CW | N3UA | SO(A)AB HP | 205 | 183 | 0 | 100,833 | 15,260 | ||
| 2014 | CQ WPX CW | N3WD | SO(A)AB QRP | 404 | 296 | 0 | 288,008 | 43,587 | ||
| 2014 | CQ WPX CW | N4AF | M/S HP | Host/Op of NY4A | 3,289 | 1,210 | 0 | 12,331,110 | 1,866,190 | |
| 2014 | CQ WPX CW | N4CF | SO(A)AB LP | 615 | 375 | 0 | 675,750 | 102,268 | ||
| 2014 | CQ WPX CW | N4CW | M/2 HP | Op at NR3X | 5,172 | 1,348 | 0 | 18,785,728 | 473,839 | |
| 2014 | CQ WPX CW | N4DJ | SOAB LP | 138 | 126 | 0 | 55,062 | 8,333 | ||
| 2014 | CQ WPX CW | N4GU | SO(A)SB15 QRP | As NN3U | 258 | 237 | 0 | 151,917 | 22,991 | |
| 2014 | CQ WPX CW | N4MM | SO(A)AB HP | 235 | 182 | 0 | 84,448 | 12,780 | ||
| 2014 | CQ WPX CW | N4TL | SOAB LP | 151 | 138 | 0 | 55,890 | 8,458 | ||
| 2014 | CQ WPX CW | NA1DX | SO(A)AB QRP | 359 | 297 | 0 | 316,602 | 47,915 | ||
| 2014 | CQ WPX CW | NA3M | SO(A)AB HP | 1,643 | 726 | 0 | 3,240,138 | 490,362 | ||
| 2014 | CQ WPX CW | ND3N | SOAB LP | 292 | 208 | 0 | 191,776 | 29,023 | ||
| 2014 | CQ WPX CW | NE3K | SO(A)AB LP | 119 | 106 | 0 | 52,258 | 7,909 | ||
| 2014 | CQ WPX CW | NF8I | SINGLE OP | 56 | 55 | 0 | 7,205 | 1,090 | ||
| 2014 | CQ WPX CW | NN3RP | SO(A)AB HP | 254 | 193 | 0 | 132,784 | 20,096 | ||
| 2014 | CQ WPX CW | NS3T | SOSB160 LP | 26 | 22 | 0 | 946 | 143 | ||
| 2014 | CQ WPX CW | W0UCE | M/2 HP | Op at NR3X | 5,172 | 1,348 | 0 | 18,785,728 | 473,839 | |
| 2014 | CQ WPX CW | W2CDO | SO(A)AB HP | Score not submitted | 1,387 | 677 | 0 | 2,716,801 | 0 | |
| 2014 | CQ WPX CW | W2YE | SINGLE OP | 409 | 293 | 0 | 380,314 | 57,557 | ||
| 2014 | CQ WPX CW | W3EF | SOAB LP | 2,148 | 886 | 0 | 5,726,218 | 866,606 | ||
| 2014 | CQ WPX CW | W3IDT | M/S HP | Op at W3LJ | 447 | 319 | 0 | 401,621 | 15,195 | |
| 2014 | CQ WPX CW | W3IUU | SINGLE OP | 259 | 206 | 0 | 142,552 | 21,574 | ||
| 2014 | CQ WPX CW | W3KL | SOAB HP | 651 | 408 | 0 | 769,080 | 116,393 | ||
| 2014 | CQ WPX CW | W3KX | M/2 HP | Op at KD4D | 5,234 | 1,331 | 0 | 19,955,683 | 604,018 | |
| 2014 | CQ WPX CW | W3LJ | M/S HP | Host/Op of W3LJ | 447 | 319 | 0 | 401,621 | 30,391 | |
| 2014 | CQ WPX CW | W3SFG | SO(A)AB LP | 352 | 341 | 0 | 319,517 | 48,356 | ||
| 2014 | CQ WPX CW | W3YY | SO(A)SB40(TS) HP | 303 | 258 | 0 | 291,540 | 44,122 | ||
| 2014 | CQ WPX CW | W4EE | SO(A)AB LP | 428 | 289 | 0 | 354,314 | 53,622 | ||
| 2014 | CQ WPX CW | W4VIC | SO(A)AB HP | 420 | 315 | 0 | 366,030 | 55,395 | ||
| 2014 | CQ WPX CW | W4YE | SINGLE OP | 810 | 506 | 0 | 1,192,136 | 180,418 | ||
| 2014 | CQ WPX CW | W8OHT | SOAB HP | 239 | 199 | 0 | 104,873 | 15,871 | ||
| 2014 | CQ WPX CW | WA2VQV | SINGLE OP | 206 | 205 | 0 | 100,245 | 15,171 | ||
| 2014 | CQ WPX CW | WB8YYY | SO(A)AB LP | 361 | 291 | 0 | 316,317 | 47,871 | ||
| 2014 | CQ WPX CW | WJ9B | SOAB LP | 1,558 | 692 | 0 | 2,603,304 | 393,984 | ||
| 2014 | CQ WPX CW | WX3B | M/2 HP | Host/Op of WX3B | 1,652 | 839 | 0 | 3,543,936 | 536,339 | |
| 2014 | CQ WPX CW | WX3B | M/2 HP | Host/Op of WY3P | 1,044 | 617 | 0 | 1,776,343 | 268,832 |



alt=”Operators at W3LPL”>