2012 CQWW RTTY 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CQWW RTTY | AC8Y | USA M/S HP | Host/Op Of AC8Y | 1,618 | 4,037 | 161 | 1,877,205 | 354,726 | |
| 2012 | CQWW RTTY | K2PLF | USA SOAB HP | 102 | 281 | 0 | 26,695 | 5,044 | ||
| 2012 | CQWW RTTY | K3KG | MULTI OP | Op At K4FJ | 2,625 | 466 | 189 | 4,491,990 | 424,415 | |
| 2012 | CQWW RTTY | K3KO | SINGLE OP | 312 | 304 | 0 | 250,192 | 47,278 | ||
| 2012 | CQWW RTTY | K3OQ | USA M/S HP | Op At W3RFC As K3OQ | 580 | 1,479 | 79 | 388,977 | 24,501 | |
| 2012 | CQWW RTTY | K3UI | USA M/M HP | Op At KA4RRU | 3,620 | 255 | 329 | 567,113 | 153,092 | |
| 2012 | CQWW RTTY | K3WI | USA SOAB(A) HP | @ K4VV | 2,117 | 5,969 | 105 | 2,775,585 | 524,489 | |
| 2012 | CQWW RTTY | K4EC | USA M/M HP | Op At NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 163,791 | |
| 2012 | CQWW RTTY | K4EU | USA M/M HP | Op At NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 163,791 | |
| 2012 | CQWW RTTY | K4FJ | MULTI OP | Host/Op Of K4FJ | 2,625 | 466 | 189 | 4,491,990 | 848,830 | |
| 2012 | CQWW RTTY | K4FTO | USA SOAB LP | 282 | 656 | 57 | 141,696 | 26,776 | ||
| 2012 | CQWW RTTY | K4GM | USA M/M HP | Op At NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 163,791 | |
| 2012 | CQWW RTTY | K4GMH | USA SOAB(A) HP | 3,353 | 8,508 | 203 | 5,291,976 | 1,000,000 | ||
| 2012 | CQWW RTTY | K4MIL | SINGLE OP | 268 | 0 | 0 | 150,420 | 28,424 | ||
| 2012 | CQWW RTTY | K4TOJ | USA SOAB(A) LP | 103 | 227 | 18 | 20,884 | 3,946 | ||
| 2012 | CQWW RTTY | K4VV | USA SOAB(A) HP | Host of K3WI | 2,117 | 5,969 | 105 | 2,775,585 | 524,489 | |
| 2012 | CQWW RTTY | K7SV | USA M/M HP | Op At NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 163,791 | |
| 2012 | CQWW RTTY | K8LF | USA M/S HP | Op At AC8Y | 1,618 | 4,037 | 161 | 1,877,205 | 177,363 | |
| 2012 | CQWW RTTY | KA4RRU | USA M/M HP | Host/Op | 3,620 | 255 | 329 | 567,113 | 306,184 | |
| 2012 | CQWW RTTY | KE3X | USA M/M HP | Op At NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 163,791 | |
| 2012 | CQWW RTTY | KT0P | USA M/M HP | Op At NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 163,791 | |
| 2012 | CQWW RTTY | KU1T | USA SOAB(A) HP | 2,063 | 5,326 | 81 | 2,545,828 | 481,073 | ||
| 2012 | CQWW RTTY | N1SZ | USA SOAB(A) HP | 241 | 558 | 43 | 117,180 | 22,143 | ||
| 2012 | CQWW RTTY | N2QT | USA SOAB(A) LP | 118 | 339 | 8 | 46,104 | 8,712 | ||
| 2012 | CQWW RTTY | N3AFT | MULTI OP | Op at N3WZR | 619 | 0 | 0 | 482,601 | 30,398 | |
| 2012 | CQWW RTTY | N3AM | USA SOAB LP | 260 | 676 | 35 | 139,256 | 26,315 | ||
| 2012 | CQWW RTTY | N3MK | USA M/2 HP | Host/Op Of WY3P | 1,507 | 3,908 | 79 | 1,774,232 | 335,268 | |
| 2012 | CQWW RTTY | N3MN | USA M/M HP | Op At NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 163,791 | |
| 2012 | CQWW RTTY | N3QE | USA SOAB LP | 875 | 2,101 | 129 | 907,632 | 171,511 | ||
| 2012 | CQWW RTTY | N3UA | USA SOSB(A)/10 LP | 202 | 0 | 22 | 50,600 | 9,562 | ||
| 2012 | CQWW RTTY | N3VOP | USA M/2 HP | Op At WY3P | 1,507 | 3,908 | 79 | 1,774,232 | 167,634 | |
| 2012 | CQWW RTTY | N3WD | USA SOAB LP | 206 | 462 | 61 | 91,938 | 17,373 | ||
| 2012 | CQWW RTTY | N3WZR | MULTI OP | Host/Op | 619 | 0 | 0 | 482,601 | 60,796 | |
| 2012 | CQWW RTTY | N3XL | USA SOAB HP | 166 | 447 | 38 | 62,580 | 11,825 | ||
| 2012 | CQWW RTTY | N3ZV | USA M/M HP | Op At NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 163,791 | |
| 2012 | CQWW RTTY | N4CW | Non-USA M/S LP | Op At P40G As P49V | 2,375 | 7,080 | 110 | 4,389,600 | 414,741 | |
| 2012 | CQWW RTTY | N4DXS | USA M/M HP | Op At KA4RRU | 3,620 | 255 | 329 | 567,113 | 153,092 | |
| 2012 | CQWW RTTY | N4JOW | USA M/M HP | Op At NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 163,791 | |
| 2012 | CQWW RTTY | N4MM | USA SOAB HP | 172 | 348 | 20 | 56,376 | 10,653 | ||
| 2012 | CQWW RTTY | N4NW | USA M/M HP | Op At NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 163,791 | |
| 2012 | CQWW RTTY | N8HM | USA SOAB LP | 267 | 667 | 41 | 136,735 | 25,838 | ||
| 2012 | CQWW RTTY | NA3M | USA SOAB(A) HP | 691 | 1,751 | 97 | 761,685 | 143,932 | ||
| 2012 | CQWW RTTY | ND3N | USA SOAB LP | 251 | 594 | 55 | 120,582 | 22,786 | ||
| 2012 | CQWW RTTY | NE3H | SINGLE OP | 1,391 | 375 | 0 | 1,707,846 | 322,724 | ||
| 2012 | CQWW RTTY | NE3K | USA SOSB/10 LP | 96 | 248 | 9 | 14,136 | 2,671 | ||
| 2012 | CQWW RTTY | NN3RP | USA SOAB HP | 225 | 459 | 51 | 74,817 | 14,138 | ||
| 2012 | CQWW RTTY | NR4M | USA M/M HP | Host/Op Of NR4M | 5,672 | 13,809 | 258 | 11,268,144 | 327,582 | |
| 2012 | CQWW RTTY | W2YE | SINGLE OP | 630 | 184 | 86 | 531,375 | 100,411 | ||
| 2012 | CQWW RTTY | W3KX | USA M/M HP | Op At KA4RRU | 3,620 | 255 | 329 | 567,113 | 153,092 | |
| 2012 | CQWW RTTY | W3LL | USA SOAB(A) HP | 1,008 | 2,633 | 99 | 1,342,830 | 253,748 | ||
| 2012 | CQWW RTTY | W3RFC | USA M/S HP | Host/Op Of K3OQ | 580 | 1,479 | 79 | 388,977 | 49,002 | |
| 2012 | CQWW RTTY | W3SFG | USA SOAB LP | 44 | 98 | 15 | 5,978 | 1,130 | ||
| 2012 | CQWW RTTY | W4EE | USA SOAB(A) LP | 516 | 1,150 | 106 | 387,550 | 73,234 | ||
| 2012 | CQWW RTTY | W4GDG | USA SOAB LP | 759 | 1,818 | 109 | 679,932 | 128,484 | ||
| 2012 | CQWW RTTY | W4PK | USA SOAB(A) HP | 1,591 | 4,201 | 131 | 1,946,480 | 367,817 | ||
| 2012 | CQWW RTTY | W4TMO | Non-USA M/S LP | Op At P40G As P49V | 2,375 | 7,080 | 110 | 4,389,600 | 414,741 | |
| 2012 | CQWW RTTY | W4WWQ | USA SOAB HP | 524 | 1,281 | 81 | 409,920 | 77,461 | ||
| 2012 | CQWW RTTY | W7OLY | USA SOAB HP | 743 | 2,084 | 55 | 639,788 | 120,898 | ||
| 2012 | CQWW RTTY | W8OHT | USA SOAB HP | 250 | 576 | 57 | 110,016 | 20,789 | ||
| 2012 | CQWW RTTY | WA3OFF | USA M/S HP | Op At K3OQ | 580 | 1,479 | 79 | 388,977 | 24,501 | |
| 2012 | CQWW RTTY | WA4PGM | USA SOAB(A) LP | 447 | 1,023 | 93 | 327,360 | 61,860 | ||
| 2012 | CQWW RTTY | WX4G | USA SOAB HP | 1,350 | 3,661 | 101 | 1,647,450 | 311,311 |



alt=”Operators at W3LPL”>