2012 ARRL 10M 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ARRL 10M | AA3S | NA SO Mixed LP | 98 | 46 | 0 | 17,388 | 18,577 | ||
| 2012 | ARRL 10M | AA4FU | NA SO CW LP | 226 | 56 | 0 | 50,624 | 54,085 | ||
| 2012 | ARRL 10M | AA4KD | SINGLE OP | 57 | 27 | 0 | 6,148 | 6,568 | ||
| 2012 | ARRL 10M | AA4NC | NA SO Mixed LP | 430 | 99 | 0 | 147,114 | 157,173 | ||
| 2012 | ARRL 10M | AC8Y | NA M/S HP | Host/Op | 602 | 152 | 0 | 322,848 | 344,922 | |
| 2012 | ARRL 10M | K1GG | SINGLE OP | 118 | 30 | 0 | 17,464 | 18,658 | ||
| 2012 | ARRL 10M | K1SE | NA M/S HP | 142 | 55 | 0 | 31,240 | 33,376 | ||
| 2012 | ARRL 10M | K1ZW | NA SO SSB LP | 49 | 25 | 0 | 2,450 | 2,618 | ||
| 2012 | ARRL 10M | K2PS | NA SO Mixed LP | 720 | 151 | 0 | 355,454 | 379,758 | ||
| 2012 | ARRL 10M | K3AJ | NA SO CW HP | 210 | 53 | 0 | 44,520 | 47,564 | ||
| 2012 | ARRL 10M | K3AJ | NA M/S HP | Op @ WX3B | 1,492 | 192 | 0 | 807,168 | 215,589 | |
| 2012 | ARRL 10M | K3IT | NA SO CW LP | 68 | 32 | 0 | 9,520 | 10,171 | ||
| 2012 | ARRL 10M | K3KG | MULTI OP | Op @ K4FJ | 1,362 | 118 | 85 | 822,962 | 439,616 | |
| 2012 | ARRL 10M | K3KO | MULTI OP | 301 | 100 | 0 | 114,000 | 121,795 | ||
| 2012 | ARRL 10M | K3KU | NA SO Mixed LP | 180 | 60 | 0 | 39,240 | 41,923 | ||
| 2012 | ARRL 10M | K3OQ | NA M/S HP | Op @ W3RFC As K3OQ | 245 | 75 | 0 | 56,400 | 20,085 | |
| 2012 | ARRL 10M | K3QX | SINGLE OP | 91 | 32 | 0 | 5,824 | 6,222 | ||
| 2012 | ARRL 10M | K3SV | NA SO CW HP | 70 | 26 | 0 | 7,280 | 7,778 | ||
| 2012 | ARRL 10M | K3TN | NA SO CW HP | 107 | 44 | 0 | 18,832 | 20,120 | ||
| 2012 | ARRL 10M | K3WI | NA M/S LP | 216 | 58 | 0 | 50,112 | 53,538 | ||
| 2012 | ARRL 10M | K3YDX | NA SO Mixed HP | 501 | 117 | 0 | 165,204 | 176,500 | ||
| 2012 | ARRL 10M | K3ZU | NA SO Mixed HP | 426 | 121 | 0 | 131,406 | 140,391 | ||
| 2012 | ARRL 10M | K4FJ | MULTI OP | Host/Op | 1,362 | 118 | 85 | 822,962 | 879,232 | |
| 2012 | ARRL 10M | K4FTO | NA SO Mixed LP | 125 | 37 | 0 | 16,724 | 17,867 | ||
| 2012 | ARRL 10M | K4GMH | NA SO CW HP | 189 | 57 | 0 | 43,092 | 46,038 | ||
| 2012 | ARRL 10M | K4ORD | SINGLE OP | 293 | 70 | 0 | 82,040 | 87,649 | ||
| 2012 | ARRL 10M | K4QE | NA SO SSB HP | 100 | 36 | 0 | 7,200 | 7,692 | ||
| 2012 | ARRL 10M | K4QPL | NA SO CW LP | 132 | 40 | 0 | 21,120 | 22,564 | ||
| 2012 | ARRL 10M | K4SO | SINGLE OP | 300 | 60 | 13 | 83,950 | 89,690 | ||
| 2012 | ARRL 10M | K7SV | NA M/S HP | Op @ NR4M | 585 | 101 | 0 | 236,340 | 126,250 | |
| 2012 | ARRL 10M | K8LF | NA M/S HP | Op @ AC8Y | 602 | 152 | 0 | 322,848 | 172,461 | |
| 2012 | ARRL 10M | KD4D | NA SO CW HP | Op @ N3HBX | 1,168 | 121 | 0 | 565,312 | 603,965 | |
| 2012 | ARRL 10M | KE3X | NA M/S HP | Host/Op | 589 | 125 | 0 | 245,750 | 262,552 | |
| 2012 | ARRL 10M | KE4VH | NA SO SSB LP | 80 | 34 | 0 | 5,440 | 5,812 | ||
| 2012 | ARRL 10M | KU1T | MULTI OP | 261 | 101 | 0 | 81,204 | 86,756 | ||
| 2012 | ARRL 10M | N1LN | NA SO CW HP | 375 | 65 | 0 | 97,500 | 104,166 | ||
| 2012 | ARRL 10M | N1SZ | NA SO Mixed HP | 104 | 44 | 0 | 13,552 | 14,479 | ||
| 2012 | ARRL 10M | N3AFT | NA M/S LP | 53 | 23 | 0 | 4,876 | 5,209 | ||
| 2012 | ARRL 10M | N3ALN | NA SO SSB LP | 71 | 25 | 0 | 3,550 | 3,793 | ||
| 2012 | ARRL 10M | N3AM | NA SO CW LP | 89 | 34 | 0 | 12,104 | 12,932 | ||
| 2012 | ARRL 10M | N3HBX | NA SO CW HP | Host of KD4D | 1,168 | 121 | 0 | 565,312 | 603,965 | |
| 2012 | ARRL 10M | N3MK | SINGLE OP | 469 | 69 | 73 | 176,932 | 189,030 | ||
| 2012 | ARRL 10M | N3QE | NA SO CW LP | 66 | 29 | 0 | 7,656 | 8,179 | ||
| 2012 | ARRL 10M | N3RR | NA M/S HP | 1,050 | 166 | 0 | 563,736 | 602,281 | ||
| 2012 | ARRL 10M | N3ST | SINGLE OP | 128 | 50 | 0 | 25,600 | 27,350 | ||
| 2012 | ARRL 10M | N3UM | NA SO CW HP | 568 | 83 | 0 | 188,576 | 201,470 | ||
| 2012 | ARRL 10M | N3XL | NA SO Mixed HP | 25 | 9 | 0 | 882 | 942 | ||
| 2012 | ARRL 10M | N3YIM | SINGLE OP | 66 | 40 | 0 | 5,280 | 5,641 | ||
| 2012 | ARRL 10M | N3ZV | NA SO Mixed HP | 119 | 55 | 0 | 15,916 | 17,004 | ||
| 2012 | ARRL 10M | N4AF | NA SO CW HP | 135 | 56 | 0 | 30,240 | 32,308 | ||
| 2012 | ARRL 10M | N4CW | NA SO CW HP | 380 | 82 | 0 | 124,640 | 133,162 | ||
| 2012 | ARRL 10M | N4DJ | NA SO CW HP | 89 | 38 | 0 | 13,528 | 14,453 | ||
| 2012 | ARRL 10M | N4MM | NA SO Mixed HP | 325 | 111 | 0 | 112,776 | 120,487 | ||
| 2012 | ARRL 10M | N4PD | NA SO Mixed LP | 151 | 66 | 0 | 30,888 | 33,000 | ||
| 2012 | ARRL 10M | N4VA | SINGLE OP | 298 | 97 | 0 | 88,464 | 94,513 | ||
| 2012 | ARRL 10M | N4ZR | SINGLE OP | 147 | 57 | 0 | 32,034 | 34,224 | ||
| 2012 | ARRL 10M | N8HM | NA SO SSB LP | 23 | 16 | 0 | 736 | 786 | ||
| 2012 | ARRL 10M | N8HM | NA M/S HP | Op @ KE3X | 589 | 125 | 0 | 245,750 | 131,276 | |
| 2012 | ARRL 10M | N8II | NA SO Mixed HP | 1,701 | 193 | 0 | 936,002 | 1,000,000 | ||
| 2012 | ARRL 10M | N8IVN | NA M/S HP | Op @ WX3B | 1,492 | 192 | 0 | 807,168 | 215,589 | |
| 2012 | ARRL 10M | NE3H | SINGLE OP | 87 | 0 | 0 | 12,180 | 13,013 | ||
| 2012 | ARRL 10M | NN3RP | NA SO CW HP | 54 | 19 | 0 | 4,104 | 4,385 | ||
| 2012 | ARRL 10M | NN3W | NA SO Mixed LP | 155 | 74 | 0 | 35,225 | 37,633 | ||
| 2012 | ARRL 10M | NR4M | NA M/S HP | Host/Op | 585 | 101 | 0 | 236,340 | 252,500 | |
| 2012 | ARRL 10M | NX9T | NA SO SSB HP | 161 | 26 | 0 | 8,320 | 8,889 | ||
| 2012 | ARRL 10M | NY3A | NA SO CW HP | 1,014 | 112 | 0 | 454,272 | 485,332 | ||
| 2012 | ARRL 10M | W0JTC | NA SO SSB LP | 30 | 12 | 0 | 720 | 769 | ||
| 2012 | ARRL 10M | W0UCE | NA SO CW HP | 300 | 73 | 0 | 87,600 | 93,590 | ||
| 2012 | ARRL 10M | W2YE | SINGLE OP | 396 | 102 | 0 | 113,424 | 121,179 | ||
| 2012 | ARRL 10M | W3DF | SINGLE OP | 335 | 45 | 23 | 91,120 | 97,350 | ||
| 2012 | ARRL 10M | W3LL | NA SO SSB HP | 502 | 77 | 0 | 77,308 | 82,594 | ||
| 2012 | ARRL 10M | W3OU | SINGLE OP | 182 | 82 | 0 | 50,676 | 54,141 | ||
| 2012 | ARRL 10M | W3RFC | NA M/S HP | Host/Op of K3OQ | 245 | 75 | 0 | 56,400 | 40,170 | |
| 2012 | ARRL 10M | W3SFG | NA M/S LP | 22 | 12 | 0 | 1,032 | 1,103 | ||
| 2012 | ARRL 10M | W4AU | NA SO CW HP | 111 | 32 | 0 | 14,208 | 15,179 | ||
| 2012 | ARRL 10M | W4EE | NA M/S LP | 160 | 69 | 0 | 37,122 | 39,660 | ||
| 2012 | ARRL 10M | W4GDG | NA SO CW LP | 201 | 54 | 0 | 43,416 | 46,385 | ||
| 2012 | ARRL 10M | W4PK | NA SO CW HP | 694 | 101 | 0 | 280,376 | 299,546 | ||
| 2012 | ARRL 10M | W4VIC | NA M/S HP | 19 | 14 | 0 | 1,064 | 1,137 | ||
| 2012 | ARRL 10M | W4WWQ | NA SO Mixed LP | 158 | 58 | 0 | 22,736 | 24,291 | ||
| 2012 | ARRL 10M | W4YE | SINGLE OP | 333 | 77 | 0 | 102,564 | 109,577 | ||
| 2012 | ARRL 10M | W7OLY | NA M/S HP | 165 | 69 | 0 | 42,918 | 45,852 | ||
| 2012 | ARRL 10M | W8OHT | NA SO Mixed HP | 54 | 25 | 0 | 5,200 | 5,556 | ||
| 2012 | ARRL 10M | WA2VQV | SINGLE OP | 70 | 30 | 0 | 8,400 | 8,974 | ||
| 2012 | ARRL 10M | WA3AER | NA M/S HP | Op @ WX3B | 1,492 | 192 | 0 | 807,168 | 215,589 | |
| 2012 | ARRL 10M | WA3OFF | NA M/S HP | Op @ W3RFC As K3OQ | 245 | 75 | 0 | 56,400 | 20,085 | |
| 2012 | ARRL 10M | WB8YYY | NA SO CW QRP | 135 | 49 | 0 | 26,460 | 28,269 | ||
| 2012 | ARRL 10M | WB8YYY/3 | NA SO CW QRP | 135 | 49 | 0 | 26,460 | 28,269 | ||
| 2012 | ARRL 10M | WJ9B | NA SO CW HP | 837 | 88 | 0 | 292,160 | 312,136 | ||
| 2012 | ARRL 10M | WX3B | NA M/S HP | Op @ WX3B | 1,492 | 192 | 0 | 807,168 | 215,589 | |
| 2012 | ARRL 10M | WX3B | NA M/S HP | Host/Op | 1,492 | 192 | 0 | 807,168 | 431,178 | |
| 2012 | ARRL 10M | WX4G | NA SO Mixed HP | 609 | 121 | 0 | 211,750 | 226,228 |



alt=”Operators at W3LPL”>