2025 CQWW VHF CW/SSB/FM 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CQWW VHF CW/SSB/FM | K1BZ | SOSB/6 HP | 23 | 19 | 0 | 437 | 28,721 | ||
| 2025 | CQWW VHF CW/SSB/FM | K2YWE | SOSB/6 LP | As K3AU | 27 | 18 | 0 | 486 | 31,942 | |
| 2025 | CQWW VHF CW/SSB/FM | K3TN | SOSB/6 HP | 18 | 10 | 0 | 180 | 11,830 | ||
| 2025 | CQWW VHF CW/SSB/FM | K3WA | SOSB/6 HP | 43 | 32 | 0 | 1,376 | 90,437 | ||
| 2025 | CQWW VHF CW/SSB/FM | K3YDX | SOSB/6 LP | 20 | 14 | 0 | 280 | 18,402 | ||
| 2025 | CQWW VHF CW/SSB/FM | K4HQK | SOSB/6 LP | 20 | 10 | 0 | 200 | 13,144 | ||
| 2025 | CQWW VHF CW/SSB/FM | K4ORD | SOSB/6 LP | 6 | 5 | 0 | 30 | 1,971 | ||
| 2025 | CQWW VHF CW/SSB/FM | K5VIP | SOAB HP | 33 | 26 | 0 | 988 | 64,935 | ||
| 2025 | CQWW VHF CW/SSB/FM | K8LF | SOAB HP | 15 | 12 | 0 | 168 | 11,041 | ||
| 2025 | CQWW VHF CW/SSB/FM | KK4R | SOAB LP | 3 | 3 | 0 | 9 | 591 | ||
| 2025 | CQWW VHF CW/SSB/FM | N1WR | SOAB LP | 29 | 20 | 0 | 740 | 48,636 | ||
| 2025 | CQWW VHF CW/SSB/FM | N3DUE | SOSB/6 LP | 17 | 14 | 0 | 238 | 15,642 | ||
| 2025 | CQWW VHF CW/SSB/FM | N3MK | SOAB HP | 152 | 85 | 0 | 15,215 | 1,000,000 | ||
| 2025 | CQWW VHF CW/SSB/FM | N3QE | SOSB/6 LP | 26 | 13 | 0 | 338 | 22,214 | ||
| 2025 | CQWW VHF CW/SSB/FM | N4CW | SOSB/6 LP | As K1IMI | 10 | 6 | 0 | 60 | 3,943 | |
| 2025 | CQWW VHF CW/SSB/FM | N4IW | SOAB LP | 15 | 5 | 0 | 115 | 7,558 | ||
| 2025 | CQWW VHF CW/SSB/FM | N8HM | SOSB/2 LP | 5 | 4 | 0 | 40 | 2,628 | ||
| 2025 | CQWW VHF CW/SSB/FM | NJ4Q | SOSB/6 LP | 6 | 5 | 0 | 30 | 1,971 | ||
| 2025 | CQWW VHF CW/SSB/FM | NN4RB | SOAB LP | 10 | 6 | 0 | 64 | 4,206 | ||
| 2025 | CQWW VHF CW/SSB/FM | W3AWG | Multi-Op HP | Op at W3SO | 44 | 35 | 0 | 1,785 | 39,106 | |
| 2025 | CQWW VHF CW/SSB/FM | W3SF | Multi-Op HP | Op at W3SO | 44 | 35 | 0 | 1,785 | 39,106 | |
| 2025 | CQWW VHF CW/SSB/FM | W3XOX | Multi-Op HP | Op at W3SO | 44 | 35 | 0 | 1,785 | 39,106 | |
| 2025 | CQWW VHF CW/SSB/FM | W4VIC | SOAB HP | 17 | 13 | 0 | 234 | 15,379 | ||
| 2025 | CQWW VHF CW/SSB/FM | WT3K | SOSB/6 HP | 18 | 11 | 0 | 198 | 13,013 |

