K3CCR 5M Program Results
K3CCR Total 5M Program Score: 693,514
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ARRL SS SSB | K3CCR | SINGLE OP | Host of W3GB | 251 | 75 | 0 | 37,650 | 264,962 | |
| 2014 | ARRL SS SSB | K3CCR | Multi-Op HP | Host of K3CCR | 631 | 83 | 0 | 104,746 | 383,587 | |
| 2015 | NA QSO Party – January SSB | K3CCR | M/2 LP | Host of K3CCR | 550 | 134 | 0 | 73,700 | 44,965 |
Pending Results for Open Contests
| Year | Contest | Call Used | Operators | Host | Class | Score |
|---|---|---|---|---|---|---|
| 2025 | ARRL 160M | K3CCR | N3UM | K3CCR | SO Unlimited HP | 78,848 |
| 2025 | CQWW CW | K3CCR | N3UM | K3CCR | SO(A)AB HP | 1,390,104 |
| 2025 | CQWW SSB | K3CCR | W5MPB N3UM | K3CCR | M/2 HP | 2,896,540 |
| 2025 | ARRL SS SSB | K3CCR | W5MPB N3UM | K3CCR | Multi-Op HP | 99,450 |
| 2025 | ARRL SS CW | K3CCR | N3UM | K3CCR | SO Unlimited HP | 85,680 |
| 2025 | ARRL 10M | K3CCR | W5MPB N3UM | K3CCR | M/S HP | 299,064 |

