5M Program Results
Total 5M Program Score: 0
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|
Pending Results for Open Contests
| Year | Contest | Call Used | Operators | Host | Class | Score |
|---|---|---|---|---|---|---|
| 2026 | WW Digi | WA3RGH | WA3RGH | WA3RGH | SINGLE OP | 8,769 |
| 2026 | CQWW VHF CW/SSB/FM | W4JVN | W4JVN | SINGLE OP | 504 | |
| 2026 | CQWW VHF CW/SSB/FM | K1IMI | N4CW | SOSB/6 LP | 2,394 | |
| 2026 | ARRL 10M | GPOD | XCSK | QKMF | SINGLE OP | 0 |
| 2026 | WAE CW | KP2M | KT3Y | Single Op HP | 1,246,950 | |
| 2026 | CQWW VHF Digital | WA3EKL | N3DPB WV8BNM K6ZO KC3FMI N9SG KB3VQC WA3EKL | Multi-Op HP | 33,516 | |
| 2026 | ARRL Digital | NP4DX | W4IPC | WP3C | SO2R-24 Youth LP | 11,079 |
| 2026 | ARRL Digital | K3AJ | WT3K K3AJ | M/S LP | 3,556 | |
| 2026 | WAE CW | K3AJ | K3WA ND3D WT3K K3AJ | M/S HP | 747,048 | |
| 2026 | WAE CW | K3AU | K2YWE | K2YWE | Single Op HP | 117,605 |
| 2026 | WAE CW | K1IMI | W4TMO N4CW | M/S HP | 1,344,876 | |
| 2026 | CQWW RTTY | AG4TT | N4GU K4TMC NC4SW N4CWZ NR4O | M/S HP | 2,773,890 | |
| 2026 | ARRL September VHF | KB3Z | KB3Z | SINGLE OP | 1,100 | |
| 2026 | ARRL September VHF | WA3EKL | N3DPB K0OO W3URL KB3VQC WA3EKL | N3DPB | Limited Multi-Op HP | 18,648 |
| 2026 | ARRL 10M | GPOD.)\”(\’,,(() | XCSK | QKMF | SINGLE OP | 0 |
| 2026 | WW Digi | W4KFC | N3QE | N3QE | SO/Multi Signal LP | 285,057 |
| 2026 | WAE SSB | K3AU | K2YWE | K2YWE | Single Op HP | 66,654 |
| 2026 | WAE SSB | N1RM | KC6T N1RM | M/S HP | 194,752 | |
| 2026 | CQWW RTTY | K0OO | WA3EKL W1TRT KC3YBF KB3VQC K0OO | WA3EKL | M/M HP | 804,248 |
| 2026 | CQWW RTTY | W4RM | W4RM K3TN N4N W7IY W4NF | M/S Classic HP | 2,188,879 | |
| 2026 | CQWW RTTY | K3AU | K2YWE | K2YWE | SO(A)AB HP | 68,101 |
| 2026 | CQWW RTTY | K3AJ | N8IVN WT3K K3WA K3AJ | M/S LP | 1,194,986 | |
| 2026 | CQWW RTTY | KA4RRU | KK4KM K5OF K4GM WC4J WZ4Z NA4HD W7IY N3AC N2FT KA4RRU | M/S LP | 1,567,660 | |
| 2026 | CQWW RTTY | V26OC | N3OC | SO(A)AB HP | 159,650 | |
| 2026 | CQWW RTTY | AC3U | W3UL | W3UL | SO(A)AB LP | 52,326 |
| 2026 | ARRL September VHF | K8GP/R | W8ZN K1RA | Rover LP | 91,045 | |
| 2026 | ARRL 10M | GPOD\’XIYJZW<\'\">)INZEYW | XCSK | QKMF | SINGLE OP | 0 |




alt=”W4GO 2026 CQWWVHF”>