2026 ARRL SS CW 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARRL SS CW | K3MM | SO Unlimited HP | 994 | 85 | 0 | 168,980 | 1 | 2026-11-09 03:14:46 | ||
| 2026 | ARRL SS CW | W4RM | NZ4N W7IY N1LN W4RM | Multi-Op HP | 978 | 85 | 0 | 166,260 | 4 | 2026-11-10 12:09:50 | |
| 2026 | ARRL SS CW | WJ9B | Single Op LP | 977 | 84 | 0 | 164,136 | 1 | 2026-11-09 14:51:20 | ||
| 2026 | ARRL SS CW | K4OV | SO Unlimited HP | 960 | 85 | 0 | 163,200 | 1 | 2026-11-09 15:47:22 | ||
| 2026 | ARRL SS CW | N2YO | SO Unlimited LP | 949 | 85 | 0 | 161,330 | 1 | 2026-11-09 05:08:09 | ||
| 2026 | ARRL SS CW | KP2M | KT3Y | Single Op HP | 955 | 84 | 0 | 160,440 | 1 | 2026-11-09 02:57:29 | |
| 2026 | ARRL SS CW | WR3Z | W3LPL | SO Unlimited HP | 940 | 85 | 0 | 159,800 | 1 | 2026-11-10 03:27:40 | |
| 2026 | ARRL SS CW | K3AJ | K3WA ND3D WT3K K3AJ | Multi-Op HP | 885 | 85 | 0 | 150,450 | 4 | 2026-11-09 03:05:52 | |
| 2026 | ARRL SS CW | N8II | Single Op LP | 816 | 85 | 0 | 138,720 | 1 | 2026-11-09 19:01:22 | ||
| 2026 | ARRL SS CW | N4AF | Single Op HP | 807 | 84 | 0 | 135,576 | 1 | 2026-11-09 02:42:31 | ||
| 2026 | ARRL SS CW | N1RM | K0OO N1RM | Multi-Op HP | 765 | 85 | 0 | 130,050 | 2 | 2026-11-09 03:21:11 | |
| 2026 | ARRL SS CW | N3XF | SO Unlimited HP | 762 | 85 | 0 | 129,540 | 1 | 2026-11-09 15:20:00 | ||
| 2026 | ARRL SS CW | W2CDO | SO Unlimited HP | 737 | 85 | 0 | 125,290 | 1 | 2026-11-09 00:02:25 | ||
| 2026 | ARRL SS CW | N6NT | SO Unlimited Limited-Ant HP | 741 | 84 | 0 | 124,488 | 1 | 2026-11-08 23:00:32 | ||
| 2026 | ARRL SS CW | K3KU | Single Op LP | 692 | 84 | 0 | 116,256 | 1 | 2026-11-17 03:35:29 | ||
| 2026 | ARRL SS CW | N3QE | Single Op HP | 670 | 85 | 0 | 113,900 | 1 | 2026-11-09 20:41:03 | ||
| 2026 | ARRL SS CW | N2FT | KA4RRU | SO Unlimited LP | 667 | 85 | 0 | 113,390 | 1 | 2026-11-09 03:03:13 | |
| 2026 | ARRL SS CW | W4CB | W2RU | W2RU | Single Op HP | 654 | 85 | 0 | 111,180 | 1 | 2026-11-11 20:22:45 |
| 2026 | ARRL SS CW | N3JT | SO Unlimited HP | 650 | 85 | 0 | 110,500 | 1 | 2026-11-09 00:02:31 | ||
| 2026 | ARRL SS CW | N3CW | SO Unlimited HP | 622 | 85 | 0 | 105,740 | 1 | 2026-11-09 09:28:05 | ||
| 2026 | ARRL SS CW | KK4R | SO Unlimited Limited-Ant HP | 617 | 85 | 0 | 104,890 | 1 | 2026-11-09 03:13:49 | ||
| 2026 | ARRL SS CW | N3OC | Single Op HP | 602 | 85 | 0 | 102,340 | 1 | 2026-11-08 21:01:12 | ||
| 2026 | ARRL SS CW | N0YY | SO Unlimited HP | 607 | 83 | 0 | 100,762 | 1 | 2026-11-09 10:34:09 | ||
| 2026 | ARRL SS CW | W4TG | W4TG N2AW | Multi-Op LP | 606 | 82 | 0 | 99,384 | 2 | 2026-11-09 15:55:55 | |
| 2026 | ARRL SS CW | KG3V | Single Op LP | 579 | 83 | 0 | 96,114 | 1 | 2026-11-09 15:04:53 | ||
| 2026 | ARRL SS CW | K2AV | SO Unlimited HP | 567 | 84 | 0 | 95,256 | 1 | 2026-11-09 03:13:19 | ||
| 2026 | ARRL SS CW | K0ZR | Single Op HP | 537 | 84 | 0 | 90,216 | 1 | 2026-11-09 02:22:48 | ||
| 2026 | ARRL SS CW | K3AU | K2YWE | K2YWE | SO Unlimited HP | 529 | 85 | 0 | 89,930 | 1 | 2026-11-09 14:06:57 |
| 2026 | ARRL SS CW | K3TC | K3TC | SINGLE OP | 532 | 83 | 0 | 88,312 | 1 | 2026-11-10 00:24:09 | |
| 2026 | ARRL SS CW | NC3Y | SO Unlimited HP | 532 | 81 | 0 | 86,184 | 1 | 2026-11-09 01:05:06 | ||
| 2026 | ARRL SS CW | KE3X | N3QE | SO Unlimited HP | 506 | 81 | 0 | 81,972 | 1 | 2026-11-09 20:43:29 | |
| 2026 | ARRL SS CW | AG3I | SO Unlimited Limited-Ant HP | 483 | 84 | 0 | 81,144 | 1 | 2026-11-11 02:02:07 | ||
| 2026 | ARRL SS CW | K3JT | Single Op Limited-Ant LP | 500 | 81 | 0 | 81,000 | 1 | 2026-11-09 15:22:39 | ||
| 2026 | ARRL SS CW | N3AM | SO Unlimited HP | 481 | 83 | 0 | 79,846 | 1 | 2026-11-09 00:17:40 | ||
| 2026 | ARRL SS CW | NN3W | SO Unlimited HP | 471 | 84 | 0 | 79,128 | 1 | 2026-11-09 15:04:43 | ||
| 2026 | ARRL SS CW | KB4CG | Single Op LP | 450 | 82 | 0 | 73,800 | 1 | 2026-11-11 22:30:42 | ||
| 2026 | ARRL SS CW | AC8Y | Single Op LP | 460 | 80 | 0 | 73,600 | 1 | 2026-11-09 12:40:35 | ||
| 2026 | ARRL SS CW | K8LF | Single Op HP | 429 | 85 | 0 | 72,930 | 1 | 2026-11-09 12:55:23 | ||
| 2026 | ARRL SS CW | N4YDU | SO Unlimited HP | 422 | 85 | 0 | 71,740 | 1 | 2026-11-09 11:34:31 | ||
| 2026 | ARRL SS CW | N4CW | Single Op LP | 431 | 83 | 0 | 71,546 | 1 | 2026-11-09 19:10:32 | ||
| 2026 | ARRL SS CW | K4QPL | SO Unlimited HP | 412 | 85 | 0 | 70,040 | 1 | 2026-11-09 02:00:03 | ||
| 2026 | ARRL SS CW | N1LN | SO Unlimited HP | 400 | 85 | 0 | 68,000 | 1 | 2026-11-09 12:28:33 | ||
| 2026 | ARRL SS CW | N3RTW | SO Unlimited HP | 401 | 84 | 0 | 67,368 | 1 | 2026-11-09 01:31:36 | ||
| 2026 | ARRL SS CW | W4NF | SO Unlimited HP | 400 | 81 | 0 | 64,800 | 1 | 2026-11-09 16:34:07 | ||
| 2026 | ARRL SS CW | WA3AER | SO Unlimited HP | 374 | 80 | 0 | 59,840 | 1 | 2026-11-09 02:20:08 | ||
| 2026 | ARRL SS CW | N4PD | SO Unlimited HP | 338 | 85 | 0 | 57,460 | 1 | 2026-11-09 21:32:51 | ||
| 2026 | ARRL SS CW | K3TM | Single Op HP | 349 | 81 | 0 | 56,538 | 1 | 2026-11-11 15:28:24 | ||
| 2026 | ARRL SS CW | NX3Z | Single Op HP | 340 | 83 | 0 | 56,440 | 1 | 2026-11-09 00:41:12 | ||
| 2026 | ARRL SS CW | W3UL | SO Unlimited HP | 340 | 83 | 0 | 56,440 | 1 | 2026-11-09 15:56:30 | ||
| 2026 | ARRL SS CW | WR3R | Single Op Limited-Ant QRP | 334 | 82 | 0 | 54,776 | 1 | 2026-11-09 03:01:20 | ||
| 2026 | ARRL SS CW | K7SV | Single Op Limited-Ant LP | 320 | 82 | 0 | 52,480 | 1 | 2026-11-09 02:25:20 | ||
| 2026 | ARRL SS CW | K2WK | SO Unlimited Limited-Ant HP | 319 | 82 | 0 | 52,316 | 1 | 2026-11-09 15:55:20 | ||
| 2026 | ARRL SS CW | AG4TT | N4CWZ | N4GU | SO Unlimited LP | 319 | 82 | 0 | 52,316 | 1 | 2026-11-09 23:20:52 |
| 2026 | ARRL SS CW | VY1JT | N3JT | Single Op HP | 330 | 76 | 0 | 50,160 | 1 | 2026-11-08 23:26:48 | |
| 2026 | ARRL SS CW | W4YE | Single Op LP | 300 | 78 | 0 | 46,800 | 1 | 2026-11-09 21:20:56 | ||
| 2026 | ARRL SS CW | WA4EUL | Single Op Limited-Ant HP | 300 | 75 | 0 | 45,000 | 1 | 2026-11-11 21:51:10 | ||
| 2026 | ARRL SS CW | K5VIP | SO Unlimited HP | 250 | 85 | 0 | 42,500 | 1 | 2026-11-09 03:39:26 | ||
| 2026 | ARRL SS CW | K4HQK | Single Op LP | 264 | 73 | 0 | 38,544 | 1 | 2026-11-10 13:49:50 | ||
| 2026 | ARRL SS CW | K4ORD | Single Op LP | 250 | 77 | 0 | 38,500 | 1 | 2026-11-09 02:30:34 | ||
| 2026 | ARRL SS CW | W4TTY | SO Unlimited HP | 226 | 85 | 0 | 38,420 | 1 | 2026-11-08 19:42:36 | ||
| 2026 | ARRL SS CW | N4CF | Single Op Limited-Ant LP | 247 | 77 | 0 | 38,038 | 1 | 2026-11-09 21:24:57 | ||
| 2026 | ARRL SS CW | K3YDX | Single Op Limited-Ant LP | 254 | 74 | 0 | 37,592 | 1 | 2026-11-09 02:32:17 | ||
| 2026 | ARRL SS CW | N3UA | SO Unlimited HP | 257 | 73 | 0 | 37,522 | 1 | 2026-11-09 03:51:25 | ||
| 2026 | ARRL SS CW | K4FTO | SO Unlimited LP | 250 | 75 | 0 | 37,500 | 1 | 2026-11-09 23:10:21 | ||
| 2026 | ARRL SS CW | KB3Z | SO Unlimited HP | 250 | 74 | 0 | 37,000 | 1 | 2026-11-09 01:08:47 | ||
| 2026 | ARRL SS CW | KW4EE | Single Op Limited-Ant LP | 267 | 68 | 0 | 36,312 | 1 | 2026-11-09 14:01:10 | ||
| 2026 | ARRL SS CW | N2DA | Single Op Limited-Ant LP | 232 | 76 | 0 | 35,264 | 1 | 2026-11-09 03:14:38 | ||
| 2026 | ARRL SS CW | W4VIC | SO Unlimited HP | 203 | 85 | 0 | 34,510 | 1 | 2026-11-09 22:19:05 | ||
| 2026 | ARRL SS CW | N6DW | SO Unlimited LP | 201 | 85 | 0 | 34,170 | 1 | 2026-11-09 16:55:27 | ||
| 2026 | ARRL SS CW | N3KN | SO Unlimited HP | 202 | 81 | 0 | 32,724 | 1 | 2026-11-09 14:37:42 | ||
| 2026 | ARRL SS CW | W1IE | SO Unlimited HP | 180 | 85 | 0 | 30,600 | 1 | 2026-11-09 01:45:11 | ||
| 2026 | ARRL SS CW | N6ZFO | Single Op Limited-Ant LP | 204 | 75 | 0 | 30,600 | 1 | 2026-11-09 04:20:24 | ||
| 2026 | ARRL SS CW | K4GM | SO Unlimited Limited-Ant LP | 160 | 84 | 0 | 26,880 | 1 | 2026-11-09 02:39:56 | ||
| 2026 | ARRL SS CW | KE4CR | Single Op Limited-Ant LP | 169 | 74 | 0 | 25,012 | 1 | 2026-11-08 23:25:51 | ||
| 2026 | ARRL SS CW | WN7S | SO Unlimited HP | 207 | 56 | 0 | 23,184 | 1 | 2026-11-09 10:58:16 | ||
| 2026 | ARRL SS CW | N4CWZ | SO Unlimited Limited-Ant HP | 169 | 66 | 0 | 22,308 | 1 | 2026-11-09 12:30:39 | ||
| 2026 | ARRL SS CW | NS3T | Single Op Limited-Ant LP | 137 | 75 | 0 | 20,550 | 1 | 2026-11-09 12:00:09 | ||
| 2026 | ARRL SS CW | K4XL | SO Unlimited HP | 123 | 82 | 0 | 20,172 | 1 | 2026-11-08 20:48:09 | ||
| 2026 | ARRL SS CW | W3KN | Single Op Limited-Ant LP | 141 | 65 | 0 | 18,330 | 1 | 2026-11-09 03:58:00 | ||
| 2026 | ARRL SS CW | K1GG | SO Unlimited HP | 102 | 83 | 0 | 16,932 | 1 | 2026-11-09 14:10:38 | ||
| 2026 | ARRL SS CW | KD3TB | SO Unlimited Limited-Ant HP | 117 | 59 | 0 | 13,806 | 1 | 2026-11-08 15:11:27 | ||
| 2026 | ARRL SS CW | K3WA | Single Op Limited-Ant HP | 134 | 50 | 0 | 13,400 | 1 | 2026-11-09 18:04:30 | ||
| 2026 | ARRL SS CW | WX3B | SO Unlimited HP | 105 | 54 | 0 | 11,340 | 1 | 2026-11-09 14:47:14 | ||
| 2026 | ARRL SS CW | NN4RB | SO Unlimited LP | 67 | 64 | 0 | 8,576 | 1 | 2026-11-09 13:46:12 | ||
| 2026 | ARRL SS CW | N4IW | SO Unlimited Limited-Ant LP | 68 | 52 | 0 | 7,072 | 1 | 2026-11-09 14:57:36 | ||
| 2026 | ARRL SS CW | W3IDT | SO Unlimited Limited-Ant HP | 59 | 53 | 0 | 6,254 | 1 | 2026-11-15 02:17:08 | ||
| 2026 | ARRL SS CW | W3OU | SO Unlimited HP | 67 | 40 | 0 | 5,360 | 1 | 2026-11-09 14:39:53 | ||
| 2026 | ARRL SS CW | AJ3M | SO Unlimited Limited-Ant HP | 68 | 39 | 0 | 5,304 | 1 | 2026-11-10 02:02:50 | ||
| 2026 | ARRL SS CW | W3TAS | SO Unlimited LP | 60 | 42 | 0 | 5,040 | 1 | 2026-11-09 17:28:00 | ||
| 2026 | ARRL SS CW | N4DJ | Single Op Limited-Ant LP | 55 | 44 | 0 | 4,840 | 1 | 2026-11-09 22:43:34 | ||
| 2026 | ARRL SS CW | K4MIL | Single Op Limited-Ant LP | 50 | 45 | 0 | 4,500 | 1 | 2026-11-08 19:39:07 | ||
| 2026 | ARRL SS CW | 4U1WB | AJ3M | SO Unlimited HP | 60 | 33 | 0 | 3,960 | 1 | 2026-11-09 17:07:42 | |
| 2026 | ARRL SS CW | AA3S | SO Unlimited Limited-Ant HP | 49 | 35 | 0 | 3,430 | 1 | 2026-11-09 03:09:52 | ||
| 2026 | ARRL SS CW | W4RN | SO Unlimited HP | 50 | 29 | 0 | 2,900 | 1 | 2026-11-08 01:13:06 | ||
| 2026 | ARRL SS CW | NJ4Q | SO Unlimited Limited-Ant LP | 5 | 5 | 0 | 50 | 1 | 2026-11-09 15:33:55 | ||
| 2026 | ARRL SS CW | KD3CR | Single Op Limited-Ant LP | 2 | 2 | 0 | 8 | 1 | 2026-11-08 00:14:10 |




alt=”W4GO 2026 CQWWVHF”>