2026 CQWW SSB 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CQWW SSB | NN3W | ZF5T | SO(A)AB HP | 7,087 | 571 | 153 | 12,234,152 | 1 | 2026-10-26 18:16:16 | |
| 2026 | CQWW SSB | ZF2B | NN3W | ZF5T | SO(A)AB HP | 7,087 | 571 | 153 | 12,234,152 | 1 | 2026-10-26 23:46:39 |
| 2026 | CQWW SSB | 8P5A | W2SC | SOAB HP | 7,598 | 454 | 136 | 10,952,760 | 1 | 2026-10-27 13:59:02 | |
| 2026 | CQWW SSB | WX3B | SO(A)AB HP | 3,122 | 484 | 132 | 5,555,088 | 1 | 2026-10-26 20:56:28 | ||
| 2026 | CQWW SSB | W4NF | W4RM K5OF W0IMD W7IY W4NF | M/2 HP | 2,810 | 474 | 136 | 4,725,060 | 5 | 2026-10-26 14:52:32 | |
| 2026 | CQWW SSB | N4RV | K3RV N4RV | M/S HP | 2,143 | 473 | 134 | 3,726,373 | 2 | 2026-10-26 15:53:52 | |
| 2026 | CQWW SSB | AA4NC | N4YDU | N4YDU | SO(A)AB HP | 2,313 | 450 | 134 | 3,675,112 | 1 | 2026-10-26 01:00:00 |
| 2026 | CQWW SSB | KC6T | N1RM KC6T | N1RM | M/S HP | 1,684 | 420 | 119 | 2,575,881 | 2 | 2026-10-26 00:24:01 |
| 2026 | CQWW SSB | K4OV | M/S HP | 1,715 | 404 | 122 | 2,512,176 | 1 | 2026-10-26 17:06:46 | ||
| 2026 | CQWW SSB | N3DPB | WA3EKL KJ5BIN KC3YBF K3YA W4AWY N9SG K0OO KB3VQC N3DPB | M/M HP | 1,473 | 428 | 130 | 2,310,678 | 9 | 2026-10-26 17:35:07 | |
| 2026 | CQWW SSB | WB2ZAB | SO(A)AB HP | 1,560 | 389 | 121 | 2,304,690 | 1 | 2026-10-26 20:48:59 | ||
| 2026 | CQWW SSB | WZ4Z | SO(A)AB HP | 1,160 | 404 | 115 | 1,683,117 | 1 | 2026-10-26 04:38:09 | ||
| 2026 | CQWW SSB | W4TTY | SO(A)AB HP | 1,149 | 389 | 116 | 1,645,290 | 1 | 2026-10-25 22:45:31 | ||
| 2026 | CQWW SSB | K3AU | K2YWE | K2YWE | SO(A)AB HP | 1,116 | 357 | 102 | 1,455,489 | 1 | 2026-10-26 00:24:35 |
| 2026 | CQWW SSB | KP2M | KT3Y | SO(A)AB HP | 1,642 | 273 | 92 | 1,395,395 | 1 | 2026-10-26 00:26:38 | |
| 2026 | CQWW SSB | K4XL | SO(A)AB HP | 1,034 | 356 | 112 | 1,362,816 | 1 | 2026-10-25 23:35:02 | ||
| 2026 | CQWW SSB | N8II | SOAB LP | 1,236 | 287 | 95 | 1,350,752 | 1 | 2026-10-27 16:43:30 | ||
| 2026 | CQWW SSB | N4RA | SO(A)AB HP | 964 | 375 | 110 | 1,310,470 | 1 | 2026-10-26 14:15:32 | ||
| 2026 | CQWW SSB | K4SO | SO(A)AB HP | 881 | 371 | 110 | 1,190,956 | 1 | 2026-10-26 04:33:41 | ||
| 2026 | CQWW SSB | W3LL | SO(A)AB HP | 735 | 418 | 124 | 1,106,764 | 1 | 2026-10-26 00:10:48 | ||
| 2026 | CQWW SSB | KB3Z | SO(A)AB HP | 850 | 303 | 90 | 947,523 | 1 | 2026-10-25 21:35:59 | ||
| 2026 | CQWW SSB | K5VIP | SO(A)AB HP | 829 | 309 | 89 | 942,862 | 1 | 2026-10-26 00:41:22 | ||
| 2026 | CQWW SSB | AG4TT | NR4O N4GU | M/S HP | 800 | 299 | 92 | 897,736 | 2 | 2026-10-26 11:48:33 | |
| 2026 | CQWW SSB | K3TC | K3TC | SINGLE OP | 775 | 308 | 91 | 876,204 | 1 | 2026-10-26 14:44:43 | |
| 2026 | CQWW SSB | K1GG | SO(A)AB HP | 711 | 297 | 97 | 792,728 | 1 | 2026-10-26 11:01:58 | ||
| 2026 | CQWW SSB | N3JT | SO(A)AB HP | 675 | 278 | 88 | 705,648 | 1 | 2026-10-26 00:35:27 | ||
| 2026 | CQWW SSB | W4TG | WA3LTJ W4TG | M/S HP | 623 | 258 | 82 | 606,220 | 2 | 2026-10-26 01:14:08 | |
| 2026 | CQWW SSB | K8LF | SOAB HP | 575 | 256 | 98 | 566,754 | 1 | 2026-10-25 23:23:54 | ||
| 2026 | CQWW SSB | N3AM | SO(A)AB HP | 611 | 244 | 64 | 551,320 | 1 | 2026-10-26 00:06:52 | ||
| 2026 | CQWW SSB | NS3T | SO(A)AB LP | 579 | 249 | 76 | 514,150 | 1 | 2026-10-26 00:37:59 | ||
| 2026 | CQWW SSB | W3FOX | SO(A)AB HP | 480 | 279 | 86 | 490,925 | 1 | 2026-10-26 14:32:17 | ||
| 2026 | CQWW SSB | W3UL | SO(A)AB HP | 570 | 231 | 67 | 481,866 | 1 | 2026-10-26 01:34:32 | ||
| 2026 | CQWW SSB | K2WK | SO(A)AB HP | 500 | 264 | 82 | 478,518 | 1 | 2026-10-26 09:45:33 | ||
| 2026 | CQWW SSB | WA3AER | SO(A)AB HP | 555 | 220 | 67 | 450,590 | 1 | 2026-10-25 19:58:32 | ||
| 2026 | CQWW SSB | K3AJ | SOAB Classic HP | 545 | 225 | 64 | 449,395 | 1 | 2026-10-26 00:27:45 | ||
| 2026 | CQWW SSB | K5EK | SO(A)AB HP | 438 | 277 | 89 | 434,076 | 1 | 2026-10-26 00:10:58 | ||
| 2026 | CQWW SSB | C6AQQ | ND3F | SOSB15 LP | 1,708 | 89 | 28 | 432,783 | 1 | 2026-10-25 23:35:42 | |
| 2026 | CQWW SSB | N4TL | SO(A)AB HP | 503 | 224 | 75 | 417,404 | 1 | 2026-10-26 13:59:10 | ||
| 2026 | CQWW SSB | N2YO | SO(A)AB LP | 471 | 239 | 76 | 394,380 | 1 | 2026-10-26 01:19:52 | ||
| 2026 | CQWW SSB | N4CW | SOAB Classic HP | 504 | 189 | 69 | 368,940 | 1 | 2026-10-26 00:26:30 | ||
| 2026 | CQWW SSB | WT3K | SO(A)AB HP | 396 | 218 | 70 | 313,344 | 1 | 2026-10-25 23:18:08 | ||
| 2026 | CQWW SSB | NR8Z | SO(A)AB HP | 388 | 210 | 66 | 298,632 | 1 | 2026-10-26 00:30:05 | ||
| 2026 | CQWW SSB | NZ4N | SO(A)AB HP | 401 | 796 | 74 | 291,060 | 1 | 2026-10-26 00:02:59 | ||
| 2026 | CQWW SSB | N1EK | SO(A)AB HP | 430 | 180 | 48 | 283,176 | 1 | 2026-10-26 00:10:39 | ||
| 2026 | CQWW SSB | N6DW | SO(A)AB LP | 365 | 203 | 66 | 279,222 | 1 | 2026-10-26 00:20:02 | ||
| 2026 | CQWW SSB | W3IP | SOAB Classic HP | 378 | 192 | 69 | 273,267 | 1 | 2026-10-26 01:03:35 | ||
| 2026 | CQWW SSB | CE2ML | SOSB10 Classic HP | 1,002 | 70 | 26 | 258,335 | 1 | 2026-10-26 13:23:25 | ||
| 2026 | CQWW SSB | NW3L | SO(A)AB HP | 333 | 158 | 52 | 201,600 | 1 | 2026-10-25 19:18:02 | ||
| 2026 | CQWW SSB | W4BBT | SO(A)AB HP | 300 | 178 | 64 | 192,390 | 1 | 2026-10-26 03:22:21 | ||
| 2026 | CQWW SSB | K3TM | SO(A)AB HP | 311 | 161 | 50 | 188,212 | 1 | 2026-10-27 19:22:06 | ||
| 2026 | CQWW SSB | W3ICM | SOAB HP | 262 | 190 | 75 | 183,380 | 1 | 2026-10-26 00:10:24 | ||
| 2026 | CQWW SSB | W3OU | SO(A)AB HP | 304 | 159 | 55 | 182,970 | 1 | 2026-10-26 12:42:47 | ||
| 2026 | CQWW SSB | W2CDO | SO(A)AB HP | 300 | 151 | 54 | 172,405 | 1 | 2026-10-25 22:24:53 | ||
| 2026 | CQWW SSB | N3TCR | SOAB LP | 240 | 145 | 51 | 132,888 | 1 | 2026-10-26 01:16:58 | ||
| 2026 | CQWW SSB | W4RN | SO(A)AB LP | 296 | 124 | 371 | 128,639 | 1 | 2026-10-26 00:33:37 | ||
| 2026 | CQWW SSB | N3MK | SO(A)AB HP | 195 | 157 | 62 | 116,289 | 1 | 2026-10-27 16:21:24 | ||
| 2026 | CQWW SSB | W4RM | SO(A)AB HP | 233 | 131 | 52 | 115,290 | 1 | 2026-10-26 16:57:13 | ||
| 2026 | CQWW SSB | KG4USN | SO(A)AB HP | 204 | 144 | 43 | 108,834 | 1 | 2026-10-25 23:03:04 | ||
| 2026 | CQWW SSB | N6NT | SOAB HP | 222 | 117 | 33 | 96,300 | 1 | 2026-10-26 11:50:27 | ||
| 2026 | CQWW SSB | N0YY | SO(A)AB HP | 209 | 108 | 43 | 90,449 | 1 | 2026-10-26 09:18:21 | ||
| 2026 | CQWW SSB | WA3RGH | SOAB Classic LP | 197 | 65 | 20 | 85,095 | 1 | 2026-10-25 22:04:31 | ||
| 2026 | CQWW SSB | N2DA | SO(A)AB LP | 179 | 121 | 41 | 76,464 | 1 | 2026-10-26 00:09:07 | ||
| 2026 | CQWW SSB | N4IOZ | SOAB Classic LP | 189 | 107 | 42 | 75,543 | 1 | 2026-10-25 23:17:54 | ||
| 2026 | CQWW SSB | K3YDX | SOAB HP | 168 | 122 | 50 | 75,508 | 1 | 2026-10-26 14:33:39 | ||
| 2026 | CQWW SSB | KU4CG | SOAB Classic HP | 180 | 113 | 48 | 72,933 | 1 | 2026-10-26 01:12:32 | ||
| 2026 | CQWW SSB | N3DUE | SO(A)AB HP | 160 | 109 | 48 | 65,626 | 1 | 2026-10-25 20:26:48 | ||
| 2026 | CQWW SSB | N3AC | KA4RRU N3AC | KA4RRU | M/S LP | 128 | 118 | 42 | 55,520 | 2 | 2026-10-25 23:32:07 |
| 2026 | CQWW SSB | N4IW | SO(A)AB LP | 156 | 99 | 38 | 54,663 | 1 | 2026-10-26 10:19:22 | ||
| 2026 | CQWW SSB | W3KN | SOAB LP | 141 | 96 | 35 | 51,876 | 1 | 2026-10-27 06:15:34 | ||
| 2026 | CQWW SSB | K4TMC | SOSB10 LP | 240 | 58 | 16 | 51,060 | 1 | 2026-10-26 01:46:58 | ||
| 2026 | CQWW SSB | KB3IWV | SO(A)AB LP | 123 | 57 | 19 | 48,205 | 1 | 2026-10-26 23:35:09 | ||
| 2026 | CQWW SSB | 4U1WB | AJ3M | SO(A)AB HP | 165 | 74 | 30 | 44,408 | 1 | 2026-10-27 17:15:52 | |
| 2026 | CQWW SSB | N4DJ | SOSB15 Classic HP | 153 | 66 | 21 | 36,888 | 1 | 2026-10-26 18:26:15 | ||
| 2026 | CQWW SSB | KY4RQ | SO(A)AB LP | 343 | 76 | 28 | 35,672 | 1 | 2026-10-27 22:52:33 | ||
| 2026 | CQWW SSB | N3CKI | SOAB Classic LP | 128 | 71 | 28 | 35,244 | 1 | 2026-10-25 20:50:24 | ||
| 2026 | CQWW SSB | K4FTO | SO(A)AB LP | 103 | 77 | 32 | 28,558 | 1 | 2026-10-26 15:20:53 | ||
| 2026 | CQWW SSB | W4VIC | SO(A)AB HP | 100 | 71 | 32 | 28,428 | 1 | 2026-10-25 23:21:00 | ||
| 2026 | CQWW SSB | KG3V | SO(A)AB HP | 89 | 71 | 36 | 25,573 | 1 | 2026-10-25 23:40:46 | ||
| 2026 | CQWW SSB | N3CW | SO(A)AB HP | 80 | 75 | 31 | 23,002 | 1 | 2026-10-26 08:35:37 | ||
| 2026 | CQWW SSB | K4GM | SO(A)AB LP | 91 | 67 | 29 | 22,656 | 1 | 2026-10-26 00:07:34 | ||
| 2026 | CQWW SSB | W3FA | W3FA | W3FA | SINGLE OP | 86 | 97 | 0 | 22,019 | 1 | 2026-10-27 17:11:38 |
| 2026 | CQWW SSB | NJ4Q | SO(A)AB LP | 65 | 56 | 26 | 13,612 | 1 | 2026-10-25 20:52:22 | ||
| 2026 | CQWW SSB | W4YVA | SO(A)AB LP | 60 | 47 | 20 | 10,921 | 1 | 2026-10-25 20:24:16 | ||
| 2026 | CQWW SSB | AA3S | SO(A)AB HP | 66 | 38 | 16 | 10,206 | 1 | 2026-10-25 22:56:10 | ||
| 2026 | CQWW SSB | XR2K | CE2ML | SOSB10 Classic HP | 134 | 14 | 11 | 9,500 | 1 | 2026-10-26 13:20:16 | |
| 2026 | CQWW SSB | KR4IQX | SO(A)AB Rookie LP | 55 | 43 | 17 | 9,240 | 1 | 2026-10-25 23:21:11 | ||
| 2026 | CQWW SSB | NC3Y | SO(A)AB HP | 55 | 38 | 14 | 8,216 | 1 | 2026-10-24 21:31:01 | ||
| 2026 | CQWW SSB | KD3CR | SOAB LP | 40 | 29 | 19 | 4,896 | 1 | 2026-10-25 22:38:16 | ||
| 2026 | CQWW SSB | N8HM | SO(A)AB LP | 28 | 21 | 11 | 2,624 | 1 | 2026-10-26 00:20:17 | ||
| 2026 | CQWW SSB | N3RTW | SO(A)AB LP | 3 | 3 | 3 | 54 | 1 | 2026-10-26 12:35:35 |




alt=”W4GO 2026 CQWWVHF”>