2026 CQWW RTTY 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CQWW RTTY | K4ZW | SOAB HP | 2,503 | 271 | 276 | 3,227,300 | 1 | 2026-09-28 11:19:23 | ||
| 2026 | CQWW RTTY | AG4TT | N4GU K4TMC NC4SW N4CWZ NR4O | M/S HP | 1,976 | 308 | 321 | 2,773,890 | 5 | 2026-09-29 11:18:11 | |
| 2026 | CQWW RTTY | N3QE | SO(A)AB HP | 1,982 | 290 | 291 | 2,542,176 | 1 | 2026-09-28 01:52:41 | ||
| 2026 | CQWW RTTY | W4RM | W4RM K3TN N4N W7IY W4NF | M/S Classic HP | 1,810 | 272 | 267 | 2,188,879 | 5 | 2026-09-28 17:36:47 | |
| 2026 | CQWW RTTY | KA4RRU | KK4KM K5OF K4GM WC4J WZ4Z NA4HD W7IY N3AC N2FT KA4RRU | M/S LP | 1,373 | 258 | 257 | 1,567,660 | 10 | 2026-09-28 00:22:52 | |
| 2026 | CQWW RTTY | W3LL | SO(A)AB HP | 1,074 | 277 | 265 | 1,313,808 | 1 | 2026-09-28 06:21:22 | ||
| 2026 | CQWW RTTY | K3AJ | N8IVN WT3K K3WA K3AJ | M/S LP | 1,035 | 250 | 244 | 1,194,986 | 4 | 2026-09-28 00:55:44 | |
| 2026 | CQWW RTTY | NW3L | SO(A)AB HP | 1,078 | 152 | 176 | 833,448 | 1 | 2026-09-27 23:11:47 | ||
| 2026 | CQWW RTTY | K0OO | WA3EKL W1TRT KC3YBF KB3VQC K0OO | WA3EKL | M/M HP | 834 | 225 | 233 | 804,248 | 5 | 2026-09-28 17:57:59 |
| 2026 | CQWW RTTY | K5VIP | SO(A)AB HP | 600 | 193 | 171 | 559,468 | 1 | 2026-09-28 00:51:14 | ||
| 2026 | CQWW RTTY | K4XL | SO(A)AB HP | 607 | 201 | 167 | 529,920 | 1 | 2026-09-28 02:30:59 | ||
| 2026 | CQWW RTTY | K8LF | SOAB HP | 536 | 186 | 190 | 447,064 | 1 | 2026-09-28 00:48:05 | ||
| 2026 | CQWW RTTY | KB3Z | SO(A)AB Classic HP | 645 | 132 | 126 | 416,928 | 1 | 2026-09-27 20:41:10 | ||
| 2026 | CQWW RTTY | W1IE | SO(A)AB HP | 644 | 128 | 106 | 387,786 | 1 | 2026-09-28 22:30:27 | ||
| 2026 | CQWW RTTY | W2CDO | SO(A)AB HP | 478 | 148 | 147 | 323,320 | 1 | 2026-09-28 01:11:35 | ||
| 2026 | CQWW RTTY | W4RN | SO(A)AB HP | 552 | 121 | 137 | 316,566 | 1 | 2026-09-27 14:09:25 | ||
| 2026 | CQWW RTTY | N1WR | SO(A)AB HP | 424 | 147 | 138 | 280,440 | 1 | 2026-09-28 23:19:22 | ||
| 2026 | CQWW RTTY | WN7S | SO(A)AB HP | 420 | 127 | 150 | 245,145 | 1 | 2026-09-28 09:36:15 | ||
| 2026 | CQWW RTTY | W4YVA | SO(A)AB LP | 463 | 112 | 148 | 234,260 | 1 | 2026-09-28 00:50:29 | ||
| 2026 | CQWW RTTY | N4CF | SO(A)AB HP | 396 | 123 | 146 | 223,808 | 1 | 2026-09-28 00:51:47 | ||
| 2026 | CQWW RTTY | K0ZR | SO(A)AB HP | 403 | 103 | 143 | 203,668 | 1 | 2026-09-28 11:48:51 | ||
| 2026 | CQWW RTTY | N4TL | SO(A)AB HP | 344 | 124 | 139 | 200,406 | 1 | 2026-09-28 00:23:49 | ||
| 2026 | CQWW RTTY | KQ4TNF | SOAB LP | 307 | 142 | 124 | 177,156 | 1 | 2026-09-28 01:48:37 | ||
| 2026 | CQWW RTTY | W4BBT | SOAB Classic HP | 350 | 105 | 146 | 162,648 | 1 | 2026-09-27 01:58:25 | ||
| 2026 | CQWW RTTY | V26OC | N3OC | SO(A)AB HP | 306 | 90 | 116 | 159,650 | 1 | 2026-09-28 00:09:00 | |
| 2026 | CQWW RTTY | WZ4Z | SO(A)AB HP | 239 | 133 | 122 | 146,625 | 1 | 2026-09-28 02:35:06 | ||
| 2026 | CQWW RTTY | N3MN | SO(A)AB HP | 252 | 72 | 172 | 136,640 | 1 | 2026-09-27 22:08:26 | ||
| 2026 | CQWW RTTY | N4YDU | SO(A)AB HP | 223 | 110 | 116 | 121,588 | 1 | 2026-09-28 01:37:05 | ||
| 2026 | CQWW RTTY | KK4R | SO(A)AB LP | 210 | 85 | 103 | 82,532 | 1 | 2026-09-27 23:59:15 | ||
| 2026 | CQWW RTTY | N3DUE | SO(A)AB HP | 200 | 70 | 115 | 76,760 | 1 | 2026-09-27 21:23:53 | ||
| 2026 | CQWW RTTY | K4FTO | SO(A)AB LP | 213 | 75 | 105 | 76,140 | 1 | 2026-09-28 15:41:21 | ||
| 2026 | CQWW RTTY | K3AU | K2YWE | K2YWE | SO(A)AB HP | 194 | 79 | 72 | 68,101 | 1 | 2026-09-28 02:18:35 |
| 2026 | CQWW RTTY | KD3TB | SO(A)AB LP | 214 | 64 | 66 | 62,790 | 1 | 2026-09-27 17:04:54 | ||
| 2026 | CQWW RTTY | WA3FAE | SOSB40 Classic LP | 306 | 51 | 62 | 61,246 | 1 | 2026-09-28 02:32:37 | ||
| 2026 | CQWW RTTY | AC3U | W3UL | W3UL | SO(A)AB LP | 154 | 74 | 79 | 52,326 | 1 | 2026-09-27 22:35:36 |
| 2026 | CQWW RTTY | W3OU | SO(A)AB HP | 151 | 78 | 51 | 51,600 | 1 | 2026-09-28 12:40:37 | ||
| 2026 | CQWW RTTY | K3YDX | SOAB LP | 163 | 63 | 77 | 44,380 | 1 | 2026-09-28 14:02:02 | ||
| 2026 | CQWW RTTY | N2DA | SO(A)AB LP | 155 | 65 | 67 | 43,428 | 1 | 2026-09-28 01:53:06 | ||
| 2026 | CQWW RTTY | N3KN | SOAB HP | 141 | 58 | 70 | 35,584 | 1 | 2026-09-28 14:14:42 | ||
| 2026 | CQWW RTTY | N3RTW | SO(A)AB HP | 139 | 43 | 70 | 29,719 | 1 | 2026-09-27 21:34:16 | ||
| 2026 | CQWW RTTY | KE4CR | SOAB LP | 106 | 39 | 45 | 19,824 | 1 | 2026-09-28 12:59:17 | ||
| 2026 | CQWW RTTY | AC8Y | SOSB40 LP | 115 | 37 | 43 | 19,440 | 1 | 2026-09-27 21:57:36 | ||
| 2026 | CQWW RTTY | N4IW | SO(A)AB LP | 100 | 44 | 57 | 19,291 | 1 | 2026-09-28 09:40:37 | ||
| 2026 | CQWW RTTY | NJ4Q | SO(A)AB LP | 87 | 44 | 38 | 17,794 | 1 | 2026-09-28 12:10:28 | ||
| 2026 | CQWW RTTY | N1EK | SO(A)AB HP | 93 | 44 | 33 | 17,402 | 1 | 2026-09-28 00:17:05 | ||
| 2026 | CQWW RTTY | N3CW | SO(A)AB LP | 85 | 39 | 28 | 15,209 | 1 | 2026-09-28 08:21:13 | ||
| 2026 | CQWW RTTY | W3TAS | SO(A)AB LP | 75 | 37 | 49 | 13,158 | 1 | 2026-09-28 14:55:03 | ||
| 2026 | CQWW RTTY | KY4RQ | SO(A)AB LP | 144 | 30 | 61 | 13,104 | 1 | 2026-09-30 23:08:35 | ||
| 2026 | CQWW RTTY | NN4RB | SO(A)AB LP | 61 | 47 | 17 | 11,136 | 1 | 2026-09-28 14:16:32 | ||
| 2026 | CQWW RTTY | AA3S | SO(A)AB HP | 57 | 44 | 19 | 10,269 | 1 | 2026-09-28 02:09:08 | ||
| 2026 | CQWW RTTY | KG4USN | SO(A)AB HP | 61 | 25 | 45 | 7,490 | 1 | 2026-09-27 20:47:12 | ||
| 2026 | CQWW RTTY | NX3Z | SO(A)SB40 HP | 8 | 6 | 9 | 270 | 1 | 2026-09-28 20:57:20 |




alt=”W4GO 2026 CQWWVHF”>