2026 WAE RTTY 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAE RTTY | K3AJ | K3WA WT3K N8IVN ND3D K3AJ | M/S HP | 1,512 | 858 | 0 | 2,858,856 | 5 | 2026-11-16 02:29:46 | |
| 2026 | WAE RTTY | N3QE | Single Op HP | 1,266 | 824 | 0 | 2,622,792 | 1 | 2026-11-15 22:47:13 | ||
| 2026 | WAE RTTY | K0ZR | Single Op HP | 1,115 | 649 | 0 | 1,603,030 | 1 | 2026-11-15 23:35:57 | ||
| 2026 | WAE RTTY | K0OO | WA3EKL N3DPB KC3FMI KC3YBF KB3VQC K0OO | WA3EKL | M/S HP | 787 | 703 | 0 | 1,048,173 | 6 | 2026-11-16 04:57:30 |
| 2026 | WAE RTTY | NW3L | Single Op HP | 785 | 450 | 0 | 831,600 | 1 | 2026-11-15 23:55:20 | ||
| 2026 | WAE RTTY | N4CW | W4TMO N4CW | M/S HP | 790 | 506 | 0 | 745,338 | 2 | 2026-11-16 18:19:07 | |
| 2026 | WAE RTTY | K4XL | Single Op HP | 434 | 518 | 0 | 539,238 | 1 | 2026-11-16 02:30:17 | ||
| 2026 | WAE RTTY | WZ4Z | Single Op HP | 475 | 470 | 0 | 524,050 | 1 | 2026-11-16 07:50:21 | ||
| 2026 | WAE RTTY | W1IE | Single Op HP | 644 | 394 | 0 | 471,224 | 1 | 2026-11-17 21:55:20 | ||
| 2026 | WAE RTTY | NR4O | Single Op HP | 547 | 446 | 0 | 441,094 | 1 | 2026-11-16 00:17:02 | ||
| 2026 | WAE RTTY | KB3Z | Single Op HP | 540 | 385 | 0 | 415,415 | 1 | 2026-11-15 22:03:28 | ||
| 2026 | WAE RTTY | K8LF | Single Op HP | 354 | 420 | 0 | 362,040 | 1 | 2026-11-16 00:26:33 | ||
| 2026 | WAE RTTY | N1RM | Single Op HP | 378 | 437 | 0 | 355,718 | 1 | 2026-11-15 21:16:36 | ||
| 2026 | WAE RTTY | N3RTW | Single Op HP | 361 | 373 | 0 | 279,750 | 1 | 2026-11-15 22:29:45 | ||
| 2026 | WAE RTTY | W4BBT | Single Op HP | 351 | 342 | 0 | 215,802 | 1 | 2026-11-16 00:17:01 | ||
| 2026 | WAE RTTY | AC8Y | Single Op LP | 239 | 265 | 0 | 168,010 | 1 | 2026-11-16 14:51:02 | ||
| 2026 | WAE RTTY | NX3Z | Single Op HP | 281 | 211 | 0 | 153,103 | 1 | 2026-11-16 00:11:04 | ||
| 2026 | WAE RTTY | KK4R | Single Op LP | 253 | 279 | 0 | 126,387 | 1 | 2026-11-16 04:41:41 | ||
| 2026 | WAE RTTY | K3AU | K2YWE | K2YWE | Single Op HP | 146 | 249 | 0 | 77,439 | 1 | 2026-11-16 22:24:36 |
| 2026 | WAE RTTY | N4CF | Single Op HP | 170 | 141 | 0 | 73,530 | 1 | 2026-11-16 03:05:57 | ||
| 2026 | WAE RTTY | KQ4TNF | Single Op LP | 166 | 197 | 0 | 56,342 | 1 | 2026-11-16 00:14:07 | ||
| 2026 | WAE RTTY | KG4USN | Single Op HP | 114 | 208 | 0 | 45,760 | 1 | 2026-11-16 01:56:16 | ||
| 2026 | WAE RTTY | N4TL | Single Op HP | 200 | 226 | 0 | 45,200 | 1 | 2026-11-16 01:10:35 | ||
| 2026 | WAE RTTY | W3UL | Single Op LP | 113 | 157 | 0 | 39,721 | 1 | 2026-11-15 22:23:44 | ||
| 2026 | WAE RTTY | K4FTO | Single Op LP | 132 | 203 | 0 | 39,179 | 1 | 2026-11-16 02:11:38 | ||
| 2026 | WAE RTTY | K1BZ | Single Op HP | 100 | 169 | 0 | 18,590 | 1 | 2026-11-16 01:51:16 | ||
| 2026 | WAE RTTY | W4VIC | Single Op HP | 139 | 123 | 0 | 17,097 | 1 | 2026-11-16 18:56:04 | ||
| 2026 | WAE RTTY | W4YVA | Single Op LP | 88 | 127 | 0 | 16,002 | 1 | 2026-11-16 00:28:00 | ||
| 2026 | WAE RTTY | W4TTY | Single Op LP | 141 | 97 | 0 | 13,677 | 1 | 2026-11-15 21:07:05 | ||
| 2026 | WAE RTTY | 4U1WB | AJ3M | Single Op HP | 161 | 72 | 0 | 11,592 | 1 | 2026-11-16 18:09:07 | |
| 2026 | WAE RTTY | AA3S | Single Op HP | 82 | 124 | 0 | 10,168 | 1 | 2026-11-15 23:07:35 | ||
| 2026 | WAE RTTY | N2DA | Single Op LP | 67 | 116 | 0 | 7,772 | 1 | 2026-11-16 00:16:21 | ||
| 2026 | WAE RTTY | N0YY | Single Op HP | 54 | 111 | 0 | 5,994 | 1 | 2026-11-16 09:44:41 | ||
| 2026 | WAE RTTY | NN4RB | Single Op LP | 58 | 86 | 0 | 4,988 | 1 | 2026-11-16 19:33:49 | ||
| 2026 | WAE RTTY | N4IW | Single Op LP | 60 | 78 | 0 | 4,680 | 1 | 2026-11-14 19:49:57 | ||
| 2026 | WAE RTTY | KJ5BIN | Single Op LP | 35 | 43 | 0 | 1,505 | 1 | 2026-11-16 01:19:04 |




alt=”W4GO 2026 CQWWVHF”>