2026 Makrothen RTTY 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Makrothen RTTY | W3LL | SO/Single Xcvr HP | 824 | 0 | 0 | 4,744,970 | 1 | 2026-10-11 22:00:14 | ||
| 2026 | Makrothen RTTY | AG4TT | NR4O N4GU N4CWZ | MO/Multi Xcvr HP | 854 | 0 | 0 | 4,546,270 | 3 | 2026-10-11 18:32:57 | |
| 2026 | Makrothen RTTY | K3AJ | WT3K ND3D K3WA N8IVN K3AJ | MO/Single Xcvr HP | 751 | 0 | 0 | 3,993,388 | 5 | 2026-10-11 18:42:11 | |
| 2026 | Makrothen RTTY | K0ZR | SO/Single Xcvr HP | 690 | 0 | 0 | 3,653,470 | 1 | 2026-10-11 17:15:10 | ||
| 2026 | Makrothen RTTY | N3QE | SO/Multi Xcvr HP | 521 | 0 | 0 | 2,625,006 | 1 | 2026-10-11 22:57:01 | ||
| 2026 | Makrothen RTTY | KA4RRU | SO/Multi Xcvr LP | 531 | 0 | 0 | 2,408,352 | 1 | 2026-10-11 16:13:43 | ||
| 2026 | Makrothen RTTY | K4XL | SO/Single Xcvr HP | 480 | 0 | 0 | 2,403,284 | 1 | 2026-10-11 16:12:00 | ||
| 2026 | Makrothen RTTY | W2CDO | SO/Single Xcvr HP | 476 | 0 | 0 | 2,271,774 | 1 | 2026-10-11 15:33:54 | ||
| 2026 | Makrothen RTTY | W4TTY | SO/Single Xcvr HP | 384 | 0 | 0 | 2,198,786 | 1 | 2026-10-11 18:41:32 | ||
| 2026 | Makrothen RTTY | KB3Z | SO/Single Xcvr HP | 367 | 0 | 0 | 1,864,964 | 1 | 2026-10-11 17:48:47 | ||
| 2026 | Makrothen RTTY | WZ4Z | SO/Single Xcvr HP | 269 | 0 | 0 | 1,392,570 | 1 | 2026-10-12 16:13:20 | ||
| 2026 | Makrothen RTTY | K5VIP | SO/Single Xcvr HP | 255 | 0 | 0 | 1,211,588 | 1 | 2026-10-11 16:40:51 | ||
| 2026 | Makrothen RTTY | W1IE | SO/Single Xcvr HP | 185 | 0 | 0 | 1,088,194 | 1 | 2026-10-11 20:46:33 | ||
| 2026 | Makrothen RTTY | WN7S | SO/Single Xcvr HP | 223 | 0 | 0 | 961,454 | 1 | 2026-10-12 09:41:22 | ||
| 2026 | Makrothen RTTY | W4YVA | SO/Single Xcvr LP | 216 | 0 | 0 | 759,450 | 1 | 2026-10-11 17:43:34 | ||
| 2026 | Makrothen RTTY | KQ4TNF | SO/Single Xcvr LP | 158 | 0 | 0 | 668,268 | 1 | 2026-10-11 17:16:33 | ||
| 2026 | Makrothen RTTY | NR4O | SO/Multi Xcvr HP | 210 | 0 | 0 | 647,512 | 1 | 2026-10-11 22:13:23 | ||
| 2026 | Makrothen RTTY | K3ANI | SO/Single Xcvr HP | 123 | 0 | 0 | 573,388 | 1 | 2026-10-12 19:45:36 | ||
| 2026 | Makrothen RTTY | N4TL | SO/Single Xcvr HP | 111 | 0 | 0 | 558,102 | 1 | 2026-10-11 20:33:18 | ||
| 2026 | Makrothen RTTY | N0YY | SO/Single Xcvr HP | 142 | 0 | 0 | 503,378 | 1 | 2026-10-11 15:31:39 | ||
| 2026 | Makrothen RTTY | N1EK | SO/Single Xcvr HP | 112 | 0 | 0 | 489,914 | 1 | 2026-10-11 16:18:45 | ||
| 2026 | Makrothen RTTY | K4GM | SO/Single Xcvr LP | 106 | 0 | 0 | 448,238 | 1 | 2026-10-11 18:05:56 | ||
| 2026 | Makrothen RTTY | AA3S | SO/Single Xcvr HP | 90 | 0 | 0 | 417,780 | 1 | 2026-10-11 16:04:05 | ||
| 2026 | Makrothen RTTY | KE4CR | SO/Single Xcvr LP | 110 | 0 | 0 | 395,982 | 1 | 2026-10-11 15:37:08 | ||
| 2026 | Makrothen RTTY | W4VIC | SO/Single Xcvr HP | 100 | 0 | 0 | 351,088 | 1 | 2026-10-11 20:30:10 | ||
| 2026 | Makrothen RTTY | N4IW | SO/Single Xcvr LP | 110 | 0 | 0 | 344,888 | 1 | 2026-10-12 19:17:16 | ||
| 2026 | Makrothen RTTY | NN4RB | SO/Single Xcvr HP | 57 | 0 | 0 | 339,398 | 1 | 2026-10-11 23:16:02 | ||
| 2026 | Makrothen RTTY | N1RM | SO/Single Xcvr HP | 75 | 0 | 0 | 326,264 | 1 | 2026-10-12 00:20:28 | ||
| 2026 | Makrothen RTTY | N3RTW | SO/Multi Xcvr HP | 63 | 0 | 0 | 295,774 | 1 | 2026-10-11 15:58:32 | ||
| 2026 | Makrothen RTTY | NJ4Q | SO/Single Xcvr LP | 65 | 0 | 0 | 288,760 | 1 | 2026-10-11 15:54:44 | ||
| 2026 | Makrothen RTTY | K4FTO | SO/Single Xcvr LP | 84 | 0 | 0 | 268,466 | 1 | 2026-10-11 20:37:11 | ||
| 2026 | Makrothen RTTY | N2DA | SO/Single Xcvr LP | 94 | 0 | 0 | 265,042 | 1 | 2026-10-11 17:06:33 | ||
| 2026 | Makrothen RTTY | K3WA | SO/Single Xcvr HP | 60 | 0 | 0 | 192,652 | 1 | 2026-10-11 14:56:28 | ||
| 2026 | Makrothen RTTY | KY4RQ | SO/Single Xcvr LP | 144,318 | 0 | 0 | 144,318 | 1 | 2026-10-12 16:50:09 | ||
| 2026 | Makrothen RTTY | K4CUE | SO/Single Xcvr LP | 27 | 0 | 0 | 115,700 | 1 | 2026-10-10 19:18:03 |




alt=”W4GO 2026 CQWWVHF”>