2026 California QSOP 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | California QSOP | K6AQL/M | K6AQL | M/S Mobile LP | 1,592 | 56 | 0 | 267,456 | 1 | 2026-10-06 01:36:15 | |
| 2026 | California QSOP | N8II | SO LP | 582 | 58 | 0 | 101,268 | 1 | 2026-10-05 23:10:37 | ||
| 2026 | California QSOP | N3XF | SO(A) HP | 420 | 58 | 0 | 73,080 | 1 | 2026-10-04 22:39:45 | ||
| 2026 | California QSOP | N1LN | SO(A) LP | 404 | 58 | 0 | 70,296 | 1 | 2026-10-04 21:53:23 | ||
| 2026 | California QSOP | K3AJ | SO(A) HP | 273 | 55 | 0 | 45,045 | 1 | 2026-10-04 21:43:52 | ||
| 2026 | California QSOP | K4XL | SO(A) HP | 269 | 55 | 0 | 44,385 | 1 | 2026-10-04 22:57:45 | ||
| 2026 | California QSOP | N3AM | SO(A) HP | 222 | 54 | 0 | 35,964 | 1 | 2026-10-04 21:59:22 | ||
| 2026 | California QSOP | NZ4N | SO(A) HP | 228 | 52 | 0 | 35,568 | 1 | 2026-10-04 22:08:10 | ||
| 2026 | California QSOP | N6NT | SO HP | 219 | 53 | 0 | 34,821 | 1 | 2026-10-04 21:57:45 | ||
| 2026 | California QSOP | N3QE | SO(A) HP | 199 | 55 | 0 | 32,835 | 1 | 2026-10-11 22:55:29 | ||
| 2026 | California QSOP | N4AF | SO(A) HP | 198 | 55 | 0 | 32,670 | 1 | 2026-10-05 12:26:50 | ||
| 2026 | California QSOP | W4VIC | SO(A) HP | 191 | 55 | 0 | 31,515 | 1 | 2026-10-04 23:07:56 | ||
| 2026 | California QSOP | W4YE | SO LP | 205 | 51 | 0 | 31,212 | 1 | 2026-10-04 21:17:46 | ||
| 2026 | California QSOP | K4QPL | SO(A) HP | 204 | 51 | 0 | 31,212 | 1 | 2026-10-05 00:16:07 | ||
| 2026 | California QSOP | K4ORD | SO LP | 201 | 55 | 0 | 31,165 | 1 | 2026-10-05 01:06:47 | ||
| 2026 | California QSOP | K0ZR | SO(A) HP | 196 | 52 | 0 | 30,576 | 1 | 2026-10-04 23:32:03 | ||
| 2026 | California QSOP | KK4R | SO(A) HP | 170 | 52 | 0 | 26,520 | 1 | 2026-10-04 22:27:24 | ||
| 2026 | California QSOP | KB3Z | SO(A) HP | 160 | 54 | 0 | 25,920 | 1 | 2026-10-04 17:47:33 | ||
| 2026 | California QSOP | N4GU | SO(A) HP | 160 | 53 | 0 | 25,440 | 1 | 2026-10-04 20:35:39 | ||
| 2026 | California QSOP | K3AU | K2YWE | K2YWE | SO(A) HP | 172 | 49 | 0 | 25,284 | 1 | 2026-10-04 22:57:40 |
| 2026 | California QSOP | N3AC | SO(A) HP | 158 | 53 | 0 | 25,122 | 1 | 2026-10-04 22:11:59 | ||
| 2026 | California QSOP | N4CW | SO HP | 148 | 53 | 0 | 23,214 | 1 | 2026-10-17 13:03:50 | ||
| 2026 | California QSOP | AC8Y | K8LF AC8Y | M/S LP | 152 | 50 | 0 | 22,800 | 2 | 2026-10-04 23:50:35 | |
| 2026 | California QSOP | W4RN | SO(A) HP | 138 | 53 | 0 | 21,942 | 1 | 2026-10-04 17:53:33 | ||
| 2026 | California QSOP | K2TNO | SO LP | 151 | 46 | 0 | 20,838 | 1 | 2026-10-04 19:12:58 | ||
| 2026 | California QSOP | WA3AER | SO(A) HP | 140 | 49 | 0 | 20,580 | 1 | 2026-10-05 15:04:11 | ||
| 2026 | California QSOP | W1IE | SO(A) HP | 147 | 47 | 0 | 20,022 | 1 | 2026-10-05 11:29:28 | ||
| 2026 | California QSOP | KB4CG | SO LP | 148 | 42 | 0 | 18,648 | 1 | 2026-10-11 18:47:54 | ||
| 2026 | California QSOP | N3KN | SO(A) YL HP | 128 | 46 | 0 | 17,664 | 1 | 2026-10-05 18:45:51 | ||
| 2026 | California QSOP | NJ4Q | SO(A) LP | 125 | 46 | 0 | 17,250 | 1 | 2026-10-04 19:31:47 | ||
| 2026 | California QSOP | NN4RB | SO(A) LP | 104 | 53 | 0 | 16,536 | 1 | 2026-10-05 14:29:09 | ||
| 2026 | California QSOP | K1BZ | SO(A) HP | 125 | 41 | 0 | 15,375 | 1 | 2026-10-04 21:34:45 | ||
| 2026 | California QSOP | K3ANI | SO(A) YL HP | 117 | 42 | 0 | 14,616 | 1 | 2026-10-11 00:32:54 | ||
| 2026 | California QSOP | N2YO | SO(A) LP | 108 | 45 | 0 | 14,580 | 1 | 2026-10-05 03:38:19 | ||
| 2026 | California QSOP | K3YDX | SO LP | 118 | 41 | 0 | 14,514 | 1 | 2026-10-05 01:06:29 | ||
| 2026 | California QSOP | W2CDO | SO(A) HP | 101 | 46 | 0 | 13,938 | 1 | 2026-10-04 23:39:20 | ||
| 2026 | California QSOP | N6ZFO | SO LP | 115 | 40 | 0 | 13,800 | 1 | 2026-10-05 00:51:22 | ||
| 2026 | California QSOP | KW4EE | SO(A) HP | 111 | 40 | 0 | 13,320 | 1 | 2026-10-05 12:57:08 | ||
| 2026 | California QSOP | K4HQK | SO LP | 113 | 37 | 0 | 12,543 | 1 | 2026-10-05 22:14:05 | ||
| 2026 | California QSOP | N3CW | SO(A) HP | 100 | 40 | 0 | 12,000 | 1 | 2026-10-05 08:30:31 | ||
| 2026 | California QSOP | K4OV | SO HP | 106 | 41 | 0 | 10,988 | 1 | 2026-10-04 22:21:01 | ||
| 2026 | California QSOP | W3LL | SO(A) HP | 58 | 58 | 0 | 10,092 | 1 | 2026-10-04 22:36:20 | ||
| 2026 | California QSOP | K3WA | SO HP | 75 | 37 | 0 | 8,325 | 1 | 2026-10-04 20:33:51 | ||
| 2026 | California QSOP | N3TCR | SO LP | 82 | 32 | 0 | 7,872 | 1 | 2026-10-04 23:59:54 | ||
| 2026 | California QSOP | NC3Y | SO HP | 70 | 32 | 0 | 6,720 | 1 | 2026-10-05 00:50:08 | ||
| 2026 | California QSOP | AA3S | SO(A) HP | 60 | 35 | 0 | 6,195 | 1 | 2026-10-05 02:04:39 | ||
| 2026 | California QSOP | WZ4Z | SO(A) HP | 62 | 32 | 0 | 5,952 | 1 | 2026-10-05 21:02:36 | ||
| 2026 | California QSOP | N1EK | SO HP | 58 | 32 | 0 | 5,568 | 1 | 2026-10-05 00:42:47 | ||
| 2026 | California QSOP | K4GM | SO LP | 59 | 30 | 0 | 5,310 | 1 | 2026-10-05 02:50:44 | ||
| 2026 | California QSOP | K4FTO | SO(A) LP | 65 | 27 | 0 | 5,265 | 1 | 2026-10-05 14:54:03 | ||
| 2026 | California QSOP | W3UL | SO(A) HP | 63 | 27 | 0 | 5,103 | 1 | 2026-10-04 21:10:50 | ||
| 2026 | California QSOP | N4IW | SO(A) LP | 60 | 28 | 0 | 5,040 | 1 | 2026-10-05 20:41:41 | ||
| 2026 | California QSOP | N3RTW | SO(A) HP | 50 | 30 | 0 | 4,500 | 1 | 2026-10-04 19:14:00 | ||
| 2026 | California QSOP | N2DA | SO(A) LP | 55 | 26 | 0 | 4,290 | 1 | 2026-10-04 23:18:42 | ||
| 2026 | California QSOP | KQ4TNF | SO LP | 50 | 25 | 0 | 3,750 | 1 | 2026-10-04 21:40:22 | ||
| 2026 | California QSOP | W3KN | SO(A) LP | 52 | 24 | 0 | 3,672 | 1 | 2026-10-05 00:38:28 | ||
| 2026 | California QSOP | N4TL | SO(A) HP | 51 | 24 | 0 | 3,600 | 1 | 2026-10-04 21:58:18 | ||
| 2026 | California QSOP | W8LYJ | SO HP | 40 | 27 | 0 | 3,240 | 1 | 2026-10-04 23:08:44 | ||
| 2026 | California QSOP | KY4RQ | SO(A) LP | 132 | 21 | 0 | 2,772 | 1 | 2026-10-05 14:43:35 | ||
| 2026 | California QSOP | N3DUE | SO(A) HP | 31 | 22 | 0 | 2,046 | 1 | 2026-10-04 22:59:23 | ||
| 2026 | California QSOP | KE4CR | SO LP | 30 | 21 | 0 | 1,890 | 1 | 2026-10-06 12:20:09 | ||
| 2026 | California QSOP | W4YVA | SO(A) LP | 27 | 17 | 0 | 1,377 | 1 | 2026-10-04 21:09:39 | ||
| 2026 | California QSOP | K4TMC | SO LP | 18 | 14 | 0 | 756 | 1 | 2026-10-04 17:06:16 | ||
| 2026 | California QSOP | KW4GF | SO LP | 15 | 11 | 0 | 495 | 1 | 2026-10-05 02:04:50 | ||
| 2026 | California QSOP | K6RM | SO LP | 10 | 7 | 0 | 210 | 1 | 2026-10-05 15:52:56 |




alt=”W4GO 2026 CQWWVHF”>