2026 CQ WPX RTTY 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CQ WPX RTTY | ND3D | N8IVN WT3K K3WA ND3D K3AJ | K3AJ | M/S HP | 1,997 | 795 | 0 | 4,832,805 | 5 | 2026-02-16 00:38:40 |
| 2026 | CQ WPX RTTY | N3QE | SOAB HP | 1,715 | 735 | 0 | 3,642,660 | 1 | 2026-02-15 22:33:36 | ||
| 2026 | CQ WPX RTTY | KA4RRU | K3UI W4GO K4GM KA4RRU N3AC WC4J N2FT KD6AKC | M/S LP | 1,355 | 637 | 0 | 2,491,944 | 8 | 2026-02-16 00:37:24 | |
| 2026 | CQ WPX RTTY | NR4M | K4PZZ | SOAB Classic HP | 1,309 | 591 | 0 | 2,353,953 | 1 | 2026-02-15 05:19:21 | |
| 2026 | CQ WPX RTTY | K0ZR | SOAB HP | 1,047 | 581 | 0 | 1,856,876 | 1 | 2026-02-15 23:36:38 | ||
| 2026 | CQ WPX RTTY | W3LL | SOSB/40 Classic HP | 699 | 459 | 0 | 1,435,752 | 1 | 2026-02-16 00:29:28 | ||
| 2026 | CQ WPX RTTY | K4SO | SOAB Classic HP | 978 | 475 | 0 | 1,245,450 | 1 | 2026-02-16 01:46:34 | ||
| 2026 | CQ WPX RTTY | NW3L | SOAB TB-Wires HP | 880 | 472 | 0 | 1,050,200 | 1 | 2026-02-15 23:23:51 | ||
| 2026 | CQ WPX RTTY | N1WR | SOAB HP | 783 | 450 | 0 | 1,015,650 | 1 | 2026-02-16 02:10:34 | ||
| 2026 | CQ WPX RTTY | WS6X | SOAB Classic HP | 882 | 443 | 0 | 990,991 | 1 | 2026-02-16 00:26:58 | ||
| 2026 | CQ WPX RTTY | AC3U | W3UL | W3UL | SOAB TB-Wires HP | 741 | 456 | 0 | 872,784 | 1 | 2026-02-16 01:29:56 |
| 2026 | CQ WPX RTTY | KB3Z | SOAB Classic HP | 700 | 374 | 0 | 808,214 | 1 | 2026-02-16 01:20:43 | ||
| 2026 | CQ WPX RTTY | K5VIP | SOAB TB-Wires HP | 509 | 413 | 0 | 592,655 | 1 | 2026-02-16 01:55:45 | ||
| 2026 | CQ WPX RTTY | N4CW | SOAB HP | 568 | 367 | 0 | 526,278 | 1 | 2026-02-16 01:34:16 | ||
| 2026 | CQ WPX RTTY | KB3VQC | WA3EKL W1TRT KB3VQC | WA3EKL | M/M HP | 484 | 327 | 0 | 500,310 | 3 | 2026-02-15 21:54:48 |
| 2026 | CQ WPX RTTY | N3AM | SOAB HP | 392 | 377 | 0 | 476,151 | 1 | 2026-02-16 00:03:36 | ||
| 2026 | CQ WPX RTTY | K5EK | SOAB HP | 624 | 330 | 0 | 472,560 | 1 | 2026-02-16 00:04:35 | ||
| 2026 | CQ WPX RTTY | K3AU | K2YWE | K2YWE | SOAB TB-Wires HP | 535 | 358 | 0 | 434,970 | 1 | 2026-02-16 00:39:56 |
| 2026 | CQ WPX RTTY | W2CDO | SOAB TB-Wires HP | 434 | 321 | 0 | 408,312 | 1 | 2026-02-15 21:56:55 | ||
| 2026 | CQ WPX RTTY | AA4NC | N4YDU | N4YDU | SOAB HP | 427 | 300 | 0 | 339,000 | 1 | 2026-02-16 01:34:59 |
| 2026 | CQ WPX RTTY | N4QWF | SOAB LP | 423 | 280 | 0 | 290,360 | 1 | 2026-02-16 00:07:46 | ||
| 2026 | CQ WPX RTTY | N3XL | SOAB TB-Wires HP | 405 | 262 | 0 | 275,624 | 1 | 2026-02-16 00:14:00 | ||
| 2026 | CQ WPX RTTY | N3ZV | SOSB/40 HP | 322 | 228 | 0 | 243,960 | 1 | 2026-02-16 00:06:15 | ||
| 2026 | CQ WPX RTTY | W4VIC | SOAB HP | 350 | 228 | 0 | 207,024 | 1 | 2026-02-16 01:06:03 | ||
| 2026 | CQ WPX RTTY | W4YVA | SOAB LP | 376 | 231 | 0 | 200,739 | 1 | 2026-02-16 00:57:06 | ||
| 2026 | CQ WPX RTTY | N2DA | SOAB LP | 280 | 187 | 0 | 117,436 | 1 | 2026-02-16 00:00:12 | ||
| 2026 | CQ WPX RTTY | N4IW | SOAB TB-Wires LP | 266 | 181 | 0 | 106,790 | 1 | 2026-02-15 21:36:07 | ||
| 2026 | CQ WPX RTTY | NZ4N | SOAB HP | 253 | 183 | 0 | 104,859 | 1 | 2026-02-16 00:20:58 | ||
| 2026 | CQ WPX RTTY | K4XL | SOSB/10 TB-Wires HP | 200 | 175 | 0 | 88,375 | 1 | 2026-02-15 21:14:00 | ||
| 2026 | CQ WPX RTTY | K3YDX | SOAB TB-Wires LP | 236 | 166 | 0 | 81,506 | 1 | 2026-02-16 01:30:54 | ||
| 2026 | CQ WPX RTTY | N4TL | SOAB HP | 163 | 132 | 0 | 53,592 | 1 | 2026-02-16 00:11:24 | ||
| 2026 | CQ WPX RTTY | WT3K | SOAB HP | 120 | 109 | 0 | 38,368 | 1 | 2026-02-15 20:19:02 | ||
| 2026 | CQ WPX RTTY | NN4RB | SOSB/40 LP | 104 | 102 | 0 | 37,332 | 1 | 2026-02-16 01:45:37 | ||
| 2026 | CQ WPX RTTY | N3VLF | SOSB/10 Youth LP | 116 | 105 | 0 | 29,190 | 1 | 2026-02-15 00:02:27 | ||
| 2026 | CQ WPX RTTY | N4CWZ | SOAB TB-Wires LP | 120 | 99 | 0 | 28,413 | 1 | 2026-02-16 00:01:30 | ||
| 2026 | CQ WPX RTTY | K3MM | SOAB HP | 121 | 94 | 0 | 24,816 | 1 | 2026-02-16 02:06:08 | ||
| 2026 | CQ WPX RTTY | W4WWQ | SOAB TB-Wires HP | 70 | 63 | 0 | 17,010 | 1 | 2026-02-15 13:55:47 | ||
| 2026 | CQ WPX RTTY | K3WA | SOAB HP | 61 | 54 | 0 | 9,396 | 1 | 2026-02-15 23:24:51 | ||
| 2026 | CQ WPX RTTY | N3RTW | SOAB HP | 65 | 62 | 0 | 7,564 | 1 | 2026-02-15 22:17:41 |

