2010 CQWW VHF Digital 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | CQWW VHF Digital | K1HTV | SOALP | 142 | 71 | 0 | 10,082 | 151,545 | ||
| 2010 | CQWW VHF Digital | K2PLF | SOHP | 358 | 128 | 0 | 45,824 | 688,793 | ||
| 2010 | CQWW VHF Digital | K3ZO | SOHP | 375 | 134 | 0 | 50,116 | 753,307 | ||
| 2010 | CQWW VHF Digital | K4FTO | SOLP | 60 | 26 | 0 | 2,132 | 32,047 | ||
| 2010 | CQWW VHF Digital | N1SZ | SOALP | 50 MHz | 80 | 46 | 0 | 3,680 | 55,315 | |
| 2010 | CQWW VHF Digital | N3MK | SOAHP | 363 | 125 | 0 | 45,375 | 682,044 | ||
| 2010 | CQWW VHF Digital | N3UM | SOLP | 122 | 66 | 0 | 9,570 | 143,849 | ||
| 2010 | CQWW VHF Digital | N4MM | SOHP | 47 | 27 | 0 | 1,701 | 25,568 | ||
| 2010 | CQWW VHF Digital | W3GNQ | SOHP | 43 | 25 | 0 | 1,075 | 16,159 | ||
| 2010 | CQWW VHF Digital | W3ZZ | SOHP | 140 | 53 | 0 | 10,230 | 153,770 | ||
| 2010 | CQWW VHF Digital | W4MYA | SOAHP | 393 | 144 | 0 | 66,528 | 1,000,000 | ||
| 2010 | CQWW VHF Digital | W4RX | SOHP | 324 | 128 | 0 | 60,672 | 911,977 |



alt=”Operators at W3LPL”>