2011 CQWW SSB 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CQWW SSB | AA4FU | SOAB LP | 335 | 71 | 191 | 241,040 | 19,780 | ||
| 2011 | CQWW SSB | AA4KD | SINGLE OP | 78 | 89 | 0 | 18,156 | 1,490 | ||
| 2011 | CQWW SSB | AC6WI | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | AD4L | M/2 HP | Op @ N1LN | 4,736 | 169 | 592 | 9,560,443 | 112,078 | |
| 2011 | CQWW SSB | AE4EC | SOAB HP | 205 | 56 | 126 | 104,650 | 8,588 | ||
| 2011 | CQWW SSB | K0GD | SOAB(A) HP | 968 | 120 | 325 | 1,225,530 | 100,569 | ||
| 2011 | CQWW SSB | K0ZR | SOAB HP | 579 | 90 | 247 | 548,299 | 44,994 | ||
| 2011 | CQWW SSB | K1KO | SOAB(A) HP | 800 | 107 | 334 | 1,015,182 | 83,307 | ||
| 2011 | CQWW SSB | K1RH | SOAB(A) HP | 702 | 74 | 264 | 689,858 | 56,611 | ||
| 2011 | CQWW SSB | K2PLF | SOSB(A)/10 HP | 1,695 | 34 | 138 | 843,316 | 69,204 | ||
| 2011 | CQWW SSB | K2PS | SOSB/10 LP | 940 | 32 | 111 | 392,106 | 32,177 | ||
| 2011 | CQWW SSB | K2YWE | SOAB(A) LP | As K3AU | 372 | 79 | 230 | 320,742 | 26,321 | |
| 2011 | CQWW SSB | K3AJ | SOAB HP | 105 | 34 | 78 | 32,256 | 2,647 | ||
| 2011 | CQWW SSB | K3KO | SINGLE OP | 300 | 234 | 71 | 263,520 | 21,625 | ||
| 2011 | CQWW SSB | K3MIM | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | K3OQ | MULTI OP | Op @ W3RFC | 351 | 198 | 0 | 200,178 | 5,476 | |
| 2011 | CQWW SSB | K3QX | SINGLE OP | 122 | 14 | 52 | 22,176 | 1,820 | ||
| 2011 | CQWW SSB | K3RA | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | K3SV | SINGLE OP | 218 | 186 | 0 | 112,158 | 9,204 | ||
| 2011 | CQWW SSB | K3TC | SINGLE OP | 1,042 | 127 | 360 | 1,339,250 | 158,542 | ||
| 2011 | CQWW SSB | K3WI | M/M HP | Op @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 63,919 | |
| 2011 | CQWW SSB | K3YDX | SOAB HP | 169 | 148 | 56 | 94,248 | 7,734 | ||
| 2011 | CQWW SSB | K3ZJ | SOSB/15 LP | As OZ5E | 961 | 35 | 0 | 321,636 | 26,394 | |
| 2011 | CQWW SSB | K3ZU | SOAB(A) LP | 777 | 102 | 276 | 830,844 | 68,180 | ||
| 2011 | CQWW SSB | K3ZZ | MULTI OP | Op at WA3EKL | 2,035 | 158 | 534 | 3,680,056 | 150,995 | |
| 2011 | CQWW SSB | K4ALE | SOAB LP | 169 | 30 | 85 | 56,580 | 4,643 | ||
| 2011 | CQWW SSB | K4CIA | SOSB/10 QRP | 361 | 28 | 95 | 128,289 | 10,528 | ||
| 2011 | CQWW SSB | K4EU | SOSB(A)/10 HP | 775 | 35 | 127 | 364,986 | 29,951 | ||
| 2011 | CQWW SSB | K4FPF | SINGLE OP | 635 | 62 | 217 | 514,476 | 42,219 | ||
| 2011 | CQWW SSB | K4FTO | SOAB(A) LP | 226 | 41 | 121 | 103,842 | 8,521 | ||
| 2011 | CQWW SSB | K4ORD | SINGLE OP | 155 | 0 | 0 | 61,759 | 5,068 | ||
| 2011 | CQWW SSB | K4OV | M/2 HP | Op @ N1LN | 4,736 | 169 | 592 | 9,560,443 | 112,078 | |
| 2011 | CQWW SSB | K4QPL | SOAB HP | 258 | 160 | 67 | 162,759 | 13,356 | ||
| 2011 | CQWW SSB | K4RG | M/M HP | Op @ W4RM | 6,556 | 186 | 626 | 14,869,344 | 174,314 | |
| 2011 | CQWW SSB | K4TOJ | SOAB LP | 105 | 73 | 39 | 30,352 | 2,491 | ||
| 2011 | CQWW SSB | K4UVA | M/M HP | Op @ W4RM | 6,556 | 186 | 626 | 14,869,344 | 174,314 | |
| 2011 | CQWW SSB | K4WES | SOAB LP | 2 | 2 | 2 | 24 | 2 | ||
| 2011 | CQWW SSB | K4YCR | SOSB/20 LP | 40 | 10 | 23 | 1,573 | 129 | ||
| 2011 | CQWW SSB | K4ZA | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | K5OF | M/M HP | Op @ W4RM | 6,556 | 186 | 626 | 14,869,344 | 174,314 | |
| 2011 | CQWW SSB | K7SV | SOAB LP | 836 | 123 | 354 | 1,131,921 | 92,887 | ||
| 2011 | CQWW SSB | KB3CS | M/M HP | Op @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 63,919 | |
| 2011 | CQWW SSB | KD4D | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | KE3X | SOAB(A) HP | 626 | 78 | 235 | 546,185 | 44,821 | ||
| 2011 | CQWW SSB | KG4W | SINGLE OP | 896 | 111 | 353 | 1,194,336 | 98,009 | ||
| 2011 | CQWW SSB | KG7H | SOAB HP | 1,127 | 133 | 345 | 1,452,164 | 119,167 | ||
| 2011 | CQWW SSB | KI3O | SINGLE OP | 137 | 50 | 0 | 20,550 | 1,686 | ||
| 2011 | CQWW SSB | KU1T | SOAB(A) HP | 816 | 65 | 261 | 780,770 | 64,071 | ||
| 2011 | CQWW SSB | LU7HH | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | N1LN | M/2 HP | Op/Host @ N1LN | 4,736 | 169 | 592 | 9,560,443 | 224,156 | |
| 2011 | CQWW SSB | N1SZ | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | N1WR | SOAB(A) HP | 1,569 | 139 | 435 | 2,573,816 | 211,211 | ||
| 2011 | CQWW SSB | N2YO | SOSB/10 HP | 126 | 20 | 52 | 25,272 | 2,074 | ||
| 2011 | CQWW SSB | N3AFT | M/M HP | Op @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 63,919 | |
| 2011 | CQWW SSB | N3AHA | M/M HP | Op @ W4RM | 6,556 | 186 | 626 | 14,869,344 | 174,314 | |
| 2011 | CQWW SSB | N3ALN | SOAB(A) LP | 715 | 187 | 138 | 660,075 | 54,167 | ||
| 2011 | CQWW SSB | N3AM | SOAB(A) HP | 1,299 | 130 | 408 | 2,014,272 | 165,294 | ||
| 2011 | CQWW SSB | N3HBX | SOAB(A) HP | Host of NN3W | 4,959 | 185 | 684 | 12,185,987 | 1,000,000 | |
| 2011 | CQWW SSB | N3HU | SINGLE OP | As T6RH | 183 | 41 | 102 | 64,779 | 5,316 | |
| 2011 | CQWW SSB | N3ME | SOAB HP | 807 | 35 | 118 | 846,768 | 69,487 | ||
| 2011 | CQWW SSB | N3MK | SINGLE OP | 786 | 179 | 364 | 1,211,976 | 99,457 | ||
| 2011 | CQWW SSB | N3MN | SOAB HP | 1,068 | 125 | 372 | 1,511,377 | 124,026 | ||
| 2011 | CQWW SSB | N3OC | MULTI OP | Op @ V26B | 8,091 | 153 | 492 | 13,022,550 | 356,217 | |
| 2011 | CQWW SSB | N3SB | M/M HP | Op @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 63,919 | |
| 2011 | CQWW SSB | N3ST | SINGLE OP | 388 | 195 | 89 | 312,400 | 25,636 | ||
| 2011 | CQWW SSB | N3TD | M/M HP | Op @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 63,919 | |
| 2011 | CQWW SSB | N3TD | SINGLE OP | 436 | 73 | 0 | 306,138 | 0 | ||
| 2011 | CQWW SSB | N3UA | SOAB LP | 387 | 94 | 243 | 365,645 | 30,005 | ||
| 2011 | CQWW SSB | N3UM | SOAB HP | 560 | 84 | 227 | 493,868 | 40,528 | ||
| 2011 | CQWW SSB | N3VOP | M/M HP | Op @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 63,919 | |
| 2011 | CQWW SSB | N3WD | SOAB(A) HP | 931 | 328 | 113 | 1,177,029 | 96,589 | ||
| 2011 | CQWW SSB | N3YIM | M/M HP | Op @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 63,919 | |
| 2011 | CQWW SSB | N4CW | SOAB(A) LP | 525 | 102 | 310 | 609,760 | 50,038 | ||
| 2011 | CQWW SSB | N4DJ | SOAB(A) HP | 1,456 | 128 | 390 | 2,145,556 | 176,067 | ||
| 2011 | CQWW SSB | N4JOW | SINGLE OP | 230 | 657 | 0 | 137,970 | 11,322 | ||
| 2011 | CQWW SSB | N4MM | SOAB QRP | 805 | 96 | 284 | 914,660 | 75,058 | ||
| 2011 | CQWW SSB | N4NW | SOAB(A) HP | 98 | 36 | 82 | 34,692 | 2,847 | ||
| 2011 | CQWW SSB | N4RA | SOAB HP | 1,438 | 150 | 468 | 2,544,924 | 208,840 | ||
| 2011 | CQWW SSB | N4RV | SOAB(A) HP | 819 | 125 | 365 | 1,142,680 | 93,770 | ||
| 2011 | CQWW SSB | N4TL | SINGLE OP | 302 | 122 | 45 | 143,954 | 11,813 | ||
| 2011 | CQWW SSB | N4VA | SINGLE OP | 147 | 45 | 87 | 53,724 | 4,409 | ||
| 2011 | CQWW SSB | N4YDU | M/2 HP | Op @ N1LN | 4,736 | 169 | 592 | 9,560,443 | 112,078 | |
| 2011 | CQWW SSB | N8HM | SOAB QRP | 23 | 14 | 21 | 1,925 | 158 | ||
| 2011 | CQWW SSB | N8IVN | M/M HP | Op @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 63,919 | |
| 2011 | CQWW SSB | NA3M | SOAB HP | 788 | 94 | 286 | 836,760 | 68,666 | ||
| 2011 | CQWW SSB | ND3D | M/M HP | Op @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 63,919 | |
| 2011 | CQWW SSB | NH7C | M/M HP | Op @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 63,919 | |
| 2011 | CQWW SSB | NI1N | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | NN3RP | SOAB HP | 455 | 198 | 69 | 333,750 | 27,388 | ||
| 2011 | CQWW SSB | NN3W | SOAB(A) HP | @N3HBX | 4,959 | 185 | 684 | 12,185,987 | 1,000,000 | |
| 2011 | CQWW SSB | NS3T | SOSB/40 LP | 83 | 15 | 45 | 13,320 | 1,093 | ||
| 2011 | CQWW SSB | PB2T | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | W2BZR | MULTI OP | Op @ V26B | 8,091 | 153 | 492 | 13,022,550 | 356,217 | |
| 2011 | CQWW SSB | W2CDO | SOAB(A) HP | 281 | 50 | 148 | 160,974 | 13,210 | ||
| 2011 | CQWW SSB | W3DF | SINGLE OP | 1,007 | 76 | 218 | 834,078 | 68,446 | ||
| 2011 | CQWW SSB | W3EKT | SINGLE OP | 509 | 0 | 0 | 430,353 | 35,315 | ||
| 2011 | CQWW SSB | W3IDT | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | W3LL | SOAB HP | 2,055 | 147 | 479 | 3,707,798 | 304,267 | ||
| 2011 | CQWW SSB | W3LPL | M/M HP | Op/Host @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 346,752 | |
| 2011 | CQWW SSB | W3OU | SINGLE OP | 956 | 121 | 366 | 1,350,938 | 110,860 | ||
| 2011 | CQWW SSB | W3PO | SINGLE OP | 463 | 46 | 161 | 281,520 | 23,102 | ||
| 2011 | CQWW SSB | W3RFC | MULTI OP | Op/Host @ W3RFC | 351 | 198 | 0 | 200,178 | 10,952 | |
| 2011 | CQWW SSB | W3UL | SOAB(A) HP | 397 | 83 | 187 | 287,550 | 23,597 | ||
| 2011 | CQWW SSB | W3UR | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | W4EE | SOAB(A) LP | 477 | 188 | 65 | 343,321 | 28,173 | ||
| 2011 | CQWW SSB | W4GDG | SOAB LP | 481 | 67 | 154 | 305,201 | 25,045 | ||
| 2011 | CQWW SSB | W4KAZ | M/2 HP | Op @ N1LN | 4,736 | 169 | 592 | 9,560,443 | 112,078 | |
| 2011 | CQWW SSB | W4NF | M/M HP | Op @ W4RM | 6,556 | 186 | 626 | 14,869,344 | 174,314 | |
| 2011 | CQWW SSB | W4RM | M/M HP | Op/Host @ W4RM | 6,556 | 186 | 626 | 14,869,344 | 348,628 | |
| 2011 | CQWW SSB | W4RN | SOSB/15 HP | 432 | 25 | 95 | 151,800 | 12,457 | ||
| 2011 | CQWW SSB | W4TG | MULTI OP | Host/Op @ WA3OFC | As WA3OFC | 0 | 0 | 0 | 87,368 | 7,170 |
| 2011 | CQWW SSB | W4VIC | SOAB(A) HP | As NF3C | 293 | 66 | 177 | 201,204 | 16,511 | |
| 2011 | CQWW SSB | W4WWQ | SINGLE OP | 678 | 97 | 246 | 657,188 | 53,930 | ||
| 2011 | CQWW SSB | W4YE | SINGLE OP | 310 | 148 | 58 | 181,280 | 14,876 | ||
| 2011 | CQWW SSB | W7IY | M/M HP | Op @ W4RM | 6,556 | 186 | 626 | 14,869,344 | 174,314 | |
| 2011 | CQWW SSB | W7OLY | SOAB(A) HP | 200 | 54 | 124 | 101,994 | 8,370 | ||
| 2011 | CQWW SSB | W8OHT | SOAB HP | 507 | 84 | 230 | 445,880 | 36,590 | ||
| 2011 | CQWW SSB | WA3AER | SOAB LP | 462 | 149 | 123 | 348,160 | 28,571 | ||
| 2011 | CQWW SSB | WA3EKL | MULTI OP | Host/Op of WA3EKL | 2,035 | 158 | 534 | 3,680,056 | 301,991 | |
| 2011 | CQWW SSB | WA3OFF | MULTI OP | Op @ W3RFC | 351 | 198 | 0 | 200,178 | 5,476 | |
| 2011 | CQWW SSB | WA3PYU | MULTI OP | Op @ WA3OFC | 0 | 0 | 0 | 87,368 | 3,585 | |
| 2011 | CQWW SSB | WA4PGM | SOAB(A) LP | 129 | 40 | 76 | 39,440 | 3,237 | ||
| 2011 | CQWW SSB | WB3IGR | SINGLE OP | 85 | 91 | 0 | 21,294 | 1,747 | ||
| 2011 | CQWW SSB | WB4MSG | SOAB HP | 955 | 122 | 374 | 1,311,920 | 107,658 | ||
| 2011 | CQWW SSB | WB8YYY | SOAB LP | 710 | 68 | 234 | 618,496 | 50,755 | ||
| 2011 | CQWW SSB | WM3O | SOAB LP | 575 | 97 | 253 | 567,350 | 46,558 | ||
| 2011 | CQWW SSB | WN3R | SINGLE OP | 984 | 115 | 365 | 1,354,560 | 111,157 | ||
| 2011 | CQWW SSB | WR3Z | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | WW4M | M/2 HP | Op @ N1LN | 4,736 | 169 | 592 | 9,560,443 | 112,078 | |
| 2011 | CQWW SSB | WX3B | M/M HP | Op @ W3LPL | 11,044 | 200 | 776 | 29,578,656 | 173,376 | |
| 2011 | CQWW SSB | WX3B | M/M HP | Op/Host @ WX3B | 4,250 | 161 | 564 | 8,568,050 | 0 |



alt=”Operators at W3LPL”>