2012 CQWW CW 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CQWW CW | AA4FU | USA M/2 HP | Op At NY4A | 6,031 | 176 | 675 | 14,616,776 | 371,126 | |
| 2012 | CQWW CW | AA4KD | SINGLE OP | 200 | 54 | 112 | 91,300 | 11,591 | ||
| 2012 | CQWW CW | AA4NC | USA M/S HP | Host/Op Of AA4NC | 2,878 | 170 | 601 | 6,247,413 | 528,748 | |
| 2012 | CQWW CW | AB3CV | SINGLE OP | 225 | 17 | 63 | 51,040 | 6,480 | ||
| 2012 | CQWW CW | AC6WI | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | K0ZR | USA SOAB HP | 1,942 | 127 | 378 | 2,762,855 | 350,750 | ||
| 2012 | CQWW CW | K1EFI | SINGLE OP | 230 | 86 | 26 | 73,248 | 9,299 | ||
| 2012 | CQWW CW | K1GG | SINGLE OP | 620 | 105 | 0 | 648,750 | 82,360 | ||
| 2012 | CQWW CW | K1HTV | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | K1SE | USA SOSB/20 HP | 102 | 16 | 48 | 18,176 | 2,307 | ||
| 2012 | CQWW CW | K2AV | USA M/2 HP | Op At NY4A | 6,031 | 176 | 675 | 14,616,776 | 371,126 | |
| 2012 | CQWW CW | K2PS | USA SOSB/10 LP | 511 | 27 | 103 | 188,110 | 23,881 | ||
| 2012 | CQWW CW | K2YWE | USA SOAB(A) LP | At K3AU | 1,802 | 141 | 476 | 3,138,679 | 398,461 | |
| 2012 | CQWW CW | K3AJ | USA SOSB/80 HP | 269 | 19 | 57 | 53,504 | 6,792 | ||
| 2012 | CQWW CW | K3EST | Non-USA M/S HP | Op At KP2M | 8,127 | 178 | 641 | 16,764,980 | 709,449 | |
| 2012 | CQWW CW | K3IT | USA SOAB(A) HP | 1,740 | 127 | 436 | 2,785,161 | 353,582 | ||
| 2012 | CQWW CW | K3KO | SINGLE OP | 515 | 99 | 339 | 635,976 | 80,738 | ||
| 2012 | CQWW CW | K3KU | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | K3MM | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | K3NCO | USA M/S HP | Op at W3LJ | 398 | 82 | 214 | 327,968 | 13,879 | |
| 2012 | CQWW CW | K3OQ | USA SOAB(A) LP | 291 | 57 | 142 | 160,792 | 20,413 | ||
| 2012 | CQWW CW | K3RA | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | K3RV | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | K3STX | USA SOSB(A)/40 LP | 308 | 30 | 104 | 116,044 | 14,732 | ||
| 2012 | CQWW CW | K3SV | USA SOAB(A) HP | 1,010 | 106 | 365 | 1,332,459 | 169,158 | ||
| 2012 | CQWW CW | K3TC | SINGLE OP | 1,156 | 130 | 418 | 1,698,800 | 215,666 | ||
| 2012 | CQWW CW | K3TC | SINGLE OP | 1,156 | 548 | 3,100 | 1,698,800 | 215,666 | ||
| 2012 | CQWW CW | K3TM | SINGLE OP | As VO2TM | 2,015 | 237 | 69 | 1,506,438 | 191,245 | |
| 2012 | CQWW CW | K3TN | USA SOAB(A) HP | 1,218 | 127 | 422 | 1,890,207 | 239,965 | ||
| 2012 | CQWW CW | K3WI | USA SOAB(A) HP | At N3KS | 3,781 | 153 | 529 | 7,482,904 | 949,969 | |
| 2012 | CQWW CW | K3ZU | USA SOAB(A) LP | 354 | 101 | 278 | 372,936 | 47,345 | ||
| 2012 | CQWW CW | K4EC | USA M/S HP | Op At NR4M | 4,697 | 194 | 724 | 12,315,888 | 173,725 | |
| 2012 | CQWW CW | K4EU | USA SOAB HP | 798 | 109 | 307 | 939,744 | 119,302 | ||
| 2012 | CQWW CW | K4FJ | SINGLE OP | 1,071 | 34 | 117 | 472,932 | 60,040 | ||
| 2012 | CQWW CW | K4FTO | USA SOAB LP | 278 | 58 | 143 | 154,569 | 19,623 | ||
| 2012 | CQWW CW | K4GM | USA M/S HP | Op At NR4M | 4,697 | 194 | 724 | 12,315,888 | 173,725 | |
| 2012 | CQWW CW | K4GMH | USA SOAB(A) HP | 400 | 47 | 151 | 279,650 | 35,502 | ||
| 2012 | CQWW CW | K4LAZ | USA SOSB(A)/10 LP | 170 | 25 | 66 | 42,224 | 5,360 | ||
| 2012 | CQWW CW | K4MA | USA M/S HP | Op At AA4NC | 2,878 | 170 | 601 | 6,247,413 | 264,374 | |
| 2012 | CQWW CW | K4ORD | SINGLE OP | 646 | 95 | 274 | 653,130 | 82,916 | ||
| 2012 | CQWW CW | K4OV | USA SOAB(A) HP | 198 | 60 | 122 | 100,100 | 12,708 | ||
| 2012 | CQWW CW | K4SKA | USA SOAB LP | 301 | 49 | 163 | 176,596 | 22,419 | ||
| 2012 | CQWW CW | K4WES | USA SOAB(A) LP | 22 | 15 | 19 | 2,108 | 268 | ||
| 2012 | CQWW CW | K4XD | USA SOAB HP | 107 | 35 | 62 | 25,511 | 3,239 | ||
| 2012 | CQWW CW | K4ZA | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | K7GM | USA M/2 HP | Op At NY4A | 6,031 | 176 | 675 | 14,616,776 | 371,126 | |
| 2012 | CQWW CW | K7SV | USA M/S HP | Op At NR4M | 4,697 | 194 | 724 | 12,315,888 | 173,725 | |
| 2012 | CQWW CW | K8GU | USA SOSB/80 LP | K8GU/8 | 172 | 22 | 71 | 42,780 | 5,431 | |
| 2012 | CQWW CW | K9EZ | USA M/S HP | Op At AA4NC | 2,878 | 170 | 601 | 6,247,413 | 264,374 | |
| 2012 | CQWW CW | KA4RRU | USA SOAB(A) HP | 411 | 88 | 238 | 377,508 | 47,925 | ||
| 2012 | CQWW CW | KB3WD | USA SOAB(A) HP | 2,509 | 142 | 412 | 3,911,240 | 496,539 | ||
| 2012 | CQWW CW | KC4D | USA M/S HP | Op At NR4M | 4,697 | 194 | 724 | 12,315,888 | 173,725 | |
| 2012 | CQWW CW | KD4D | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | KE3Q | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | KE3X | USA M/S HP | Op At NR4M | 4,697 | 194 | 724 | 12,315,888 | 173,725 | |
| 2012 | CQWW CW | KG4W | Non-USA SOAB(A) HP | 867 | 129 | 385 | 1,256,730 | 159,544 | ||
| 2012 | CQWW CW | KG7H | USA SOAB(A) HP | 1,122 | 148 | 398 | 1,703,520 | 216,265 | ||
| 2012 | CQWW CW | KT0P | USA M/S HP | Op At NR4M | 4,697 | 194 | 724 | 12,315,888 | 173,725 | |
| 2012 | CQWW CW | KT3Y | Non-USA M/S HP | Op At KP2M | 8,127 | 178 | 641 | 16,764,980 | 709,449 | |
| 2012 | CQWW CW | KU1T | SINGLE OP | 85 | 19 | 49 | 5,780 | 734 | ||
| 2012 | CQWW CW | KZ1X | USA SOAB(A) HP | 106 | 56 | 101 | 43,803 | 5,561 | ||
| 2012 | CQWW CW | N1LN | USA SOAB(A) HP | 872 | 93 | 251 | 851,744 | 108,131 | ||
| 2012 | CQWW CW | N2QT | USA SOAB(A) QRP | 856 | 104 | 360 | 1,106,640 | 140,490 | ||
| 2012 | CQWW CW | N2YO | USA M/S HP | Op At NR4M | 4,697 | 194 | 724 | 12,315,888 | 173,725 | |
| 2012 | CQWW CW | N3AC | USA SOSB/10 LP | 173 | 22 | 63 | 39,610 | 5,029 | ||
| 2012 | CQWW CW | N3AM | USA SOAB(A) HP | 2,163 | 146 | 482 | 3,892,344 | 494,141 | ||
| 2012 | CQWW CW | N3IQ | Non-USA SOAB LP | At C6AQQ | 3,624 | 110 | 311 | 3,583,552 | 454,939 | |
| 2012 | CQWW CW | N3JT | USA SOSB/15 QRP | 300 | 28 | 96 | 108,624 | 13,790 | ||
| 2012 | CQWW CW | N3KS | USA SOAB(A) HP | Host of K3WI | 3,781 | 153 | 529 | 7,482,904 | 949,969 | |
| 2012 | CQWW CW | N3MN | USA SOAB HP | 804 | 120 | 405 | 1,184,925 | 150,429 | ||
| 2012 | CQWW CW | N3OC | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | N3QE | USA SOAB(A) LP | 1,421 | 125 | 417 | 2,188,054 | 277,778 | ||
| 2012 | CQWW CW | N3RR | USA SOAB(A) HP | 2,218 | 160 | 550 | 4,499,270 | 571,191 | ||
| 2012 | CQWW CW | N3UA | USA M/S HP | Op At NR4M | 4,697 | 194 | 724 | 12,315,888 | 173,725 | |
| 2012 | CQWW CW | N3UA | USA SOSB(A)/15 HP | 318 | 77 | 161 | 216,104 | 0 | ||
| 2012 | CQWW CW | N3WD | USA SOAB(A) HP | 231 | 74 | 184 | 168,474 | 21,388 | ||
| 2012 | CQWW CW | N3XL | USA SOAB(A) HP | 305 | 73 | 181 | 209,042 | 26,538 | ||
| 2012 | CQWW CW | N3ZV | USA SOAB HP | 98 | 23 | 31 | 32,750 | 4,158 | ||
| 2012 | CQWW CW | N4AF | USA M/2 HP | Host/Op of NY4A | 6,031 | 176 | 675 | 14,616,776 | 742,252 | |
| 2012 | CQWW CW | N4CW | USA SOAB QRP | 600 | 89 | 272 | 600,343 | 76,215 | ||
| 2012 | CQWW CW | N4DJ | USA SOAB HP | 1,105 | 98 | 279 | 1,186,042 | 150,570 | ||
| 2012 | CQWW CW | N4FX | SINGLE OP | 338 | 107 | 229 | 309,792 | 39,329 | ||
| 2012 | CQWW CW | N4MM | USA SOAB HP | 128 | 21 | 57 | 29,718 | 3,773 | ||
| 2012 | CQWW CW | N4MO | USA SOSB/15 LP | 419 | 32 | 104 | 163,200 | 20,719 | ||
| 2012 | CQWW CW | N4NW | SINGLE OP | 60 | 44 | 53 | 16,296 | 2,069 | ||
| 2012 | CQWW CW | N4PD | USA SOAB HP | 622 | 89 | 229 | 551,730 | 70,043 | ||
| 2012 | CQWW CW | N4RV | SINGLE OP | 1,083 | 141 | 407 | 1,680,716 | 213,370 | ||
| 2012 | CQWW CW | N4VA | SINGLE OP | 354 | 82 | 0 | 58,056 | 7,370 | ||
| 2012 | CQWW CW | N4YDU | USA SOAB LP | 1,834 | 134 | 443 | 2,960,010 | 375,779 | ||
| 2012 | CQWW CW | N8HM | USA SOAB(A) LP | 112 | 37 | 88 | 38,875 | 4,935 | ||
| 2012 | CQWW CW | N8II | USA SOAB HP | 2,217 | 130 | 400 | 3,407,900 | 432,639 | ||
| 2012 | CQWW CW | N8ZR | USA SOAB LP | 269 | 128 | 54 | 138,510 | 17,584 | ||
| 2012 | CQWW CW | NA3M | USA SOAB(A) HP | 1,619 | 126 | 430 | 2,529,800 | 321,163 | ||
| 2012 | CQWW CW | NC4S | USA SOAB HP | 410 | 72 | 190 | 313,090 | 39,747 | ||
| 2012 | CQWW CW | ND3D | USA SOAB(A) HP | At W3LL | 1,963 | 138 | 455 | 3,292,336 | 417,968 | |
| 2012 | CQWW CW | ND3N | USA SOAB(A) LP | 409 | 74 | 206 | 316,400 | 40,168 | ||
| 2012 | CQWW CW | NE3H | SINGLE OP | 1,417 | 117 | 370 | 1,973,055 | 250,483 | ||
| 2012 | CQWW CW | NE3K | USA SOAB(A) LP | 165 | 47 | 115 | 72,900 | 9,255 | ||
| 2012 | CQWW CW | NI1N | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | NN3RP | USA SOAB HP | 310 | 46 | 130 | 151,712 | 19,260 | ||
| 2012 | CQWW CW | NN3W | USA SOAB HP | Host of KL2A | 3,346 | 175 | 488 | 6,036,756 | 766,378 | |
| 2012 | CQWW CW | NR4M | USA M/S HP | Host/Op of NR4M | 4,697 | 194 | 724 | 12,315,888 | 347,450 | |
| 2012 | CQWW CW | NW4V | USA SOSB/20 LP | 202 | 27 | 84 | 63,492 | 8,060 | ||
| 2012 | CQWW CW | NY3A | USA SOAB(A) HP | 3,548 | 162 | 612 | 7,876,998 | 1,000,000 | ||
| 2012 | CQWW CW | W0UCE | USA SOAB HP | 1,087 | 111 | 378 | 1,502,208 | 190,708 | ||
| 2012 | CQWW CW | W2CDO | USA SOAB(A) HP | 1,134 | 108 | 375 | 1,555,260 | 197,443 | ||
| 2012 | CQWW CW | W3DF | SINGLE OP | 804 | 71 | 211 | 657,060 | 83,415 | ||
| 2012 | CQWW CW | W3EF | USA SOAB LP | 2,593 | 146 | 443 | 4,349,765 | 552,211 | ||
| 2012 | CQWW CW | W3EKT | SINGLE OP | 1,248 | 128 | 449 | 2,052,389 | 260,555 | ||
| 2012 | CQWW CW | W3IDT | USA M/S HP | Op at W3LJ | 398 | 82 | 214 | 327,968 | 13,879 | |
| 2012 | CQWW CW | W3KL | USA SOAB(A) HP | 1,333 | 127 | 347 | 1,813,050 | 230,170 | ||
| 2012 | CQWW CW | W3KX | SINGLE OP | 320 | 307 | 0 | 255,424 | 32,427 | ||
| 2012 | CQWW CW | W3LJ | USA M/S HP | Host/Op of W3LJ | 398 | 82 | 214 | 327,968 | 27,758 | |
| 2012 | CQWW CW | W3LL | USA SOAB(A) HP | Host of ND3D | 1,963 | 138 | 455 | 3,292,336 | 417,968 | |
| 2012 | CQWW CW | W3LPL | USA M/M HP | Host/Op of W3LPL | 10,709 | 204 | 831 | 30,808,845 | 558,748 | |
| 2012 | CQWW CW | W3OU | SINGLE OP | 513 | 102 | 276 | 562,086 | 71,358 | ||
| 2012 | CQWW CW | W3SFG | USA SOAB(A) LP | 390 | 77 | 200 | 309,916 | 39,344 | ||
| 2012 | CQWW CW | W3UL | USA SOAB(A) HP | 272 | 68 | 150 | 159,358 | 20,231 | ||
| 2012 | CQWW CW | W3UR | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | W3YY | USA SOAB(A) HP | 805 | 118 | 386 | 1,155,672 | 146,715 | ||
| 2012 | CQWW CW | W4EE | USA SOAB(A) LP | 204 | 60 | 121 | 100,455 | 12,753 | ||
| 2012 | CQWW CW | W4GDG | USA SOAB LP | 525 | 86 | 222 | 452,144 | 57,401 | ||
| 2012 | CQWW CW | W4IVF | SINGLE OP | 435 | 89 | 236 | 402,350 | 51,079 | ||
| 2012 | CQWW CW | W4MYA | USA SOSB(A)/40 HP | 523 | 34 | 120 | 227,304 | 28,857 | ||
| 2012 | CQWW CW | W4PK | USA SOSB(A)/80 HP | 184 | 20 | 61 | 42,444 | 5,388 | ||
| 2012 | CQWW CW | W4PM | USA SOAB(A) HP | 710 | 86 | 247 | 673,659 | 85,522 | ||
| 2012 | CQWW CW | W4RM | USA SOAB HP | 822 | 105 | 328 | 1,008,024 | 127,971 | ||
| 2012 | CQWW CW | W4RX | SINGLE OP | 1,220 | 128 | 387 | 1,651,090 | 209,609 | ||
| 2012 | CQWW CW | W4TG | USA SOAB(A) HP | As WA3OFC | 87 | 45 | 85 | 31,720 | 4,027 | |
| 2012 | CQWW CW | W4VIC | USA SOAB(A) HP | 511 | 76 | 214 | 420,784 | 53,419 | ||
| 2012 | CQWW CW | W4YE | SINGLE OP | 710 | 278 | 108 | 767,754 | 97,468 | ||
| 2012 | CQWW CW | W7OLY | USA SOAB(A) HP | 331 | 57 | 188 | 218,295 | 27,713 | ||
| 2012 | CQWW CW | W8OHT | USA SOAB HP | 322 | 69 | 164 | 210,632 | 26,740 | ||
| 2012 | CQWW CW | W8ZA | SINGLE OP | 292 | 76 | 162 | 194,446 | 24,685 | ||
| 2012 | CQWW CW | W9GE | SINGLE OP | 759 | 103 | 361 | 1,001,312 | 127,118 | ||
| 2012 | CQWW CW | WA2BCK | USA SOAB(A) HP | 159 | 34 | 94 | 55,808 | 7,085 | ||
| 2012 | CQWW CW | WA2VQV | USA SOAB LP | 204 | 42 | 115 | 86,350 | 10,962 | ||
| 2012 | CQWW CW | WA4EUL | USA SOAB LP | 121 | 37 | 84 | 40,777 | 5,177 | ||
| 2012 | CQWW CW | WA4PGM | SINGLE OP | 220 | 68 | 151 | 128,115 | 16,264 | ||
| 2012 | CQWW CW | WB8YYY | USA SOAB LP | 705 | 102 | 314 | 824,096 | 104,621 | ||
| 2012 | CQWW CW | WJ9B | USA M/2 HP | Op At NY4A | 6,031 | 176 | 675 | 14,616,776 | 371,126 | |
| 2012 | CQWW CW | WR3Z | USA M/M HP | Op At W3LPL | 10,709 | 204 | 831 | 30,808,845 | 279,374 | |
| 2012 | CQWW CW | WX3B | USA SOAB(A) HP | 452 | 66 | 207 | 346,710 | 44,015 | ||
| 2012 | CQWW CW | WX4G | SINGLE OP | 411 | 102 | 26 | 151,680 | 19,256 |



alt=”Operators at W3LPL”>