2011 CQ WPX RTTY 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CQ WPX RTTY | AA4FU | SINGLE OP | 100 | 100 | 0 | 29,800 | 3,448 | ||
| 2011 | CQ WPX RTTY | AJ3M | SINGLE OP | AS 4U1WB | 15 | 15 | 0 | 855 | 99 | |
| 2011 | CQ WPX RTTY | K1KO | SOAB HP | @ NQ1W | 302 | 198 | 0 | 154,638 | 17,892 | |
| 2011 | CQ WPX RTTY | K1RY | SOAB LP | @ KT3W | 380 | 245 | 0 | 234,955 | 27,185 | |
| 2011 | CQ WPX RTTY | K3KO | M/S HP | 101 | 100 | 0 | 39,800 | 4,605 | ||
| 2011 | CQ WPX RTTY | K3MM | SOAB HP | @ KF3P | 2,747 | 845 | 0 | 7,526,415 | 870,831 | |
| 2011 | CQ WPX RTTY | K3SV | SOAB LP | AS NY3DX | 40 | 37 | 0 | 3,367 | 390 | |
| 2011 | CQ WPX RTTY | K3TN | SOAB LP | 479 | 302 | 0 | 382,634 | 44,272 | ||
| 2011 | CQ WPX RTTY | K4FJ | SINGLE OP | 934 | 515 | 0 | 1,212,310 | 140,268 | ||
| 2011 | CQ WPX RTTY | K4FPF | SINGLE OP | 480 | 270 | 0 | 380,700 | 44,048 | ||
| 2011 | CQ WPX RTTY | K4FTO | SOAB LP | 230 | 152 | 0 | 95,912 | 11,097 | ||
| 2011 | CQ WPX RTTY | K4GMH | SOAB HP | 2,986 | 850 | 0 | 8,642,800 | 1,000,000 | ||
| 2011 | CQ WPX RTTY | K4SKA | SOAB LP | 309 | 195 | 0 | 161,265 | 18,659 | ||
| 2011 | CQ WPX RTTY | KC4D | SOAB HP | 319 | 223 | 0 | 274,736 | 31,788 | ||
| 2011 | CQ WPX RTTY | KF3P | SOAB HP | HOST OF K3MM | 2,747 | 845 | 0 | 7,526,415 | 870,831 | |
| 2011 | CQ WPX RTTY | KT3W | SOAB LP | HOST OF K1RY | 380 | 245 | 0 | 234,955 | 27,185 | |
| 2011 | CQ WPX RTTY | KU1T | SOAB HP | 1,221 | 535 | 0 | 2,076,335 | 240,239 | ||
| 2011 | CQ WPX RTTY | KW3W | SOAB LP | 437 | 266 | 0 | 319,466 | 36,963 | ||
| 2011 | CQ WPX RTTY | N1SZ | SOAB LP | 113 | 101 | 0 | 31,007 | 3,588 | ||
| 2011 | CQ WPX RTTY | N2QT | SOAB LP | AS WE4M | 1,611 | 655 | 0 | 3,114,525 | 360,361 | |
| 2011 | CQ WPX RTTY | N3AFT | M/S HP | OP @ N3WZR | 599 | 332 | 0 | 571,372 | 33,055 | |
| 2011 | CQ WPX RTTY | N3ALN | SOAB(TS) LP | 203 | 138 | 0 | 62,238 | 7,201 | ||
| 2011 | CQ WPX RTTY | N3ME | SOAB | AS 8P9ME | 923 | 439 | 0 | 1,062,380 | 122,921 | |
| 2011 | CQ WPX RTTY | N3WZR | M/S HP | HOST/OP @ N3WZR | 599 | 332 | 0 | 571,372 | 66,110 | |
| 2011 | CQ WPX RTTY | N4DWK | SOAB HP | 206 | 160 | 0 | 103,200 | 11,941 | ||
| 2011 | CQ WPX RTTY | N4MM | SOAB HP | 212 | 172 | 0 | 103,544 | 11,980 | ||
| 2011 | CQ WPX RTTY | N4TL | SOAB HP | 175 | 138 | 0 | 70,518 | 8,159 | ||
| 2011 | CQ WPX RTTY | NA3M | SOAB HP | 797 | 443 | 0 | 1,293,117 | 149,618 | ||
| 2011 | CQ WPX RTTY | NN3RP | SOAB HP | 251 | 83 | 0 | 109,200 | 12,635 | ||
| 2011 | CQ WPX RTTY | NQ1W | SOAB HP | HOST OF K1KO | 302 | 198 | 0 | 154,638 | 17,892 | |
| 2011 | CQ WPX RTTY | W2GG | SOAB HP | 455 | 290 | 0 | 289,130 | 33,453 | ||
| 2011 | CQ WPX RTTY | W2YE | SINGLE OP | 808 | 415 | 0 | 929,185 | 107,510 | ||
| 2011 | CQ WPX RTTY | W3DAD | SOAB HP | 220 | 164 | 0 | 11,356 | 1,314 | ||
| 2011 | CQ WPX RTTY | W4PK | SOAB HP | 1,793 | 715 | 0 | 3,888,885 | 449,957 | ||
| 2011 | CQ WPX RTTY | W4VIC | SOAB HP | 386 | 267 | 0 | 327,342 | 37,875 | ||
| 2011 | CQ WPX RTTY | W7OLY | SOSB40 HP | 50 | 45 | 0 | 8,730 | 1,010 | ||
| 2011 | CQ WPX RTTY | W8OHT | SOAB HP | 103 | 83 | 0 | 26,228 | 3,035 |



alt=”Operators at W3LPL”>