2013 CQ WPX CW 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CQ WPX CW | AA4FU | USA M/S HP | Op at NY4A | 2,933 | 1,076 | 0 | 9,294,488 | 605,948 | |
| 2013 | CQ WPX CW | AB3CV | USA SO(A)SB40(TS) HP | 289 | 204 | 0 | 166,464 | 21,705 | ||
| 2013 | CQ WPX CW | K0DQ | USA SOAB HP | Op at KC1XX | 3,081 | 1,015 | 0 | 8,784,825 | 1,145,441 | |
| 2013 | CQ WPX CW | K2KW | USA M/M HP | Op at NR4M | 5,468 | 1,288 | 0 | 18,513,712 | 201,165 | |
| 2013 | CQ WPX CW | K2YWE | USA M/2 HP | Op at KD4D | 4,199 | 1,174 | 0 | 13,408,254 | 349,657 | |
| 2013 | CQ WPX CW | K3AJ | USA SOAB LP | 1,119 | 579 | 0 | 1,854,537 | 241,811 | ||
| 2013 | CQ WPX CW | K3KO | SINGLE OP | 501 | 405 | 0 | 651,645 | 84,967 | ||
| 2013 | CQ WPX CW | K3NCO | USA M/S HP | Op at W3LJ | 503 | 345 | 0 | 491,280 | 21,352 | |
| 2013 | CQ WPX CW | K3OQ | USA SO(A)AB(TS) LP | 88 | 68 | 0 | 10,404 | 1,357 | ||
| 2013 | CQ WPX CW | K3RA | USA M/2 HP | Op at KD4D | 4,199 | 1,174 | 0 | 13,408,254 | 349,657 | |
| 2013 | CQ WPX CW | K3STX | USA SO(A)SB40 LP | As KZ3M | 329 | 277 | 0 | 317,996 | 41,463 | |
| 2013 | CQ WPX CW | K3WI | USA SO(A)AB HP | Op at WM3T | 1,959 | 846 | 0 | 5,077,692 | 662,073 | |
| 2013 | CQ WPX CW | K3ZO | USA SOAB HP | 2,064 | 844 | 0 | 5,591,500 | 729,068 | ||
| 2013 | CQ WPX CW | K4EC | USA M/M HP | Op at NR4M | 5,468 | 1,288 | 0 | 18,513,712 | 201,165 | |
| 2013 | CQ WPX CW | K4EU | USA SOAB(TS) HP | 761 | 553 | 0 | 1,043,511 | 136,062 | ||
| 2013 | CQ WPX CW | K4FJ | USA SOSB15 HP | 609 | 426 | 0 | 570,840 | 74,431 | ||
| 2013 | CQ WPX CW | K4FPF | SINGLE OP | 500 | 331 | 0 | 449,167 | 58,566 | ||
| 2013 | CQ WPX CW | K4FTO | USA SOAB LP | 322 | 218 | 0 | 193,584 | 25,241 | ||
| 2013 | CQ WPX CW | K4GM | USA M/M HP | Op at NR4M | 5,468 | 1,288 | 0 | 18,513,712 | 201,165 | |
| 2013 | CQ WPX CW | K4GMH | USA M/M HP | Op at NR4M | 5,468 | 1,288 | 0 | 18,513,712 | 201,165 | |
| 2013 | CQ WPX CW | K4ORD | SINGLE OP | 690 | 382 | 0 | 671,174 | 87,513 | ||
| 2013 | CQ WPX CW | K4OV | USA SO(A)AB HP | 657 | 386 | 0 | 598,686 | 78,062 | ||
| 2013 | CQ WPX CW | K4QPL | USA SOSB20 LP | 426 | 313 | 0 | 289,525 | 37,751 | ||
| 2013 | CQ WPX CW | K4SKA | USA SOAB LP | 144 | 128 | 0 | 41,216 | 5,374 | ||
| 2013 | CQ WPX CW | K4VV | USA M/2 HP | Host of K4VV | 2,265 | 962 | 0 | 6,319,378 | 411,988 | |
| 2013 | CQ WPX CW | K4ZW | USA M/M HP | Op at NR4M | 5,468 | 1,288 | 0 | 18,513,712 | 201,165 | |
| 2013 | CQ WPX CW | K7SV | USA M/M HP | Op at NR4M | 5,468 | 1,288 | 0 | 18,513,712 | 201,165 | |
| 2013 | CQ WPX CW | KB3WD | USA SOSB20(TS) HP | 1,510 | 765 | 0 | 2,652,255 | 345,824 | ||
| 2013 | CQ WPX CW | KC4D | USA M/M HP | Op at NR4M | 5,468 | 1,288 | 0 | 18,513,712 | 201,165 | |
| 2013 | CQ WPX CW | KD4D | USA M/2 HP | Op at KD4D | 4,199 | 1,174 | 0 | 13,408,254 | 349,657 | |
| 2013 | CQ WPX CW | KE3X | USA M/M HP | Op at NR4M | 5,468 | 1,288 | 0 | 18,513,712 | 201,165 | |
| 2013 | CQ WPX CW | KE3X | USA SO(A)AB(TS) HP | Credit at NR4M | 372 | 364 | 0 | 344,784 | 0 | |
| 2013 | CQ WPX CW | KT3Y | Non-USA M/S HP | Op at KP2M | 4,242 | 1,139 | 0 | 15,629,282 | 679,294 | |
| 2013 | CQ WPX CW | N1LN | USA M/2 HP | Host/Op of NR3X | 4,537 | 1,217 | 0 | 13,825,120 | 600,880 | |
| 2013 | CQ WPX CW | N2YO | USA M/M HP | Op at NR4M | 5,468 | 1,288 | 0 | 18,513,712 | 201,165 | |
| 2013 | CQ WPX CW | N3AFT | USA SO(A)SB20 LP | 20 | 18 | 0 | 486 | 63 | ||
| 2013 | CQ WPX CW | N3AM | USA SO(A)AB HP | 767 | 447 | 0 | 1,008,879 | 131,546 | ||
| 2013 | CQ WPX CW | N3HBX | USA M/2 HP | Host of KD4D | 4,199 | 1,174 | 0 | 13,408,254 | 349,657 | |
| 2013 | CQ WPX CW | N3ND | USA M/2 HP | Op at NR3X | 4,537 | 1,217 | 0 | 13,825,120 | 300,440 | |
| 2013 | CQ WPX CW | N3QE | USA SO(A)AB HP | 1,363 | 666 | 0 | 2,593,404 | 338,150 | ||
| 2013 | CQ WPX CW | N3RR | USA SO(A)AB HP | 2,075 | 824 | 0 | 5,154,120 | 672,039 | ||
| 2013 | CQ WPX CW | N3UA | USA M/M HP | Op at NR4M | 5,468 | 1,288 | 0 | 18,513,712 | 201,165 | |
| 2013 | CQ WPX CW | N3UM | SINGLE OP | 946 | 516 | 0 | 1,491,240 | 194,441 | ||
| 2013 | CQ WPX CW | N3WD | USA SO(A)AB(TS) QRP | 336 | 239 | 0 | 171,602 | 22,375 | ||
| 2013 | CQ WPX CW | N3XL | USA SO(A)AB HP | 510 | 333 | 0 | 433,899 | 56,575 | ||
| 2013 | CQ WPX CW | N4AF | USA M/S HP | Host/Op of NY4A | 2,933 | 1,076 | 0 | 9,294,488 | 1,211,896 | |
| 2013 | CQ WPX CW | N4CW | USA SOAB QRP | 655 | 382 | 0 | 654,748 | 85,372 | ||
| 2013 | CQ WPX CW | N4FX | MULTI OP | Host/Op of NW9X | 1,466 | 703 | 0 | 2,826,506 | 368,544 | |
| 2013 | CQ WPX CW | N4MM | USA SOAB HP | 154 | 135 | 0 | 56,025 | 7,305 | ||
| 2013 | CQ WPX CW | N4UA | USA SOAB LP | 521 | 345 | 0 | 553,035 | 72,109 | ||
| 2013 | CQ WPX CW | N4YDU | USA M/2 HP | Op at NR3X | 4,537 | 1,217 | 0 | 13,825,120 | 300,440 | |
| 2013 | CQ WPX CW | NA3M | USA SO(A)AB HP | 1,547 | 683 | 0 | 2,928,704 | 381,870 | ||
| 2013 | CQ WPX CW | ND3D | USA SOAB HP | Op at W3LL | 1,302 | 644 | 0 | 2,436,896 | 317,744 | |
| 2013 | CQ WPX CW | NE3K | USA SOAB HP | 352 | 243 | 0 | 183,222 | 23,890 | ||
| 2013 | CQ WPX CW | NF8I | SINGLE OP | 133 | 108 | 0 | 41,580 | 5,422 | ||
| 2013 | CQ WPX CW | NN3RP | USA SO(A)AB HP | 472 | 294 | 0 | 353,094 | 46,039 | ||
| 2013 | CQ WPX CW | NR4M | USA M/M HP | Host/Op | 5,468 | 1,288 | 0 | 18,513,712 | 402,330 | |
| 2013 | CQ WPX CW | NW4V | USA SOSB20 LP | 107 | 106 | 0 | 27,136 | 3,538 | ||
| 2013 | CQ WPX CW | NW9X | MULTI OP | Op @ N4FX as NW9X | 1,466 | 703 | 0 | 2,826,506 | 184,272 | |
| 2013 | CQ WPX CW | NY3A | USA SO(A)AB HP | 2,657 | 1,030 | 0 | 7,669,380 | 1,000,000 | ||
| 2013 | CQ WPX CW | W0UCE | USA M/2 HP | Op at NR3X | 4,537 | 1,217 | 0 | 13,825,120 | 300,440 | |
| 2013 | CQ WPX CW | W2CDO | USA M/2 HP | Op at KD4D | 4,199 | 1,174 | 0 | 13,408,254 | 349,657 | |
| 2013 | CQ WPX CW | W2CDO | USA SO(A)AB HP | Credit at KD4D | 773 | 418 | 0 | 977,284 | 0 | |
| 2013 | CQ WPX CW | W3EF | USA SOAB LP | 1,857 | 785 | 0 | 4,111,830 | 536,136 | ||
| 2013 | CQ WPX CW | W3IDT | USA M/S HP | Op at W3LJ | 503 | 345 | 0 | 491,280 | 21,352 | |
| 2013 | CQ WPX CW | W3IUU | SINGLE OP | 306 | 239 | 0 | 179,967 | 23,466 | ||
| 2013 | CQ WPX CW | W3KL | USA SOAB HP | 1,051 | 502 | 0 | 1,389,034 | 181,114 | ||
| 2013 | CQ WPX CW | W3LJ | USA M/S HP | Host/Op | 503 | 345 | 0 | 491,280 | 42,704 | |
| 2013 | CQ WPX CW | W3LL | USA SOAB HP | Host of ND3D | 1,302 | 644 | 0 | 2,436,896 | 317,744 | |
| 2013 | CQ WPX CW | W3SFG | USA SO(A)AB(TS) HP | 287 | 278 | 0 | 209,056 | 27,259 | ||
| 2013 | CQ WPX CW | W3UL | USA SO(A)AB HP | 357 | 232 | 0 | 226,664 | 29,554 | ||
| 2013 | CQ WPX CW | W4AU | USA SOAB(TS) LP | 49 | 49 | 0 | 5,831 | 760 | ||
| 2013 | CQ WPX CW | W4EE | USA SO(A)AB LP | 406 | 282 | 0 | 338,964 | 44,197 | ||
| 2013 | CQ WPX CW | W4GDG | USA SOAB LP | 466 | 284 | 0 | 359,544 | 46,880 | ||
| 2013 | CQ WPX CW | W4RN | USA M/2 HP | Op at K4VV | 2,265 | 962 | 0 | 6,319,378 | 411,988 | |
| 2013 | CQ WPX CW | W4VIC | USA SO(A)AB HP | 329 | 253 | 0 | 206,640 | 26,944 | ||
| 2013 | CQ WPX CW | W4YE | SINGLE OP | 680 | 409 | 0 | 775,873 | 101,165 | ||
| 2013 | CQ WPX CW | WJ9B | USA SOAB LP | 1,394 | 560 | 0 | 1,888,320 | 246,215 | ||
| 2013 | CQ WPX CW | WM3T | USA SO(A)AB HP | Host of K3WI | 1,959 | 846 | 0 | 5,077,692 | 662,073 |



alt=”Operators at W3LPL”>