2011 CQ WPX CW 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CQ WPX CW | AA4FU | M/S HP | OP @ N4AF AS NY4A | 2,467 | 957 | 0 | 6,720,054 | 596,200 | |
| 2011 | CQ WPX CW | AA4KD | SINGLE OP | 218 | 145 | 0 | 67,425 | 11,964 | ||
| 2011 | CQ WPX CW | AA4NC | M/2 HP | OP @ N1LN AS NR3X | 3,757 | 1,078 | 0 | 9,898,196 | 292,721 | |
| 2011 | CQ WPX CW | AA7MB | M/2 HP | OP @ N1LN AS NR3X | As KF7ADB | 3,757 | 1,078 | 0 | 9,898,196 | 292,721 |
| 2011 | CQ WPX CW | AD4L | SOAB HP | 240 | 176 | 0 | 94,160 | 16,708 | ||
| 2011 | CQ WPX CW | K1KO | SO(A)AB HP | AS NQ1W | 270 | 229 | 0 | 136,942 | 24,299 | |
| 2011 | CQ WPX CW | K1SE | SO(A)SB15 HP | 101 | 90 | 0 | 17,820 | 3,162 | ||
| 2011 | CQ WPX CW | K2PS | SOSB10 LP | 107 | 89 | 0 | 19,046 | 3,380 | ||
| 2011 | CQ WPX CW | K3MM | M/2 HP | OP @ N3HBX AS KD4D | 4,020 | 1,134 | 0 | 12,032,874 | 305,015 | |
| 2011 | CQ WPX CW | K3NCO | M/S HP | OP @ W3LJ | 505 | 300 | 0 | 325,200 | 19,234 | |
| 2011 | CQ WPX CW | K3RA | M/2 HP | OP @ N3HBX AS KD4D | 4,020 | 1,134 | 0 | 12,032,874 | 305,015 | |
| 2011 | CQ WPX CW | K3TN | SO(A)AB(TS) HP | 529 | 347 | 0 | 448,324 | 79,550 | ||
| 2011 | CQ WPX CW | K3WI | M/2 HP | OP @ N3HBX AS KD4D | 4,020 | 1,134 | 0 | 12,032,874 | 305,015 | |
| 2011 | CQ WPX CW | K3ZO | SOAB HP | 1,664 | 780 | 0 | 3,892,980 | 690,767 | ||
| 2011 | CQ WPX CW | K4EC | M/M HP | OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 270,485 | |
| 2011 | CQ WPX CW | K4EU | SOAB HP | 174 | 174 | 0 | 75,168 | 13,338 | ||
| 2011 | CQ WPX CW | K4FJ | SOSB15 HP | 280 | 238 | 0 | 151,368 | 26,859 | ||
| 2011 | CQ WPX CW | K4GM | M/M HP | OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 270,485 | |
| 2011 | CQ WPX CW | K4QPL | SOAB QRP | 478 | 303 | 0 | 344,208 | 61,076 | ||
| 2011 | CQ WPX CW | K4ZW | M/M HP | OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 270,485 | |
| 2011 | CQ WPX CW | K7SV | M/M HP | OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 270,485 | |
| 2011 | CQ WPX CW | KC4D | M/M HP | OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 270,485 | |
| 2011 | CQ WPX CW | KD4D | M/2 HP | OP @ N3HBX AS KD4D | 4,020 | 1,134 | 0 | 12,032,874 | 305,015 | |
| 2011 | CQ WPX CW | KE3X | M/M HP | OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 270,485 | |
| 2011 | CQ WPX CW | KE3X | SOAB(TS) LP | 100 | 77 | 0 | 17,556 | 3,115 | ||
| 2011 | CQ WPX CW | KG4W | SINGLE OP | 291 | 232 | 0 | 218,312 | 38,737 | ||
| 2011 | CQ WPX CW | KH6ME | M/M HP | OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 270,485 | |
| 2011 | CQ WPX CW | LX/K9EZ | SINGLE OP | 401 | 291 | 0 | 226,398 | 40,172 | ||
| 2011 | CQ WPX CW | N1LN | M/2 HP | HOST/OP @ N1LN AS NR3X | 3,757 | 1,078 | 0 | 9,898,196 | 585,442 | |
| 2011 | CQ WPX CW | N1WR | SOAB(TS) HP | 1,407 | 651 | 0 | 2,388,519 | 423,817 | ||
| 2011 | CQ WPX CW | N2YO | M/M HP | OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 270,485 | |
| 2011 | CQ WPX CW | N3AM | SINGLE OP | 263 | 187 | 0 | 119,493 | 21,203 | ||
| 2011 | CQ WPX CW | N3HBX | M/2 HP | HOST OF KD4D | 4,020 | 1,134 | 0 | 12,032,874 | 610,030 | |
| 2011 | CQ WPX CW | N3OC | SO(A)AB HP | HOST OF WR3Z | 1,886 | 802 | 0 | 3,719,676 | 660,016 | |
| 2011 | CQ WPX CW | N3ST | SINGLE OP | 133 | 115 | 0 | 40,940 | 7,264 | ||
| 2011 | CQ WPX CW | N3UA | M/M HP | OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 270,485 | |
| 2011 | CQ WPX CW | N3XL | SINGLE OP | 326 | 238 | 0 | 185,640 | 32,940 | ||
| 2011 | CQ WPX CW | N4AF | M/S HP | HOST/OP @ N4AF AS NY4A | 2,467 | 957 | 0 | 6,720,054 | 1,192,400 | |
| 2011 | CQ WPX CW | N4CW | M/2 HP | OP @ N1LN AS NR3X | 3,757 | 1,078 | 0 | 9,898,196 | 292,721 | |
| 2011 | CQ WPX CW | N4MM | SOAB LP | 71 | 70 | 0 | 13,090 | 2,323 | ||
| 2011 | CQ WPX CW | N4TL | SOAB LP | 74 | 64 | 0 | 7,744 | 1,374 | ||
| 2011 | CQ WPX CW | N4YDU | M/2 HP | OP @ N1LN AS NR3X | 3,757 | 1,078 | 0 | 9,898,196 | 292,721 | |
| 2011 | CQ WPX CW | N4ZR | SINGLE OP | 364 | 279 | 0 | 244,125 | 43,317 | ||
| 2011 | CQ WPX CW | N8II | SOSB20 LP | 512 | 381 | 0 | 414,528 | 73,553 | ||
| 2011 | CQ WPX CW | NA3M | SOAB HP | 962 | 567 | 0 | 1,660,743 | 294,681 | ||
| 2011 | CQ WPX CW | ND3D | SOAB(TS) QRP | 362 | 215 | 0 | 142,330 | 25,255 | ||
| 2011 | CQ WPX CW | NN3RP | SO(A)AB HP | 447 | 286 | 0 | 268,840 | 47,703 | ||
| 2011 | CQ WPX CW | NN3W | M/2 HP | OP @ N3HBX AS KD4D | 4,020 | 1,134 | 0 | 12,032,874 | 305,015 | |
| 2011 | CQ WPX CW | NN3W | SOAB(TS) HP | 150 | 131 | 0 | 40,479 | 7,183 | ||
| 2011 | CQ WPX CW | NR4M | M/M HP | HOST/OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 540,970 | |
| 2011 | CQ WPX CW | NW4V | SOSB20 LP | 360 | 292 | 0 | 208,488 | 36,994 | ||
| 2011 | CQ WPX CW | NY3A | SO(A)AB HP | 2,326 | 872 | 0 | 5,635,736 | 1,000,000 | ||
| 2011 | CQ WPX CW | W0UCE | M/2 HP | OP @ N1LN AS NR3X | 3,757 | 1,078 | 0 | 9,898,196 | 292,721 | |
| 2011 | CQ WPX CW | W2CDO | M/2 HP | OP @ N3HBX AS KD4D | 4,020 | 1,134 | 0 | 12,032,874 | 305,015 | |
| 2011 | CQ WPX CW | W2YE | SINGLE OP | 418 | 273 | 0 | 312,585 | 55,465 | ||
| 2011 | CQ WPX CW | W3IDT | M/S HP | OP @ W3LJ | 505 | 300 | 0 | 325,200 | 19,234 | |
| 2011 | CQ WPX CW | W3KL | SO(A)AB HP | 811 | 473 | 0 | 1,102,090 | 195,554 | ||
| 2011 | CQ WPX CW | W3KX | M/2 HP | OP @ N3HBX AS KD4D | 4,020 | 1,134 | 0 | 12,032,874 | 305,015 | |
| 2011 | CQ WPX CW | W3LJ | M/S HP | HOST/OP @ W3LJ | 505 | 300 | 0 | 325,200 | 38,468 | |
| 2011 | CQ WPX CW | W3PO | SINGLE OP | 206 | 0 | 0 | 76,796 | 13,627 | ||
| 2011 | CQ WPX CW | W4EE | SO(A)AB LP | 502 | 317 | 0 | 415,587 | 73,741 | ||
| 2011 | CQ WPX CW | W4GDG | SOAB LP | 435 | 259 | 0 | 217,560 | 38,604 | ||
| 2011 | CQ WPX CW | W4KAZ | SO(A)AB LP | 366 | 260 | 0 | 215,540 | 38,245 | ||
| 2011 | CQ WPX CW | W4PM | SO(A)AB HP | 352 | 230 | 0 | 182,390 | 32,363 | ||
| 2011 | CQ WPX CW | W4RN | SOSB20 HP | AS W0NA | 469 | 346 | 0 | 350,152 | 62,131 | |
| 2011 | CQ WPX CW | W4VIC | SO(A)AB HP | 92 | 85 | 0 | 23,800 | 4,223 | ||
| 2011 | CQ WPX CW | W4YE | SINGLE OP | 625 | 411 | 0 | 732,402 | 129,957 | ||
| 2011 | CQ WPX CW | WA3KYY | SINGLE OP | 580 | 308 | 0 | 412,720 | 73,233 | ||
| 2011 | CQ WPX CW | WK3W | M/M HP | OP @ NR4M | 5,191 | 1,262 | 0 | 16,768,194 | 270,485 | |
| 2011 | CQ WPX CW | WR3Z | SO(A)AB HP | @N3OC | 1,886 | 802 | 0 | 3,719,676 | 660,016 | |
| 2011 | CQ WPX CW | WX3B | SO(A)AB HP | 228 | 190 | 0 | 98,230 | 17,430 |



alt=”Operators at W3LPL”>