2013 ARRL RTTY Round Up 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ARRL RTTY Round Up | AA4FU | Single Op LP | 583 | 54 | 35 | 51,887 | 160,423 | ||
| 2013 | ARRL RTTY Round Up | AA4NC | M/S LP | Host/Op @ AA4NC | 916 | 53 | 64 | 107,172 | 165,676 | |
| 2013 | ARRL RTTY Round Up | AB3CV | M/S HP | 292 | 49 | 25 | 21,608 | 66,807 | ||
| 2013 | ARRL RTTY Round Up | AC8Y | M/S HP | Host/Op @ AC8Y | 1,029 | 57 | 69 | 129,654 | 400,860 | |
| 2013 | ARRL RTTY Round Up | K2PS | M/S LP | 163 | 27 | 21 | 7,824 | 24,190 | ||
| 2013 | ARRL RTTY Round Up | K3ADN | M/S HP | Op @ KE3X | 179 | 45 | 6 | 9,129 | 14,112 | |
| 2013 | ARRL RTTY Round Up | K3AJ | Single Op LP | 588 | 52 | 41 | 54,684 | 169,071 | ||
| 2013 | ARRL RTTY Round Up | K3KO | Multi Op | 300 | 48 | 57 | 31,500 | 97,391 | ||
| 2013 | ARRL RTTY Round Up | K3OQ | Single Op LP | 206 | 41 | 33 | 15,244 | 47,131 | ||
| 2013 | ARRL RTTY Round Up | K3TN | Single Op HP | 220 | 43 | 35 | 17,160 | 53,055 | ||
| 2013 | ARRL RTTY Round Up | K3UI | M/S HP | Op @ NR4M | 1,518 | 58 | 78 | 206,448 | 212,763 | |
| 2013 | ARRL RTTY Round Up | K4FPF | Single Op | 150 | 66 | 0 | 9,900 | 30,609 | ||
| 2013 | ARRL RTTY Round Up | K4FTO | Single Op LP | 257 | 50 | 20 | 17,990 | 55,621 | ||
| 2013 | ARRL RTTY Round Up | K4GMH | Single Op HP | 2,469 | 57 | 74 | 323,439 | 1,000,000 | ||
| 2013 | ARRL RTTY Round Up | K4MIL | Single Op LP | 293 | 49 | 36 | 24,905 | 77,001 | ||
| 2013 | ARRL RTTY Round Up | K4RG | M/S HP | Op @ W4RM | 1,485 | 57 | 72 | 191,565 | 197,425 | |
| 2013 | ARRL RTTY Round Up | K4SKA | Single Op LP | 200 | 42 | 38 | 16,000 | 49,468 | ||
| 2013 | ARRL RTTY Round Up | K4TOJ | Single Op LP | 118 | 23 | 21 | 5,192 | 16,052 | ||
| 2013 | ARRL RTTY Round Up | K5VIP | Single Op HP | 520 | 56 | 35 | 47,320 | 146,303 | ||
| 2013 | ARRL RTTY Round Up | K8LF | M/S HP | Op @ AC8Y | 1,029 | 57 | 69 | 129,654 | 200,430 | |
| 2013 | ARRL RTTY Round Up | KA4RRU | M/S HP | Op @ NR4M | 1,518 | 58 | 78 | 206,448 | 212,763 | |
| 2013 | ARRL RTTY Round Up | KB3TAW | Single Op HP | 125 | 43 | 6 | 6,125 | 18,937 | ||
| 2013 | ARRL RTTY Round Up | KE3X | M/S HP | Host/Op @ KE3X | 179 | 45 | 6 | 9,129 | 28,224 | |
| 2013 | ARRL RTTY Round Up | KI4UDF | M/S HP | Op @ W4MYA as W4ML | 1,151 | 58 | 71 | 148,479 | 229,532 | |
| 2013 | ARRL RTTY Round Up | KU1T | M/S HP | 1,476 | 56 | 63 | 175,644 | 543,051 | ||
| 2013 | ARRL RTTY Round Up | N2QT | Single Op LP | 1,718 | 57 | 67 | 213,032 | 658,647 | ||
| 2013 | ARRL RTTY Round Up | N3ME | Single Op HP | 502 | 58 | 39 | 48,694 | 150,551 | ||
| 2013 | ARRL RTTY Round Up | N3MN | M/S HP | 550 | 55 | 58 | 62,150 | 192,154 | ||
| 2013 | ARRL RTTY Round Up | N3QE | M/S HP | 733 | 55 | 57 | 82,096 | 253,822 | ||
| 2013 | ARRL RTTY Round Up | N3VOP | Single Op | 111 | 38 | 16 | 5,994 | 18,532 | ||
| 2013 | ARRL RTTY Round Up | N3WZR | M/S HP | 461 | 55 | 27 | 37,802 | 116,875 | ||
| 2013 | ARRL RTTY Round Up | N3XL | Single Op HP | 419 | 52 | 17 | 28,911 | 89,386 | ||
| 2013 | ARRL RTTY Round Up | N4CW | M/S LP | Op @ AA4NC | 916 | 53 | 64 | 107,172 | 82,838 | |
| 2013 | ARRL RTTY Round Up | N4JOW | Single Op HP | 402 | 53 | 40 | 37,386 | 115,589 | ||
| 2013 | ARRL RTTY Round Up | N4MM | Single Op HP | 135 | 36 | 29 | 8,775 | 27,130 | ||
| 2013 | ARRL RTTY Round Up | N4NW | Single Op HP | 544 | 55 | 60 | 62,560 | 193,421 | ||
| 2013 | ARRL RTTY Round Up | N4TL | Single Op | 137 | 33 | 17 | 6,850 | 21,179 | ||
| 2013 | ARRL RTTY Round Up | N4YDU | M/S LP | Op @ AA4NC | 916 | 53 | 64 | 107,172 | 82,838 | |
| 2013 | ARRL RTTY Round Up | N8HM | Single Op LP | 106 | 25 | 27 | 5,512 | 17,042 | ||
| 2013 | ARRL RTTY Round Up | NA3M | Single Op HP | 410 | 53 | 57 | 45,100 | 139,439 | ||
| 2013 | ARRL RTTY Round Up | ND3N | Single Op LP | 289 | 47 | 34 | 23,409 | 72,375 | ||
| 2013 | ARRL RTTY Round Up | NE3H | Single Op HP | 803 | 53 | 63 | 93,148 | 287,992 | ||
| 2013 | ARRL RTTY Round Up | NR4M | M/S HP | Host/Op @ NR4M | 1,518 | 58 | 78 | 206,448 | 425,526 | |
| 2013 | ARRL RTTY Round Up | W2YE | Single Op | 696 | 57 | 45 | 70,890 | 219,176 | ||
| 2013 | ARRL RTTY Round Up | W3DQ | Single Op LP | 161 | 40 | 22 | 9,982 | 30,862 | ||
| 2013 | ARRL RTTY Round Up | W3LL | M/S HP | 1,042 | 56 | 67 | 128,166 | 396,260 | ||
| 2013 | ARRL RTTY Round Up | W4EE | M/S LP | 250 | 47 | 33 | 20,000 | 61,835 | ||
| 2013 | ARRL RTTY Round Up | W4GDG | Single Op LP | 486 | 54 | 43 | 47,142 | 145,752 | ||
| 2013 | ARRL RTTY Round Up | W4MYA | M/S HP | Host/Op @ W4MYA as W4ML | 1,151 | 58 | 71 | 148,479 | 459,064 | |
| 2013 | ARRL RTTY Round Up | W4NF | M/S HP | 129 | 36 | 18 | 6,966 | 21,537 | ||
| 2013 | ARRL RTTY Round Up | W4PK | Single Op HP | 1,269 | 57 | 64 | 153,549 | 474,739 | ||
| 2013 | ARRL RTTY Round Up | W4RM | M/S HP | Host/Op @ W4RM | 1,485 | 57 | 72 | 191,565 | 394,850 | |
| 2013 | ARRL RTTY Round Up | W4TMO | M/S LP | Op @ AA4NC | 916 | 53 | 64 | 107,172 | 82,838 | |
| 2013 | ARRL RTTY Round Up | W4VIC | Single Op LP | 275 | 50 | 27 | 21,175 | 65,468 | ||
| 2013 | ARRL RTTY Round Up | W4WWQ | Single Op LP | 471 | 55 | 46 | 47,571 | 147,079 | ||
| 2013 | ARRL RTTY Round Up | W7IY | M/S HP | Op @ W4RM | 1,485 | 57 | 72 | 191,565 | 197,425 | |
| 2013 | ARRL RTTY Round Up | W7OLY | Single Op HP | 270 | 45 | 48 | 25,110 | 77,634 | ||
| 2013 | ARRL RTTY Round Up | W8OHT | Single Op HP | 190 | 41 | 19 | 11,400 | 35,246 | ||
| 2013 | ARRL RTTY Round Up | WB8YYY | Single Op LP | 336 | 52 | 38 | 30,240 | 93,495 | ||
| 2013 | ARRL RTTY Round Up | WX4G | Single Op HP | 286 | 38 | 49 | 24,882 | 76,929 |



alt=”Operators at W3LPL”>