2011 ARRL DX CW 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ARRL DX CW | AA4FU | M/M HP | OP @ N4AF AS NY4A | 6,069 | 539 | 0 | 9,438,429 | 668,339 | |
| 2011 | ARRL DX CW | AA4KD | SINGLE OP | 146 | 107 | 0 | 46,980 | 13,307 | ||
| 2011 | ARRL DX CW | AA4NC | SOAB(A) LP | AS V31RR | 5,227 | 343 | 0 | 5,378,583 | 1,523,438 | |
| 2011 | ARRL DX CW | AC6WI | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | AE4EC | SOAB HP | 130 | 89 | 0 | 34,443 | 9,756 | ||
| 2011 | ARRL DX CW | K1DQV | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | K1EFI | SINGLE OP | 319 | 81 | 0 | 77,517 | 21,956 | ||
| 2011 | ARRL DX CW | K1KO | SOAB(A) HP | 792 | 274 | 0 | 650,202 | 184,164 | ||
| 2011 | ARRL DX CW | K1SE | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | K2AV | M/M HP | OP @ N4AF AS NY4A | 6,069 | 539 | 0 | 9,438,429 | 668,339 | |
| 2011 | ARRL DX CW | K2PLF | SOAB(A) HP | 1,584 | 420 | 0 | 1,995,840 | 565,305 | ||
| 2011 | ARRL DX CW | K2WK | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | K2YWE | SOAB LP | @ K3AU | 1,325 | 317 | 0 | 1,259,124 | 356,636 | |
| 2011 | ARRL DX CW | K3KO | SOAB(A) HP | 735 | 381 | 0 | 840,105 | 237,953 | ||
| 2011 | ARRL DX CW | K3KU | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | K3MM | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | K3RA | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | K3SV | SOAB(A) LP | 205 | 124 | 0 | 76,260 | 21,600 | ||
| 2011 | ARRL DX CW | K3TC | SINGLE OP | 1,161 | 376 | 0 | 1,299,456 | 368,060 | ||
| 2011 | ARRL DX CW | K3TN | SOAB(A) HP | 938 | 339 | 0 | 952,929 | 269,909 | ||
| 2011 | ARRL DX CW | K3YDX | SOAB HP | 301 | 213 | 0 | 192,339 | 54,478 | ||
| 2011 | ARRL DX CW | K3ZO | SOAB HP | 2,913 | 404 | 0 | 3,530,556 | 1,000,000 | ||
| 2011 | ARRL DX CW | K3ZU | SOAB(A) LP | 776 | 349 | 0 | 812,472 | 230,126 | ||
| 2011 | ARRL DX CW | K4EC | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | K4FJ | SINGLE OP | 787 | 100 | 0 | 236,100 | 66,873 | ||
| 2011 | ARRL DX CW | K4FPF | SINGLE OP | 1,000 | 301 | 0 | 903,000 | 255,767 | ||
| 2011 | ARRL DX CW | K4FTO | SOAB LP | 268 | 154 | 0 | 123,816 | 35,070 | ||
| 2011 | ARRL DX CW | K4GMH | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | K4OAQ | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | K4QPL | M/M HP | OP @ N4AF AS NY4A | 6,069 | 539 | 0 | 9,438,429 | 668,339 | |
| 2011 | ARRL DX CW | K4RG | M/2 HP | OP @ W4RM | 5,007 | 529 | 0 | 7,911,195 | 373,463 | |
| 2011 | ARRL DX CW | K4ZA | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | K4ZW | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | K7SV | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | K8GU | SOAB LP | 544 | 243 | 0 | 396,576 | 112,327 | ||
| 2011 | ARRL DX CW | K9GY | SOAB QRP | 7 | 7 | 0 | 147 | 42 | ||
| 2011 | ARRL DX CW | KC4D | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | KD4D | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | KE3X | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | KG4W | SINGLE OP | 804 | 364 | 0 | 877,968 | 248,677 | ||
| 2011 | ARRL DX CW | KG7H | SOAB(A) HP | 1,250 | 330 | 0 | 1,233,540 | 349,390 | ||
| 2011 | ARRL DX CW | KI3O | SINGLE OP | 141 | 0 | 0 | 24,111 | 6,829 | ||
| 2011 | ARRL DX CW | KT3Y | SOAB HP | KP2M | 2,411 | 295 | 0 | 2,133,735 | 604,362 | |
| 2011 | ARRL DX CW | KZ1A | SOSB/80 LP | 112 | 59 | 0 | 19,824 | 5,615 | ||
| 2011 | ARRL DX CW | N1LN | SOAB(A) HP | 612 | 270 | 0 | 495,720 | 140,408 | ||
| 2011 | ARRL DX CW | N1SZ | SOAB(A) LP | 121 | 96 | 0 | 34,560 | 9,789 | ||
| 2011 | ARRL DX CW | N1WR | SOAB HP | 1,932 | 368 | 0 | 2,132,928 | 604,134 | ||
| 2011 | ARRL DX CW | N2QT | SOAB(A) HP | 855 | 411 | 0 | 1,054,215 | 298,597 | ||
| 2011 | ARRL DX CW | N2YO | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | N3AHA | M/2 HP | OP @ W4RM | 5,007 | 529 | 0 | 7,911,195 | 373,463 | |
| 2011 | ARRL DX CW | N3AM | SOAB(A) HP | 963 | 348 | 0 | 1,005,372 | 284,763 | ||
| 2011 | ARRL DX CW | N3HBX | SOAB HP | HOST OF NN3W | 2,012 | 361 | 0 | 2,178,996 | 617,182 | |
| 2011 | ARRL DX CW | N3JT | SOSB/15 LP | 150 | 67 | 0 | 30,150 | 8,540 | ||
| 2011 | ARRL DX CW | N3KS | M/S HP | HOST/OP @ TI5A | 6,642 | 346 | 0 | 6,894,396 | 976,390 | |
| 2011 | ARRL DX CW | N3MK | SOAB(A) HP | 803 | 441 | 0 | 1,062,369 | 300,907 | ||
| 2011 | ARRL DX CW | N3MN | SOAB HP | 690 | 282 | 0 | 583,740 | 165,339 | ||
| 2011 | ARRL DX CW | N3OC | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | N3ST | SINGLE OP | 260 | 147 | 0 | 114,660 | 32,476 | ||
| 2011 | ARRL DX CW | N3UA | M/M HP | OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 286,987 | |
| 2011 | ARRL DX CW | N3UM | SOSB/80 HP | 150 | 47 | 0 | 21,150 | 5,991 | ||
| 2011 | ARRL DX CW | N3XL | SINGLE OP | 601 | 226 | 0 | 406,800 | 115,223 | ||
| 2011 | ARRL DX CW | N4AF | M/M HP | HOST/OP @ N4AF AS NY4A | 6,069 | 539 | 0 | 9,438,429 | 1,336,677 | |
| 2011 | ARRL DX CW | N4CW | SOAB LP | 1,025 | 310 | 0 | 952,320 | 269,737 | ||
| 2011 | ARRL DX CW | N4DJ | SOAB(A) HP | 1,326 | 396 | 0 | 1,571,724 | 445,177 | ||
| 2011 | ARRL DX CW | N4MM | SOAB HP | 248 | 122 | 0 | 91,134 | 25,813 | ||
| 2011 | ARRL DX CW | N4RA | SOAB(A) HP | 728 | 338 | 0 | 738,192 | 209,087 | ||
| 2011 | ARRL DX CW | N4RV | SOAB(A) HP | 1,466 | 483 | 0 | 2,122,785 | 601,261 | ||
| 2011 | ARRL DX CW | N4TL | SOAB LP | 212 | 129 | 0 | 81,657 | 23,129 | ||
| 2011 | ARRL DX CW | N4UA | SOSB/40 HP | 1,159 | 96 | 0 | 330,048 | 93,483 | ||
| 2011 | ARRL DX CW | N4VA | SOAB(A) LP | 571 | 258 | 0 | 441,954 | 125,180 | ||
| 2011 | ARRL DX CW | N4YDU | SOAB LP | 1,282 | 331 | 0 | 1,273,026 | 360,574 | ||
| 2011 | ARRL DX CW | N4ZR | SOAB(A) HP | 601 | 237 | 0 | 427,311 | 121,032 | ||
| 2011 | ARRL DX CW | NA3M | SOAB(A) HP | 607 | 297 | 0 | 540,837 | 153,187 | ||
| 2011 | ARRL DX CW | NC4S | SINGLE OP | 655 | 235 | 0 | 455,598 | 129,044 | ||
| 2011 | ARRL DX CW | ND3D | M/2 HP | OP @ W4RM | 5,007 | 529 | 0 | 7,911,195 | 373,463 | |
| 2011 | ARRL DX CW | NE3H | SINGLE OP | 546 | 247 | 0 | 404,586 | 114,596 | ||
| 2011 | ARRL DX CW | NI1N | M/S HP | OP @ TI5A | 6,642 | 346 | 0 | 6,894,396 | 488,195 | |
| 2011 | ARRL DX CW | NN3RP | SOAB HP | 253 | 141 | 0 | 106,173 | 30,073 | ||
| 2011 | ARRL DX CW | NN3W | SOAB HP | @ N3HBX | 2,012 | 361 | 0 | 2,178,996 | 617,182 | |
| 2011 | ARRL DX CW | NR4M | M/M HP | HOST/OP @ NR4M | 6,742 | 605 | 0 | 12,158,685 | 573,974 | |
| 2011 | ARRL DX CW | NW4V | SOAB(A) LP | 174 | 131 | 0 | 68,382 | 19,369 | ||
| 2011 | ARRL DX CW | NY3A | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | W0UCE | SOSB/80 HP | 544 | 91 | 0 | 148,512 | 42,065 | ||
| 2011 | ARRL DX CW | W2CDO | M/S HP | OP @ W3DQ | 1,426 | 393 | 0 | 1,680,075 | 158,622 | |
| 2011 | ARRL DX CW | W2GG | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | W2YE | SINGLE OP | 654 | 306 | 0 | 600,372 | 170,050 | ||
| 2011 | ARRL DX CW | W3DAD | SOAB HP | 335 | 157 | 0 | 157,785 | 44,691 | ||
| 2011 | ARRL DX CW | W3DF | SINGLE OP | 84 | 66 | 0 | 16,632 | 4,711 | ||
| 2011 | ARRL DX CW | W3DQ | M/S HP | HOST/OP @ W3DQ | 1,426 | 393 | 0 | 1,680,075 | 317,245 | |
| 2011 | ARRL DX CW | W3EF | SOAB LP | 2,304 | 374 | 0 | 2,585,088 | 732,204 | ||
| 2011 | ARRL DX CW | W3EKT | SINGLE OP | 1,058 | 398 | 0 | 1,260,000 | 356,884 | ||
| 2011 | ARRL DX CW | W3IUU | SOAB HP | 988 | 287 | 0 | 850,668 | 240,944 | ||
| 2011 | ARRL DX CW | W3KL | SOAB(A) HP | 1,032 | 27 | 0 | 841,296 | 238,290 | ||
| 2011 | ARRL DX CW | W3LPL | M/M HP | HOST/OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 629,909 | |
| 2011 | ARRL DX CW | W3OU | SINGLE OP | 722 | 326 | 0 | 706,116 | 200,001 | ||
| 2011 | ARRL DX CW | W3UL | SOAB(A) HP | 522 | 244 | 0 | 382,104 | 108,228 | ||
| 2011 | ARRL DX CW | W3UR | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | W4GDG | SOAB LP | 256 | 136 | 0 | 104,448 | 29,584 | ||
| 2011 | ARRL DX CW | W4JVN | SINGLE OP | 203 | 135 | 0 | 82,215 | 23,287 | ||
| 2011 | ARRL DX CW | W4KAZ | SOAB LP | 233 | 91 | 0 | 63,609 | 18,017 | ||
| 2011 | ARRL DX CW | W4MPS | SOAB LP | 501 | 192 | 0 | 288,576 | 81,737 | ||
| 2011 | ARRL DX CW | W4NF | M/2 HP | OP @ W4RM | 5,007 | 529 | 0 | 7,911,195 | 373,463 | |
| 2011 | ARRL DX CW | W4PM | SOAB(A) HP | 1,244 | 409 | 0 | 1,526,388 | 432,336 | ||
| 2011 | ARRL DX CW | W4RM | M/2 HP | HOST/OP @ W4RM | 5,007 | 529 | 0 | 7,911,195 | 746,926 | |
| 2011 | ARRL DX CW | W4TG | SOAB(A) HP | As WA3OFC | 110 | 103 | 0 | 33,681 | 9,540 | |
| 2011 | ARRL DX CW | W4VIC | SOAB HP | 664 | 264 | 0 | 525,888 | 148,953 | ||
| 2011 | ARRL DX CW | W4YE | SINGLE OP | 870 | 284 | 0 | 741,240 | 209,950 | ||
| 2011 | ARRL DX CW | W7IY | M/2 HP | OP @ W4RM | 5,007 | 529 | 0 | 7,911,195 | 373,463 | |
| 2011 | ARRL DX CW | W7OLY | SOSB/40 HP | 86 | 45 | 0 | 11,610 | 3,288 | ||
| 2011 | ARRL DX CW | W8OHT | SOAB HP | 596 | 218 | 0 | 391,092 | 110,773 | ||
| 2011 | ARRL DX CW | WA4JUK | SINGLE OP | 672 | 243 | 0 | 477,495 | 135,246 | ||
| 2011 | ARRL DX CW | WB8YYY | SOAB LP | 501 | 232 | 0 | 348,696 | 98,765 | ||
| 2011 | ARRL DX CW | WR3L | SINGLE OP | 327 | 159 | 0 | 155,979 | 44,180 | ||
| 2011 | ARRL DX CW | WR3Z | M/M HP | OP @ W3LPL | 7,459 | 646 | 0 | 14,455,542 | 314,955 | |
| 2011 | ARRL DX CW | WX3B | M/S HP | OP @ TI5A | 6,642 | 346 | 0 | 6,894,396 | 488,195 |



alt=”Operators at W3LPL”>