2011 ARRL 10M 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ARRL 10M | AA4FU | SO CW LP | 420 | 115 | 0 | 193,200 | 113,697 | ||
| 2011 | ARRL 10M | AA4NC | SO CW LP | 300 | 91 | 0 | 109,200 | 64,263 | ||
| 2011 | ARRL 10M | AD4L | SO SSB LP | 500 | 106 | 0 | 106,000 | 62,380 | ||
| 2011 | ARRL 10M | AE4EC | SO SSB HP | 85 | 40 | 0 | 6,800 | 4,002 | ||
| 2011 | ARRL 10M | K0GD | M/S HP | 565 | 211 | 0 | 384,020 | 225,992 | ||
| 2011 | ARRL 10M | K1HTV | SO Mixed LP | 848 | 243 | 0 | 638,604 | 375,813 | ||
| 2011 | ARRL 10M | K1KO | SINGLE OP | 118 | 54 | 0 | 25,488 | 14,999 | ||
| 2011 | ARRL 10M | K2PS | SO Mixed LP | 1,296 | 224 | 0 | 944,384 | 555,762 | ||
| 2011 | ARRL 10M | K3AJ | SO Mixed LP | 757 | 189 | 0 | 461,538 | 271,611 | ||
| 2011 | ARRL 10M | K3DNE | SO SSB HP | 1,316 | 146 | 0 | 384,272 | 226,141 | ||
| 2011 | ARRL 10M | K3KG | M/S HP | Op @ K4FJ | 2,122 | 314 | 0 | 1,982,596 | 583,370 | |
| 2011 | ARRL 10M | K3KO | MULTI OP | 700 | 195 | 0 | 526,500 | 309,841 | ||
| 2011 | ARRL 10M | K3KU | M/S LP | 174 | 65 | 0 | 42,120 | 24,787 | ||
| 2011 | ARRL 10M | K3OQ | MULTI OP | Op @ W3RFC As K3OQ | 684 | 160 | 0 | 290,472 | 56,980 | |
| 2011 | ARRL 10M | K3QX | SINGLE OP | 164 | 38 | 27 | 21,320 | 12,547 | ||
| 2011 | ARRL 10M | K3STX | M/S HP | 174 | 96 | 0 | 66,816 | 39,321 | ||
| 2011 | ARRL 10M | K3SV | SINGLE OP | 50 | 35 | 0 | 7,000 | 4,119 | ||
| 2011 | ARRL 10M | K3TN | SO Mixed LP | 448 | 154 | 0 | 261,184 | 153,705 | ||
| 2011 | ARRL 10M | K3WI | M/S LP | 502 | 104 | 0 | 208,832 | 122,896 | ||
| 2011 | ARRL 10M | K3ZO | SO Mixed HP | 2,075 | 254 | 0 | 1,699,260 | 1,000,000 | ||
| 2011 | ARRL 10M | K3ZU | SO Mixed LP | 1,104 | 209 | 0 | 579,766 | 341,187 | ||
| 2011 | ARRL 10M | K3ZZ | MULTI OP | Op at WA3EKL | 229 | 118 | 0 | 101,716 | 29,929 | |
| 2011 | ARRL 10M | K4EU | SO Mixed HP | 1,389 | 245 | 0 | 1,111,810 | 654,291 | ||
| 2011 | ARRL 10M | K4FJ | M/S HP | Host/Op @ K4FJ | 2,122 | 314 | 0 | 1,982,596 | 1,166,740 | |
| 2011 | ARRL 10M | K4FPF | SINGLE OP | 370 | 147 | 0 | 163,170 | 96,024 | ||
| 2011 | ARRL 10M | K4FTO | SO Mixed LP | 249 | 100 | 0 | 89,200 | 52,493 | ||
| 2011 | ARRL 10M | K4GMH | SO CW HP | 505 | 101 | 0 | 204,020 | 120,064 | ||
| 2011 | ARRL 10M | K4ORD | SINGLE OP | 499 | 117 | 0 | 233,532 | 137,432 | ||
| 2011 | ARRL 10M | K4TMC | SO SSB LP | 319 | 100 | 0 | 64,640 | 38,040 | ||
| 2011 | ARRL 10M | K4TOJ | SO SSB LP | 71 | 32 | 0 | 4,544 | 2,674 | ||
| 2011 | ARRL 10M | K4VV | SO CW HP | At K4ZA | 1,698 | 153 | 0 | 1,039,176 | 611,546 | |
| 2011 | ARRL 10M | K4XD | M/S HP | 100 | 66 | 0 | 23,892 | 14,060 | ||
| 2011 | ARRL 10M | K4YCR | SO Mixed LP | 92 | 50 | 0 | 9,200 | 5,414 | ||
| 2011 | ARRL 10M | K4ZA | SO CW HP | Host of K4VV | 1,698 | 153 | 0 | 1,039,176 | 611,546 | |
| 2011 | ARRL 10M | K8AC | M/S HP | 1,143 | 226 | 0 | 929,764 | 547,158 | ||
| 2011 | ARRL 10M | KD4D | SO CW HP | At N3HBX | 1,972 | 161 | 0 | 1,269,324 | 746,986 | |
| 2011 | ARRL 10M | KE3X | M/S HP | 200 | 104 | 0 | 69,976 | 41,180 | ||
| 2011 | ARRL 10M | KT0P | SO CW LP | 161 | 59 | 0 | 37,996 | 22,360 | ||
| 2011 | ARRL 10M | KU1T | SO SSB HP | 676 | 115 | 0 | 155,480 | 91,499 | ||
| 2011 | ARRL 10M | KW3W | SO Mixed LP | 261 | 111 | 0 | 75,924 | 44,681 | ||
| 2011 | ARRL 10M | N1LN | SO CW HP | 700 | 111 | 0 | 310,800 | 182,903 | ||
| 2011 | ARRL 10M | N2AW | M/S HP | Op @ WA3OFC | 213 | 672 | 0 | 93,408 | 27,485 | |
| 2011 | ARRL 10M | N3AFT | SINGLE OP | 57 | 31 | 0 | 7,068 | 4,159 | ||
| 2011 | ARRL 10M | N3ALN | SO SSB LP | 458 | 106 | 0 | 98,928 | 58,218 | ||
| 2011 | ARRL 10M | N3AM | M/S HP | 890 | 153 | 0 | 544,680 | 320,540 | ||
| 2011 | ARRL 10M | N3HBX | SO CW HP | Host of KD4D | 1,972 | 161 | 0 | 1,269,324 | 746,986 | |
| 2011 | ARRL 10M | N3HBX | SO SSB HP | 1,561 | 139 | 0 | 433,958 | 255,381 | ||
| 2011 | ARRL 10M | N3HU | SINGLE OP | As T6RH | 376 | 686 | 88 | 77,968 | 45,884 | |
| 2011 | ARRL 10M | N3JT | SO CW LP | 100 | 50 | 0 | 20,000 | 11,770 | ||
| 2011 | ARRL 10M | N3OC | M/S HP | 1,458 | 99 | 177 | 1,281,192 | 753,971 | ||
| 2011 | ARRL 10M | N3QE | SO CW LP | 407 | 111 | 0 | 180,708 | 106,345 | ||
| 2011 | ARRL 10M | N3ST | SINGLE OP | 453 | 130 | 0 | 235,560 | 138,625 | ||
| 2011 | ARRL 10M | N3TD | SO SSB LP | 302 | 110 | 0 | 65,780 | 38,711 | ||
| 2011 | ARRL 10M | N3UM | SO CW HP | 1,235 | 135 | 0 | 666,900 | 392,465 | ||
| 2011 | ARRL 10M | N3VOP | SINGLE OP | 133 | 68 | 0 | 18,088 | 10,645 | ||
| 2011 | ARRL 10M | N3WD | SO Mixed LP | 400 | 156 | 0 | 155,376 | 91,437 | ||
| 2011 | ARRL 10M | N3XL | MULTI OP | Op @ W3LRC | 0 | 0 | 0 | 23,256 | 4,562 | |
| 2011 | ARRL 10M | N3YIM | SINGLE OP | 253 | 116 | 0 | 58,696 | 34,542 | ||
| 2011 | ARRL 10M | N4CW | SO CW HP | 1,028 | 128 | 0 | 526,336 | 309,744 | ||
| 2011 | ARRL 10M | N4FX | SINGLE OP | 609 | 158 | 0 | 348,888 | 205,318 | ||
| 2011 | ARRL 10M | N4GU | SO Mixed LP | 21 | 12 | 0 | 960 | 565 | ||
| 2011 | ARRL 10M | N4MM | SO Mixed HP | 684 | 203 | 0 | 414,526 | 243,945 | ||
| 2011 | ARRL 10M | N4NW | M/S HP | 1,006 | 273 | 0 | 757,848 | 445,987 | ||
| 2011 | ARRL 10M | N4QX | SO CW QRP | 77 | 44 | 0 | 13,552 | 7,975 | ||
| 2011 | ARRL 10M | N4RA | SO Mixed HP | 339 | 149 | 0 | 132,000 | 77,681 | ||
| 2011 | ARRL 10M | N4TL | SINGLE OP | 151 | 62 | 0 | 18,724 | 11,019 | ||
| 2011 | ARRL 10M | N4VA | SINGLE OP | 765 | 200 | 0 | 498,400 | 293,304 | ||
| 2011 | ARRL 10M | N4YDU | SO Mixed LP | 915 | 209 | 0 | 616,550 | 362,834 | ||
| 2011 | ARRL 10M | N4ZR | SINGLE OP | 657 | 151 | 0 | 396,828 | 233,530 | ||
| 2011 | ARRL 10M | N8HM | SO SSB QRP | 56 | 34 | 0 | 3,808 | 2,241 | ||
| 2011 | ARRL 10M | N8II | SO Mixed LP | 1,699 | 253 | 0 | 1,425,908 | 839,135 | ||
| 2011 | ARRL 10M | N8IVN | M/S HP | Op @ WX3B | 2,322 | 338 | 0 | 2,247,024 | 661,177 | |
| 2011 | ARRL 10M | N8ZR | SO CW LP | 362 | 111 | 0 | 160,728 | 94,587 | ||
| 2011 | ARRL 10M | NB2T | SO Mixed LP | 136 | 86 | 0 | 39,388 | 23,180 | ||
| 2011 | ARRL 10M | ND3D | SO Mixed LP | 401 | 128 | 0 | 178,688 | 105,156 | ||
| 2011 | ARRL 10M | ND3N | SO Mixed LP | 280 | 97 | 0 | 102,820 | 60,509 | ||
| 2011 | ARRL 10M | NI3C | MULTI OP | Op @ W3LRC | 0 | 0 | 0 | 23,256 | 4,562 | |
| 2011 | ARRL 10M | NN3W | SO Mixed LP | 528 | 191 | 0 | 327,756 | 192,882 | ||
| 2011 | ARRL 10M | NY3A | SO CW HP | 2,041 | 150 | 0 | 1,224,600 | 720,667 | ||
| 2011 | ARRL 10M | W0JTC | SO SSB LP | 53 | 29 | 0 | 3,074 | 1,809 | ||
| 2011 | ARRL 10M | W0UCE | SO CW HP | 500 | 113 | 0 | 226,000 | 132,999 | ||
| 2011 | ARRL 10M | W2CDO | M/S HP | 312 | 98 | 0 | 122,304 | 71,975 | ||
| 2011 | ARRL 10M | W2GG | SINGLE OP | 100 | 0 | 0 | 21,840 | 12,853 | ||
| 2011 | ARRL 10M | W3CB | SINGLE OP | 616 | 47 | 74 | 298,144 | 175,455 | ||
| 2011 | ARRL 10M | W3DF | SINGLE OP | 1,049 | 58 | 68 | 527,688 | 310,540 | ||
| 2011 | ARRL 10M | W3FA | SO Mixed LP | 233 | 88 | 0 | 74,800 | 44,019 | ||
| 2011 | ARRL 10M | W3KL | SO Mixed HP | 344 | 107 | 0 | 112,136 | 65,991 | ||
| 2011 | ARRL 10M | W3KX | Single Op | 0 | 0 | 0 | 272,824 | 160,555 | ||
| 2011 | ARRL 10M | W3LL | SO SSB HP | 1,778 | 179 | 0 | 636,524 | 374,589 | ||
| 2011 | ARRL 10M | W3LRC | MULTI OP | Host of W3LRC | 0 | 0 | 0 | 23,256 | 4,562 | |
| 2011 | ARRL 10M | W3OU | SINGLE OP | 364 | 146 | 0 | 162,060 | 95,371 | ||
| 2011 | ARRL 10M | W3PAW | SINGLE OP | 0 | 0 | 0 | 216,060 | 127,149 | ||
| 2011 | ARRL 10M | W3RAR | M/S HP | 116 | 52 | 0 | 12,064 | 7,100 | ||
| 2011 | ARRL 10M | W3RFC | MULTI OP | Host/Op @ W3RFC As K3OQ | 684 | 160 | 0 | 290,472 | 113,960 | |
| 2011 | ARRL 10M | W3UR | M/S HP | 189 | 69 | 0 | 28,704 | 16,892 | ||
| 2011 | ARRL 10M | W3YY | SO CW HP | 315 | 78 | 0 | 98,280 | 57,837 | ||
| 2011 | ARRL 10M | W4AU | SO CW HP | 152 | 71 | 0 | 43,168 | 25,404 | ||
| 2011 | ARRL 10M | W4CYS | SO SSB HP | 326 | 93 | 2 | 60,636 | 35,684 | ||
| 2011 | ARRL 10M | W4EE | M/S LP | 350 | 137 | 0 | 160,290 | 94,329 | ||
| 2011 | ARRL 10M | W4GDG | SO CW LP | 305 | 90 | 0 | 109,800 | 64,616 | ||
| 2011 | ARRL 10M | W4JVN | SINGLE OP | 46 | 34 | 0 | 3,128 | 1,841 | ||
| 2011 | ARRL 10M | W4KAZ | SO Mixed LP | 62 | 30 | 0 | 7,626 | 4,488 | ||
| 2011 | ARRL 10M | W4NF | M/S HP | 246 | 92 | 0 | 71,944 | 42,338 | ||
| 2011 | ARRL 10M | W4PK | M/S HP | 871 | 167 | 0 | 581,828 | 342,401 | ||
| 2011 | ARRL 10M | W4RM | SO CW HP | 531 | 126 | 0 | 267,624 | 157,494 | ||
| 2011 | ARRL 10M | W4RN | SO CW HP | 518 | 109 | 0 | 225,848 | 132,910 | ||
| 2011 | ARRL 10M | W4TG | M/S HP | Host/Op @ WA3OFC | As WA3OFC | 213 | 672 | 0 | 93,408 | 54,970 |
| 2011 | ARRL 10M | W4VIC | M/S HP | 104 | 40 | 0 | 16,640 | 9,792 | ||
| 2011 | ARRL 10M | W4WWQ | SO SSB LP | 100 | 52 | 0 | 10,400 | 6,120 | ||
| 2011 | ARRL 10M | W4YE | SINGLE OP | 307 | 102 | 0 | 125,256 | 73,712 | ||
| 2011 | ARRL 10M | W7OLY | SO CW LP | 357 | 101 | 0 | 144,228 | 84,877 | ||
| 2011 | ARRL 10M | W8OHT | SO Mixed HP | 146 | 83 | 0 | 43,160 | 25,399 | ||
| 2011 | ARRL 10M | W9GE | SINGLE OP | 0 | 0 | 0 | 184,830 | 108,771 | ||
| 2011 | ARRL 10M | WA2BCK | SO CW HP | 950 | 132 | 0 | 501,600 | 295,187 | ||
| 2011 | ARRL 10M | WA3EKL | MULTI OP | Host/Op of WA3EKL | 229 | 118 | 0 | 101,716 | 59,859 | |
| 2011 | ARRL 10M | WA3OFF | MULTI OP | Op @ W3RFC As K3OQ | 684 | 160 | 0 | 290,472 | 56,980 | |
| 2011 | ARRL 10M | WA4EUL | SO CW LP | 85 | 40 | 0 | 13,600 | 8,003 | ||
| 2011 | ARRL 10M | WB4MSG | SO Mixed HP | 160 | 75 | 0 | 40,050 | 23,569 | ||
| 2011 | ARRL 10M | WB8YYY | SO CW LP | 174 | 75 | 0 | 52,200 | 30,719 | ||
| 2011 | ARRL 10M | WC4J | SO SSB QRP | 136 | 58 | 0 | 15,776 | 9,284 | ||
| 2011 | ARRL 10M | WM3O | M/S HP | 114 | 71 | 0 | 30,388 | 17,883 | ||
| 2011 | ARRL 10M | WO3L | MULTI OP | 123 | 73 | 0 | 17,958 | 10,568 | ||
| 2011 | ARRL 10M | WV3D | MULTI OP | Op @ W3LRC | 0 | 0 | 0 | 23,256 | 4,562 | |
| 2011 | ARRL 10M | WV4V | SINGLE OP | 225 | 79 | 0 | 35,076 | 20,642 | ||
| 2011 | ARRL 10M | WX3B | M/S HP | Host/Op @ WX3B | 2,322 | 338 | 0 | 2,247,024 | 1,322,354 | |
| 2011 | ARRL 10M | WX4G | SO Mixed HP | 1,153 | 214 | 0 | 781,956 | 460,174 |



alt=”Operators at W3LPL”>