2025 CQWW SSB 5M Program Pending Scores

Pending Results for a Single Contest
Before the log deadline use 3830scores.com to submit your score. 3830 scores will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use the Submit Score form.
Year Contest Call Used Operators Host Class QSOs Mults Mults2 Score Number Operators Time Submitted
2025  CQWW SSB  W3LPL  KD4D W3UR WR3Z W3UR N3QE K3MTR K3MM W2GG W3LPL  W3LPL  M/2 HP  7,776  18,469,360  2025-12-31 12:00:00 
2025  CQWW SSB  8P5A  W2SC  8P5A  SOAB HP  10,737  18,208,064  2025-12-31 12:00:00 
2025  CQWW SSB  VP5M  WT3K NR4O KU4V K4QPL  VP5/K4QPL  M/S HP  6,651  8,765,883  2025-12-31 12:00:00 
2025  CQWW SSB  W4NF  KD6AKC K5VG W0IMD K5OF W7IY W4NF  W4NF  M/2 HP  4,068  8,306,892  2025-12-31 12:00:00 
2025  CQWW SSB  K3ZM  K3ZM AD4J W4GKA  K3ZM  M/S HP  3,008  5,492,712  2025-12-31 12:00:00 
2025  CQWW SSB  AA4NC  N4YDU  N4YDU  SO(A)AB HP  2,872  5,201,844  2025-12-31 12:00:00 
2025  CQWW SSB  K4OV  N1BA K4OV  K4OV  M/S HP  2,696  4,789,603  2025-12-31 12:00:00 
2025  CQWW SSB  N4RV    N4RV  SO(A)AB HP  2,416  4,681,006  2025-12-31 12:00:00 
2025  CQWW SSB  W4RM  KM6VRX N1RM W4RM  W4RM  M/S HP  2,434  4,453,725  2025-12-31 12:00:00 
2025  CQWW SSB  KP2M  KT3Y  KP2M  SOAB Classic HP  2,540  3,150,695  2025-12-31 12:00:00 
2025  CQWW SSB  WB2ZAB    WB2ZAB  SO(A)AB HP  2,075  3,112,530  2025-12-31 12:00:00 
2025  CQWW SSB  K3CCR  W5MPB N3UM  K3CCR  M/2 HP  1,754  2,896,540  2025-12-31 12:00:00 
2025  CQWW SSB  WA3EKL  N3DPB KC3YBF W1TRT KJ5BIN WV8BNM K0OO KB3VQC W3URL WA3EKL  WA3EKL  M/M HP  1,395  2,403,573  2025-12-31 12:00:00 
2025  CQWW SSB  N1LN    N1LN  SO(A)AB HP  1,354  2,374,952  2025-12-31 12:00:00 
2025  CQWW SSB  N4RA    N4RA  SO(A)AB HP  1,351  2,203,918  2025-12-31 12:00:00 
2025  CQWW SSB  N8II    N8II  SOAB Classic LP  1,565  1,902,260  2025-12-31 12:00:00 
2025  CQWW SSB  N1EK    N1EK  SO(A)AB HP  1,416  1,788,036  2025-12-31 12:00:00 
2025  CQWW SSB  N4OC  K3QH N4OC  K3QH  M/S HP  1,317  1,754,998  2025-12-31 12:00:00 
2025  CQWW SSB  W3FOX    W3FOX  SO(A)AB HP  1,171  1,669,298  2025-12-31 12:00:00 
2025  CQWW SSB  N2FT    KA4RRU  SO(A)AB LP  1,174  1,655,152  2025-12-31 12:00:00 
2025  CQWW SSB  N3AM    N3AM  SO(A)AB HP  1,159  1,586,984  2025-12-31 12:00:00 
2025  CQWW SSB  K2WK    K2WK  SO(A)AB HP  1,122  1,523,740  2025-12-31 12:00:00 
2025  CQWW SSB  KB3Z    KB3Z  SO(A)AB HP  1,105  1,434,180  2025-12-31 12:00:00 
2025  CQWW SSB  K3AJ    K3AJ  SO(A)AB HP  1,021  1,389,850  2025-12-31 12:00:00 
2025  CQWW SSB  N4CW    N4CW  SO(A)AB HP  875  1,330,901  2025-12-31 12:00:00 
2025  CQWW SSB  K1GG    K1GG  SO(A)AB HP  858  1,231,098  2025-12-31 12:00:00 
2025  CQWW SSB  W3ICM    W3ICM  SOAB Classic HP  1,115  1,222,153  2025-12-31 12:00:00 
2025  CQWW SSB  W3LL    W3LL  SO(A)AB HP  655  1,193,812  2025-12-31 12:00:00 
2025  CQWW SSB  N1WR    N1WR  SO(A)AB HP  917  1,154,458  2025-12-31 12:00:00 
2025  CQWW SSB  K5EK    K5EK  SO(A)AB HP  882  1,142,970  2025-12-31 12:00:00 
2025  CQWW SSB  W4TG  WA3LTJ  W4TG  M/S HP  952  1,121,464  2025-12-31 12:00:00 
2025  CQWW SSB  WA4JUK    WA4JUK  SO(A)AB HP  810  1,014,155  2025-12-31 12:00:00 
2025  CQWW SSB  NS3T    NS3T  SO(A)AB LP  869  1,013,460  2025-12-31 12:00:00 
2025  CQWW SSB  K5VIP    K5VIP  SO(A)AB HP  801  976,646  2025-12-31 12:00:00 
2025  CQWW SSB  WX3B    WX3B  SO(A)AB HP  933  904,720  2025-12-31 12:00:00 
2025  CQWW SSB  N4PD    N4PD  SO(A)AB HP  646  867,748  2025-12-31 12:00:00 
2025  CQWW SSB  N3MN    N3MN  SO(A)AB HP  657  825,992  2025-12-31 12:00:00 
2025  CQWW SSB  N6DW    N6DW  SO(A)AB HP  702  785,460  2025-12-31 12:00:00 
2025  CQWW SSB  W3IP    W3IP  SO(A)AB HP  547  760,975  2025-12-31 12:00:00 
2025  CQWW SSB  NX3Z    NX3Z  SO(A)AB HP  613  640,575  2025-12-31 12:00:00 
2025  CQWW SSB  W3UL    W3UL  SO(A)AB HP  672  637,772  2025-12-31 12:00:00 
2025  CQWW SSB  N3ALN    N3ALN  SO(A)AB HP  667  601,335  2025-12-31 12:00:00 
2025  CQWW SSB  NN3RP    NN3RP  SOAB HP  635  537,303  2025-12-31 12:00:00 
2025  CQWW SSB  N4DJ    N4DJ  SO(A)AB HP  510  536,940  2025-12-31 12:00:00 
2025  CQWW SSB  N0YY    N0YY  SO(A)AB HP  513  516,230  2025-12-31 12:00:00 
2025  CQWW SSB  N6NT    N6NT  SO(A)AB HP  559  501,795  2025-12-31 12:00:00 
2025  CQWW SSB  W2CDO    W2CDO  SO(A)AB HP  467  480,608  2025-12-31 12:00:00 
2025  CQWW SSB  N3JT    N3JT  SO(A)SB10 HP  776  389,025  2025-12-31 12:00:00 
2025  CQWW SSB  W4VIC    W4VIC  SO(A)AB HP  410  387,930  2025-12-31 12:00:00 
2025  CQWW SSB  N4TL    N4TL  SO(A)AB HP  425  370,344  2025-12-31 12:00:00 
2025  CQWW SSB  K3TM    K3TM  SO(A)AB HP  432  346,392  2025-12-31 12:00:00 
2025  CQWW SSB  AA3S    AA3S  SO(A)AB HP  406  324,058  2025-12-31 12:00:00 
2025  CQWW SSB  K4TMC    K4TMC  SOSB10 LP  658  263,588  2025-12-31 12:00:00 
2025  CQWW SSB  WA3AER    WA3AER  SO(A)AB 2-Bands HP  256,608  256,608  2025-12-31 12:00:00 
2025  CQWW SSB  KM6VRX    KM6VRX  SO(A)AB 2-Bands HP  416  250,457  2025-12-31 12:00:00 
2025  CQWW SSB  W4JVN    W4JVN  SO(A)AB HP  321  196,880  2025-12-31 12:00:00 
2025  CQWW SSB  K2EJ    K2EJ  SO(A)AB HP  267  182,400  2025-12-31 12:00:00 
2025  CQWW SSB  W3RMO    W3RMO  SOAB HP  235  157,132  2025-12-31 12:00:00 
2025  CQWW SSB  W3KN    W3KN  SO(A)AB LP  232  143,464  2025-12-31 12:00:00 
2025  CQWW SSB  NW3L    NW3L  SO(A)AB HP  284  140,904  2025-12-31 12:00:00 
2025  CQWW SSB  N4MM    N4MM  SOAB HP  204  137,520  2025-12-31 12:00:00 
2025  CQWW SSB  N3CKI    N3CKI  SO(A)AB LP  264  130,131  2025-12-31 12:00:00 
2025  CQWW SSB  N3TCR    N3TCR  SOAB LP  225  126,800  2025-12-31 12:00:00 
2025  CQWW SSB  W4YE    W4YE  SOAB LP  257  125,388  2025-12-31 12:00:00 
2025  CQWW SSB  KG4USN    KG4USN  SO(A)AB HP  199  115,506  2025-12-31 12:00:00 
2025  CQWW SSB  W1IE    W1IE  SO(A)AB HP  195  100,068  2025-12-31 12:00:00 
2025  CQWW SSB  KV3R    KV3R  SO(A)SB10 LP  222  94,950  2025-12-31 12:00:00 
2025  CQWW SSB  N3KN    N3KN  SO(A)AB HP  210  93,058  2025-12-31 12:00:00 
2025  CQWW SSB  N4GU    N4GU  SO(A)AB HP  169  92,708  2025-12-31 12:00:00 
2025  CQWW SSB  K8LF    K8LF  SOAB LP  196  89,433  2025-12-31 12:00:00 
2025  CQWW SSB  N8IVN    N8IVN  SO(A)AB HP  225  86,535  2025-12-31 12:00:00 
2025  CQWW SSB  NX9T    NX9T  SOAB Classic HP  196  81,855  2025-12-31 12:00:00 
2025  CQWW SSB  K3WA    K3WA  SO(A)AB HP  205  78,896  2025-12-31 12:00:00 
2025  CQWW SSB  K4FTO    K4FTO  SO(A)AB LP  190  78,450  2025-12-31 12:00:00 
2025  CQWW SSB  NC3Y    NC3Y  SO(A)AB HP  189  78,432  2025-12-31 12:00:00 
2025  CQWW SSB  K3TN    K3TN  SO(A)AB HP  144  63,917  2025-12-31 12:00:00 
2025  CQWW SSB  W3FA    W3FA  SOAB LP  162  61,239  2025-12-31 12:00:00 
2025  CQWW SSB  4U1WB  AJ3M  4U1WB  SO(A)AB HP  201  60,372  2025-12-31 12:00:00 
2025  CQWW SSB  K3KU    K3KU  SOAB LP  151  56,565  2025-12-31 12:00:00 
2025  CQWW SSB  N4IW    N4IW  SO(A)AB LP  158  51,720  2025-12-31 12:00:00 
2025  CQWW SSB  N3DUE    N3DUE  SO(A)AB HP  150  44,940  2025-12-31 12:00:00 
2025  CQWW SSB  W3EK    W3EK  SOSB15 QRP  178  44,100  2025-12-31 12:00:00 
2025  CQWW SSB  W4YVA    W4YVA  SO(A)AB LP  128  42,598  2025-12-31 12:00:00 
2025  CQWW SSB  KY4RQ    KY4RQ  SO(A)AB LP  356  40,940  2025-12-31 12:00:00 
2025  CQWW SSB  K0ZR    K0ZR  SOAB HP  114  34,528  2025-12-31 12:00:00 
2025  CQWW SSB  W2WCM    W2WCM  SOAB LP  111  33,600  2025-12-31 12:00:00 
2025  CQWW SSB  W4TTY    W4TTY  SO(A)SB40 HP  131  31,476  2025-12-31 12:00:00 
2025  CQWW SSB  K3YDX    K3YDX  SOSB10 LP  131  31,240  2025-12-31 12:00:00 
2025  CQWW SSB  N3RTW    N3RTW  SO(A)AB HP  104  30,174  2025-12-31 12:00:00 
2025  CQWW SSB  K7SV    K7SV  SOAB LP  100  29,719  2025-12-31 12:00:00 
2025  CQWW SSB  N3CW    N3CW  SO(A)AB HP  85  25,515  2025-12-31 12:00:00 
2025  CQWW SSB  AI4WU    AI4WU  SOAB HP  87  21,931  2025-12-31 12:00:00 
2025  CQWW SSB  WA4EUL    WA4EUL  SOAB Classic LP  100  21,386  2025-12-31 12:00:00 
2025  CQWW SSB  NC4SW    NC4SW  SO(A)AB HP  78  19,872  2025-12-31 12:00:00 
2025  CQWW SSB  N4CWZ    N4CWZ  SOAB HP  66  15,136  2025-12-31 12:00:00 
2025  CQWW SSB  W4WWQ    W4WWQ  SOSB10 HP  70  10,472  2025-12-31 12:00:00 
2025  CQWW SSB  KE4S    KE4S  SO(A)AB LP  53  10,032  2025-12-31 12:00:00 
2025  CQWW SSB  K4GM    K4GM  SO(A)AB LP  52  8,378  2025-12-31 12:00:00 
2025  CQWW SSB  AC8Y    AC8Y  SOSB20 HP  67  7,722  2025-12-31 12:00:00 
2025  CQWW SSB  N3AC    N3AC  SO(A)SB40 LP  51  5,922  2025-12-31 12:00:00 
2025  CQWW SSB  N8HM    N8HM  SO(A)AB QRP  33  2,716  2025-12-31 12:00:00 
2025  CQWW SSB  W3DF    W3DF  SOSB10 LP  17  969  2025-12-31 12:00:00 
2025  CQWW SSB  KD3CR    KD3CR  SOAB LP  10  406  2025-12-31 12:00:00 
2025  CQWW SSB  AJ3M    AJ3M  SO(A)AB HP  162  2025-12-31 12:00:00 
2025  CQWW SSB  KW4GF    KW4GF  SOAB Classic LP  28  2025-12-31 12:00:00