2025 CQWW CW 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CQWW CW | W3LPL | KD4D WR3Z W3UR K3RA N3QE N3OC K3MM W3LPL WT3K NI1N | W3LPL | M/2 HP | 8,025 | 0 | 0 | 21,598,720 | 10 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | NR4M | NC3Y K2WK N2FT N1RM N3AC N2YO K4GM NR4M K7SV KE3X KG3V AA2FD K4QS KA4RRU W0IMD K4MI | NR4M | M/M HP | 7,613 | 0 | 0 | 18,559,777 | 16 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | 8P5A | W2SC | 8P5A | SOAB HP | 9,320 | 0 | 0 | 15,978,600 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | KP4AA | KL2A | KP4AA | SO(A)AB HP | 7,197 | 0 | 0 | 14,073,290 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | N4RV | NN3W N4RV K3RV | N4RV | M/S HP | 3,775 | 0 | 0 | 9,568,956 | 3 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | AA4NC | N4YDU | N4YDU | SOAB HP | 4,409 | 0 | 0 | 8,030,895 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | W4RM | W7IY K3TN K2GO W4RM | W4RM | M/S HP | 3,106 | 0 | 0 | 6,853,325 | 4 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | W4NF | W4NF | SO(A)AB HP | 2,528 | 0 | 0 | 5,696,870 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | KP2M | KT3Y | KP2M | SOAB Classic HP | 4,219 | 0 | 0 | 5,655,681 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | NA3M | NA3M | SO(A)AB HP | 2,640 | 0 | 0 | 4,980,226 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K0ZR | K0ZR | SO(A)AB HP | 2,504 | 0 | 0 | 4,701,996 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | AG4TT | K4QPL NR4O N1LN N4GU N4CWZ | AG4TT | M/S LP | 2,230 | 0 | 0 | 4,068,480 | 5 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | N4CW | W4TMO N4CW | N4CW | M/S HP | 1,950 | 0 | 0 | 3,769,008 | 2 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | C6AQQ | ND3F | C6AQQ | SOAB LP | 3,465 | 0 | 0 | 3,571,568 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | N3AM | N3AM | SO(A)AB HP | 1,742 | 0 | 0 | 3,337,824 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N3JT | N3JT | SO(A)AB HP | 1,661 | 0 | 0 | 3,093,040 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N4AF | N4AF | SOAB Classic HP | 2,036 | 0 | 0 | 2,978,490 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K0OO | WA3EKL N3DPB K3MTR KB3VQC K0OO | WA3EKL | M/M HP | 1,610 | 0 | 0 | 2,853,477 | 5 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | N6NT | N6NT | SO(A)AB HP | 1,543 | 0 | 0 | 2,424,468 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N8II | N8II | SOAB Classic LP | 1,666 | 0 | 0 | 2,224,060 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N4RA | N4RA | SO(A)AB HP | 1,179 | 0 | 0 | 2,151,635 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | NS3T | NS3T | SO(A)AB LP | 1,181 | 0 | 0 | 1,746,348 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N3XF | N3XF | SO(A)AB HP | 1,311 | 0 | 0 | 1,685,424 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K3CCR | N3UM | K3CCR | SO(A)AB HP | 1,088 | 0 | 0 | 1,390,104 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | W4TG | N2AW K3MZ W4TG | W4TG | M/S LP | 1,025 | 0 | 0 | 1,314,648 | 3 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | N4PD | N4PD | SO(A)AB HP | 708 | 0 | 0 | 1,132,592 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | WA4JUK | WA4JUK | SO(A)AB HP | 867 | 0 | 0 | 1,126,871 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K2WK | K2WK | SO(A)AB HP | 800 | 0 | 0 | 1,095,263 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | WX3B | WX3B | SOAB HP | 769 | 0 | 0 | 1,085,112 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W3UL | W3UL | SO(A)AB HP | 880 | 0 | 0 | 1,030,445 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K5VIP | K5VIP | SO(A)AB HP | 710 | 0 | 0 | 1,008,458 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | KE3X | KE3X | SO(A)AB HP | 851 | 0 | 0 | 1,000,984 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | WN7S | WN7S | SO(A)AB HP | 905 | 0 | 0 | 984,929 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W3LL | W3LL | SO(A)AB HP | 537 | 0 | 0 | 923,650 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | NX3Z | NX3Z | SO(A)AB HP | 700 | 0 | 0 | 851,225 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | NA4J | NA4J | SO(A)AB HP | 750 | 0 | 0 | 779,141 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | WS6X | WS6X | SO(A)AB HP | 666 | 0 | 0 | 765,974 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K3JT | K3JT | SOAB Classic LP | 637 | 0 | 0 | 668,304 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K3AJ | K34AJ | K3AJ | SO(A)AB HP | 602 | 0 | 0 | 652,249 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | W3KN | W3KN | SO(A)AB LP | 625 | 0 | 0 | 647,226 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W3IP | W3IP | SO(A)AB HP | 771 | 0 | 0 | 604,672 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W4TTY | W4TTY | SO(A)AB HP | 486 | 0 | 0 | 602,085 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W3OU | W3OU | SO(A)AB HP | 491 | 0 | 0 | 534,380 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N3RTW | N3RTW | SO(A)AB HP | 509 | 0 | 0 | 504,868 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K2EJ | K2EJ | SO(A)AB HP | 507 | 0 | 0 | 491,452 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W3ICM | W3ICM | SOAB HP | 425 | 0 | 0 | 463,488 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N4DJ | N4DJ | SOAB Classic HP | 524 | 0 | 0 | 458,545 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N1WR | N1WR | SO(A)AB HP | 411 | 0 | 0 | 404,891 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N3KN | N3KN | SO(A)AB HP | 506 | 0 | 0 | 401,294 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K1GG | K1GG | SO(A)AB HP | 415 | 0 | 0 | 386,202 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K3AU | K2YWE | K2YWE | SO(A)AB HP | 403 | 0 | 0 | 381,966 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | KG4USN | KG4USN | SO(A)AB HP | 367 | 0 | 0 | 379,476 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | WA3AER | WA3AER | SO(A)AB 2-Bands HP | 596 | 0 | 0 | 364,932 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | NZ4N | NZ4N | SO(A)AB HP | 358 | 0 | 0 | 332,592 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N3CKI | N3CKI | SOAB Classic LP | 468 | 0 | 0 | 331,177 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N4CF | N4CF | SO(A)AB HP | 417 | 0 | 0 | 325,960 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W4YE | W4YE | SOAB LP | 402 | 0 | 0 | 294,918 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | WJ9B | WJ9B | SOSB20 HP | 777 | 0 | 0 | 264,546 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K4ORD | K4ORD | SOAB LP | 354 | 0 | 0 | 263,040 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | KE4S | KE4S | SO(A)AB HP | 354 | 0 | 0 | 239,888 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W4RN | W4RN | SO(A)AB LP | 429 | 0 | 0 | 218,416 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K4FTO | K4FTO | SO(A)AB LP | 309 | 0 | 0 | 186,530 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W4MR | K4HA | K4HA | SO(A)AB HP | 288 | 0 | 0 | 178,200 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | N3MN | N3MN | SO(A)AB HP | 240 | 0 | 0 | 175,812 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N2DA | N2DA | SO(A)AB LP | 264 | 0 | 0 | 174,840 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | KB4CG | KB4CG | SOAB LP | 301 | 0 | 0 | 155,250 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K3TN | K3TN | SO(A)AB HP | 244 | 0 | 0 | 152,048 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | KK4R | KK4R | SO(A)AB HP | 238 | 0 | 0 | 142,140 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | KA4RRU | KA4RRU | SO(A)AB LP | 204 | 0 | 0 | 135,705 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N0YY | N0YY | SO(A)AB HP | 237 | 0 | 0 | 133,125 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | VY2WW | VY2WW | SO(A)SB80 HP | 534 | 0 | 0 | 119,004 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W4JVN | W4JVN | SO(A)AB HP | 203 | 0 | 0 | 111,504 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | NJ4Q | NJ4Q | SO(A)AB LP | 215 | 0 | 0 | 104,715 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W3RMO | W3NRO | W3RMO | SOAB HP | 180 | 0 | 0 | 103,412 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | K3WA | K3WA | SO(A)AB HP | 225 | 0 | 0 | 101,283 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | NN3RP | NN3RP | SO(A)AB HP | 274 | 0 | 0 | 99,962 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N3CW | N3CW | SO(A)AB HP | 170 | 0 | 0 | 93,870 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K6RM | K6RM | SOAB Classic LP | 233 | 0 | 0 | 87,591 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K1EFI | K1EFI | SOSB20 LP | 230 | 0 | 0 | 67,320 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K4KZ | K4KZ | SOAB HP | 170 | 0 | 0 | 62,930 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | KY4RQ | KY4RQ | SO(A)AB LP | 438 | 0 | 0 | 60,444 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N6DW | N6DW | SO(A)AB HP | 150 | 0 | 0 | 58,940 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N1RM | N1RM | SO(A)AB HP | 153 | 0 | 0 | 40,154 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W4VIC | W4VIC | SO(A)AB HP | 115 | 0 | 0 | 34,008 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | WA4EUL | WA4EUL | SOSB15 LP | 150 | 0 | 0 | 33,520 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | W3TAS | W3TAS | SO(A)AB LP | 110 | 0 | 0 | 28,124 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K3KU | K3KU | SOAB LP | 102 | 0 | 0 | 26,695 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K2TNO | K2TNO | SOAB Classic LP | 101 | 0 | 0 | 24,576 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | NC3Y | NC3Y | SO(A)AB HP | 104 | 0 | 0 | 21,608 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N1SZ | N1SZ | SO(A)AB LP | 80 | 0 | 0 | 21,210 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K2KW | K2KW | SO(A)SB160 HP | 191 | 0 | 0 | 19,435 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K3TM | K3TM | SOSB10 HP | 92 | 0 | 0 | 18,216 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K4QPL | K4QPL | SOSB40 Classic HP | 113 | 0 | 0 | 16,686 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | KE4CR | KE4CR | SO(A)AB LP | 72 | 0 | 0 | 14,560 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K3YDX | K3YDX | SOAB Classic 2-Bands LP | 62 | 0 | 0 | 10,325 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K4XD | K4XD | SO(A)AB HP | 52 | 0 | 0 | 9,840 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N4MM | N4MM | SOAB HP | 55 | 0 | 0 | 7,748 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | K2MAS | K2MAS | SO(A)AB LP | 50 | 0 | 0 | 7,564 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | AC8Y | AC8Y | SO(A)SB15 HP | 57 | 0 | 0 | 7,400 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | N4IW | N4IW | SO(A)AB LP | 55 | 0 | 0 | 7,068 | 1 | 2025-12-31 12:00:00 | |
| 2025 | CQWW CW | 4U1WB | AJ3M | 4U1WB | SO(A)AB HP | 53 | 0 | 0 | 6,210 | 1 | 2025-12-31 12:00:00 |
| 2025 | CQWW CW | N4TL | N4TL | SO(A)AB HP | 43 | 0 | 0 | 5,936 | 1 | 2025-12-31 12:00:00 |

