2025 CQWW CW 5M Program Pending Scores

Pending Results for a Single Contest
Before the log deadline use 3830scores.com to submit your score. 3830 scores will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use the Submit Score form.
Year Contest Call Used Operators Host Class QSOs Mults Mults2 Score Number Operators Time Submitted
2025  CQWW CW  W3LPL  KD4D WR3Z W3UR K3RA N3QE N3OC K3MM W3LPL WT3K NI1N  W3LPL  M/2 HP  8,025  21,598,720  10  2025-12-31 12:00:00 
2025  CQWW CW  NR4M  NC3Y K2WK N2FT N1RM N3AC N2YO K4GM NR4M K7SV KE3X KG3V AA2FD K4QS KA4RRU W0IMD K4MI  NR4M  M/M HP  7,613  18,559,777  16  2025-12-31 12:00:00 
2025  CQWW CW  8P5A  W2SC  8P5A  SOAB HP  9,320  15,978,600  2025-12-31 12:00:00 
2025  CQWW CW  KP4AA  KL2A  KP4AA  SO(A)AB HP  7,197  14,073,290  2025-12-31 12:00:00 
2025  CQWW CW  N4RV  NN3W N4RV K3RV  N4RV  M/S HP  3,775  9,568,956  2025-12-31 12:00:00 
2025  CQWW CW  AA4NC  N4YDU  N4YDU  SOAB HP  4,409  8,030,895  2025-12-31 12:00:00 
2025  CQWW CW  W4RM  W7IY K3TN K2GO W4RM  W4RM  M/S HP  3,106  6,853,325  2025-12-31 12:00:00 
2025  CQWW CW  W4NF    W4NF  SO(A)AB HP  2,528  5,696,870  2025-12-31 12:00:00 
2025  CQWW CW  KP2M  KT3Y  KP2M  SOAB Classic HP  4,219  5,655,681  2025-12-31 12:00:00 
2025  CQWW CW  NA3M    NA3M  SO(A)AB HP  2,640  4,980,226  2025-12-31 12:00:00 
2025  CQWW CW  K0ZR    K0ZR  SO(A)AB HP  2,504  4,701,996  2025-12-31 12:00:00 
2025  CQWW CW  AG4TT  K4QPL NR4O N1LN N4GU N4CWZ  AG4TT  M/S LP  2,230  4,068,480  2025-12-31 12:00:00 
2025  CQWW CW  N4CW  W4TMO N4CW  N4CW  M/S HP  1,950  3,769,008  2025-12-31 12:00:00 
2025  CQWW CW  C6AQQ  ND3F  C6AQQ  SOAB LP  3,465  3,571,568  2025-12-31 12:00:00 
2025  CQWW CW  N3AM    N3AM  SO(A)AB HP  1,742  3,337,824  2025-12-31 12:00:00 
2025  CQWW CW  N3JT    N3JT  SO(A)AB HP  1,661  3,093,040  2025-12-31 12:00:00 
2025  CQWW CW  N4AF    N4AF  SOAB Classic HP  2,036  2,978,490  2025-12-31 12:00:00 
2025  CQWW CW  K0OO  WA3EKL N3DPB K3MTR KB3VQC K0OO  WA3EKL  M/M HP  1,610  2,853,477  2025-12-31 12:00:00 
2025  CQWW CW  N6NT    N6NT  SO(A)AB HP  1,543  2,424,468  2025-12-31 12:00:00 
2025  CQWW CW  N8II    N8II  SOAB Classic LP  1,666  2,224,060  2025-12-31 12:00:00 
2025  CQWW CW  N4RA    N4RA  SO(A)AB HP  1,179  2,151,635  2025-12-31 12:00:00 
2025  CQWW CW  NS3T    NS3T  SO(A)AB LP  1,181  1,746,348  2025-12-31 12:00:00 
2025  CQWW CW  N3XF    N3XF  SO(A)AB HP  1,311  1,685,424  2025-12-31 12:00:00 
2025  CQWW CW  K3CCR  N3UM  K3CCR  SO(A)AB HP  1,088  1,390,104  2025-12-31 12:00:00 
2025  CQWW CW  W4TG  N2AW K3MZ W4TG  W4TG  M/S LP  1,025  1,314,648  2025-12-31 12:00:00 
2025  CQWW CW  N4PD    N4PD  SO(A)AB HP  708  1,132,592  2025-12-31 12:00:00 
2025  CQWW CW  WA4JUK    WA4JUK  SO(A)AB HP  867  1,126,871  2025-12-31 12:00:00 
2025  CQWW CW  K2WK    K2WK  SO(A)AB HP  800  1,095,263  2025-12-31 12:00:00 
2025  CQWW CW  WX3B    WX3B  SOAB HP  769  1,085,112  2025-12-31 12:00:00 
2025  CQWW CW  W3UL    W3UL  SO(A)AB HP  880  1,030,445  2025-12-31 12:00:00 
2025  CQWW CW  K5VIP    K5VIP  SO(A)AB HP  710  1,008,458  2025-12-31 12:00:00 
2025  CQWW CW  KE3X    KE3X  SO(A)AB HP  851  1,000,984  2025-12-31 12:00:00 
2025  CQWW CW  WN7S    WN7S  SO(A)AB HP  905  984,929  2025-12-31 12:00:00 
2025  CQWW CW  W3LL    W3LL  SO(A)AB HP  537  923,650  2025-12-31 12:00:00 
2025  CQWW CW  NX3Z    NX3Z  SO(A)AB HP  700  851,225  2025-12-31 12:00:00 
2025  CQWW CW  NA4J    NA4J  SO(A)AB HP  750  779,141  2025-12-31 12:00:00 
2025  CQWW CW  WS6X    WS6X  SO(A)AB HP  666  765,974  2025-12-31 12:00:00 
2025  CQWW CW  K3JT    K3JT  SOAB Classic LP  637  668,304  2025-12-31 12:00:00 
2025  CQWW CW  K3AJ  K34AJ  K3AJ  SO(A)AB HP  602  652,249  2025-12-31 12:00:00 
2025  CQWW CW  W3KN    W3KN  SO(A)AB LP  625  647,226  2025-12-31 12:00:00 
2025  CQWW CW  W3IP    W3IP  SO(A)AB HP  771  604,672  2025-12-31 12:00:00 
2025  CQWW CW  W4TTY    W4TTY  SO(A)AB HP  486  602,085  2025-12-31 12:00:00 
2025  CQWW CW  W3OU    W3OU  SO(A)AB HP  491  534,380  2025-12-31 12:00:00 
2025  CQWW CW  N3RTW    N3RTW  SO(A)AB HP  509  504,868  2025-12-31 12:00:00 
2025  CQWW CW  K2EJ    K2EJ  SO(A)AB HP  507  491,452  2025-12-31 12:00:00 
2025  CQWW CW  W3ICM    W3ICM  SOAB HP  425  463,488  2025-12-31 12:00:00 
2025  CQWW CW  N4DJ    N4DJ  SOAB Classic HP  524  458,545  2025-12-31 12:00:00 
2025  CQWW CW  N1WR    N1WR  SO(A)AB HP  411  404,891  2025-12-31 12:00:00 
2025  CQWW CW  N3KN    N3KN  SO(A)AB HP  506  401,294  2025-12-31 12:00:00 
2025  CQWW CW  K1GG    K1GG  SO(A)AB HP  415  386,202  2025-12-31 12:00:00 
2025  CQWW CW  K3AU  K2YWE  K2YWE  SO(A)AB HP  403  381,966  2025-12-31 12:00:00 
2025  CQWW CW  KG4USN    KG4USN  SO(A)AB HP  367  379,476  2025-12-31 12:00:00 
2025  CQWW CW  WA3AER    WA3AER  SO(A)AB 2-Bands HP  596  364,932  2025-12-31 12:00:00 
2025  CQWW CW  NZ4N    NZ4N  SO(A)AB HP  358  332,592  2025-12-31 12:00:00 
2025  CQWW CW  N3CKI    N3CKI  SOAB Classic LP  468  331,177  2025-12-31 12:00:00 
2025  CQWW CW  N4CF    N4CF  SO(A)AB HP  417  325,960  2025-12-31 12:00:00 
2025  CQWW CW  W4YE    W4YE  SOAB LP  402  294,918  2025-12-31 12:00:00 
2025  CQWW CW  WJ9B    WJ9B  SOSB20 HP  777  264,546  2025-12-31 12:00:00 
2025  CQWW CW  K4ORD    K4ORD  SOAB LP  354  263,040  2025-12-31 12:00:00 
2025  CQWW CW  KE4S    KE4S  SO(A)AB HP  354  239,888  2025-12-31 12:00:00 
2025  CQWW CW  W4RN    W4RN  SO(A)AB LP  429  218,416  2025-12-31 12:00:00 
2025  CQWW CW  K4FTO    K4FTO  SO(A)AB LP  309  186,530  2025-12-31 12:00:00 
2025  CQWW CW  W4MR  K4HA  K4HA  SO(A)AB HP  288  178,200  2025-12-31 12:00:00 
2025  CQWW CW  N3MN    N3MN  SO(A)AB HP  240  175,812  2025-12-31 12:00:00 
2025  CQWW CW  N2DA    N2DA  SO(A)AB LP  264  174,840  2025-12-31 12:00:00 
2025  CQWW CW  KB4CG    KB4CG  SOAB LP  301  155,250  2025-12-31 12:00:00 
2025  CQWW CW  K3TN    K3TN  SO(A)AB HP  244  152,048  2025-12-31 12:00:00 
2025  CQWW CW  KK4R    KK4R  SO(A)AB HP  238  142,140  2025-12-31 12:00:00 
2025  CQWW CW  KA4RRU    KA4RRU  SO(A)AB LP  204  135,705  2025-12-31 12:00:00 
2025  CQWW CW  N0YY    N0YY  SO(A)AB HP  237  133,125  2025-12-31 12:00:00 
2025  CQWW CW  VY2WW    VY2WW  SO(A)SB80 HP  534  119,004  2025-12-31 12:00:00 
2025  CQWW CW  W4JVN    W4JVN  SO(A)AB HP  203  111,504  2025-12-31 12:00:00 
2025  CQWW CW  NJ4Q    NJ4Q  SO(A)AB LP  215  104,715  2025-12-31 12:00:00 
2025  CQWW CW  W3RMO  W3NRO  W3RMO  SOAB HP  180  103,412  2025-12-31 12:00:00 
2025  CQWW CW  K3WA    K3WA  SO(A)AB HP  225  101,283  2025-12-31 12:00:00 
2025  CQWW CW  NN3RP    NN3RP  SO(A)AB HP  274  99,962  2025-12-31 12:00:00 
2025  CQWW CW  N3CW    N3CW  SO(A)AB HP  170  93,870  2025-12-31 12:00:00 
2025  CQWW CW  K6RM    K6RM  SOAB Classic LP  233  87,591  2025-12-31 12:00:00 
2025  CQWW CW  K1EFI    K1EFI  SOSB20 LP  230  67,320  2025-12-31 12:00:00 
2025  CQWW CW  K4KZ    K4KZ  SOAB HP  170  62,930  2025-12-31 12:00:00 
2025  CQWW CW  KY4RQ    KY4RQ  SO(A)AB LP  438  60,444  2025-12-31 12:00:00 
2025  CQWW CW  N6DW    N6DW  SO(A)AB HP  150  58,940  2025-12-31 12:00:00 
2025  CQWW CW  N1RM    N1RM  SO(A)AB HP  153  40,154  2025-12-31 12:00:00 
2025  CQWW CW  W4VIC    W4VIC  SO(A)AB HP  115  34,008  2025-12-31 12:00:00 
2025  CQWW CW  WA4EUL    WA4EUL  SOSB15 LP  150  33,520  2025-12-31 12:00:00 
2025  CQWW CW  W3TAS    W3TAS  SO(A)AB LP  110  28,124  2025-12-31 12:00:00 
2025  CQWW CW  K3KU    K3KU  SOAB LP  102  26,695  2025-12-31 12:00:00 
2025  CQWW CW  K2TNO    K2TNO  SOAB Classic LP  101  24,576  2025-12-31 12:00:00 
2025  CQWW CW  NC3Y    NC3Y  SO(A)AB HP  104  21,608  2025-12-31 12:00:00 
2025  CQWW CW  N1SZ    N1SZ  SO(A)AB LP  80  21,210  2025-12-31 12:00:00 
2025  CQWW CW  K2KW    K2KW  SO(A)SB160 HP  191  19,435  2025-12-31 12:00:00 
2025  CQWW CW  K3TM    K3TM  SOSB10 HP  92  18,216  2025-12-31 12:00:00 
2025  CQWW CW  K4QPL    K4QPL  SOSB40 Classic HP  113  16,686  2025-12-31 12:00:00 
2025  CQWW CW  KE4CR    KE4CR  SO(A)AB LP  72  14,560  2025-12-31 12:00:00 
2025  CQWW CW  K3YDX    K3YDX  SOAB Classic 2-Bands LP  62  10,325  2025-12-31 12:00:00 
2025  CQWW CW  K4XD    K4XD  SO(A)AB HP  52  9,840  2025-12-31 12:00:00 
2025  CQWW CW  N4MM    N4MM  SOAB HP  55  7,748  2025-12-31 12:00:00 
2025  CQWW CW  K2MAS    K2MAS  SO(A)AB LP  50  7,564  2025-12-31 12:00:00 
2025  CQWW CW  AC8Y    AC8Y  SO(A)SB15 HP  57  7,400  2025-12-31 12:00:00 
2025  CQWW CW  N4IW    N4IW  SO(A)AB LP  55  7,068  2025-12-31 12:00:00 
2025  CQWW CW  4U1WB  AJ3M  4U1WB  SO(A)AB HP  53  6,210  2025-12-31 12:00:00 
2025  CQWW CW  N4TL    N4TL  SO(A)AB HP  43  5,936  2025-12-31 12:00:00