PVRC @ Dayton PVRC members at 2026 Dayton Hamventionhttps://www.pvrc.org/wp-content/uploads/2026/05/dayton2026.jpg” alt=”PVRC members attending Dayton”>
alt=”Operators at W3LPL”> On the air at W3LPL
Contest operations at W3LPL Contest operations at W3LPL
K3MM K3MM in action
AG4TT crew AG4TT crew: N4GU (fg),K4QPL,N4CWZ,NR4O
K3AJ host of remote M/M K3AJ host of many remote M/M

2026 CQ WPX CW 5M Program Pending Scores

Pending Results for a Single Contest
Before the log deadline use 3830scores.com to submit your score. 3830 scores will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use the Submit Score form.
Year Contest Call Used Operators Host Class QSOs Mults Mults2 Score Number Operators Time Submitted
2026  CQ WPX CW  NR4M  NR4M W0IMD KA4RRU N3AC K4GM K7SV N2YO K4QS AA2FD N2FT    M/M HP  5,337  1,424  20,756,224  10  2026-06-01 19:29:07 
2026  CQ WPX CW  KP2M  KT3Y    SOAB Classic HP  2,819  1,010  10,004,050  2026-05-31 23:31:19 
2026  CQ WPX CW  N4AF      SOAB HP  2,691  1,100  8,686,700  2026-05-31 23:46:18 
2026  CQ WPX CW  N1LN      SOAB HP  2,370  1,055  7,064,280  2026-06-01 12:31:41 
2026  CQ WPX CW  AA4NC  N4YDU  N4YDU  SOAB HP  2,646  1,032  7,015,536  2026-06-01 01:34:13 
2026  CQ WPX CW  N3QE      SOAB HP  2,352  937  6,081,130  2026-05-31 23:33:42 
2026  CQ WPX CW  K3MM      SOAB HP  1,929  877  5,492,651  2026-06-01 01:18:29 
2026  CQ WPX CW  ND3D  N4CWZ WT3K K3WA ND3D K3AJ  K3AJ  M/S HP  2,047  950  5,283,900  2026-06-01 00:29:43 
2026  CQ WPX CW  AG3I  N3XF AG3I  N3XF  M/S HP  1,971  877  4,701,597  2026-06-09 13:40:01 
2026  CQ WPX CW  K0ZR      SOAB HP  1,485  813  3,527,607  2026-05-31 22:20:56 
2026  CQ WPX CW  N4CW  W4TMO N4CW    M/S HP  1,417  712  2,524,752  2026-06-01 00:28:48 
2026  CQ WPX CW  N1RM      SOAB HP  965  601  2,013,350  2026-06-01 00:10:48 
2026  CQ WPX CW  WJ9B      SOAB LP  1,406  637  1,916,733  2026-06-01 15:18:54 
2026  CQ WPX CW  WT3K      SOAB TB-Wires HP  1,134  600  1,662,600  2026-06-01 00:00:58 
2026  CQ WPX CW  WA3EKL  N3DPB K3MTR K0OO KB3VQC WA3EKL    M/M HP  984  591  1,560,240  2026-06-01 01:34:06 
2026  CQ WPX CW  WA4JUK      SOAB HP  1,047  586  1,382,374  2026-05-31 23:44:24 
2026  CQ WPX CW  K4QPL      SOAB HP  955  589  1,354,111  2026-06-01 00:40:24 
2026  CQ WPX CW  W3LL      SOAB HP  613  610  1,325,530  2026-06-01 05:03:21 
2026  CQ WPX CW  NC3Y      SOAB TB-Wires HP  948  500  1,264,500  2026-06-01 00:16:48 
2026  CQ WPX CW  N1WR      SOAB TB-Wires HP  830  502  1,163,636  2026-06-01 00:41:52 
2026  CQ WPX CW  K2KW      SOAB TB-Wires HP  744  502  1,044,662  2026-05-31 21:51:07 
2026  CQ WPX CW  WN7S      SOAB HP  902  466  976,736  2026-06-01 09:35:45 
2026  CQ WPX CW  K3AU  K2YWE  K2YWE  SOAB TB-Wires HP  667  446  941,060  2026-06-01 00:12:11 
2026  CQ WPX CW  K3JT      SOAB Classic LP  842  481  897,065  2026-06-01 00:03:41 
2026  CQ WPX CW  W2CDO      SOAB TB-Wires HP  592  415  844,940  2026-05-31 21:02:01 
2026  CQ WPX CW  NA4J      SOAB TB-Wires HP  700  420  741,720  2026-06-01 03:12:43 
2026  CQ WPX CW  W4CB  W2RU  W2RU  SOAB Classic HP  714  412  738,304  2026-06-01 20:01:53 
2026  CQ WPX CW  NX3Z      SOAB HP  537  449  730,972  2026-06-01 02:06:39 
2026  CQ WPX CW  V26OC  N3OC    SOAB HP  670  397  726,113  2026-06-01 00:08:27 
2026  CQ WPX CW  WX3B      SOAB HP  558  388  632,052  2026-06-01 00:46:04 
2026  CQ WPX CW  WA3AER      SOAB TB-Wires HP  615  389  616,565  2026-06-01 00:03:08 
2026  CQ WPX CW  NN3W  KD4D NN3W    M/2 Unassisted Classic TB-Wires LP  577  378  607,824  2026-06-01 01:37:08 
2026  CQ WPX CW  W4YE      SOAB LP  636  391  579,853  2026-06-01 14:14:31 
2026  CQ WPX CW  N3JT      SOAB HP  505  369  521,028  2026-05-31 21:14:01 
2026  CQ WPX CW  K5VIP      SOAB TB-Wires HP  435  326  479,546  2026-06-01 01:04:40 
2026  CQ WPX CW  K4MI      SOAB LP  526  349  473,942  2026-06-01 01:06:25 
2026  CQ WPX CW  N4CF      SOAB TB-Wires HP  495  314  425,156  2026-06-01 12:43:02 
2026  CQ WPX CW  NS3T      SOAB LP  349  313  374,974  2026-06-01 00:07:13 
2026  CQ WPX CW  AC3U  W3UL  W3UL  SOAB TB-Wires HP  406  292  351,860  2026-06-01 00:37:59 
2026  CQ WPX CW  N8II      SOAB Classic LP  431  296  346,024  2026-06-03 00:11:54 
2026  CQ WPX CW  3F1A  K2GO    SOAB Classic HP  436  268  322,404  2026-06-01 11:02:19 
2026  CQ WPX CW  NB6U  N6ZFO  N6ZFO  SOAB Unassisted Classic TB-Wires LP  457  295  303,850  2026-06-01 03:43:40 
2026  CQ WPX CW  KB3Z      SOAB HP  370  245  272,930  2026-05-31 23:31:42 
2026  CQ WPX CW  N3AM      SOAB HP  285  242  211,508  2026-06-01 01:10:56 
2026  CQ WPX CW  KK6IC  K3MZ N2AW W4TG  W4TG  M/S LP  364  270  208,440  2026-06-01 01:25:31 
2026  CQ WPX CW  W4VIC      SOAB HP  261  251  206,071  2026-06-01 02:36:45 
2026  CQ WPX CW  N3CW      SOAB HP  305  256  202,496  2026-06-01 08:38:21 
2026  CQ WPX CW  NN3RP      SOAB HP  375  244  199,104  2026-06-01 18:19:55 
2026  CQ WPX CW  K2WK      SOAB TB-Wires HP  339  246  194,586  2026-06-01 23:24:20 
2026  CQ WPX CW  K4ORD      SOAB LP  315  240  188,880  2026-06-03 01:39:41 
2026  CQ WPX CW  N3RTW      SOAB HP  278  228  183,084  2026-06-01 00:28:55 
2026  CQ WPX CW  K3KU      SOAB LP  290  207  171,810  2026-06-01 22:33:50 
2026  CQ WPX CW  K4HQK      SOAB LP  290  223  165,243  2026-06-02 01:43:11 
2026  CQ WPX CW  K3TN      SOAB HP  275  216  142,500  2026-06-01 12:32:41 
2026  CQ WPX CW  K3EU      SOAB Unassisted Classic TB-Wires HP  259  182  123,214  2026-06-01 00:50:54 
2026  CQ WPX CW  N4CWZ      SOAB TB-Wires HP  247  183  112,545  2026-06-01 00:06:27 
2026  CQ WPX CW  N6DW      SOAB HP  207  177  109,563  2026-05-31 00:05:51 
2026  CQ WPX CW  N3KN      SOAB HP  256  188  104,340  2026-06-01 12:13:33 
2026  CQ WPX CW  W4KAZ      SOAB LP  216  195  102,765  2026-06-01 15:59:26 
2026  CQ WPX CW  W3KN      SOAB TB-Wires LP  189  163  102,364  2026-06-01 20:55:01 
2026  CQ WPX CW  W3ICM      SOAB TB-Wires HP  204  185  96,015  2026-05-31 23:24:07 
2026  CQ WPX CW  N4QWF      SOAB HP  222  189  94,500  2026-06-01 00:08:45 
2026  CQ WPX CW  NB4N  N9NB  N9NB  SOAB Unassisted LP  258  177  82,128  2026-06-01 00:25:22 
2026  CQ WPX CW  K4FTO      SOAB LP  200  505  81,305  2026-06-01 19:56:45 
2026  CQ WPX CW  W3RMO      SOAB TB-Wires HP  155  130  75,660  2026-06-04 11:54:45 
2026  CQ WPX CW  WN3F      SOAB TB-Wires HP  181  152  72,504  2026-06-01 01:24:40 
2026  CQ WPX CW  K7LU      SOAB Classic TB-Wires LP  210  150  72,450  2026-06-01 02:43:34 
2026  CQ WPX CW  K3YDX      SOAB TB-Wires LP  207  167  61,289  2026-06-01 01:19:24 
2026  CQ WPX CW  AA3S      SOAB HP  110  108  48,600  2026-06-01 02:55:24 
2026  CQ WPX CW  N3WM      SOAB LP  181  145  45,965  2026-06-02 21:41:35 
2026  CQ WPX CW  NQ4J  K8LF  K8LF  SOAB HP  128  116  35,264  2026-06-01 00:26:12 
2026  CQ WPX CW  KW4GF      SOAB Unassisted LP  144  108  31,752  2026-06-01 00:36:07 
2026  CQ WPX CW  K2EJ      SOAB HP  101  101  31,512  2026-06-01 02:31:36 
2026  CQ WPX CW  N2DA      SOAB LP  121  108  29,916  2026-06-01 00:27:33 
2026  CQ WPX CW  N4TL      SOAB HP  135  112  28,000  2026-06-01 01:09:24 
2026  CQ WPX CW  KG3V      SOAB Classic LP  118  99  24,156  2026-06-01 22:22:35 
2026  CQ WPX CW  WA4EUL      SOAB LP  120  90  18,432  2026-06-01 21:42:21 
2026  CQ WPX CW  NW3L      SOSB20 TB-Wires HP  76  74  14,208  2026-05-31 17:19:45 
2026  CQ WPX CW  K4OV      SOAB HP  90  80  14,000  2026-06-01 01:21:52 
2026  CQ WPX CW  W4WWQ      SOSB40 Unassisted TB-Wires HP  63  62  13,516  2026-06-01 01:13:30 
2026  CQ WPX CW  AC8Y      SOSB20 Unassisted LP  61  60  10,020  2026-05-31 23:41:17 
2026  CQ WPX CW  W3TAS      SOAB LP  80  68  9,928  2026-06-01 15:27:42 
2026  CQ WPX CW  W3OU      SOAB HP  62  60  7,860  2026-06-01 12:06:00 
2026  CQ WPX CW  N4PD      SOAB HP  49  48  6,864  2026-06-01 00:46:48 
2026  CQ WPX CW  N4IW      SOAB LP  60  50  6,750  2026-05-31 18:18:47 
2026  CQ WPX CW  AG2N  N3MN    SOAB HP  56  54  6,318  2026-05-31 17:52:04 
2026  CQ WPX CW  WR3R      SOAB TB-Wires LP  55  47  5,687  2026-06-01 14:02:24 
2026  CQ WPX CW  NN4RB      SOSB20 LP  51  46  5,474  2026-06-01 00:58:02 
2026  CQ WPX CW  N3AC      SOSB20 LP  50  48  5,136  2026-06-01 00:41:28 
2026  CQ WPX CW  KL2A      SOSB15 TB-Wires LP  48  44  4,180  2026-06-03 18:04:12 
2026  CQ WPX CW  KA4RRU      SOSB40 Unassisted HP  30  29  2,929  2026-05-31 23:53:38 
2026  CQ WPX CW  KG4USN      SOAB HP  23  21  1,281  2026-06-01 00:31:38 
2026  CQ WPX CW  KW4EE      SOSB15 HP  19  18  630  2026-06-01 19:18:21 
2026  CQ WPX CW  NJ4Q      SOSB20 LP  14  14  546  2026-06-01 00:10:38 
2026  CQ WPX CW  N1EK      SOAB LP  14  14  322  2026-06-01 00:26:03 
2026  CQ WPX CW  NI3Q  W3FA  W3FA  SINGLE OP  104  2026-06-02 19:42:56