2026 CQ WPX CW 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CQ WPX CW | NR4M | NR4M W0IMD KA4RRU N3AC K4GM K7SV N2YO K4QS AA2FD N2FT | M/M HP | 5,337 | 1,424 | 0 | 20,756,224 | 10 | 2026-06-01 19:29:07 | |
| 2026 | CQ WPX CW | KP2M | KT3Y | SOAB Classic HP | 2,819 | 1,010 | 0 | 10,004,050 | 1 | 2026-05-31 23:31:19 | |
| 2026 | CQ WPX CW | N4AF | SOAB HP | 2,691 | 1,100 | 0 | 8,686,700 | 1 | 2026-05-31 23:46:18 | ||
| 2026 | CQ WPX CW | N1LN | SOAB HP | 2,370 | 1,055 | 0 | 7,064,280 | 1 | 2026-06-01 12:31:41 | ||
| 2026 | CQ WPX CW | AA4NC | N4YDU | N4YDU | SOAB HP | 2,646 | 1,032 | 0 | 7,015,536 | 1 | 2026-06-01 01:34:13 |
| 2026 | CQ WPX CW | N3QE | SOAB HP | 2,352 | 937 | 0 | 6,081,130 | 1 | 2026-05-31 23:33:42 | ||
| 2026 | CQ WPX CW | K3MM | SOAB HP | 1,929 | 877 | 0 | 5,492,651 | 1 | 2026-06-01 01:18:29 | ||
| 2026 | CQ WPX CW | ND3D | N4CWZ WT3K K3WA ND3D K3AJ | K3AJ | M/S HP | 2,047 | 950 | 0 | 5,283,900 | 5 | 2026-06-01 00:29:43 |
| 2026 | CQ WPX CW | AG3I | N3XF AG3I | N3XF | M/S HP | 1,971 | 877 | 0 | 4,701,597 | 2 | 2026-06-09 13:40:01 |
| 2026 | CQ WPX CW | K0ZR | SOAB HP | 1,485 | 813 | 0 | 3,527,607 | 1 | 2026-05-31 22:20:56 | ||
| 2026 | CQ WPX CW | N4CW | W4TMO N4CW | M/S HP | 1,417 | 712 | 0 | 2,524,752 | 2 | 2026-06-01 00:28:48 | |
| 2026 | CQ WPX CW | N1RM | SOAB HP | 965 | 601 | 0 | 2,013,350 | 1 | 2026-06-01 00:10:48 | ||
| 2026 | CQ WPX CW | WJ9B | SOAB LP | 1,406 | 637 | 0 | 1,916,733 | 1 | 2026-06-01 15:18:54 | ||
| 2026 | CQ WPX CW | WT3K | SOAB TB-Wires HP | 1,134 | 600 | 0 | 1,662,600 | 1 | 2026-06-01 00:00:58 | ||
| 2026 | CQ WPX CW | WA3EKL | N3DPB K3MTR K0OO KB3VQC WA3EKL | M/M HP | 984 | 591 | 0 | 1,560,240 | 5 | 2026-06-01 01:34:06 | |
| 2026 | CQ WPX CW | WA4JUK | SOAB HP | 1,047 | 586 | 0 | 1,382,374 | 1 | 2026-05-31 23:44:24 | ||
| 2026 | CQ WPX CW | K4QPL | SOAB HP | 955 | 589 | 0 | 1,354,111 | 1 | 2026-06-01 00:40:24 | ||
| 2026 | CQ WPX CW | W3LL | SOAB HP | 613 | 610 | 0 | 1,325,530 | 1 | 2026-06-01 05:03:21 | ||
| 2026 | CQ WPX CW | NC3Y | SOAB TB-Wires HP | 948 | 500 | 0 | 1,264,500 | 1 | 2026-06-01 00:16:48 | ||
| 2026 | CQ WPX CW | N1WR | SOAB TB-Wires HP | 830 | 502 | 0 | 1,163,636 | 1 | 2026-06-01 00:41:52 | ||
| 2026 | CQ WPX CW | K2KW | SOAB TB-Wires HP | 744 | 502 | 0 | 1,044,662 | 1 | 2026-05-31 21:51:07 | ||
| 2026 | CQ WPX CW | WN7S | SOAB HP | 902 | 466 | 0 | 976,736 | 1 | 2026-06-01 09:35:45 | ||
| 2026 | CQ WPX CW | K3AU | K2YWE | K2YWE | SOAB TB-Wires HP | 667 | 446 | 0 | 941,060 | 1 | 2026-06-01 00:12:11 |
| 2026 | CQ WPX CW | K3JT | SOAB Classic LP | 842 | 481 | 0 | 897,065 | 1 | 2026-06-01 00:03:41 | ||
| 2026 | CQ WPX CW | W2CDO | SOAB TB-Wires HP | 592 | 415 | 0 | 844,940 | 1 | 2026-05-31 21:02:01 | ||
| 2026 | CQ WPX CW | NA4J | SOAB TB-Wires HP | 700 | 420 | 0 | 741,720 | 1 | 2026-06-01 03:12:43 | ||
| 2026 | CQ WPX CW | W4CB | W2RU | W2RU | SOAB Classic HP | 714 | 412 | 0 | 738,304 | 1 | 2026-06-01 20:01:53 |
| 2026 | CQ WPX CW | NX3Z | SOAB HP | 537 | 449 | 0 | 730,972 | 1 | 2026-06-01 02:06:39 | ||
| 2026 | CQ WPX CW | V26OC | N3OC | SOAB HP | 670 | 397 | 0 | 726,113 | 1 | 2026-06-01 00:08:27 | |
| 2026 | CQ WPX CW | WX3B | SOAB HP | 558 | 388 | 0 | 632,052 | 1 | 2026-06-01 00:46:04 | ||
| 2026 | CQ WPX CW | WA3AER | SOAB TB-Wires HP | 615 | 389 | 0 | 616,565 | 1 | 2026-06-01 00:03:08 | ||
| 2026 | CQ WPX CW | NN3W | KD4D NN3W | M/2 Unassisted Classic TB-Wires LP | 577 | 378 | 0 | 607,824 | 2 | 2026-06-01 01:37:08 | |
| 2026 | CQ WPX CW | W4YE | SOAB LP | 636 | 391 | 0 | 579,853 | 1 | 2026-06-01 14:14:31 | ||
| 2026 | CQ WPX CW | N3JT | SOAB HP | 505 | 369 | 0 | 521,028 | 1 | 2026-05-31 21:14:01 | ||
| 2026 | CQ WPX CW | K5VIP | SOAB TB-Wires HP | 435 | 326 | 0 | 479,546 | 1 | 2026-06-01 01:04:40 | ||
| 2026 | CQ WPX CW | K4MI | SOAB LP | 526 | 349 | 0 | 473,942 | 1 | 2026-06-01 01:06:25 | ||
| 2026 | CQ WPX CW | N4CF | SOAB TB-Wires HP | 495 | 314 | 0 | 425,156 | 1 | 2026-06-01 12:43:02 | ||
| 2026 | CQ WPX CW | NS3T | SOAB LP | 349 | 313 | 0 | 374,974 | 1 | 2026-06-01 00:07:13 | ||
| 2026 | CQ WPX CW | AC3U | W3UL | W3UL | SOAB TB-Wires HP | 406 | 292 | 0 | 351,860 | 1 | 2026-06-01 00:37:59 |
| 2026 | CQ WPX CW | N8II | SOAB Classic LP | 431 | 296 | 0 | 346,024 | 1 | 2026-06-03 00:11:54 | ||
| 2026 | CQ WPX CW | 3F1A | K2GO | SOAB Classic HP | 436 | 268 | 0 | 322,404 | 1 | 2026-06-01 11:02:19 | |
| 2026 | CQ WPX CW | NB6U | N6ZFO | N6ZFO | SOAB Unassisted Classic TB-Wires LP | 457 | 295 | 0 | 303,850 | 1 | 2026-06-01 03:43:40 |
| 2026 | CQ WPX CW | KB3Z | SOAB HP | 370 | 245 | 0 | 272,930 | 1 | 2026-05-31 23:31:42 | ||
| 2026 | CQ WPX CW | N3AM | SOAB HP | 285 | 242 | 0 | 211,508 | 1 | 2026-06-01 01:10:56 | ||
| 2026 | CQ WPX CW | KK6IC | K3MZ N2AW W4TG | W4TG | M/S LP | 364 | 270 | 0 | 208,440 | 3 | 2026-06-01 01:25:31 |
| 2026 | CQ WPX CW | W4VIC | SOAB HP | 261 | 251 | 0 | 206,071 | 1 | 2026-06-01 02:36:45 | ||
| 2026 | CQ WPX CW | N3CW | SOAB HP | 305 | 256 | 0 | 202,496 | 1 | 2026-06-01 08:38:21 | ||
| 2026 | CQ WPX CW | NN3RP | SOAB HP | 375 | 244 | 0 | 199,104 | 1 | 2026-06-01 18:19:55 | ||
| 2026 | CQ WPX CW | K2WK | SOAB TB-Wires HP | 339 | 246 | 0 | 194,586 | 1 | 2026-06-01 23:24:20 | ||
| 2026 | CQ WPX CW | K4ORD | SOAB LP | 315 | 240 | 0 | 188,880 | 1 | 2026-06-03 01:39:41 | ||
| 2026 | CQ WPX CW | N3RTW | SOAB HP | 278 | 228 | 0 | 183,084 | 1 | 2026-06-01 00:28:55 | ||
| 2026 | CQ WPX CW | K3KU | SOAB LP | 290 | 207 | 0 | 171,810 | 1 | 2026-06-01 22:33:50 | ||
| 2026 | CQ WPX CW | K4HQK | SOAB LP | 290 | 223 | 0 | 165,243 | 1 | 2026-06-02 01:43:11 | ||
| 2026 | CQ WPX CW | K3TN | SOAB HP | 275 | 216 | 0 | 142,500 | 1 | 2026-06-01 12:32:41 | ||
| 2026 | CQ WPX CW | K3EU | SOAB Unassisted Classic TB-Wires HP | 259 | 182 | 0 | 123,214 | 1 | 2026-06-01 00:50:54 | ||
| 2026 | CQ WPX CW | N4CWZ | SOAB TB-Wires HP | 247 | 183 | 0 | 112,545 | 1 | 2026-06-01 00:06:27 | ||
| 2026 | CQ WPX CW | N6DW | SOAB HP | 207 | 177 | 0 | 109,563 | 1 | 2026-05-31 00:05:51 | ||
| 2026 | CQ WPX CW | N3KN | SOAB HP | 256 | 188 | 0 | 104,340 | 1 | 2026-06-01 12:13:33 | ||
| 2026 | CQ WPX CW | W4KAZ | SOAB LP | 216 | 195 | 0 | 102,765 | 1 | 2026-06-01 15:59:26 | ||
| 2026 | CQ WPX CW | W3KN | SOAB TB-Wires LP | 189 | 163 | 0 | 102,364 | 1 | 2026-06-01 20:55:01 | ||
| 2026 | CQ WPX CW | W3ICM | SOAB TB-Wires HP | 204 | 185 | 0 | 96,015 | 1 | 2026-05-31 23:24:07 | ||
| 2026 | CQ WPX CW | N4QWF | SOAB HP | 222 | 189 | 0 | 94,500 | 1 | 2026-06-01 00:08:45 | ||
| 2026 | CQ WPX CW | NB4N | N9NB | N9NB | SOAB Unassisted LP | 258 | 177 | 0 | 82,128 | 1 | 2026-06-01 00:25:22 |
| 2026 | CQ WPX CW | K4FTO | SOAB LP | 200 | 505 | 0 | 81,305 | 1 | 2026-06-01 19:56:45 | ||
| 2026 | CQ WPX CW | W3RMO | SOAB TB-Wires HP | 155 | 130 | 0 | 75,660 | 1 | 2026-06-04 11:54:45 | ||
| 2026 | CQ WPX CW | WN3F | SOAB TB-Wires HP | 181 | 152 | 0 | 72,504 | 1 | 2026-06-01 01:24:40 | ||
| 2026 | CQ WPX CW | K7LU | SOAB Classic TB-Wires LP | 210 | 150 | 0 | 72,450 | 1 | 2026-06-01 02:43:34 | ||
| 2026 | CQ WPX CW | K3YDX | SOAB TB-Wires LP | 207 | 167 | 0 | 61,289 | 1 | 2026-06-01 01:19:24 | ||
| 2026 | CQ WPX CW | AA3S | SOAB HP | 110 | 108 | 0 | 48,600 | 1 | 2026-06-01 02:55:24 | ||
| 2026 | CQ WPX CW | N3WM | SOAB LP | 181 | 145 | 0 | 45,965 | 1 | 2026-06-02 21:41:35 | ||
| 2026 | CQ WPX CW | NQ4J | K8LF | K8LF | SOAB HP | 128 | 116 | 0 | 35,264 | 1 | 2026-06-01 00:26:12 |
| 2026 | CQ WPX CW | KW4GF | SOAB Unassisted LP | 144 | 108 | 0 | 31,752 | 1 | 2026-06-01 00:36:07 | ||
| 2026 | CQ WPX CW | K2EJ | SOAB HP | 101 | 101 | 0 | 31,512 | 1 | 2026-06-01 02:31:36 | ||
| 2026 | CQ WPX CW | N2DA | SOAB LP | 121 | 108 | 0 | 29,916 | 1 | 2026-06-01 00:27:33 | ||
| 2026 | CQ WPX CW | N4TL | SOAB HP | 135 | 112 | 0 | 28,000 | 1 | 2026-06-01 01:09:24 | ||
| 2026 | CQ WPX CW | KG3V | SOAB Classic LP | 118 | 99 | 0 | 24,156 | 1 | 2026-06-01 22:22:35 | ||
| 2026 | CQ WPX CW | WA4EUL | SOAB LP | 120 | 90 | 0 | 18,432 | 1 | 2026-06-01 21:42:21 | ||
| 2026 | CQ WPX CW | NW3L | SOSB20 TB-Wires HP | 76 | 74 | 0 | 14,208 | 1 | 2026-05-31 17:19:45 | ||
| 2026 | CQ WPX CW | K4OV | SOAB HP | 90 | 80 | 0 | 14,000 | 1 | 2026-06-01 01:21:52 | ||
| 2026 | CQ WPX CW | W4WWQ | SOSB40 Unassisted TB-Wires HP | 63 | 62 | 0 | 13,516 | 1 | 2026-06-01 01:13:30 | ||
| 2026 | CQ WPX CW | AC8Y | SOSB20 Unassisted LP | 61 | 60 | 0 | 10,020 | 1 | 2026-05-31 23:41:17 | ||
| 2026 | CQ WPX CW | W3TAS | SOAB LP | 80 | 68 | 0 | 9,928 | 1 | 2026-06-01 15:27:42 | ||
| 2026 | CQ WPX CW | W3OU | SOAB HP | 62 | 60 | 0 | 7,860 | 1 | 2026-06-01 12:06:00 | ||
| 2026 | CQ WPX CW | N4PD | SOAB HP | 49 | 48 | 0 | 6,864 | 1 | 2026-06-01 00:46:48 | ||
| 2026 | CQ WPX CW | N4IW | SOAB LP | 60 | 50 | 0 | 6,750 | 1 | 2026-05-31 18:18:47 | ||
| 2026 | CQ WPX CW | AG2N | N3MN | SOAB HP | 56 | 54 | 0 | 6,318 | 1 | 2026-05-31 17:52:04 | |
| 2026 | CQ WPX CW | WR3R | SOAB TB-Wires LP | 55 | 47 | 0 | 5,687 | 1 | 2026-06-01 14:02:24 | ||
| 2026 | CQ WPX CW | NN4RB | SOSB20 LP | 51 | 46 | 0 | 5,474 | 1 | 2026-06-01 00:58:02 | ||
| 2026 | CQ WPX CW | N3AC | SOSB20 LP | 50 | 48 | 0 | 5,136 | 1 | 2026-06-01 00:41:28 | ||
| 2026 | CQ WPX CW | KL2A | SOSB15 TB-Wires LP | 48 | 44 | 0 | 4,180 | 1 | 2026-06-03 18:04:12 | ||
| 2026 | CQ WPX CW | KA4RRU | SOSB40 Unassisted HP | 30 | 29 | 0 | 2,929 | 1 | 2026-05-31 23:53:38 | ||
| 2026 | CQ WPX CW | KG4USN | SOAB HP | 23 | 21 | 0 | 1,281 | 1 | 2026-06-01 00:31:38 | ||
| 2026 | CQ WPX CW | KW4EE | SOSB15 HP | 19 | 18 | 0 | 630 | 1 | 2026-06-01 19:18:21 | ||
| 2026 | CQ WPX CW | NJ4Q | SOSB20 LP | 14 | 14 | 0 | 546 | 1 | 2026-06-01 00:10:38 | ||
| 2026 | CQ WPX CW | N1EK | SOAB LP | 14 | 14 | 0 | 322 | 1 | 2026-06-01 00:26:03 | ||
| 2026 | CQ WPX CW | NI3Q | W3FA | W3FA | SINGLE OP | 8 | 8 | 0 | 104 | 1 | 2026-06-02 19:42:56 |



alt=”Operators at W3LPL”>