2025 WAE RTTY 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAE RTTY | K3MM | K3MM | Single Op HP | 1,458 | 0 | 0 | 3,018,496 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | K3AJ | N8IVN K3WA WT3K ND3D K3AJ | K3AJ | M/S HP | 1,285 | 0 | 0 | 2,002,624 | 5 | 2025-12-31 12:00:00 |
| 2025 | WAE RTTY | K0ZR | K0ZR | Single Op HP | 828 | 0 | 0 | 1,024,034 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N3DPB | WA3EKL KJ5BIN KC3YBF K0OO KB3VQC N3DPB | N3DPB | M/S HP | 545 | 0 | 0 | 704,888 | 6 | 2025-12-31 12:00:00 |
| 2025 | WAE RTTY | N3QE | N3QE | Single Op HP | 419 | 0 | 0 | 700,298 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | PJ2/W4IPC | W4IPC | PJ2T | Single Op HP | 603 | 0 | 0 | 587,775 | 1 | 2025-12-31 12:00:00 |
| 2025 | WAE RTTY | KB3Z | KB3Z | Single Op HP | 520 | 0 | 0 | 360,186 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | W4BBT | W4BBT | Single Op HP | 355 | 0 | 0 | 249,056 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | W3UL | W3UL | Single Op HP | 334 | 0 | 0 | 247,749 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | W4RN | W4RN | Single Op LP | 330 | 0 | 0 | 239,538 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | K5VIP | K5VIP | Single Op HP | 439 | 0 | 0 | 191,843 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | NR4O | NR4O | Single Op HP | 330 | 0 | 0 | 185,498 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | WN7S | WN7S | Single Op HP | 274 | 0 | 0 | 152,334 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | K1BZ | K1BZ | Single Op HP | 262 | 0 | 0 | 150,080 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N4CF | N4CF | Single Op HP | 228 | 0 | 0 | 132,204 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N3MN | N3MN | Single Op HP | 196 | 0 | 0 | 112,924 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N4CW | N4CW | Single Op HP | 208 | 0 | 0 | 91,234 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | KK4R | KK4R | Single Op LP | 200 | 0 | 0 | 79,750 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N0YY | N0YY | Single Op HP | 261 | 0 | 0 | 71,253 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | KG4USN | KG4USN | Single Op HP | 138 | 0 | 0 | 62,652 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N3RTW | N3RTW | Single Op LP | 148 | 0 | 0 | 53,592 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | W4VIC | W4VIC | Single Op HP | 133 | 0 | 0 | 52,224 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N6DW | N6DW | Single Op HP | 114 | 0 | 0 | 51,356 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | NN3RP | NN3RP | Single Op HP | 157 | 0 | 0 | 45,672 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | KE4CR | KE4CR | Single Op LP | 160 | 0 | 0 | 38,250 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | 4U1WB | AJ3M | 4U1WB | Single Op HP | 234 | 0 | 0 | 36,920 | 1 | 2025-12-31 12:00:00 |
| 2025 | WAE RTTY | NN4RB | NN4RB | Single Op HP | 128 | 0 | 0 | 25,088 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N3CKI | N3CKI | Single Op LP | 148 | 0 | 0 | 23,244 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | K3WA | K3WA | Single Op HP | 99 | 0 | 0 | 22,896 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N3CW | N3CW | Single Op LP | 200 | 0 | 0 | 20,600 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | K4XL | K4XL | Single Op LP | 72 | 0 | 0 | 20,168 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | AA3S | AA3S | Single Op HP | 109 | 0 | 0 | 19,008 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N4TL | N4TL | Single Op HP | 125 | 0 | 0 | 18,375 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N4IW | N4IW | Single Op LP | 100 | 0 | 0 | 15,100 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | K4FTO | K4FTO | Single Op LP | 87 | 0 | 0 | 14,720 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | K2TNO | K2TNO | Single Op LP | 105 | 0 | 0 | 12,180 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | NJ4Q | NJ4Q | Single Op LP | 104 | 0 | 0 | 10,296 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N3AC | N3AC | Single Op LP | 90 | 0 | 0 | 9,720 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | W4WWQ | W4WWQ | Single Op LP | 66 | 0 | 0 | 8,118 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N3KN | N3KN | Single Op HP | 70 | 0 | 0 | 7,070 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | N1EK | N1EK | Single Op HP | 53 | 0 | 0 | 5,088 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | W3LL | W3LL | Single Op HP | 74 | 0 | 0 | 3,256 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | W3TAS | W3TAS | Single Op LP | 70 | 0 | 0 | 3,220 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | W2GSP | W2GSP | Single Op LP | 15 | 0 | 0 | 510 | 1 | 2025-12-31 12:00:00 | |
| 2025 | WAE RTTY | K4XD | K4XD | Single Op HP | 15 | 0 | 0 | 486 | 1 | 2025-12-31 12:00:00 |

