2025 ARRL SS CW 5M Program Pending Scores

Pending Results for a Single Contest
Before the log deadline use 3830scores.com to submit your score. 3830 scores will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use the Submit Score form.
Year Contest Call Used Operators Host Class QSOs Mults Mults2 Score Number Operators Time Submitted
2025  ARRL SS CW  K3MM      SO Unlimited HP  1,019  85  173,230  2025-11-03 03:07:01 
2025  ARRL SS CW  K4ZW      Single Op HP  1,015  84  170,520  2025-11-03 10:13:08 
2025  ARRL SS CW  WR3Z    W3LPL  SO Unlimited HP  944  85  160,480  2025-11-04 01:35:47 
2025  ARRL SS CW  W4NF      SO Unlimited HP  918  85  156,060  2025-11-03 02:15:00 
2025  ARRL SS CW  W4RM  W7IY N6NT W4RM    Multi-Op HP  914  85  155,380  2025-11-03 16:51:25 
2025  ARRL SS CW  N4AF      Single Op HP  924  84  155,232  2025-11-03 00:39:41 
2025  ARRL SS CW  WJ9B      Single Op LP  929  83  154,214  2025-11-03 04:21:09 
2025  ARRL SS CW  K3AJ  K3WA ND3D K3AJ    Multi-Op HP  893  85  151,810  2025-11-03 03:03:55 
2025  ARRL SS CW  N2YO      SO Unlimited LP  889  84  149,352  2025-11-03 03:22:16 
2025  ARRL SS CW  K2AV      SO Unlimited HP  824  84  138,432  2025-11-03 02:44:46 
2025  ARRL SS CW  N0YY      SO Unlimited HP  822  84  138,096  2025-11-03 11:14:44 
2025  ARRL SS CW  KP2M  KT3Y    Single Op HP  815  83  135,290  2025-11-03 03:58:52 
2025  ARRL SS CW  N3AM      SO Unlimited HP  786  85  133,620  2025-11-03 01:38:00 
2025  ARRL SS CW  N3JT      Single Op HP  777  84  130,536  2025-11-02 23:49:03 
2025  ARRL SS CW  N3XF      SO Unlimited HP  769  84  129,192  2025-11-03 02:51:49 
2025  ARRL SS CW  N1LN      SO Unlimited HP  750  85  127,500  2025-11-03 12:31:31 
2025  ARRL SS CW  K3JT      Single Op LP  730  83  121,180  2025-11-03 22:32:50 
2025  ARRL SS CW  W4CB  W2RU  W2RU  Single Op HP  713  84  119,784  2025-11-06 14:12:28 
2025  ARRL SS CW  K4OV      SO Unlimited HP  703  85  119,510  2025-11-03 15:01:42 
2025  ARRL SS CW  AC8Y      Single Op HP  725  82  118,900  2025-11-03 13:14:53 
2025  ARRL SS CW  N3CW      SO Unlimited HP  705  84  118,440  2025-11-03 19:45:38 
2025  ARRL SS CW  N4CW      Single Op HP  701  84  117,768  2025-11-03 03:00:54 
2025  ARRL SS CW  AG3I      SO Unlimited Limited-Ant HP  694  84  116,592  2025-11-09 12:29:58 
2025  ARRL SS CW  NN3W      SO Unlimited Limited-Ant HP  675  85  114,750  2025-11-03 03:25:26 
2025  ARRL SS CW  K3KU      Single Op LP  677  84  113,736  2025-11-07 20:24:53 
2025  ARRL SS CW  NC3Y      SO Unlimited HP  687  82  112,668  2025-11-03 01:55:19 
2025  ARRL SS CW  K2WK      SO Unlimited Limited-Ant HP  647  85  109,990  2025-11-03 04:30:59 
2025  ARRL SS CW  N2FT    KA4RRU  SO Unlimited LP  639  85  108,630  2025-11-03 01:34:05 
2025  ARRL SS CW  N4CWZ    AG4TT  Single Op LP  645  84  108,360  2025-11-03 02:39:05 
2025  ARRL SS CW  AG4TT  N4CWZ    SO Unlimited LP  645  84  108,360  2025-11-05 21:16:21 
2025  ARRL SS CW  K3TN      SO Unlimited HP  646  82  105,944  2025-11-03 04:06:58 
2025  ARRL SS CW  KK4R      SO Unlimited Limited-Ant HP  629  84  105,672  2025-11-03 04:58:48 
2025  ARRL SS CW  NA4J      Single Op HP  613  84  102,984  2025-11-03 03:59:15 
2025  ARRL SS CW  N3OC      SO Unlimited HP  600  85  102,000  2025-11-02 17:05:58 
2025  ARRL SS CW  N3QE      SO Unlimited HP  602  84  101,136  2025-11-04 01:30:53 
2025  ARRL SS CW  W4TG  N2AW W4TG    Multi-Op LP  639  77  98,406  2025-11-03 03:22:04 
2025  ARRL SS CW  N1WR      SO Unlimited HP  544  84  91,392  2025-11-03 16:00:32 
2025  ARRL SS CW  N8II      Single Op LP  566  80  90,560  2025-11-03 23:33:23 
2025  ARRL SS CW  WA3AER      SO Unlimited HP  533  84  89,544  2025-11-03 01:15:11 
2025  ARRL SS CW  KG3V      Single Op Limited-Ant LP  542  82  88,888  2025-11-03 15:51:02 
2025  ARRL SS CW  K4QPL      Single Op HP  523  82  85,772  2025-11-02 23:00:47 
2025  ARRL SS CW  K3CCR  N3UM    Single Op HP  510  84  85,680  2025-11-05 14:45:06 
2025  ARRL SS CW  N4YDU      SO Unlimited HP  435  84  73,080  2025-11-03 02:25:48 
2025  ARRL SS CW  WN7S      Single Op HP  450  81  72,900  2025-11-03 11:31:54 
2025  ARRL SS CW  KB4CG      Single Op LP  460  78  71,760  2025-11-04 00:22:57 
2025  ARRL SS CW  WR3R      SO Unlimited Limited-Ant QRP  413  84  69,384  2025-11-03 15:19:36 
2025  ARRL SS CW  K3PRC  N3QE  KE3X  SO Unlimited HP  419  82  68,716  2025-11-04 01:33:49 
2025  ARRL SS CW  K8LF      Single Op HP  408  84  68,544  2025-11-04 00:25:37 
2025  ARRL SS CW  NW3DC  N3QE  W3DQ  SO Unlimited HP  410  82  67,240  2025-11-04 01:37:14 
2025  ARRL SS CW  NX3Z      SO Unlimited HP  402  81  65,124  2025-11-03 02:17:17 
2025  ARRL SS CW  K2PI      Single Op QRP  412  76  62,624  2025-11-03 03:12:16 
2025  ARRL SS CW  AA3S      SO Unlimited HP  367  85  62,390  2025-11-03 01:59:35 
2025  ARRL SS CW  N3RTW      SO Unlimited HP  362  83  60,092  2025-11-03 02:30:56 
2025  ARRL SS CW  K0ZR      Single Op LP  400  75  60,000  2025-11-02 12:46:32 
2025  ARRL SS CW  KE3X      SO Unlimited HP  364  82  59,696  2025-11-03 12:38:44 
2025  ARRL SS CW  N4CF      Single Op LP  372  77  57,288  2025-11-03 05:05:16 
2025  ARRL SS CW  W4YE      Single Op LP  370  75  55,500  2025-11-03 22:09:33 
2025  ARRL SS CW  K5VIP      SO Unlimited HP  319  83  52,954  2025-11-03 03:26:24 
2025  ARRL SS CW  K3TM      Single Op HP  330  76  50,160  2025-11-03 18:23:33 
2025  ARRL SS CW  N3CKI      Single Op Limited-Ant LP  327  76  49,704  2025-11-03 02:49:01 
2025  ARRL SS CW  K3EU      Single Op Limited-Ant HP  309  78  48,204  2025-11-03 03:06:20 
2025  ARRL SS CW  K2TNO      Single Op LP  300  76  45,600  2025-11-02 20:16:27 
2025  ARRL SS CW  W3UL      SO Unlimited HP  275  82  45,100  2025-11-03 18:39:24 
2025  ARRL SS CW  K3YDX      Single Op LP  289  75  43,350  2025-11-03 16:29:03 
2025  ARRL SS CW  K4ORD      Single Op LP  255  78  39,780  2025-11-04 01:54:47 
2025  ARRL SS CW  WA4EUL      Single Op LP  290  68  39,440  2025-11-03 21:08:10 
2025  ARRL SS CW  K4FTO      SO Unlimited LP  260  68  35,360  2025-11-03 23:09:54 
2025  ARRL SS CW  WT3K      SO Unlimited HP  218  75  32,700  2025-11-02 02:26:23 
2025  ARRL SS CW  N6DW      SO Unlimited HP  200  80  32,000  2025-11-02 22:04:45 
2025  ARRL SS CW  K4HQK      Single Op Limited-Ant LP  207  74  30,636  2025-11-03 20:42:47 
2025  ARRL SS CW  NN4RB      SO Unlimited LP  181  83  30,046  2025-11-03 15:18:17 
2025  ARRL SS CW  WA3FAE      Single Op LP  214  70  29,960  2025-11-04 14:29:56 
2025  ARRL SS CW  N4PD      SO Unlimited HP  185  79  29,230  2025-11-05 15:37:28 
2025  ARRL SS CW  N3UA      SO Unlimited LP  200  73  29,200  2025-11-03 02:12:43 
2025  ARRL SS CW  KB3Z      SO Unlimited HP  210  68  28,560  2025-11-03 01:56:38 
2025  ARRL SS CW  N4RA      Single Op LP  208  67  27,872  2025-11-03 14:06:06 
2025  ARRL SS CW  K1GG      SO Unlimited HP  165  84  27,720  2025-11-03 12:12:28 
2025  ARRL SS CW  W4VIC      SO Unlimited HP  138  85  23,460  2025-11-04 14:19:03 
2025  ARRL SS CW  W2CDO      SO Unlimited HP  142  76  21,584  2025-11-03 22:16:52 
2025  ARRL SS CW  N3KN      SO Unlimited HP  155  68  21,080  2025-11-03 21:00:22 
2025  ARRL SS CW  K4GM      SO Unlimited Limited-Ant LP  122  82  20,008  2025-11-05 03:02:08 
2025  ARRL SS CW  W4TMO      Single Op Limited-Ant LP  161  60  19,320  2025-11-03 02:23:58 
2025  ARRL SS CW  N4DJ      SO Unlimited Limited-Ant HP  114  83  18,924  2025-11-03 15:11:59 
2025  ARRL SS CW  KE4CR      Single Op Limited-Ant LP  161  58  18,676  2025-11-02 21:30:50 
2025  ARRL SS CW  W3LL      SO Unlimited Limited-Ant HP  107  85  18,190  2025-11-02 22:01:15 
2025  ARRL SS CW  AJ3M      SO Unlimited Limited-Ant HP  151  59  17,818  2025-11-08 04:24:59 
2025  ARRL SS CW  KW4GF      Single Op Limited-Ant LP  143  60  17,160  2025-11-03 20:54:36 
2025  ARRL SS CW  K4XD      SO Unlimited HP  105  68  14,280  2025-11-03 13:03:58 
2025  ARRL SS CW  W1IE      SO Unlimited HP  84  83  13,944  2025-11-03 12:49:45 
2025  ARRL SS CW  W3OU      SO Unlimited Limited-Ant HP  112  62  13,888  2025-11-03 15:05:31 
2025  ARRL SS CW  NR4O      Single Op Limited-Ant LP  78  78  12,168  2025-11-03 03:07:39 
2025  ARRL SS CW  W3TAS      SO Unlimited LP  106  57  12,084  2025-11-03 14:45:29 
2025  ARRL SS CW  K2EJ      Single Op HP  77  70  10,780  2025-11-03 03:27:13 
2025  ARRL SS CW  N1SZ      SO Unlimited LP  101  53  10,706  2025-11-03 23:38:08 
2025  ARRL SS CW  KY4RQ      Single Op Limited-Ant LP  100  50  10,000  2025-11-03 14:46:17 
2025  ARRL SS CW  W3KN      Single Op Limited-Ant LP  93  50  9,300  2025-11-04 02:08:45 
2025  ARRL SS CW  NS3T      Single Op Limited-Ant LP  66  52  6,864  2025-11-03 04:02:50 
2025  ARRL SS CW  N3MN      SO Unlimited HP  73  40  5,840  2025-11-03 17:34:35 
2025  ARRL SS CW  AC3U  W3UL  W3UL  SO Unlimited Limited-Ant LP  60  44  5,280  2025-11-03 21:45:11 
2025  ARRL SS CW  K3WA      SO Unlimited HP  59  32  3,776  2025-11-03 11:52:36 
2025  ARRL SS CW  N4IW      SO Unlimited Limited-Ant LP  55  31  3,410  2025-11-02 19:05:04 
2025  ARRL SS CW  N3AC      SO Unlimited LP  51  32  3,264  2025-11-04 03:23:50 
2025  ARRL SS CW  K6RM      Single Op Limited-Ant LP  16  13  416  2025-11-03 12:17:28 
2025  ARRL SS CW  KD3CR      Single Op Limited-Ant LP  10  140  2025-11-02 17:50:28