2026 NA QSO Party – January CW 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NA QSO Party – January CW | 8P5A | SINGLE OP | 2,125 | 274 | 0 | 582,250 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W4KFC | N3QE N3RTW NN3W | N3QE | M/2 | 1,740 | 302 | 0 | 525,480 | 3 | 2026-02-07 12:00:00 |
| 2026 | NA QSO Party – January CW | K3AJ | K3AJ N4CWZ ND3D WT3K | N3QE | M/2 | 1,586 | 308 | 0 | 488,488 | 4 | 2026-02-07 12:00:00 |
| 2026 | NA QSO Party – January CW | N1LN | SINGLE OP | 1,151 | 304 | 0 | 349,904 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N4YDU | SINGLE OP | 1,297 | 264 | 0 | 342,144 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K7SV | SINGLE OP | 1,204 | 261 | 0 | 314,244 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N2YO | SINGLE OP | 1,080 | 281 | 0 | 303,480 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N3AM | SINGLE OP | 897 | 275 | 0 | 246,675 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W4NF | SINGLE OP | 832 | 287 | 0 | 238,784 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W4TG | SINGLE OP | 966 | 240 | 0 | 231,840 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N8II | SINGLE OP | 908 | 223 | 0 | 202,484 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K0ZR | SINGLE OP | 789 | 229 | 0 | 180,681 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K3TN | SINGLE OP | 708 | 237 | 0 | 167,796 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N0YY | SINGLE OP | 719 | 224 | 0 | 161,056 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | AA3S | SINGLE OP | 595 | 261 | 0 | 155,295 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | KK4R | SINGLE OP | 655 | 237 | 0 | 155,235 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | NC3Y | SINGLE OP | 664 | 199 | 0 | 132,136 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | WA3AER | SINGLE OP | 623 | 198 | 0 | 123,354 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N3AC | SINGLE OP | 566 | 209 | 0 | 118,294 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K3EW | SINGLE OP | 524 | 222 | 0 | 116,328 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | KG3V | SINGLE OP | 589 | 195 | 0 | 114,855 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K3AU | K2YWE | SINGLE OP | 467 | 243 | 0 | 113,481 | 1 | 2026-02-07 12:00:00 | |
| 2026 | NA QSO Party – January CW | N2FT | SINGLE OP | 504 | 216 | 0 | 108,864 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | KB3Z | SINGLE OP | 475 | 179 | 0 | 85,025 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K3PI | SINGLE OP | 607 | 137 | 0 | 83,159 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N1WR | SINGLE OP | 440 | 173 | 0 | 76,120 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K3KU | SINGLE OP | 514 | 146 | 0 | 75,044 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | NN3RP | SINGLE OP | 501 | 146 | 0 | 73,146 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K4MI | SINGLE OP | 417 | 159 | 0 | 66,303 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W3LL | SINGLE OP | 267 | 248 | 0 | 66,216 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N3CKI | SINGLE OP | 390 | 151 | 0 | 58,890 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N3MN | SINGLE OP | 356 | 165 | 0 | 58,740 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W3UL | SINGLE OP | 316 | 173 | 0 | 54,668 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K4XL | SINGLE OP | 412 | 125 | 0 | 51,500 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W4VIC | SINGLE OP | 255 | 201 | 0 | 51,255 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N6DW | SINGLE OP | 284 | 149 | 0 | 42,316 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | WA3FAE | SINGLE OP | 311 | 134 | 0 | 41,674 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K4GM | SINGLE OP | 266 | 153 | 0 | 40,698 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N3MM | SINGLE OP | 304 | 132 | 0 | 40,128 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K5VIP | SINGLE OP | 258 | 151 | 0 | 38,958 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K8LF | SINGLE OP | 277 | 139 | 0 | 38,503 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N4CF | SINGLE OP | 280 | 115 | 0 | 32,200 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K4OV | SINGLE OP | 251 | 124 | 0 | 31,000 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W4RN | SINGLE OP | 301 | 99 | 0 | 29,799 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K1BZ | SINGLE OP | 218 | 124 | 0 | 27,032 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | NJ4Q | SINGLE OP | 228 | 115 | 0 | 26,220 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N3CW | SINGLE OP | 215 | 120 | 0 | 25,800 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K4FTO | SINGLE OP | 212 | 117 | 0 | 24,804 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K4HQK | SINGLE OP | 227 | 105 | 0 | 23,835 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N3KN | SINGLE OP | 220 | 103 | 0 | 22,660 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N4QWF | SINGLE OP | 202 | 109 | 0 | 22,018 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N4IW | SINGLE OP | 160 | 126 | 0 | 20,160 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W1IE | SINGLE OP | 171 | 108 | 0 | 18,468 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N4PD | SINGLE OP | 169 | 99 | 0 | 16,731 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K2WK | SINGLE OP | 181 | 91 | 0 | 16,471 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | NC4S | SINGLE OP | 143 | 89 | 0 | 12,727 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N4TL | SINGLE OP | 143 | 89 | 0 | 12,727 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W4WWQ | SINGLE OP | 151 | 78 | 0 | 11,778 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W3KN | SINGLE OP | 139 | 78 | 0 | 10,842 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K3YDX | SINGLE OP | 132 | 81 | 0 | 10,692 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W3CB | SINGLE OP | 127 | 82 | 0 | 10,414 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | WN7S | SINGLE OP | 144 | 68 | 0 | 9,792 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | KE4CR | SINGLE OP | 132 | 74 | 0 | 9,768 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | NN4RB | SINGLE OP | 113 | 80 | 0 | 9,040 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N4CWZ | SINGLE OP | 129 | 66 | 0 | 8,514 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K4QPL | SINGLE OP | 114 | 66 | 0 | 7,524 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K4MIL | SINGLE OP | 114 | 66 | 0 | 7,524 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K2EJ | SINGLE OP | 102 | 71 | 0 | 7,242 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | NW3L | SINGLE OP | 102 | 69 | 0 | 7,038 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K1GG | SINGLE OP | 99 | 65 | 0 | 6,435 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N4DJ | SINGLE OP | 102 | 59 | 0 | 6,018 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N2DA | SINGLE OP | 88 | 58 | 0 | 5,104 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K3WA | SINGLE OP | 73 | 49 | 0 | 3,577 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | N1SZ | SINGLE OP | 71 | 38 | 0 | 2,698 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | KG4USN | SINGLE OP | 52 | 47 | 0 | 2,548 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W3TAS | SINGLE OP | 60 | 39 | 0 | 2,340 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W8KRZ | SINGLE OP | 55 | 42 | 0 | 2,310 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | KY4RQ | SINGLE OP | 49 | 33 | 0 | 1,617 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | NN3W | SINGLE OP | 25 | 19 | 0 | 475 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | NA4J | SINGLE OP | 21 | 15 | 0 | 315 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | K3STX | SINGLE OP | 29 | 10 | 0 | 290 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | W2CDO | SINGLE OP | 16 | 16 | 0 | 256 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | WA3RGH | SINGLE OP | 6 | 5 | 0 | 30 | 1 | 2026-02-07 12:00:00 | ||
| 2026 | NA QSO Party – January CW | AJ3M | SINGLE OP | 2 | 2 | 0 | 4 | 1 | 2026-02-07 12:00:00 |

