2026 CQMM DX 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CQMM DX | NN3W | N4RV | SOAB HP | 1,066 | 259 | 0 | 1,459,724 | 1 | 2026-04-19 22:29:49 | |
| 2026 | CQMM DX | K3MM | SOAB HP | 860 | 238 | 0 | 1,141,210 | 1 | 2026-04-20 00:05:56 | ||
| 2026 | CQMM DX | K3AJ | K3WA N4CWZ WT3K K3AJ | M/S HP | 847 | 215 | 0 | 953,955 | 4 | 2026-04-20 00:11:01 | |
| 2026 | CQMM DX | N3QE | SOAB HP | 703 | 170 | 0 | 607,240 | 1 | 2026-04-19 23:53:21 | ||
| 2026 | CQMM DX | K2WK | SOAB HP | 574 | 153 | 0 | 430,236 | 1 | 2026-04-20 00:21:36 | ||
| 2026 | CQMM DX | N1WR | SOAB HP | 588 | 145 | 0 | 381,205 | 1 | 2026-04-20 15:10:33 | ||
| 2026 | CQMM DX | W3LL | SOAB HP | 243 | 236 | 0 | 341,020 | 1 | 2026-04-20 08:00:26 | ||
| 2026 | CQMM DX | N4AF | SOAB HP | 401 | 113 | 0 | 249,052 | 1 | 2026-04-19 23:02:09 | ||
| 2026 | CQMM DX | WA3AER | SOAB HP | 301 | 125 | 0 | 202,000 | 1 | 2026-04-20 00:07:45 | ||
| 2026 | CQMM DX | WN7S | SOAB HP | 301 | 114 | 0 | 175,218 | 1 | 2026-04-20 08:45:35 | ||
| 2026 | CQMM DX | N3JT | SOAB HP | 213 | 105 | 0 | 113,820 | 1 | 2026-04-19 20:05:59 | ||
| 2026 | CQMM DX | K8LF | SOAB HP | 169 | 111 | 0 | 98,901 | 1 | 2026-04-20 13:29:34 | ||
| 2026 | CQMM DX | WA4JUK | SOAB HP | 217 | 83 | 0 | 83,083 | 1 | 2026-04-20 17:18:26 | ||
| 2026 | CQMM DX | N4YDU | SOAB HP | 183 | 79 | 0 | 76,867 | 1 | 2026-04-20 01:10:52 | ||
| 2026 | CQMM DX | KG3V | SOAB HP | 198 | 71 | 0 | 71,071 | 1 | 2026-04-20 14:24:27 | ||
| 2026 | CQMM DX | N4TL | SOAB HP | 126 | 86 | 0 | 53,320 | 1 | 2026-04-20 18:06:19 | ||
| 2026 | CQMM DX | N3MN | SOAB HP | 121 | 83 | 0 | 51,128 | 1 | 2026-04-19 22:31:59 | ||
| 2026 | CQMM DX | HP1XT | K2GO | SOAB HP | 176 | 53 | 0 | 48,442 | 1 | 2026-04-20 00:12:57 | |
| 2026 | CQMM DX | KB3Z | SOAB HP | 115 | 68 | 0 | 40,732 | 1 | 2026-04-19 22:56:09 | ||
| 2026 | CQMM DX | K4FTO | SOAB LP | 126 | 62 | 0 | 36,580 | 1 | 2026-04-20 16:17:35 | ||
| 2026 | CQMM DX | N4DJ | SOAB HP | 84 | 67 | 0 | 32,428 | 1 | 2026-04-20 22:07:26 | ||
| 2026 | CQMM DX | NJ4Q | SOAB LP | 101 | 55 | 0 | 29,040 | 1 | 2026-04-19 19:53:58 | ||
| 2026 | CQMM DX | N4CF | SOAB HP | 96 | 58 | 0 | 28,768 | 1 | 2026-04-20 14:21:57 | ||
| 2026 | CQMM DX | K3TN | SOAB HP | 90 | 61 | 0 | 28,548 | 1 | 2026-04-19 23:34:10 | ||
| 2026 | CQMM DX | WX3B | SOAB HP | 76 | 48 | 0 | 17,040 | 1 | 2026-04-20 19:35:34 | ||
| 2026 | CQMM DX | NN4RB | SOAB LP | 61 | 46 | 0 | 14,628 | 1 | 2026-04-20 01:27:58 | ||
| 2026 | CQMM DX | N1RM | SOAB HP | 60 | 38 | 0 | 14,098 | 1 | 2026-04-20 02:33:49 | ||
| 2026 | CQMM DX | W4RN | SOSB/20 LP | 20 | 145 | 0 | 14,043 | 1 | 2026-04-20 18:49:39 | ||
| 2026 | CQMM DX | N4IW | SOAB LP | 60 | 39 | 0 | 12,987 | 1 | 2026-04-19 19:05:01 | ||
| 2026 | CQMM DX | NW3L | SOAB HP | 53 | 40 | 0 | 10,880 | 1 | 2026-04-20 13:23:41 | ||
| 2026 | CQMM DX | W3KN | SOAB LP | 58 | 34 | 0 | 10,506 | 1 | 2026-04-20 03:43:30 | ||
| 2026 | CQMM DX | W4YE | SOAB LP | 55 | 25 | 0 | 5,925 | 1 | 2026-04-19 20:35:59 | ||
| 2026 | CQMM DX | KY4RQ | SOAB LP | 173 | 32 | 0 | 5,536 | 1 | 2026-04-21 00:06:23 | ||
| 2026 | CQMM DX | N0QLR | SOAB QRP | 20 | 9 | 0 | 210 | 1 | 2026-04-20 09:17:30 | ||
| 2026 | CQMM DX | K4CAB | SOAB LP | 11 | 10 | 0 | 108 | 1 | 2026-04-22 20:58:54 |



alt=”Operators at NR4M”>