2026 CQ160 SSB 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CQ160 SSB | K3ZM | Single Op HP | 628 | 28 | 52 | 128,480 | 1 | 2026-03-01 22:18:43 | ||
| 2026 | CQ160 SSB | W3LL | Single Op HP | 464 | 7 | 46 | 55,491 | 1 | 2026-03-01 16:31:22 | ||
| 2026 | CQ160 SSB | N3DPB | WA3EKL KJ5BIN W1TRT K0OO KB3VQC N3DPB | Multi-Op HP | 334 | 9 | 43 | 41,132 | 6 | 2026-03-02 00:32:32 | |
| 2026 | CQ160 SSB | KP4AA | Single Op HP | 143 | 14 | 38 | 39,520 | 1 | 2026-03-01 13:23:52 | ||
| 2026 | CQ160 SSB | N3ZV | Single Op Assisted HP | 310 | 9 | 42 | 36,006 | 1 | 2026-03-02 18:06:08 | ||
| 2026 | CQ160 SSB | N0YY | Single Op Assisted HP | 273 | 4 | 40 | 26,488 | 1 | 2026-03-01 11:32:14 | ||
| 2026 | CQ160 SSB | WB4MSG | Single Op LP | 254 | 5 | 39 | 24,816 | 1 | 2026-03-03 19:42:53 | ||
| 2026 | CQ160 SSB | W3FOX | Single Op HP | 188 | 5 | 36 | 15,662 | 1 | 2026-03-01 21:06:21 | ||
| 2026 | CQ160 SSB | WA4JUK | Single Op Assisted HP | 162 | 5 | 34 | 15,547 | 1 | 2026-03-02 03:17:07 | ||
| 2026 | CQ160 SSB | K4XL | Single Op Assisted HP | 146 | 5 | 38 | 14,534 | 1 | 2026-03-01 13:40:19 | ||
| 2026 | CQ160 SSB | KB3Z | Single Op Assisted HP | 165 | 1 | 30 | 11,067 | 1 | 2026-03-01 15:28:32 | ||
| 2026 | CQ160 SSB | NS3T | Single Op LP | 163 | 1 | 29 | 10,410 | 1 | 2026-03-01 12:40:08 | ||
| 2026 | CQ160 SSB | W3UL | Single Op Assisted HP | 114 | 2 | 29 | 7,967 | 1 | 2026-03-01 16:00:39 | ||
| 2026 | CQ160 SSB | N4RA | Single Op HP | 118 | 1 | 29 | 7,890 | 1 | 2026-03-01 23:57:39 | ||
| 2026 | CQ160 SSB | W4WWQ | Single Op HP | 102 | 3 | 30 | 7,689 | 1 | 2026-02-28 17:51:32 | ||
| 2026 | CQ160 SSB | K3KU | Single Op LP | 120 | 2 | 27 | 7,656 | 1 | 2026-03-02 02:13:45 | ||
| 2026 | CQ160 SSB | K5VIP | Single Op Assisted HP | 93 | 2 | 27 | 6,090 | 1 | 2026-03-01 21:53:46 | ||
| 2026 | CQ160 SSB | N4DJ | Single Op HP | 101 | 0 | 26 | 5,486 | 1 | 2026-03-01 22:06:37 | ||
| 2026 | CQ160 SSB | K1BZ | Single Op Assisted HP | 67 | 1 | 23 | 3,840 | 1 | 2026-03-01 11:13:52 | ||
| 2026 | CQ160 SSB | AA3S | Single Op Assisted HP | 66 | 3 | 20 | 3,634 | 1 | 2026-03-03 15:32:49 | ||
| 2026 | CQ160 SSB | N3MN | Single Op Assisted HP | 68 | 0 | 25 | 3,625 | 1 | 2026-03-01 16:06:46 | ||
| 2026 | CQ160 SSB | NI3C | Single Op LP | 83 | 1 | 20 | 3,620 | 1 | 2026-03-01 15:32:20 | ||
| 2026 | CQ160 SSB | K2PI | Single Op QRP | 71 | 0 | 23 | 3,611 | 1 | 2026-03-03 18:39:53 | ||
| 2026 | CQ160 SSB | W3RMO | W3NRJ | Single Op HP | 70 | 1 | 21 | 3,410 | 1 | 2026-03-02 15:51:40 | |
| 2026 | CQ160 SSB | N4TL | Single Op Assisted LP | 61 | 2 | 22 | 3,360 | 1 | 2026-03-02 14:28:01 | ||
| 2026 | CQ160 SSB | W3OU | Single Op Assisted HP | 64 | 0 | 23 | 3,289 | 1 | 2026-03-02 15:00:54 | ||
| 2026 | CQ160 SSB | NN4RB | Single Op HP | 63 | 1 | 22 | 3,105 | 1 | 2026-03-01 16:27:09 | ||
| 2026 | CQ160 SSB | K5EK | Single Op Assisted HP | 57 | 1 | 23 | 3,024 | 1 | 2026-03-01 00:24:07 | ||
| 2026 | CQ160 SSB | KG4USN | Single Op Assisted HP | 61 | 2 | 18 | 2,960 | 1 | 2026-03-01 14:24:49 | ||
| 2026 | CQ160 SSB | K4FTO | Single Op Assisted LP | 54 | 2 | 18 | 2,850 | 1 | 2026-03-02 04:33:04 | ||
| 2026 | CQ160 SSB | N3ALN | Single Op HP | 61 | 0 | 19 | 2,603 | 1 | 2026-03-01 10:37:52 | ||
| 2026 | CQ160 SSB | W4YE | Single Op LP | 47 | 1 | 22 | 2,507 | 1 | 2026-03-02 21:08:04 | ||
| 2026 | CQ160 SSB | W4VIC | Single Op Assisted HP | 53 | 1 | 18 | 2,242 | 1 | 2026-02-28 04:21:15 | ||
| 2026 | CQ160 SSB | N4IW | Single Op Assisted LP | 53 | 0 | 18 | 2,124 | 1 | 2026-03-02 20:43:24 | ||
| 2026 | CQ160 SSB | W1IE | Single Op Assisted HP | 52 | 0 | 18 | 2,088 | 1 | 2026-03-01 13:22:33 | ||
| 2026 | CQ160 SSB | W4YVA | Single Op LP | 52 | 0 | 15 | 1,695 | 1 | 2026-03-01 13:09:07 | ||
| 2026 | CQ160 SSB | N4QWF | Single Op HP | 45 | 2 | 17 | 1,632 | 1 | 2026-03-01 14:46:10 | ||
| 2026 | CQ160 SSB | N3DUE | Single Op Assisted HP | 30 | 0 | 14 | 1,008 | 1 | 2026-03-02 00:02:22 | ||
| 2026 | CQ160 SSB | K3AU | K2YWE | Single Op HP | 23 | 1 | 13 | 812 | 1 | 2026-02-28 21:25:55 | |
| 2026 | CQ160 SSB | KE3X | Single Op HP | 25 | 0 | 11 | 616 | 1 | 2026-03-01 13:47:34 | ||
| 2026 | CQ160 SSB | K4TM | Single Op LP | 12 | 0 | 9 | 243 | 1 | 2026-03-04 20:42:45 |

