2025 ARRL 160M 5M Program Pending Scores

Pending Results for a Single Contest
Before the log deadline use 3830scores.com to submit your score. 3830 scores will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use the Submit Score form.
Year Contest Call Used Operators Host Class QSOs Mults Mults2 Score Number Operators Time Submitted
2025  ARRL 160M  N3MN      Single Op HP  209  56  235,766  2025-12-07 16:59:29 
2025  ARRL 160M  K2KW      SO Unlimited HP  1,043  99  213,939  2025-12-07 21:27:45 
2025  ARRL 160M  N1LN      SO Unlimited HP  1,043  95  204,725  2025-12-07 14:16:44 
2025  ARRL 160M  W4NF  W7IY K3TN W4NF    M/S HP  988  95  193,705  2025-12-07 15:11:51 
2025  ARRL 160M  KP4AA      Single Op HP  835  105  188,895  2025-12-07 11:05:40 
2025  ARRL 160M  K2AV      SO Unlimited HP  920  88  164,824  2025-12-07 12:57:56 
2025  ARRL 160M  K3AJ  WT3K K3WA ND3D K3AJ    M/S HP  843  89  155,127  2025-12-07 14:16:52 
2025  ARRL 160M  N4RV  W4IPC    SO Unlimited Youth HP  895  83  153,636  2025-12-07 12:38:54 
2025  ARRL 160M  VY2WW      Single Op HP  667  93  142,755  2025-12-07 20:14:04 
2025  ARRL 160M  KA4RRU  W4GO KA4RRU    M/S LP  897  78  141,804  2025-12-07 13:07:41 
2025  ARRL 160M  W4CB  W2RU  W2RU  Single Op HP  824  76  126,844  2025-12-07 22:11:32 
2025  ARRL 160M  N0YY      SO Unlimited HP  713  83  120,599  2025-12-07 15:25:04 
2025  ARRL 160M  NN3W      Single Op Limited-Ant HP  676  75  104,100  2025-12-07 12:52:21 
2025  ARRL 160M  N4AF      Single Op HP  572  83  97,691  2025-12-07 11:22:40 
2025  ARRL 160M  K3MM      SO Unlimited HP  533  86  95,030  2025-12-10 05:43:22 
2025  ARRL 160M  W4RM  N6NT W4RM    M/S HP  700  67  94,805  2025-12-07 22:28:52 
2025  ARRL 160M  KP2M  KT3Y    Single Op HP  458  87  91,959  2025-12-07 06:15:35 
2025  ARRL 160M  N3QE      SO Unlimited HP  642  68  88,536  2025-12-07 15:44:59 
2025  ARRL 160M  W3LL      SO Unlimited Limited-Ant HP  492  85  87,210  2025-12-07 17:34:51 
2025  ARRL 160M  N3AC      SO Unlimited LP  645  65  84,825  2025-12-07 12:29:59 
2025  ARRL 160M  KB3VQC  WA3EKL N3DPB K3MTR K0OO KB3VQC  N3DPB  M/S HP  581  69  81,006  2025-12-07 20:02:05 
2025  ARRL 160M  K3CCR  N3UM    SO Unlimited HP  607  64  78,848  2025-12-09 20:40:23 
2025  ARRL 160M  WS6X      SO Unlimited HP  502  72  73,584  2025-12-07 20:39:07 
2025  ARRL 160M  K1GG      SO Unlimited HP  424  80  70,000  2025-12-07 18:09:01 
2025  ARRL 160M  N8II      Single Op LP  543  61  66,795  2025-12-10 23:32:41 
2025  ARRL 160M  W4TG  N2DA N2AW W4TG    M/S LP  541  61  66,734  2025-12-08 00:36:07 
2025  ARRL 160M  W2CDO      SO Unlimited HP  489  66  65,538  2025-12-07 15:55:19 
2025  ARRL 160M  N4CW      Single Op Limited-Ant HP  505  64  65,408  2025-12-07 16:56:08 
2025  ARRL 160M  WA4JUK      SO Unlimited HP  488  65  65,000  2025-12-08 03:05:24 
2025  ARRL 160M  N3CW      SO Unlimited HP  425  75  64,875  2025-12-07 15:23:13 
2025  ARRL 160M  N3XF      SO Unlimited Limited-Ant HP  476  67  64,052  2025-12-08 00:57:16 
2025  ARRL 160M  NR4M      Single Op HP  529  59  62,422  2025-12-07 15:56:11 
2025  ARRL 160M  K0ZR      Single Op HP  520  64  61,696  2025-12-06 12:22:28 
2025  ARRL 160M  W3IP      SO Unlimited HP  371  74  56,906  2025-12-07 21:08:48 
2025  ARRL 160M  N3IQ  ND3F    Single Op LP  407  67  55,945  2025-12-07 16:43:41 
2025  ARRL 160M  WN7S      Single Op Limited-Ant HP  440  62  53,160  2025-12-07 12:22:45 
2025  ARRL 160M  K4XL      Single Op Limited-Ant LP  425  60  51,720  2025-12-07 12:41:45 
2025  ARRL 160M  N2YO      Single Op Limited-Ant LP  417  61  51,240  2025-12-08 03:03:05 
2025  ARRL 160M  W3UL      SO Unlimited HP  384  65  50,700  2025-12-07 15:20:22 
2025  ARRL 160M  K3KU      Single Op LP  423  58  49,242  2025-12-08 01:19:00 
2025  ARRL 160M  NS3T      SO Unlimited LP  420  58  49,068  2025-12-07 13:04:45 
2025  ARRL 160M  K8LF      Single Op HP  348  64  45,312  2025-12-07 21:09:32 
2025  ARRL 160M  K3AU  K2YWE  K2YWE  Single Op HP  385  56  43,960  2025-12-07 15:08:25 
2025  ARRL 160M  AC8Y      Single Op HP  343  62  43,090  2025-12-08 00:50:10 
2025  ARRL 160M  K5VIP      SO Unlimited Limited-Ant HP  350  61  43,066  2025-12-07 21:05:08 
2025  ARRL 160M  N3AM      SO Unlimited HP  328  60  39,900  2025-12-07 14:35:22 
2025  ARRL 160M  N3RTW      SO Unlimited LP  311  60  37,500  2025-12-07 14:33:08 
2025  ARRL 160M  N4CF      SO Unlimited HP  337  54  36,396  2025-12-08 00:24:05 
2025  ARRL 160M  K4FTO    L4FTO  SO Unlimited Limited-Ant LP  311  57  35,967  2025-12-08 01:23:48 
2025  ARRL 160M  KG3V      Single Op Limited-Ant LP  331  54  35,748  2025-12-07 21:53:26 
2025  ARRL 160M  WX3B      SO Unlimited HP  260  62  33,914  2025-12-07 21:07:34 
2025  ARRL 160M  N4DJ      Single Op Limited-Ant HP  338  50  33,800  2025-12-07 15:27:36 
2025  ARRL 160M  WK3A      Single Op LP  260  60  31,740  2025-12-07 22:02:28 
2025  ARRL 160M  N3JT      SO Unlimited HP  250  62  31,558  2025-12-07 06:35:56 
2025  ARRL 160M  W4YE      Single Op LP  260  56  29,288  2025-12-07 21:47:17 
2025  ARRL 160M  N1SZ      Single Op LP  270  51  27,846  2025-12-07 15:38:37 
2025  ARRL 160M  NC3Y      Single Op Limited-Ant HP  283  49  27,734  2025-12-07 03:53:00 
2025  ARRL 160M  AE3T      Single Op HP  251  57  27,594  2025-12-07 12:30:55 
2025  ARRL 160M  N3ZV      Single Op QRP  240  55  26,400  2025-12-08 01:19:27 
2025  ARRL 160M  W3OU      SO Unlimited Limited-Ant HP  214  58  25,172  2025-12-08 14:13:36 
2025  ARRL 160M  W3RMO      Single Op Limited-Ant HP  218  55  25,080  2025-12-08 15:41:09 
2025  ARRL 160M  KG4USN      SO Unlimited HP  238  50  23,950  2025-12-07 05:58:52 
2025  ARRL 160M  N4RA      SO Unlimited HP  192  58  22,968  2025-12-07 14:42:25 
2025  ARRL 160M  KB4CG      Single Op LP  264  43  22,704  2025-12-07 23:46:01 
2025  ARRL 160M  K2PI      Single Op QRP  221  45  20,025  2025-12-07 15:47:20 
2025  ARRL 160M  K3JT      Single Op Limited-Ant LP  216  46  19,872  2025-12-07 17:44:33 
2025  ARRL 160M  K3YDX      Single Op Limited-Ant HP  183  48  17,856  2025-12-07 16:29:39 
2025  ARRL 160M  AA3S      SO Unlimited HP  150  55  16,995  2025-12-08 15:35:32 
2025  ARRL 160M  W4MR  K4HA  K4HA  Single Op HP  176  47  16,544  2025-12-07 18:59:37 
2025  ARRL 160M  NJ4Q      Single Op LP  183  43  15,738  2025-12-07 12:05:58 
2025  ARRL 160M  WA3FAE      Single Op Limited-Ant LP  177  43  15,351  2025-12-07 15:24:54 
2025  ARRL 160M  K5EK      Single Op Limited-Ant HP  159  45  14,310  2025-12-07 09:56:31 
2025  ARRL 160M  N4QWF      Single Op HP  167  32  12,012  2025-12-07 21:13:55 
2025  ARRL 160M  N3KN      SO Unlimited HP  150  39  11,700  2025-12-07 15:03:07 
2025  ARRL 160M  KY4RQ      SO Unlimited Limited-Ant LP  250  40  10,000  2025-12-08 16:41:04 
2025  ARRL 160M  NZ4N      SO Unlimited HP  125  39  9,750  2025-12-06 11:33:18 
2025  ARRL 160M  V26OC  N3OC    Single Op HP  117  42  9,744  2025-12-07 02:26:05 
2025  ARRL 160M  N4IW      SO Unlimited Limited-Ant LP  135  34  9,180  2025-12-07 19:14:23 
2025  ARRL 160M  N4GU      SO Unlimited HP  110  41  9,143  2025-12-07 14:55:03 
2025  ARRL 160M  NN4RB      SO Unlimited HP  106  43  9,116  2025-12-07 18:25:44 
2025  ARRL 160M  W3KN      SO Unlimited LP  96  38  7,296  2025-12-07 17:15:28 
2025  ARRL 160M  W4WWQ      Single Op Limited-Ant HP  82  39  6,396  2025-12-09 01:47:51 
2025  ARRL 160M  W3ICM      Single Op LP  59  61  3,658  2025-12-07 16:39:43 
2025  ARRL 160M  N4TL      Single Op HP  54  32  3,552  2025-12-07 15:34:56 
2025  ARRL 160M  K4HQK      Single Op Limited-Ant LP  68  25  3,400  2025-12-07 17:26:35 
2025  ARRL 160M  KK4R      Single Op Limited-Ant LP  2025-12-08 15:56:08