2025 ARRL 160M 5M Program Pending Scores

Pending Results for a Single Contest
Before the log deadline use 3830scores.com to submit your score. 3830 scores will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use the Submit Score form.
Year Contest Call Used Operators Host Class QSOs Mults Mults2 Score Number Operators Time Submitted
2025  ARRL 160M  K2KW    K2KW  SO Unlimited HP  1,043  213,939  2025-12-31 12:00:00 
2025  ARRL 160M  N1LN    N1LN  SO Unlimited HP  1,043  204,725  2025-12-31 12:00:00 
2025  ARRL 160M  W4NF  W7IY K3TN W4NF  W4NF  M/S HP  988  193,705  2025-12-31 12:00:00 
2025  ARRL 160M  KP4AA    KP4AA  Single Op HP  835  188,895  2025-12-31 12:00:00 
2025  ARRL 160M  K2AV    K2AV  SO Unlimited HP  920  164,824  2025-12-31 12:00:00 
2025  ARRL 160M  K3AJ  WT3K K3WA ND3D K3AJ  K3AJ  M/S HP  843  155,127  2025-12-31 12:00:00 
2025  ARRL 160M  N4RV  W4IPC  N4RV  SO Unlimited Youth HP  895  153,636  2025-12-31 12:00:00 
2025  ARRL 160M  VY2WW    VY2WW  Single Op HP  667  142,755  2025-12-31 12:00:00 
2025  ARRL 160M  KA4RRU  W4GO KA4RRU  KA4RRU  M/S LP  897  141,804  2025-12-31 12:00:00 
2025  ARRL 160M  W4CB  W2RU  W2RU  Single Op HP  824  126,844  2025-12-31 12:00:00 
2025  ARRL 160M  N0YY    N0YY  SO Unlimited HP  713  120,599  2025-12-31 12:00:00 
2025  ARRL 160M  NN3W    NN3W  SO Unlimited Limited-Ant HP  676  104,100  2025-12-31 12:00:00 
2025  ARRL 160M  N4AF    N4AF  Single Op HP  572  97,691  2025-12-31 12:00:00 
2025  ARRL 160M  K3MM    K3MM  SO Unlimited HP  533  95,030  2025-12-31 12:00:00 
2025  ARRL 160M  W4RM  N6NT W4RM  W4RM  M/S HP  700  94,805  2025-12-31 12:00:00 
2025  ARRL 160M  KP2M  KT3Y  KP2M  Single Op HP  458  91,959  2025-12-31 12:00:00 
2025  ARRL 160M  N3QE    N3QE  SO Unlimited HP  642  88,536  2025-12-31 12:00:00 
2025  ARRL 160M  W3LL    W3LL  SO Unlimited Limited-Ant HP  492  87,210  2025-12-31 12:00:00 
2025  ARRL 160M  N3AC    N3AC  SO Unlimited LP  645  84,825  2025-12-31 12:00:00 
2025  ARRL 160M  KB3VQC  WA3EKL N3DPB K3MTR K0OO KB3VQC  N3DPB  M/S HP  581  81,006  2025-12-31 12:00:00 
2025  ARRL 160M  K3CCR  N3UM  K3CCR  SO Unlimited HP  607  78,848  2025-12-31 12:00:00 
2025  ARRL 160M  WS6X    WS6X  SO Unlimited HP  502  73,584  2025-12-31 12:00:00 
2025  ARRL 160M  K1GG    K1GG  SO Unlimited HP  424  70,000  2025-12-31 12:00:00 
2025  ARRL 160M  K0ZR    K0ZR  Single Op HP  520  67,328  2025-12-31 12:00:00 
2025  ARRL 160M  N8II    N8II  Single Op LP  543  66,795  2025-12-31 12:00:00 
2025  ARRL 160M  W4TG  N2DA N2AW W4TG  W4TG  M/S LP  541  66,734  2025-12-31 12:00:00 
2025  ARRL 160M  W2CDO    W2CDO  SO Unlimited HP  489  65,538  2025-12-31 12:00:00 
2025  ARRL 160M  N4CW    N4CW  Single Op Limited-Ant HP  505  65,408  2025-12-31 12:00:00 
2025  ARRL 160M  WA4JUK    WA4JUK  SO Unlimited HP  488  65,000  2025-12-31 12:00:00 
2025  ARRL 160M  N3CW    N3CW  SO Unlimited HP  425  64,875  2025-12-31 12:00:00 
2025  ARRL 160M  N3XF    N3XF  SO Unlimited Limited-Ant HP  476  64,052  2025-12-31 12:00:00 
2025  ARRL 160M  NR4M    NR4M  Single Op HP  529  62,422  2025-12-31 12:00:00 
2025  ARRL 160M  W3IP    W3IP  SO Unlimited HP  371  56,906  2025-12-31 12:00:00 
2025  ARRL 160M  N3IQ  ND3F  N3IQ  Single Op LP  407  55,945  2025-12-31 12:00:00 
2025  ARRL 160M  WN7S    WN7S  Single Op Limited-Ant HP  440  53,160  2025-12-31 12:00:00 
2025  ARRL 160M  K4XL    K4XL  Single Op Limited-Ant LP  425  51,720  2025-12-31 12:00:00 
2025  ARRL 160M  N2YO    N2YO  SO Unlimited Limited-Ant LP  417  51,240  2025-12-31 12:00:00 
2025  ARRL 160M  W3UL    W3UL  SO Unlimited HP  384  50,700  2025-12-31 12:00:00 
2025  ARRL 160M  K3KU    K3KU  Single Op LP  423  49,242  2025-12-31 12:00:00 
2025  ARRL 160M  NS3T    NS3T  SO Unlimited LP  420  49,068  2025-12-31 12:00:00 
2025  ARRL 160M  K8LF    K8LF  Single Op HP  348  45,312  2025-12-31 12:00:00 
2025  ARRL 160M  K3AU  K2YWE  K2YWE  Single Op HP  385  43,960  2025-12-31 12:00:00 
2025  ARRL 160M  AC8Y    AC8Y  Single Op HP  343  43,090  2025-12-31 12:00:00 
2025  ARRL 160M  K5VIP    K5VIP  SO Unlimited Limited-Ant HP  350  43,066  2025-12-31 12:00:00 
2025  ARRL 160M  N3AM    N3AM  SO Unlimited HP  328  39,900  2025-12-31 12:00:00 
2025  ARRL 160M  N3RTW    N3RTW  SO Unlimited LP  311  37,500  2025-12-31 12:00:00 
2025  ARRL 160M  N4CF    N4CF  SO Unlimited HP  337  36,396  2025-12-31 12:00:00 
2025  ARRL 160M  K4FTO    K4FTO  SO Unlimited Limited-Ant LP  311  35,967  2025-12-31 12:00:00 
2025  ARRL 160M  KG3V    KG3V  Single Op Limited-Ant LP  331  35,748  2025-12-31 12:00:00 
2025  ARRL 160M  WX3B    WX3B  SO Unlimited HP  260  33,914  2025-12-31 12:00:00 
2025  ARRL 160M  N4DJ    N4DJ  Single Op Limited-Ant HP  338  33,800  2025-12-31 12:00:00 
2025  ARRL 160M  WK3A    WK3A  Single Op LP  260  31,740  2025-12-31 12:00:00 
2025  ARRL 160M  N3JT    N3JT  SO Unlimited HP  250  31,558  2025-12-31 12:00:00 
2025  ARRL 160M  W4YE    W4YE  Single Op LP  260  29,288  2025-12-31 12:00:00 
2025  ARRL 160M  N1SZ    N1SZ  SO Unlimited LP  270  27,846  2025-12-31 12:00:00 
2025  ARRL 160M  NC3Y    NC3Y  Single Op Limited-Ant HP  283  27,734  2025-12-31 12:00:00 
2025  ARRL 160M  AE3T    AE3T  Single Op HP  251  27,594  2025-12-31 12:00:00 
2025  ARRL 160M  N3ZV    N3ZV  Single Op QRP  240  26,400  2025-12-31 12:00:00 
2025  ARRL 160M  W3OU    W3OU  SO Unlimited Limited-Ant HP  214  25,172  2025-12-31 12:00:00 
2025  ARRL 160M  W3RMO    W3RMO  Single Op Limited-Ant HP  218  25,080  2025-12-31 12:00:00 
2025  ARRL 160M  KG4USN    KG4USN  SO Unlimited HP  238  23,950  2025-12-31 12:00:00 
2025  ARRL 160M  N3MN    N3MN  Single Op HP  209  23,576  2025-12-31 12:00:00 
2025  ARRL 160M  N4RA    N4RA  SO Unlimited HP  192  22,968  2025-12-31 12:00:00 
2025  ARRL 160M  KB4CG    KB4CG  Single Op LP  264  22,704  2025-12-31 12:00:00 
2025  ARRL 160M  K2PI    K2PI  Single Op QRP  221  20,025  2025-12-31 12:00:00 
2025  ARRL 160M  K3JT    K3JT  Single Op Limited-Ant LP  216  19,872  2025-12-31 12:00:00 
2025  ARRL 160M  K3YDX    K3YDX  Single Op Limited-Ant HP  183  17,856  2025-12-31 12:00:00 
2025  ARRL 160M  AA3S    AA3S  SO Unlimited HP  150  16,995  2025-12-31 12:00:00 
2025  ARRL 160M  W4MR  K4HA  K4HA  Single Op HP  176  16,544  2025-12-31 12:00:00 
2025  ARRL 160M  NJ4Q    NJ4Q  Single Op LP  183  15,738  2025-12-31 12:00:00 
2025  ARRL 160M  WA3FAE    WA3FAE  Single Op Limited-Ant LP  177  15,351  2025-12-31 12:00:00 
2025  ARRL 160M  K5EK    K5EK  Single Op Limited-Ant HP  159  14,310  2025-12-31 12:00:00 
2025  ARRL 160M  N4QWF    N4QWF  Single Op HP  167  12,012  2025-12-31 12:00:00 
2025  ARRL 160M  N3KN    N3KN  SO Unlimited HP  150  11,700  2025-12-31 12:00:00 
2025  ARRL 160M  KY4RQ    KY4RQ  SO Unlimited Limited-Ant LP  250  10,000  2025-12-31 12:00:00 
2025  ARRL 160M  NZ4N    NZ4N  SO Unlimited HP  125  9,750  2025-12-31 12:00:00 
2025  ARRL 160M  V26OC  N3OC  V26OC  SO Unlimited HP  117  9,744  2025-12-31 12:00:00 
2025  ARRL 160M  N4IW    N4IW  SO Unlimited Limited-Ant LP  135  9,180  2025-12-31 12:00:00 
2025  ARRL 160M  N4GU    N4GU  SO Unlimited HP  110  9,143  2025-12-31 12:00:00 
2025  ARRL 160M  NN4RB    NN4RB  SO Unlimited HP  106  9,116  2025-12-31 12:00:00 
2025  ARRL 160M  W3KN    W3KN  SO Unlimited LP  96  7,296  2025-12-31 12:00:00 
2025  ARRL 160M  W4WWQ    W4WWQ  Single Op Limited-Ant HP  82  6,396  2025-12-31 12:00:00 
2025  ARRL 160M  W3ICM    W3ICM  Single Op LP  59  3,658  2025-12-31 12:00:00 
2025  ARRL 160M  N4TL    N4TL  Single Op HP  54  3,552  2025-12-31 12:00:00 
2025  ARRL 160M  K4HQK    K4HQK  Single Op Limited-Ant LP  68  3,400  2025-12-31 12:00:00 
2025  ARRL 160M  KK4R    KK4R  Single Op Limited-Ant LP  2025-12-31 12:00:00