2026 CQ160 CW 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CQ160 CW | KP4AA | W2XX KP4AA | Multi-Op HP | 819 | 51 | 56 | 491,879 | 2 | 2026-01-25 11:30:32 | |
| 2026 | CQ160 CW | K3ZM | Single Op HP | 939 | 48 | 53 | 320,271 | 1 | 2026-01-25 22:46:48 | ||
| 2026 | CQ160 CW | W4NF | N0YY N3AM K3TN W7IY W4NF | Multi-Op HP | 777 | 39 | 54 | 205,065 | 5 | 2026-01-25 20:17:46 | |
| 2026 | CQ160 CW | N1LN | Single Op Assisted HP | 761 | 42 | 50 | 202,380 | 1 | 2026-01-25 12:36:34 | ||
| 2026 | CQ160 CW | NN3W | N4RV NN3W | N4RV | Multi-Op HP | 725 | 41 | 53 | 191,290 | 2 | 2026-01-25 19:00:26 |
| 2026 | CQ160 CW | W4RM | N1RM W4RM | Multi-Op HP | 682 | 36 | 52 | 154,704 | 2 | 2026-01-26 18:00:24 | |
| 2026 | CQ160 CW | KP2M | KT3Y | Single Op HP | 310 | 35 | 44 | 136,196 | 1 | 2026-01-25 08:34:47 | |
| 2026 | CQ160 CW | K2KW | Single Op Assisted HP | 626 | 25 | 54 | 123,240 | 1 | 2026-01-25 05:46:12 | ||
| 2026 | CQ160 CW | N4AF | Single Op HP | 632 | 25 | 49 | 120,472 | 1 | 2026-01-25 12:13:13 | ||
| 2026 | CQ160 CW | N0YY | Single Op Assisted HP | 585 | 24 | 52 | 110,352 | 1 | 2026-01-25 12:22:21 | ||
| 2026 | CQ160 CW | VY2WW | Single Op HP | 317 | 20 | 41 | 102,780 | 1 | 2026-01-24 20:23:47 | ||
| 2026 | CQ160 CW | N3AC | Single Op Assisted LP | 497 | 11 | 49 | 67,680 | 1 | 2026-01-25 22:04:47 | ||
| 2026 | CQ160 CW | NZ4N | Single Op Assisted HP | 511 | 9 | 46 | 64,075 | 1 | 2026-01-25 16:07:55 | ||
| 2026 | CQ160 CW | N3QE | Single Op HP | 484 | 13 | 43 | 63,896 | 1 | 2026-01-26 03:03:12 | ||
| 2026 | CQ160 CW | WA4JUK | Single Op Assisted HP | 427 | 11 | 47 | 58,928 | 1 | 2026-01-25 23:03:29 | ||
| 2026 | CQ160 CW | K2AV | Single Op Assisted HP | 410 | 15 | 42 | 57,570 | 1 | 2026-01-26 01:17:05 | ||
| 2026 | CQ160 CW | K5EK | Single Op Assisted HP | 452 | 9 | 45 | 54,648 | 1 | 2026-01-25 14:03:35 | ||
| 2026 | CQ160 CW | K0ZR | Single Op HP | 449 | 8 | 46 | 54,486 | 1 | 2026-01-25 11:27:01 | ||
| 2026 | CQ160 CW | N3DPB | WA3EKL K0OO N3DOP | Multi-Op HP | 343 | 14 | 50 | 53,632 | 3 | 2026-01-26 02:00:55 | |
| 2026 | CQ160 CW | K8LF | Single Op HP | 349 | 14 | 46 | 50,940 | 1 | 2026-01-25 21:00:27 | ||
| 2026 | CQ160 CW | W4TG | N2DA N2AW W4TG | Multi-Op HP | 431 | 7 | 45 | 50,180 | 3 | 2026-01-25 17:28:36 | |
| 2026 | CQ160 CW | AA3S | Single Op Assisted HP | 384 | 10 | 44 | 48,006 | 1 | 2026-01-25 16:49:30 | ||
| 2026 | CQ160 CW | KC4D | Single Op Assisted HP | 429 | 7 | 43 | 47,500 | 1 | 2026-01-26 14:00:05 | ||
| 2026 | CQ160 CW | K3MM | Single Op Assisted HP | 306 | 16 | 45 | 46,299 | 1 | 2026-01-29 04:17:13 | ||
| 2026 | CQ160 CW | W2CDO | Single Op Assisted HP | 344 | 11 | 44 | 45,760 | 1 | 2026-01-25 12:39:03 | ||
| 2026 | CQ160 CW | WN7S | Single Op Assisted HP | 381 | 8 | 51 | 44,064 | 1 | 2026-01-25 11:26:37 | ||
| 2026 | CQ160 CW | N4CW | Single Op HP | 291 | 17 | 42 | 42,952 | 1 | 2026-01-25 16:57:14 | ||
| 2026 | CQ160 CW | N3CW | Single Op Assisted HP | 301 | 13 | 45 | 42,456 | 1 | 2026-01-26 07:33:29 | ||
| 2026 | CQ160 CW | W3UL | Single Op Assisted HP | 346 | 9 | 41 | 41,000 | 1 | 2026-01-25 15:07:14 | ||
| 2026 | CQ160 CW | K7SV | Single Op LP | 337 | 8 | 43 | 39,219 | 1 | 2026-01-26 18:33:08 | ||
| 2026 | CQ160 CW | N3OC | Single Op Assisted HP | 303 | 10 | 44 | 38,502 | 1 | 2026-01-25 16:34:01 | ||
| 2026 | CQ160 CW | N2YO | Single Op Assisted LP | 317 | 7 | 45 | 37,700 | 1 | 2026-01-25 16:59:31 | ||
| 2026 | CQ160 CW | WA4PGM | Single Op Assisted LP | 305 | 11 | 41 | 36,556 | 1 | 2026-01-25 12:39:09 | ||
| 2026 | CQ160 CW | NS3T | Single Op Assisted LP | 331 | 7 | 41 | 36,000 | 1 | 2026-01-25 12:34:41 | ||
| 2026 | CQ160 CW | WS6X | Single Op HP | 277 | 12 | 41 | 35,033 | 1 | 2026-01-28 02:00:52 | ||
| 2026 | CQ160 CW | K3AU | K2YWE | K2YWE | Single Op Assisted HP | 271 | 12 | 40 | 34,840 | 1 | 2026-01-25 03:11:31 |
| 2026 | CQ160 CW | K4QS | Single Op Assisted HP | 251 | 14 | 36 | 32,500 | 1 | 2026-01-25 22:15:22 | ||
| 2026 | CQ160 CW | N3ZV | Single Op Assisted HP | 248 | 8 | 46 | 31,536 | 1 | 2026-01-31 02:06:05 | ||
| 2026 | CQ160 CW | KK4R | Single Op Assisted HP | 279 | 6 | 43 | 30,919 | 1 | 2026-01-26 17:43:50 | ||
| 2026 | CQ160 CW | K5VIP | Single Op Assisted HP | 260 | 8 | 43 | 30,855 | 1 | 2026-01-25 15:11:37 | ||
| 2026 | CQ160 CW | NC3Y | Single Op HP | 285 | 6 | 41 | 30,503 | 1 | 2026-01-25 05:45:34 | ||
| 2026 | CQ160 CW | N8II | Single Op LP | 285 | 5 | 40 | 28,935 | 1 | 2026-01-29 17:06:05 | ||
| 2026 | CQ160 CW | N3AM | Single Op Assisted HP | 242 | 7 | 42 | 27,293 | 1 | 2026-01-25 15:09:44 | ||
| 2026 | CQ160 CW | N3RTW | Single Op Assisted HP | 211 | 9 | 42 | 26,418 | 1 | 2026-01-25 21:13:34 | ||
| 2026 | CQ160 CW | NA4J | Single Op Assisted HP | 285 | 5 | 37 | 26,250 | 1 | 2026-01-26 02:55:51 | ||
| 2026 | CQ160 CW | K2PI | Single Op LP | 276 | 4 | 38 | 25,788 | 1 | 2026-01-26 02:13:06 | ||
| 2026 | CQ160 CW | K4FTO | Single Op Assisted LP | 213 | 7 | 34 | 20,582 | 1 | 2026-01-26 01:17:19 | ||
| 2026 | CQ160 CW | V26OC | N3OC | Single Op Assisted HP | 96 | 8 | 32 | 19,800 | 1 | 2026-01-25 16:44:35 | |
| 2026 | CQ160 CW | W4YE | Single Op LP | 184 | 10 | 33 | 19,092 | 1 | 2026-01-27 22:24:48 | ||
| 2026 | CQ160 CW | K4XL | Single Op Assisted QRP | 200 | 6 | 35 | 18,778 | 1 | 2026-01-25 04:27:19 | ||
| 2026 | CQ160 CW | N4DJ | Single Op HP | 245 | 2 | 34 | 18,720 | 1 | 2026-01-25 21:12:22 | ||
| 2026 | CQ160 CW | K3STX | Single Op Assisted HP | 200 | 7 | 33 | 18,560 | 1 | 2026-01-26 01:28:37 | ||
| 2026 | CQ160 CW | N4GU | Single Op Assisted HP | 152 | 13 | 31 | 17,952 | 1 | 2026-01-25 15:00:51 | ||
| 2026 | CQ160 CW | W4WWQ | Single Op HP | 174 | 7 | 37 | 17,600 | 1 | 2026-01-25 20:48:55 | ||
| 2026 | CQ160 CW | N6ZFO | Single Op LP | 200 | 5 | 34 | 17,550 | 1 | 2026-01-25 07:37:55 | ||
| 2026 | CQ160 CW | N3CKI | Single Op LP | 215 | 4 | 33 | 17,427 | 1 | 2026-01-25 16:48:34 | ||
| 2026 | CQ160 CW | K3KU | Single Op LP | 214 | 4 | 32 | 16,920 | 1 | 2026-01-25 16:28:36 | ||
| 2026 | CQ160 CW | NN4RB | Single Op Assisted LP | 158 | 6 | 37 | 16,348 | 1 | 2026-01-26 01:53:41 | ||
| 2026 | CQ160 CW | N4CF | Single Op Assisted HP | 186 | 2 | 38 | 16,200 | 1 | 2026-01-25 14:49:53 | ||
| 2026 | CQ160 CW | K1BZ | Single Op Assisted HP | 159 | 5 | 37 | 16,044 | 1 | 2026-01-26 01:27:21 | ||
| 2026 | CQ160 CW | N4RA | Single Op HP | 142 | 10 | 35 | 15,885 | 1 | 2026-01-26 15:01:33 | ||
| 2026 | CQ160 CW | KB3Z | Single Op Assisted HP | 165 | 7 | 33 | 15,840 | 1 | 2026-01-25 13:16:42 | ||
| 2026 | CQ160 CW | W3OU | Single Op Assisted HP | 152 | 6 | 36 | 15,540 | 1 | 2026-01-25 18:46:57 | ||
| 2026 | CQ160 CW | NC4S | Single Op HP | 176 | 5 | 34 | 15,288 | 1 | 2026-01-25 18:14:40 | ||
| 2026 | CQ160 CW | KG4USN | Single Op Assisted HP | 146 | 6 | 36 | 15,078 | 1 | 2026-01-25 15:55:03 | ||
| 2026 | CQ160 CW | W4VIC | Single Op Assisted HP | 165 | 5 | 35 | 15,040 | 1 | 2026-01-25 17:58:39 | ||
| 2026 | CQ160 CW | K4KZ | Single Op HP | 161 | 5 | 37 | 14,637 | 1 | 2026-01-25 13:11:46 | ||
| 2026 | CQ160 CW | N3UA | Single Op Assisted LP | 145 | 8 | 33 | 14,637 | 1 | 2026-01-25 15:16:57 | ||
| 2026 | CQ160 CW | WK3A | Single Op LP | 151 | 6 | 34 | 14,280 | 1 | 2026-01-26 00:07:25 | ||
| 2026 | CQ160 CW | AC8Y | Single Op HP | 157 | 4 | 35 | 14,274 | 1 | 2026-01-26 00:23:25 | ||
| 2026 | CQ160 CW | KG3V | Single Op LP | 196 | 3 | 29 | 13,888 | 1 | 2026-01-26 00:32:08 | ||
| 2026 | CQ160 CW | E74C | Single Op LP | 101 | 27 | 0 | 13,743 | 1 | 2026-01-25 16:06:37 | ||
| 2026 | CQ160 CW | N3MN | Single Op Assisted HP | 128 | 7 | 36 | 13,459 | 1 | 2026-01-24 02:45:32 | ||
| 2026 | CQ160 CW | N1SZ | Single Op Assisted LP | 160 | 5 | 30 | 13,020 | 1 | 2026-01-25 15:55:22 | ||
| 2026 | CQ160 CW | K3RV | Single Op Assisted HP | 112 | 2 | 32 | 8,534 | 1 | 2026-01-25 23:00:20 | ||
| 2026 | CQ160 CW | AB3CV | Single Op Assisted HP | 138 | 0 | 27 | 7,938 | 1 | 2026-01-25 17:06:00 | ||
| 2026 | CQ160 CW | W7IY | Single Op HP | 128 | 1 | 27 | 7,840 | 1 | 2026-01-25 16:01:09 | ||
| 2026 | CQ160 CW | N4IW | Single Op Assisted LP | 120 | 1 | 29 | 7,650 | 1 | 2026-01-25 16:51:09 | ||
| 2026 | CQ160 CW | N3KN | Single Op Assisted HP | 110 | 3 | 26 | 7,047 | 1 | 2026-01-25 15:22:01 | ||
| 2026 | CQ160 CW | NJ4Q | Single Op Assisted LP | 97 | 0 | 25 | 5,150 | 1 | 2026-01-25 13:05:20 | ||
| 2026 | CQ160 CW | W1IE | Single Op QRP | 82 | 5 | 21 | 5,096 | 1 | 2026-01-27 21:40:01 | ||
| 2026 | CQ160 CW | K3YDX | Single Op LP | 80 | 1 | 24 | 4,225 | 1 | 2026-01-25 16:25:59 | ||
| 2026 | CQ160 CW | N3XL | Single Op HP | 76 | 1 | 19 | 3,220 | 1 | 2026-01-27 00:06:17 | ||
| 2026 | CQ160 CW | W3KN | Single Op Assisted LP | 59 | 2 | 19 | 2,793 | 1 | 2026-01-25 15:55:28 | ||
| 2026 | CQ160 CW | KE4S | Single Op LP | 41 | 2 | 21 | 2,415 | 1 | 2026-01-26 17:06:39 | ||
| 2026 | CQ160 CW | N4TL | Single Op Assisted HP | 51 | 0 | 20 | 2,160 | 1 | 2026-01-26 02:48:51 | ||
| 2026 | CQ160 CW | K4HQK | Single Op LP | 42 | 0 | 13 | 1,170 | 1 | 2026-01-25 22:42:47 |

