PVRC @ Dayton PVRC members at Dayton Hamventionhttps://www.pvrc.org/wp-content/uploads/2026/03/dayton.jpg” alt=”PVRC members attending Dayton”>
alt=”Operators at NR4M”> On the air at NR4M
Contest operations at W3LPL Contest operations at W3LPL
K3MM K3MM in action
AG4TT crew AG4TT crew: N4GU (fg),K4QPL,N4CWZ,NR4O
K3AJ host of remote M/M K3AJ host of many remote M/M

2026 CQ WPX SSB 5M Program Pending Scores

Pending Results for a Single Contest
Before the log deadline use 3830scores.com to submit your score. 3830 scores will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use the Submit Score form.
Year Contest Call Used Operators Host Class QSOs Mults Mults2 Score Number Operators Time Submitted
2026  CQ WPX SSB  8P5A  W2SC    SOAB HP  6,315  1,356  23,858,820  2026-03-31 23:31:27 
2026  CQ WPX SSB  WX3B  W4IPC WX3B    M/M HP  5,222  1,395  20,062,890  2026-04-02 21:27:46 
2026  CQ WPX SSB  PJ2T  AG3I  PJ2T  SINGLE OP  3,600  920  12,076,840  2026-04-03 01:33:49 
2026  CQ WPX SSB  AA4NC  N4YDU  N4YDU  SOAB HP  2,469  1,000  5,752,000  2026-03-30 01:28:33 
2026  CQ WPX SSB  N3QE      SOAB HP  2,283  827  4,111,844  2026-03-29 22:41:10 
2026  CQ WPX SSB  KB3VQC  WA3EKL N3DPB W3URL N9SG K3YA K6Z0 K0OO KB3VQC  WA3EKL  M/M HP  1,751  777  3,484,845  2026-03-30 21:16:22 
2026  CQ WPX SSB  NN3W  KD4D NN3W  N4RV  M/2 Unassisted Classic TB-Wires LP  1,981  794  3,452,312  2026-03-31 14:45:54 
2026  CQ WPX SSB  KC6T  N1RM KC6T  N1RM  M/S HP  1,780  797  3,352,979  2026-03-30 00:32:50 
2026  CQ WPX SSB  KA4RRU  KD6AKC K4GM N2FT KA4RRU    M/S LP  1,397  680  2,293,640  2026-03-30 01:12:01 
2026  CQ WPX SSB  K4PZZ      SOAB TB-Wires HP  1,047  585  1,636,245  2026-03-29 21:04:41 
2026  CQ WPX SSB  NX9T      SOAB Unassisted Classic TB-Wires HP  1,338  532  1,256,584  2026-03-30 00:16:25 
2026  CQ WPX SSB  K3AU  K2YWE  K2YWE  SOAB Classic TB-Wires HP  839  494  1,230,060  2026-03-30 00:29:15 
2026  CQ WPX SSB  N8II      SOAB Classic LP  897  542  1,217,844  2026-04-02 16:00:17 
2026  CQ WPX SSB  K3TC  K3TC    SINGLE OP  840  479  1,105,532  2026-03-30 19:42:17 
2026  CQ WPX SSB  W3LL      SOAB HP  731  570  1,055,640  2026-03-30 13:48:08 
2026  CQ WPX SSB  NX3Z      SOAB HP  759  541  945,127  2026-03-30 00:09:12 
2026  CQ WPX SSB  K3ANI  W3IDT K3ANI    M/S TB-Wires HP  873  466  812,704  2026-03-30 01:48:38 
2026  CQ WPX SSB  K5VIP      SOAB TB-Wires HP  615  400  718,800  2026-03-30 01:40:09 
2026  CQ WPX SSB  KB3Z      SOAB HP  600  371  662,977  2026-03-29 23:02:33 
2026  CQ WPX SSB  KP2M  KT3Y    SOAB Unassisted Classic HP  700  347  578,796  2026-03-29 22:50:54 
2026  CQ WPX SSB  WA3AER      SOAB TB-Wires HP  655  374  553,894  2026-03-30 00:02:38 
2026  CQ WPX SSB  N1WR      SOAB TB-Wires HP  510  365  531,440  2026-03-30 13:06:14 
2026  CQ WPX SSB  N4RA      SOAB TB-Wires HP  517  362  493,768  2026-03-30 13:12:15 
2026  CQ WPX SSB  4U1WB  AJ3M    SOAB TB-Wires HP  894  379  487,773  2026-03-30 00:11:47 
2026  CQ WPX SSB  N3UA      SOAB LP  470  363  478,434  2026-03-30 01:05:47 
2026  CQ WPX SSB  WT3K      SOAB HP  475  329  352,359  2026-03-29 23:46:09 
2026  CQ WPX SSB  NC3Y      SOAB HP  352  240  237,120  2026-03-29 22:23:01 
2026  CQ WPX SSB  NR4O      SOAB TB-Wires HP  360  259  223,776  2026-03-30 00:31:15 
2026  CQ WPX SSB  W3ICM      SOAB TB-Wires HP  302  255  212,925  2026-03-31 22:02:00 
2026  CQ WPX SSB  KG4USN      SOAB HP  88  86  210,170  2026-03-29 23:24:17 
2026  CQ WPX SSB  WA4JUK      SOSB20 HP  315  277  206,088  2026-03-30 05:18:16 
2026  CQ WPX SSB  N6DW      SOAB HP  310  237  204,294  2026-03-30 16:04:47 
2026  CQ WPX SSB  KT6V  W4RN  W4RN  SOAB LP  351  255  200,940  2026-03-29 13:48:30 
2026  CQ WPX SSB  K4TMC      SOSB10 Unassisted LP  294  242  190,212  2026-03-30 00:09:48 
2026  CQ WPX SSB  K3MM      SOAB HP  308  259  178,192  2026-03-30 00:07:35 
2026  CQ WPX SSB  K4OV      SOAB HP  320  233  175,449  2026-04-01 00:44:02 
2026  CQ WPX SSB  KP4AA      SOSB80 TB-Wires HP  185  168  167,664  2026-03-29 15:18:44 
2026  CQ WPX SSB  W4VIC      SOAB HP  260  219  153,738  2026-03-30 00:16:07 
2026  CQ WPX SSB  NN3RP      SOAB HP  270  180  140,400  2026-03-30 16:15:46 
2026  CQ WPX SSB  N3RTW      SOAB HP  283  210  140,280  2026-03-30 12:08:28 
2026  CQ WPX SSB  N4CF      SOAB TB-Wires HP  263  203  140,273  2026-03-30 02:53:58 
2026  CQ WPX SSB  WR3R      SOAB Unassisted TB-Wires LP  293  207  124,773  2026-03-31 20:25:05 
2026  CQ WPX SSB  N4TL      SOAB HP  252  191  123,386  2026-03-29 23:17:53 
2026  CQ WPX SSB  N4CW      SOAB Unassisted HP  212  201  119,595  2026-03-29 22:26:34 
2026  CQ WPX SSB  N4DJ      SOAB HP  229  201  118,791  2026-03-30 00:19:44 
2026  CQ WPX SSB  K4MI      SOAB LP  252  187  111,639  2026-04-01 00:00:38 
2026  CQ WPX SSB  KK4R      SOAB HP  234  181  107,876  2026-03-30 16:00:46 
2026  CQ WPX SSB  K4XL      SOAB HP  200  169  106,977  2026-03-29 21:55:08 
2026  CQ WPX SSB  N3Z  N3ZV    SOSB40 TB-Wires HP  271  170  96,220  2026-03-30 23:40:21 
2026  CQ WPX SSB  N3ZV      SOSB40 TB-Wires HP  271  170  96,220  2026-03-31 19:43:08 
2026  CQ WPX SSB  W4BBT      SOAB TB-Wires HP  200  171  89,091  2026-03-29 21:28:45 
2026  CQ WPX SSB  W3EK      SOAB QRP  224  170  88,230  2026-03-30 00:04:22 
2026  CQ WPX SSB  K1BZ      SOAB HP  201  154  84,392  2026-03-30 00:46:00 
2026  CQ WPX SSB  K4CAB      SOAB Unassisted TB-Wires LP  224  160  82,720  2026-03-30 17:30:18 
2026  CQ WPX SSB  K4FTO      SOAB LP  221  164  81,836  2026-03-30 15:12:39 
2026  CQ WPX SSB  KB4CG      SOAB Unassisted LP  205  147  73,941  2026-03-31 00:02:55 
2026  CQ WPX SSB  N8IVN      SOAB HP  210  158  66,676  2026-03-30 00:41:42 
2026  CQ WPX SSB  W4NF      SOAB HP  156  135  63,315  2026-03-30 20:10:10 
2026  CQ WPX SSB  WA3FAE      SOSB40 LP  150  131  56,688  2026-03-30 23:25:01 
2026  CQ WPX SSB  N3DUE      SOAB HP  150  124  52,700  2026-03-30 21:41:39 
2026  CQ WPX SSB  N3TCR      SOAB LP  145  145  52,635  2026-03-30 00:43:37 
2026  CQ WPX SSB  W3OU      M/S TB-Wires HP  160  129  51,987  2026-03-30 14:23:35 
2026  CQ WPX SSB  K1DDA      SOAB Unassisted LP  146  130  49,400  2026-03-30 01:45:29 
2026  CQ WPX SSB  N1EK      SOAB TB-Wires HP  141  114  45,030  2026-03-30 00:23:53 
2026  CQ WPX SSB  N4IW      SOAB TB-Wires LP  150  139  41,561  2026-03-29 01:33:57 
2026  CQ WPX SSB  KG3V      SOAB TB-Wires HP  135  122  35,868  2026-03-30 13:00:37 
2026  CQ WPX SSB  W3UL      SOAB TB-Wires HP  120  91  35,672  2026-03-30 01:38:29 
2026  CQ WPX SSB  N3CKI      SOAB LP  124  111  30,303  2026-03-30 00:02:58 
2026  CQ WPX SSB  NI3C      SOAB Classic QRP  128  110  29,810  2026-03-29 12:50:26 
2026  CQ WPX SSB  K3JSJ      SOAB LP  132  114  28,728  2026-03-30 00:16:50 
2026  CQ WPX SSB  N3KN      SOAB HP  115  99  25,344  2026-03-30 13:34:17 
2026  CQ WPX SSB  W2CDO      SOAB TB-Wires HP  107  91  24,297  2026-03-29 22:12:38 
2026  CQ WPX SSB  W2WCM      SOAB Classic LP  102  89  22,072  2026-03-31 18:10:07 
2026  CQ WPX SSB  W3KN      SOAB TB-Wires LP  81  81  18,630  2026-03-30 01:01:46 
2026  CQ WPX SSB  N8AAY      SOAB LP  100  90  18,270  2026-03-30 18:02:25 
2026  CQ WPX SSB  AC8Y      SOSB15 Unassisted HP  101  90  17,730  2026-03-29 20:52:36 
2026  CQ WPX SSB  N2DA      SOAB TB-Wires LP  92  86  16,684  2026-03-30 01:54:43 
2026  CQ WPX SSB  NN4RB      SOAB LP  78  71  12,709  2026-03-30 17:54:37 
2026  CQ WPX SSB  WA4EUL      SOAB Unassisted LP  88  51  12,555  2026-03-30 20:30:19 
2026  CQ WPX SSB  K3TN      SOAB HP  77  73  12,410  2026-03-30 18:57:34 
2026  CQ WPX SSB  W2GSP      SOAB LP  90  75  10,050  2026-03-30 18:49:50 
2026  CQ WPX SSB  KW4GF      SOAB Unassisted LP  61  54  8,910  2026-03-30 18:03:54 
2026  CQ WPX SSB  W4WWQ      SOAB TB-Wires HP  56  52  7,800  2026-03-29 14:50:29 
2026  CQ WPX SSB  K0ZR      SOAB HP  53  51  6,987  2026-03-31 02:49:57 
2026  CQ WPX SSB  K3KU      SOAB Unassisted LP  57  52  6,396  2026-04-01 03:51:30 
2026  CQ WPX SSB  K2EJ      SOAB HP  51  47  6,392  2026-03-30 19:25:18 
2026  CQ WPX SSB  K3YA      SOSB80 Unassisted HP  33  5,907  2026-04-01 00:39:58 
2026  CQ WPX SSB  N3MN      SOSB10 HP  53  46  5,888  2026-03-29 23:37:08 
2026  CQ WPX SSB  KD3CR      SOAB Classic LP  20  20  880  2026-03-29 21:43:43