2026 ARRL DX SSB 5M Program Pending Scores
Before the log deadline use 3830scores.com to submit your score. 3830 scores
will be collected and added to the list below after the log deadline. To correct a score or submit a score after the deadline use
the Submit Score form.
| Year | Contest | Call Used | Operators | Host | Class | QSOs | Mults | Mults2 | Score | Number Operators | Time Submitted |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARRL DX SSB | W3LPL | KD4D WR3Z K3RA N3QE K3MTR K3MM WT3K W3IDT W2GG W3LPL | M/2 HP | 4,851 | 530 | 0 | 7,703,550 | 10 | 2026-03-19 23:22:13 | |
| 2026 | ARRL DX SSB | 8P5A | W2SC | SOAB HP | 7,968 | 321 | 0 | 7,673,184 | 1 | 2026-03-11 14:45:22 | |
| 2026 | ARRL DX SSB | KP4AA | SOAB HP | 6,400 | 327 | 0 | 6,278,400 | 1 | 2026-03-09 00:37:29 | ||
| 2026 | ARRL DX SSB | WX3B | W4IPC WX3B | M/2 HP | 4,261 | 496 | 0 | 6,270,432 | 2 | 2026-03-10 14:41:27 | |
| 2026 | ARRL DX SSB | W4NF | SOUAB HP | 2,671 | 442 | 0 | 3,520,530 | 1 | 2026-03-09 15:31:19 | ||
| 2026 | ARRL DX SSB | W4RM | N3AHA W4RM | M/S HP | 2,410 | 421 | 0 | 3,037,515 | 2 | 2026-03-09 14:12:40 | |
| 2026 | ARRL DX SSB | KP2M | KT3Y | SOAB HP | 3,011 | 287 | 0 | 2,592,471 | 1 | 2026-03-08 23:29:08 | |
| 2026 | ARRL DX SSB | N1RM | KM6VRX N2FT N1RM | M/S HP | 2,151 | 392 | 0 | 2,529,576 | 3 | 2026-03-09 00:38:21 | |
| 2026 | ARRL DX SSB | W3URL | K0OO W1TRT KC3YBF N9SG KB3VQC WA3EKL N3DPB W3URL | WA3EKL | M/M HP | 1,442 | 360 | 0 | 1,548,720 | 8 | 2026-03-09 17:39:55 |
| 2026 | ARRL DX SSB | WB2ZAB | SOUAB HP | 1,437 | 306 | 0 | 1,319,166 | 1 | 2026-03-14 16:17:06 | ||
| 2026 | ARRL DX SSB | N0YY | SOUAB HP | 1,175 | 354 | 0 | 1,247,850 | 1 | 2026-03-09 10:26:36 | ||
| 2026 | ARRL DX SSB | N4RA | SOUAB HP | 1,066 | 348 | 0 | 1,112,904 | 1 | 2026-03-09 12:42:39 | ||
| 2026 | ARRL DX SSB | AA4NC | N4YDU | SOUAB HP | 822 | 301 | 0 | 739,557 | 1 | 2026-03-09 01:11:47 | |
| 2026 | ARRL DX SSB | KB3Z | SOUAB HP | 900 | 261 | 0 | 704,700 | 1 | 2026-03-08 23:51:58 | ||
| 2026 | ARRL DX SSB | NS3T | SOUAB Limited-Ant LP | 726 | 287 | 0 | 625,086 | 1 | 2026-03-09 00:08:36 | ||
| 2026 | ARRL DX SSB | N1EK | SOUAB HP | 810 | 253 | 0 | 614,790 | 1 | 2026-03-09 00:16:40 | ||
| 2026 | ARRL DX SSB | K4XL | SOUAB HP | 780 | 261 | 0 | 610,740 | 1 | 2026-03-09 00:08:57 | ||
| 2026 | ARRL DX SSB | K3TC | K3TC | SINGLE OP | 765 | 254 | 0 | 582,630 | 1 | 2026-03-12 00:53:49 | |
| 2026 | ARRL DX SSB | N3AM | SOUAB HP | 680 | 267 | 0 | 544,680 | 1 | 2026-03-09 00:04:50 | ||
| 2026 | ARRL DX SSB | K3AU | K2YWE | K2YWE | SOUAB HP | 628 | 286 | 0 | 538,824 | 1 | 2026-03-09 00:20:02 |
| 2026 | ARRL DX SSB | W3FOX | SOAB HP | 603 | 293 | 0 | 530,037 | 1 | 2026-03-10 13:24:40 | ||
| 2026 | ARRL DX SSB | W4TG | NB6D WA3LTJ W4TG | M/S HP | 625 | 260 | 0 | 487,500 | 3 | 2026-03-09 01:17:14 | |
| 2026 | ARRL DX SSB | K5VIP | SOUAB HP | 585 | 244 | 0 | 428,220 | 1 | 2026-03-09 00:26:22 | ||
| 2026 | ARRL DX SSB | K8LF | SOAB HP | 557 | 240 | 0 | 401,040 | 1 | 2026-03-09 23:45:07 | ||
| 2026 | ARRL DX SSB | K2WK | SOUAB Limited-Ant HP | 550 | 241 | 0 | 397,650 | 1 | 2026-03-09 00:12:12 | ||
| 2026 | ARRL DX SSB | W3UL | SOUAB HP | 550 | 185 | 0 | 305,250 | 1 | 2026-03-09 01:40:05 | ||
| 2026 | ARRL DX SSB | N3JT | SOAB HP | 434 | 225 | 0 | 292,950 | 1 | 2026-03-08 14:25:36 | ||
| 2026 | ARRL DX SSB | KG4USN | SOUAB HP | 376 | 239 | 0 | 269,592 | 1 | 2026-03-08 22:58:17 | ||
| 2026 | ARRL DX SSB | WA3AER | SOUAB HP | 463 | 177 | 0 | 245,853 | 1 | 2026-03-08 21:24:04 | ||
| 2026 | ARRL DX SSB | N4TL | SOAB HP | 430 | 179 | 0 | 230,373 | 1 | 2026-03-08 23:28:05 | ||
| 2026 | ARRL DX SSB | K1BZ | SOUAB Limited-Ant HP | 327 | 232 | 0 | 227,592 | 1 | 2026-03-09 00:28:18 | ||
| 2026 | ARRL DX SSB | N4CW | SOAB HP | 410 | 180 | 0 | 221,400 | 1 | 2026-03-08 20:31:47 | ||
| 2026 | ARRL DX SSB | N4DJ | SOUAB Limited-Ant HP | 350 | 197 | 0 | 206,850 | 1 | 2026-03-09 22:48:23 | ||
| 2026 | ARRL DX SSB | NN3W | N4RV | SOUSB10 HP | 752 | 90 | 0 | 203,040 | 1 | 2026-03-09 16:26:40 | |
| 2026 | ARRL DX SSB | KE3X | SOAB HP | 400 | 169 | 0 | 202,800 | 1 | 2026-03-08 22:55:47 | ||
| 2026 | ARRL DX SSB | CE2ML | SOUSB10 HP | 1,022 | 58 | 0 | 177,828 | 1 | 2026-03-09 11:18:51 | ||
| 2026 | ARRL DX SSB | W4VIC | SOUAB HP | 345 | 170 | 0 | 175,440 | 1 | 2026-03-09 17:30:46 | ||
| 2026 | ARRL DX SSB | N4CF | SOAB Limited-Ant HP | 309 | 172 | 0 | 159,444 | 1 | 2026-03-09 00:28:39 | ||
| 2026 | ARRL DX SSB | 4U1WB | AJ3M | SOUAB Limited-Ant HP | 366 | 144 | 0 | 158,112 | 1 | 2026-03-09 16:54:00 | |
| 2026 | ARRL DX SSB | NI3C | SOAB LP | 325 | 160 | 0 | 156,000 | 1 | 2026-03-09 00:12:54 | ||
| 2026 | ARRL DX SSB | N8II | SOSB10 LP | 537 | 84 | 0 | 135,324 | 1 | 2026-03-12 00:17:45 | ||
| 2026 | ARRL DX SSB | K2EJ | SOUAB HP | 250 | 175 | 0 | 131,250 | 1 | 2026-03-08 23:14:24 | ||
| 2026 | ARRL DX SSB | N3ALN | SOUAB Limited-Ant HP | 280 | 155 | 0 | 130,200 | 1 | 2026-03-08 22:58:51 | ||
| 2026 | ARRL DX SSB | W3OU | SOUAB HP | 227 | 187 | 0 | 127,347 | 1 | 2026-03-09 14:13:53 | ||
| 2026 | ARRL DX SSB | KK4R | SOUAB Limited-Ant HP | 258 | 160 | 0 | 123,840 | 1 | 2026-03-09 03:02:17 | ||
| 2026 | ARRL DX SSB | K3TN | SOUAB HP | 266 | 139 | 0 | 110,922 | 1 | 2026-03-09 12:02:40 | ||
| 2026 | ARRL DX SSB | W3ICM | SOAB Limited-Ant HP | 252 | 130 | 0 | 98,280 | 1 | 2026-03-09 00:11:04 | ||
| 2026 | ARRL DX SSB | N1WR | SOUAB HP | 209 | 151 | 0 | 94,677 | 1 | 2026-03-09 15:30:58 | ||
| 2026 | ARRL DX SSB | KQ4TNF | SOAB LP | 220 | 0 | 0 | 91,740 | 1 | 2026-03-09 00:43:57 | ||
| 2026 | ARRL DX SSB | N4JOW | SOAB HP | 218 | 651 | 0 | 89,187 | 1 | 2026-03-09 02:42:48 | ||
| 2026 | ARRL DX SSB | W3KN | SOUAB Limited-Ant LP | 205 | 140 | 0 | 86,100 | 1 | 2026-03-09 00:05:19 | ||
| 2026 | ARRL DX SSB | K4MI | SOAB LP | 189 | 137 | 0 | 77,679 | 1 | 2026-03-31 23:00:38 | ||
| 2026 | ARRL DX SSB | N4PD | SOUAB HP | 193 | 131 | 0 | 75,849 | 1 | 2026-03-09 20:40:40 | ||
| 2026 | ARRL DX SSB | K4QPL | SOUAB HP | 178 | 136 | 0 | 72,624 | 1 | 2026-03-09 00:38:43 | ||
| 2026 | ARRL DX SSB | W2CDO | SOUAB HP | 186 | 109 | 0 | 60,822 | 1 | 2026-03-08 21:41:43 | ||
| 2026 | ARRL DX SSB | NC4SW | SOUAB Limited-Ant HP | 165 | 121 | 0 | 59,895 | 1 | 2026-03-09 00:48:07 | ||
| 2026 | ARRL DX SSB | W3DF | SOAB LP | 198 | 98 | 0 | 58,212 | 1 | 2026-03-09 03:52:38 | ||
| 2026 | ARRL DX SSB | K3YDX | SOAB Limited-Ant LP | 161 | 111 | 0 | 53,613 | 1 | 2026-03-09 01:31:56 | ||
| 2026 | ARRL DX SSB | AA3NM | SOAB HP | 150 | 109 | 0 | 49,050 | 1 | 2026-03-09 02:45:40 | ||
| 2026 | ARRL DX SSB | K4FTO | SOUAB LP | 155 | 100 | 0 | 46,500 | 1 | 2026-03-09 04:10:29 | ||
| 2026 | ARRL DX SSB | KU4CG | SOAB LP | 141 | 94 | 0 | 39,762 | 1 | 2026-03-21 04:14:49 | ||
| 2026 | ARRL DX SSB | W4RN | SOAB LP | 183 | 72 | 0 | 39,528 | 1 | 2026-03-07 17:14:09 | ||
| 2026 | ARRL DX SSB | NR4O | SOUAB Limited-Ant HP | 151 | 81 | 0 | 36,693 | 1 | 2026-03-08 22:06:12 | ||
| 2026 | ARRL DX SSB | W3LL | SOUAB HP | 105 | 105 | 0 | 33,075 | 1 | 2026-03-09 15:49:39 | ||
| 2026 | ARRL DX SSB | N6DW | SOUAB HP | 118 | 90 | 0 | 31,860 | 1 | 2026-03-09 16:16:56 | ||
| 2026 | ARRL DX SSB | K3WA | SOAB HP | 113 | 83 | 0 | 28,137 | 1 | 2026-03-08 02:30:03 | ||
| 2026 | ARRL DX SSB | KB4CG | SOAB LP | 116 | 80 | 0 | 27,840 | 1 | 2026-03-14 00:19:54 | ||
| 2026 | ARRL DX SSB | KY4RQ | SOUAB Limited-Ant LP | 357 | 73 | 0 | 26,061 | 1 | 2026-03-11 23:44:05 | ||
| 2026 | ARRL DX SSB | N4IW | SOUAB LP | 100 | 84 | 0 | 25,200 | 1 | 2026-03-07 16:35:23 | ||
| 2026 | ARRL DX SSB | N4GU | SOUAB HP | 106 | 79 | 0 | 25,122 | 1 | 2026-03-09 22:57:57 | ||
| 2026 | ARRL DX SSB | V26OC | N3OC | SOUAB HP | 149 | 54 | 0 | 24,138 | 1 | 2026-03-09 00:03:02 | |
| 2026 | ARRL DX SSB | K4TMC | SOSB10 LP | 160 | 50 | 0 | 24,000 | 1 | 2026-03-09 12:37:13 | ||
| 2026 | ARRL DX SSB | WA3RGH | SOAB LP | 118 | 67 | 0 | 23,718 | 1 | 2026-03-10 00:24:15 | ||
| 2026 | ARRL DX SSB | N3KN | SOUAB HP | 101 | 69 | 0 | 20,907 | 1 | 2026-03-09 13:49:07 | ||
| 2026 | ARRL DX SSB | N3TCR | SOAB LP | 100 | 66 | 0 | 19,602 | 1 | 2026-03-10 11:24:31 | ||
| 2026 | ARRL DX SSB | N3MN | SOUAB HP | 103 | 63 | 0 | 19,467 | 1 | 2026-03-08 22:52:16 | ||
| 2026 | ARRL DX SSB | N3DUE | SOUAB Limited-Ant HP | 199 | 62 | 0 | 18,600 | 1 | 2026-03-08 21:12:20 | ||
| 2026 | ARRL DX SSB | W2WCM | SOAB LP | 102 | 60 | 0 | 18,360 | 1 | 2026-03-10 14:11:50 | ||
| 2026 | ARRL DX SSB | K3TM | SOUSB10 HP | 100 | 47 | 0 | 14,100 | 1 | 2026-03-08 17:44:19 | ||
| 2026 | ARRL DX SSB | KW4GF | SOAB Limited-Ant LP | 82 | 56 | 0 | 13,776 | 1 | 2026-03-09 03:58:31 | ||
| 2026 | ARRL DX SSB | N3VLF | SOUSB40 Youth Limited-Ant LP | 86 | 49 | 0 | 12,642 | 1 | 2026-03-09 00:26:16 | ||
| 2026 | ARRL DX SSB | AC8Y | SOUSB40 HP | 77 | 50 | 0 | 11,550 | 1 | 2026-03-08 23:27:36 | ||
| 2026 | ARRL DX SSB | W4WWQ | SOAB Limited-Ant HP | 72 | 51 | 0 | 11,016 | 1 | 2026-03-08 04:08:13 | ||
| 2026 | ARRL DX SSB | NC3Y | SOUAB HP | 73 | 49 | 0 | 10,731 | 1 | 2026-03-09 02:00:24 | ||
| 2026 | ARRL DX SSB | W3EK | SOUSB15 Limited-Ant QRP | 82 | 43 | 0 | 10,578 | 1 | 2026-03-09 00:11:58 | ||
| 2026 | ARRL DX SSB | N4CWZ | SOAB Limited-Ant HP | 64 | 55 | 0 | 10,560 | 1 | 2026-03-08 23:45:46 | ||
| 2026 | ARRL DX SSB | N3RTW | SOUAB HP | 73 | 44 | 0 | 9,636 | 1 | 2026-03-09 14:28:57 | ||
| 2026 | ARRL DX SSB | W4YVA | SOAB LP | 56 | 49 | 0 | 8,232 | 1 | 2026-03-09 00:19:24 | ||
| 2026 | ARRL DX SSB | N3CW | SOUAB HP | 65 | 40 | 0 | 7,800 | 1 | 2026-03-09 10:25:06 | ||
| 2026 | ARRL DX SSB | W1IE | SOSB20 HP | 52 | 31 | 0 | 4,836 | 1 | 2026-03-10 19:59:36 | ||
| 2026 | ARRL DX SSB | N8IVN | SOAB HP | 41 | 34 | 0 | 4,182 | 1 | 2026-03-09 01:12:51 | ||
| 2026 | ARRL DX SSB | N8HM | SOUAB LP | 40 | 28 | 0 | 3,360 | 1 | 2026-03-09 00:07:26 | ||
| 2026 | ARRL DX SSB | K3KU | SOAB LP | 21 | 25 | 0 | 945 | 1 | 2026-03-13 19:54:19 | ||
| 2026 | ARRL DX SSB | K4ME | SOUSB15 Limited-Ant LP | 51 | 13 | 0 | 663 | 1 | 2026-03-09 20:42:32 |



alt=”Operators at NR4M”>