Contest Call Entry Class Status Prec/Bands/Pwr QSO's Mults Mults Score 5M Program
ARRL SS SSB K3MM SOAHP as W3GRF U 1737 80 0 277920 1000000
ARRL SS SSB N8II SOHP B 1704 80 0 272640 981002
ARRL SS SSB N4RV SOHP op NN3W B 1702 80 0 272320 979850
ARRL SS SSB NN3W SOHP @N4RV B 1702 80 0 272320 979850
ARRL SS SSB AA4NC SOAHP as W4MR U 1678 80 0 268480 966033
ARRL SS SSB KA1ARB MS Host M 1576 80 0 252160 907311
ARRL SS SSB W4NF SOAHP Op'ed at W4RM U 1563 80 0 250080 899827
ARRL SS SSB W4NF SOAHP W4RM Host U 1563 80 0 250080 899827
ARRL SS SSB KD4D SOHP @N3HBX B 1549 80 0 247840 891767
ARRL SS SSB N3HBX SOHP Op KD4D B 1549 80 0 247840 891767
ARRL SS SSB W3IDT SOHP @W3LPL B 1520 77 0 234080 842257
ARRL SS SSB K3MIM SOHP @W3LPL B 1485 78 0 231660 833549
ARRL SS SSB N1SZ MS @N3OC M 1424 80 0 227840 273268
ARRL SS SSB WR3Z MS @N3OC M 1424 80 0 227840 273268
ARRL SS SSB N3OC MS @N3OC M 1424 80 0 227840 546536
ARRL SS SSB K2PLF SOHP B 1393 80 0 222880 801957
ARRL SS SSB N4NW M @K4HR 1263 80 0 202080 242372
ARRL SS SSB N4JOW MS @K4HR M 1263 80 0 202080 242372
ARRL SS SSB N4CO MS @K4HR M 1263 80 0 202080 484744
ARRL SS SSB N1LN SOAHP U 1253 80 0 200480 721359
ARRL SS SSB W3YY SOHP B 1258 77 0 193732 697078
ARRL SS SSB K4GMH M1 @K4GMH AS K4TS M 1202 80 0 192320 461332
ARRL SS SSB AF4UU M1 @K4GMH AS K4TS M 1202 80 0 192320 230666
ARRL SS SSB W4IM M1 @K4GMH AS K4TS M 1202 80 0 192320 230666
ARRL SS SSB K4ZW SOHP @W4KFC B 1200 80 0 192000 690846
ARRL SS SSB W4KFC SOHP Op K4ZW B 1200 80 0 192000 690846
ARRL SS SSB K3ZO SOHP B 1185 80 0 189760 682786
ARRL SS SSB W3PP SOHP 1150 80 0 184000 662061
ARRL SS SSB N3KS SOHP 1104 80 0 176640 635579
ARRL SS SSB W3LL SOHP B 1038 80 0 166080 597582
ARRL SS SSB N2QT SOAHP U 1021 80 0 163360 587795
ARRL SS SSB K4XD SOAHP U 1001 80 0 160160 576281
ARRL SS SSB N1WR SOHP U 974 80 0 155840 560737
ARRL SS SSB WA2BCK SOHP as n4rr B 950 78 0 148200 533247
ARRL SS SSB K4EU SOHP B 900 80 0 144000 518135
ARRL SS SSB N4ZR SOAHP U 854 80 0 136640 491652
ARRL SS SSB W3KL SOAHP 818 80 0 130880 470927
ARRL SS SSB N4GU SOHP B 817 80 0 130720 470351
ARRL SS SSB N3UM SOHP B 821 78 0 128076 460838
ARRL SS SSB K4QPL SOAHP A 797 80 0 127520 458837
ARRL SS SSB K3DNE SOAHP U 800 79 0 126400 454807
ARRL SS SSB W4MYA SOAHP U 769 80 0 123040 442717
ARRL SS SSB N3AM SOAHP U 739 80 0 118240 425446
ARRL SS SSB N4FX SOAHP N4FX U 727 80 0 116162 417969
ARRL SS SSB K4CZ SOAHP U 770 75 0 115500 415587
ARRL SS SSB N3JT SOHP B 704 80 0 112640 405296
ARRL SS SSB WB4FDT SOHP B 715 73 0 104390 375612
ARRL SS SSB W9GE SOAHP AS K3ZQ U 649 80 0 103840 373633
ARRL SS SSB WM3O SOAHP U 657 79 0 103806 373510
ARRL SS SSB K1RH SOAHP U 646 80 0 103360 371906
ARRL SS SSB W4PRO M1 @W4PRO using K4IX M 638 80 0 102080 104943
ARRL SS SSB WB4DNL M1 @W4PRO using K4IX M 638 80 0 102080 52471
ARRL SS SSB W4TVG M1 @W4PRO using K4IX M 638 80 0 102080 52471
ARRL SS SSB AG4JT M1 @W4PRO using K4IX M 638 80 0 102080 52471
ARRL SS SSB W0CN M1 @W4PRO using K4IX M 638 80 0 102080 52471
ARRL SS SSB K4MIL SOLP @W4PRO 638 80 0 102080 52471
ARRL SS SSB W4WV M1 @W4PRO using K4IX M 638 80 0 102080 52471
ARRL SS SSB N3II SOAHP U 637 80 0 101920 366724
ARRL SS SSB K2AV SOAHP B 652 75 0 97800 351900
ARRL SS SSB NX9T SOQRP Q 612 77 0 94248 339119
ARRL SS SSB W4TMN SOLP A 627 75 0 94050 338407
ARRL SS SSB N6CY M1 @ W2CDO M 583 80 0 93120 167530
ARRL SS SSB W2CDO M1 Host M 583 80 0 93120 335060
ARRL SS SSB AJ1M SOAHP U 578 80 0 92480 332758
ARRL SS SSB W3UL SOAHP U 600 77 0 92400 332470
ARRL SS SSB WA3G SOAHP U 551 80 0 88160 317214
ARRL SS SSB AJ3G SOAHP U 543 80 0 86800 312320
ARRL SS SSB WA3OFC SOLP A 578 75 0 86700 311960
ARRL SS SSB W4KAZ SOALP U 535 75 0 80250 288752
ARRL SS SSB W8RJL SOAHP U 500 80 0 80000 287853
ARRL SS SSB W8OHT SOHP OWN STATION B 482 76 0 73264 263615
ARRL SS SSB K3MQ SOAHP U 453 79 0 71574 257535
ARRL SS SSB K2YWE SOLP as K3AU U 437 78 0 68172 245294
ARRL SS SSB N3ME SOHP B 424 80 0 67840 244099
ARRL SS SSB K3DI SOAHP 424 80 0 67840 244099
ARRL SS SSB N3UA SOALP U 415 80 0 66400 238918
ARRL SS SSB K4SO SOAHP U 407 80 0 65120 234312
ARRL SS SSB K1KO SOHP U 418 77 0 64372 231621
ARRL SS SSB K3TM SOHP B 433 74 0 64084 230584
ARRL SS SSB N4MM SOHP B 400 80 0 64000 230282
ARRL SS SSB K2WK SOAHP @NR4M U 502 62 0 62248 223978
ARRL SS SSB NR4M SOAHP OP K2WK U 502 62 0 62248 223978
ARRL SS SSB N3ST SOAHP U 426 71 0 60492 217660
ARRL SS SSB KN4KL M1 @KN4KL M 376 80 0 60160 144310
ARRL SS SSB WA3RGH SOP 407 71 0 57794 207952
ARRL SS SSB NM4M SOAHP U 363 726 78 56628 203756
ARRL SS SSB NT4D SOAHP U 350 80 0 56000 201497
ARRL SS SSB KA3JLW SOLP HOST A 362 76 0 55024 197985
ARRL SS SSB N4VA SOALP U 358 76 0 54416 195797
ARRL SS SSB W3OU SOAHP U 361 74 0 53428 192242
ARRL SS SSB WB4MSG SOHP B 396 0 0 51480 185233
ARRL SS SSB W4AU SOHP 342 0 0 51300 184585
ARRL SS SSB N3BM SOHP 70 321 79 0 50718 182491
ARRL SS SSB K1RY SOLP K1RY A 334 668 71 47428 170653
ARRL SS SSB W3CB SOLP W3CB A 333 71 0 47286 170142
ARRL SS SSB K3QX SOLP U 302 75 0 45300 162997
ARRL SS SSB W8AKS SOLP A 307 73 0 44822 161277
ARRL SS SSB W2DZO MS as W4WS M 339 65 0 44070 52857
ARRL SS SSB KG4ECI MS as W4WS M 339 65 0 44070 52857
ARRL SS SSB KJ4DLS MS as W4WS M 339 65 0 44070 52857
ARRL SS SSB K4FPF SOALP U 275 80 0 44000 158319
ARRL SS SSB W8IVF SOLP A 282 77 2 43428 156261
ARRL SS SSB WX3B SOHP OP NH7C M 314 66 0 41448 149136
ARRL SS SSB NH7C SOHP Using call K3MM at WX3B M 314 66 0 41448 149136
ARRL SS SSB N4DWK SOAHP 259 518 79 40992 147496
ARRL SS SSB N3MK SOAHP 261 78 0 40716 146503
ARRL SS SSB W4VIC SOAHP U 264 72 0 38016 136788
ARRL SS SSB NW4V SOAHP 260 73 0 37960 136586
ARRL SS SSB NT4Q SOAHP U 230 80 0 36800 132412
ARRL SS SSB KC9LC SOLP A 255 72 0 36720 132124
ARRL SS SSB N4TL SOAHP U 251 71 0 35643 128249
ARRL SS SSB K3KO SOAHP 222 79 0 35076 126209
ARRL SS SSB K4WES SOLP A 232 74 0 34336 123546
ARRL SS SSB N3KTV SOAHP 238 69 0 32844 118178
ARRL SS SSB WS4NC MS HOST m 238 68 0 32368 58233
ARRL SS SSB W4RXG MS Op @ WS4NC m 238 68 0 32368 29116
ARRL SS SSB KJ4IC MS Op @ WS4NC m 238 68 0 32368 29116
ARRL SS SSB W2DZO MS Op @ WS4NC m 238 68 0 32368 29116
ARRL SS SSB NS3T SOLP A 235 68 0 31960 114997
ARRL SS SSB NY3A SOHP B 288 55 0 31680 113990
ARRL SS SSB KZ1A SOALP U 314 73 0 31244 112421
ARRL SS SSB N4YDU SOHP N4YDU u 228 67 0 30552 109931
ARRL SS SSB N4IOZ SOLP A 222 68 0 30192 108636
ARRL SS SSB W4YE SOLP A 206 73 0 30076 108218
ARRL SS SSB K5VIP SOHP U 199 74 0 29452 105973
ARRL SS SSB N4JED SOLP A 209 69 0 28842 103778
ARRL SS SSB W2DZO SOLP u 252 55 0 27720 99741
ARRL SS SSB W4RM SOHP W4RM B 216 63 0 27216 97927
ARRL SS SSB KI4ZWQ M1 @K4CZ as KI4GUO M 209 65 0 27170 48881
ARRL SS SSB KI4GUO M1 @K4CZ as KI4GUO M 209 65 0 27170 48881
ARRL SS SSB N4CV SOALP @N3MK (SEPARATE ENTRY FROM N3MK AND K3VOP) U 181 71 0 25702 92480
ARRL SS SSB AI4ME SOLP A 186 69 0 25668 92358
ARRL SS SSB W4JAM SOAHP U 86 178 68 0 24208 87104
ARRL SS SSB AE4EC SOAHP B 199 60 0 23880 85924
ARRL SS SSB N3YIM SOHP B 164 72 0 23616 84974
ARRL SS SSB K4EC SOLP A 162 64 0 20736 74611
ARRL SS SSB W4PM SOLP A 159 63 0 20034 72085
ARRL SS SSB KI3O SOQRP 40M 170 57 0 19380 69732
ARRL SS SSB WV4V SOLP A 145 63 0 18270 65738
ARRL SS SSB K4FTO SOLP A 152 60 0 18240 65630
ARRL SS SSB N2YO SOHP 167 53 0 17702 63695
ARRL SS SSB K3YDX SOLP K3HH A 129 61 0 15738 56628
ARRL SS SSB N3VOP SOLP VA 116 57 0 13224 47582
ARRL SS SSB AJ3M SOAHP 210 45 0 9450 34003
ARRL SS SSB W4PK SOAHP U 105 43 0 9030 32491
ARRL SS SSB WG4M SOLP U 82 36 0 5904 21244
ARRL SS SSB K3ASK SOHP B 73 33 0 4818 17336
ARRL SS SSB W4XQ SOHP B 72 33 2 4652 16739
ARRL SS SSB K4GM SOLP b 64 35 0 4480 16120
ARRL SS SSB NI4S SOLP A 52 32 0 3328 11975