| ARRL SS/CW 2007 | Final Results - All PVRC Logs | Results listed: Callsign - Score - Category | ||||||||||||||||||||||||
| Central - 229 | Central VA - 60 | Rappahannock - 29 | SW VA - 29 | Northwest - 128 | Eastern Shore- 35 | NC-East - 54 | NC-West - 25 | Annapolis - 19 | Over-The-Hill - 7 | Tidewater - 39 | Laurel - 16 | Carroll Co - 20 | No Chapter - 240 | |||||||||||||
| WR3Z-175,840-U | W4MYA-168,000-U | W4RM-179,680-M | NI1N-198,080-U | K3MM-203,360-U | W3PP-174,080-U | N4AF-208,000-B | AE4EC-10,494-B | K4XD-85,760-U | W3CB-79,156-A | AJ3G-70,942-U | W3DAD-39,882-B | ND3D-3520-Q | KD4D-189,600-B | |||||||||||||
| K1HTV-144,480-A | N3UA-104,400-A | K4GMH-148,836-U | KC4D-141,440-M | N4ZR-173,800-B | K3ZQ-61,120-U | K2AV-170,720-B | W2DZO-9024-A | K3AU-69,362-A | K1KO-64,680-U | N3XL-5616-A | W3SO-91,008-B | |||||||||||||||
| K3WA-141,440-U | W4PM-100,330-B | K4EU-101,920-B | W4YE-106,400-A | N3KS-162,880-U | K3MQ-54,600-U | W4MR-160,320-U | K3DI-59,250-U | 14% | W4ZYT-51,350-M | 0.50% | K4IX-84,214-M | |||||||||||||||
| K3ZO-137,280-B | KG4W-87,780-A | W4NF-80,960-U | N8II-142,560-B | N1LN-154,240-U | 1% | W3UL-51,508-U | 13% | N1WR-77,578-A | ||||||||||||||||||
| N3AM-134,142-U | WA4PGM-71,440-Q | K4GM-29,600-A | 10% | W4AU-141,920-B | 9% | K4QPL-113,724-A | N3HU-35,712-Q | 1% | K4DGW-2772 | |||||||||||||||||
| W2CDO-119,764-U | NW4V-11,948-A | K4ZW-7644-B | K2PLF-122,122-B | N4YDU-112,112-A | ||||||||||||||||||||||
| K3TM-112,000-U | W4HJ-9558-U | K4RT-2112-A | K3STX-86,584-U | W4MY-90,300-A | 26% | 2% | ||||||||||||||||||||
| N6CY-102,240-B | N4PD-72,224-B | K4CZ-79,948-U | ||||||||||||||||||||||||
| AJ1M-97,760-U | 12% | 24% | K3NCO-62,342-A | NT4D-79,040-U | ||||||||||||||||||||||
| N2YO-94,248-B | WA3KYY-58,950-A | K3KO-79,040-U | ||||||||||||||||||||||||
| WB4FDT-91476-B | W3DF-58,896-B | N4TL-50,388-B | ||||||||||||||||||||||||
| N3CW-74,892-U | W3UR-54,900-B | W4KAZ-46,860-A | ||||||||||||||||||||||||
| KM3V-74,400-U | WN3R-53,428-B | AL4T-14,040-U | ||||||||||||||||||||||||
| W3YY-68,160-U | NE3H-41,902-U | NX9T-6048-U | ||||||||||||||||||||||||
| NS3T-59,500-A | W8ZA-41,144-B | |||||||||||||||||||||||||
| K4FPF-58,400-A | W3EKT-37,520-U | 26% | ||||||||||||||||||||||||
| N4VA-56,316-U | N3ST-34,504-U | |||||||||||||||||||||||||
| K3KU-53,132-A | N4MM-25,200-A | |||||||||||||||||||||||||
| WA2BCK-53,108-A | K4FTO-16,080-A | |||||||||||||||||||||||||
| NN3W-49,104-A | W3LJ-15,510-U | |||||||||||||||||||||||||
| KI3O-33,040-A | K3DNE-11,132-U | |||||||||||||||||||||||||
| W8OHT-31,460-B | W6NRJ-11,040-A | |||||||||||||||||||||||||
| K3TW-28,480-U | ||||||||||||||||||||||||||
| N1SZ-14,640-Q | 17% | |||||||||||||||||||||||||
| WG4M-6964-A | ||||||||||||||||||||||||||
| W3IUU-5688-A | ||||||||||||||||||||||||||
| WC4J-2418-Q | ||||||||||||||||||||||||||
| K3MZ-308-A | ||||||||||||||||||||||||||
| 12% | ||||||||||||||||||||||||||
| Note: (1) Number next to each chapter indicates members in that chapter. | ||||||||||||||||||||||||||
| (2) Percentages indicate participation level from each chapter. |
| ARRL SS/SSB 2007 | Final Results - All PVRC Logs | Results listed: Callsign - Score - Category | ||||||||||||||||||||||||||||||
| Central - 229 | Central VA - 60 | Rappahannock - 29 | SW VA - 29 | Northwest - 128 | Eastern Shore - 35 | NC/East - 54 | NC/West - 25 | Annapolis - 19 | Over-the-hill - 7 | Tidewater - 39 | Laurel - 16 | Carroll Co. - 20 | No Chapter - 240 | Colonial - 6 | PA - 11 | DC Lunch - 5 | ||||||||||||||||
| N3OC-208160-M | K2WK-187520-U | W4NF-183520-U | NI1N-267840-U | K3MM-237280-U | W3PP-199712-U | KA1ARB-219840-M | WB4MSG-33534-U | K4XD-129086-U | W3CB-47212-A | N4FX-98400-U | W3DAD-9828-U | WX3B-212472-U | KD4D-206080-B | W4TMN-88948-A | NY3A-31320-B | N3BM-22940-B | ||||||||||||||||
| K1HTV-163360-A | W4MYA-179520-U | K4TS-161280-M | KC4D-80422-M | N3KS-219200-U | K3ZQ-112640-U | NY4A-156800-M | K1ZW-33136-U | W3UL-84664-U | W8RJL-92508-U | K1RH-39128-U | N1WR-132800-B | N3KHK-5168-A | ||||||||||||||||||||
| NN3W-119808-B | KG4W-78880-U | K4EU-78880-A | W4YE-38880-A | W3IDT-199520-B | W3GNQ-37446-B | N1LN-153760-U | AE4EC-31878-B | K3DI-74560-U | 14% | AJ3G-91200-U | 6% | N3YIM-35500-U | K4IX-116000-M | 16% | 9% | |||||||||||||||||
| WA2BCK-114348-B | N3UA-32494-U | K4ZW-52744-B | K9PJ-38184-A | K3MIM-193392-B | K1RY-35964-U | K4CZ-133440-U | W2DZO-25960-A | K3PU-63180-B | KN4KL-69120-M | WA3G-112-U | W3SO-104412-B | 40% | ||||||||||||||||||||
| N4RV-109336-U | NW4V-29256-A | W4RM-21424-B | WM3T-25200-U | WA3EKL-176280-M | K3MQ-34560-U | W4MR-97650-B | N4IOZ-19706-A | K3AU-59250-U | K1KO-48506-U | K4KDJ-48640-S | ||||||||||||||||||||||
| W2CDO-108546-M | W4JAM-19272-B | K2PLF-168640-U | N3ME-15120-B | N4GU-88768-B | W3OU-1944-U | K4RG-40092-U | 20% | K4DGW-35250-A | ||||||||||||||||||||||||
| WB2ZAB-108072-U | 8.00% | 17% | N2QT-11970-A | WN3R-153102-B | K3PG-13462-Q | NX9T-78888-Q | 20% | AI4ME-28980-A | W3LRC-19656-M | |||||||||||||||||||||||
| N6CY-96944-U | K3DNE-131520-U | W4KAZ-77970-A | 32% | K4MIL-28968-A | W3MTC-15288-M | |||||||||||||||||||||||||||
| AJ1M-88948-U | 24% | W3LL-125920-A | 20% | W4MY-73440-M | W4VIC-11544-A | K3FNE-10300-A | ||||||||||||||||||||||||||
| K3TM-78540-B | N3FX-123873-U | NT4D-62094-U | W3MR-494-A | |||||||||||||||||||||||||||||
| K1DQV-72900-B | N8II-101120-A | K2AV-52026-B | 23% | |||||||||||||||||||||||||||||
| WY3P-66576-U | N3UM-96558-B | K4TMC-34056-A | 4% | |||||||||||||||||||||||||||||
| N3AM-65412-U | N3ST-62726-U | NT4Q-31680-U | ||||||||||||||||||||||||||||||
| W8OHT-58520-B | W3EKT-56400-U | K4WES-31490-A | ||||||||||||||||||||||||||||||
| K4FPF-49600-U | N3II-54240-U | N4TL-11128-B | ||||||||||||||||||||||||||||||
| WA3OFC-47808-A | W3LJ-49650-M | N4XD-9792-A | ||||||||||||||||||||||||||||||
| WB4FDT-46900-B | N4MM-48032-A | |||||||||||||||||||||||||||||||
| W3BW-38844-U | WA3KYY-35904-A | 30% | ||||||||||||||||||||||||||||||
| K3TW-29680-Q | N4ZR-32660-U | |||||||||||||||||||||||||||||||
| W3IUU-29440-A | K3STX-31626-U | |||||||||||||||||||||||||||||||
| KI3O-29376-Q | W8ZA-24702-B | |||||||||||||||||||||||||||||||
| N4VA-27950-U | W2BZR-13776-B | |||||||||||||||||||||||||||||||
| KA8Q-26520-A | K3OQ-13622-U | |||||||||||||||||||||||||||||||
| KW3W-21120-U | K4FTO-8256-A | |||||||||||||||||||||||||||||||
| WC4J-19710-M | ||||||||||||||||||||||||||||||||
| K3IRV-17228-B | 19% | |||||||||||||||||||||||||||||||
| N2YO-14080-B | ||||||||||||||||||||||||||||||||
| WV4V-8556-A | ||||||||||||||||||||||||||||||||
| WG4M-8556 | ||||||||||||||||||||||||||||||||
| N3JT-7826-A | ||||||||||||||||||||||||||||||||
| K3KU-7650-A | ||||||||||||||||||||||||||||||||
| K3MZ-3990-A | ||||||||||||||||||||||||||||||||
| 14% | ||||||||||||||||||||||||||||||||
| Note: (1) Number after chapter name indicates members in that chapter. | ||||||||||||||||||||||||||||||||
| (2) Percentages indicate participation level from each chapter. |