|     PVRC Home     |     5M Search Page     |     5M Awards Rules     |     Questions?        |     Submit Score     |

 

pvrc98.gif (15737 bytes)

5M Program Results for: K4FPF

Year Contest Call Entry Class Status Prec/Bands/Pwr QSO's Mults Mults Score 5M Program
2002  CQWW CW  K4FPF  SOU    696  433  852,577  166,870 
2003  ARRL DX CW  K4FPF  SOLP      770  290  669,900  153,346 
2003  ARRL DX SSB  K4FPF  SOLP      550  206  339,900  89,569 
2003  CQ WPX CW  K4FPF  SOA      545  319  426,184  88,725 
2003  ARRL SS CW  K4FPF      350  77  53,900  268,402 
2003  ARRL SS SSB  K4FPF      225  71  31,950  111,620 
2003  CQWW CW  K4FPF  SOU    893  95  340  1,103,160  194,347 
2004  ARRL DX CW  K4FPF  SOLP      800  280  672,000  143,513 
2004  ARRL June VHF  K4FPF  SOLP    38  17  646  3,641 
2004  ARRL SS CW  K4FPF      236  76  35,872  185,596 
2004  ARRL SS SSB  K4FPF      160  72  23,040  82,051 
2005  ARRL DX CW  K4FPF  SOLP      870  283  738,630  182,482 
2005  CQWW SSB  K4FPF  SOA      405  55  184  265,051  51,734 
2005  ARRL SS CW  K4FPF  SOLP    300  79  47,400  247,493 
2005  ARRL SS SSB  K4FPF  SOLP    155  64  19,840  79,640 
2005  CQWW CW  K4FPF  SOLP      470  66  202  354,564  75,690 
2006  ARRL DX CW  K4FPF  SOLP      730  263  575,970  176,873 
2006  CQ WPX CW  K4FPF  SOLP      290  222  157,176  19,519 
2006  ARRL June VHF  K4FPF  M1  #NAME?    70  46  3,220  8,887 
2006  ARRL SS CW  K4FPF  SOLP      280  80  44,800  418,222 
2006  ARRL SS SSB  K4FPF  SOLP      238  79  37,604  276,500 
2006  CQWW CW  K4FPF  SOALP      510  85  260  480,930  69,940 
2007  ARRL DX CW  K4FPF  SOLP      660  232  459,360  208,015 
2007  ARRL DX SSB  K4FPF  SOALP      300  120  108,000  49,401 
2007  CQ WPX SSB  K4FPF  SOALP      120  110  35,310  6,146 
2007  CQ WPX CW  K4FPF  SO TS) AHP      325  228  178,752  42,732 
2007  CQWW SSB  K4FPF  SOALP      425  54  181  279,650  50,718 
2007  ARRL SS CW  K4FPF  SOLP    380  80  60,800  571,428 
2007  ARRL SS SSB  K4FPF  SOALP    315  80  50,400  364,161 
2007  CQWW CW  K4FPF  SO TS ALP      685  82  293  702,000  169,114 
2007  ARRL 160M  K4FPF  SO + Packet      300  58  37,944  83,028 
2008  ARRL RTTY Round Up  K4FPF  SOALP      325  83  26,975  104,808 
2008  ARRL DX CW  K4FPF  SOALP      550  201  331,650  100,980 
2008  ARRL DX SSB  K4FPF  SOALP      130  57  22,230  11,777 
2008  CQ WPX CW  K4FPF  SO (TS) ALP      500  308  410,564  174,764 
2008  CQWW RTTY  K4FPF  SOHP    20  215  106  59,360  11,534 
2008  CQWW SSB  K4FPF  SO(TS) ALP      300  36  121  134,863  24,728 
2008  ARRL SS CW  K4FPF  SOALP    350  79  55,300  243,398 
2008  ARRL SS SSB  K4FPF  SOALP    275  80  44,000  158,319 
2008  CQWW CW  K4FPF  SO(TS)ALP      500  72  230  417,666  97,566 
2008  ARRL 160M  K4FPF  SOLP      200  42  16,926  34,472 
2009  ARRL DX CW  K4FPF  SOALP      450  188  253,800  60,688 
2009  CQ WPX CW  K4FPF  SOALP      600  402  720,786  111,127 
2009  CQWW RTTY  K4FPF  SOALP      1,753  4,425  487  2,154,975  745,079 
2009  ARRL SS CW  K4FPF  SOALP    400  79  63,200  287,901 
2009  ARRL SS SSB  K4FPF  SOALP    315  80  50,400  155,325 
2009  ARRL 160M  K4FPF  SOALP      220  46  20,792  42,516 
2010  ARRL RTTY Round Up  K4FPF  SOALP      135  57  7,695  29,523 
2010  CQ160 CW  K4FPF  SOAHP      170  44  16,808  20,267 
2010  ARRL DX CW  K4FPF  SOALP      900  254  685,800  115,315 

Total 5M Points for K4FPF is 7,169,490