CQ WPX SSB Results

Questions or Comments to WM3T

Call CLASS Status Band QSOs Mults Score CQWPX SSB STN 5M CQWPX OP 5M
N4AF SOHP HOST NR3X   2,227 837 4,082,770 1,000,000 1,000,000
N4YDU   OP NR3X           1,000,000
K3PN SOHP     1,511 650 2,052,050 502,612 502,612
K3ZO SOHP     1,322 626 1,975,656 483,901 483,901
N8II SOHP     1,272 638 1,831,698 448,641 448,641
N3HBX SOHP   15 1,152 600 1,464,600 358,727 358,727
KO7X SOHP KI7WX OP   858 439 800,297 196,018 196,018
KI7WX   OP KO7X         196,018 196,018
NW4Z SOHP K4HA OP   716 420 749,280 183,522 183,522
K4HA   OP NW4Z         183,522 183,522
K2UOP SOHP     738 411 686,781 168,214 168,214
W2YE SOHP     488 308 345,462 84,615 84,615
N4CW SOHP     400 308 279,664 68,499 68,499
W4YE SOHP     355 270 239,220 58,593 58,593
W6AXX SOHP   10 207 167 71,476 17,507 17,507
N4MM SOHP     157 151 56,474 13,832 13,832
W3BP SOHP     171 136 50,728 12,425 12,425
KU4FP SOHP   15 ### ## 17,177 4,207 4,207
N4JED SOLP     571 305 366,915 89,869 89,869
K3DSP SOLP     315 220 151,360 37,073 37,073
K4MA SOLP     275 200 119,800 29,343 29,343
K4WES SOLP     254 ### 91,043 22,299 22,299
KE4MIL SOLP     178 145 51,620 12,643 12,643
KG6AR SOLP     150 125 39,000 9,552 9,552
AA3WI SOLP     139 111 30,192 7,395 7,395
W3CP SOLP     117 102 25,194 6,171 6,171
AA4KD SOLP     110 101 20,907 5,121 5,121
N3XL SOLP     100 77 18,018 4,413 4,413
K4NYS SOLP     92 80 17,040 4,174 4,174
K1SO SOLP     86 60 15,480 3,792 3,792
K3GV SOLP     63 56 6,944 1,701 1,701
N3FNE SOLP     48 41 3,649 894 894
W3CQH SOQRP     194 139 40,449 9,907 9,907
K3KO SOA     600 423 701,757 171,883 171,883
K8OQL SOA     402 262 210,386 51,530 51,530
K4YT SOA     322 251 183,481 44,940 44,940
W2GG SOA     300 199 118,803 29,099 29,099
K3DNE SOA     262 141 43,992 10,775 10,775
W3HVQ SOA     106 94 20,210 4,950 4,950
K3IXD SOA     10 8 128 31 31
N3UM TBW     1,016 525 1,170,750 286,754 286,754
KO1N TBW K1KO OP   816 440 825,880 202,284 20,284
K1KO   OP KO1N         20,284 20,284
W3LL TBW     748 382 676,904 165,795 165,795
NX9T TBW     625 379 470,399 115,216 115,216
KV3R TBW     670 358 444,636 108,905 108,905
N3FX TBW     294 208 144,144 35,305 35,305
N3VOP TBW     249 166 77,024 18,866 18,866
WS4NC M1 HOST/OP   2,136 918 4,359,582 1,067,800 266,950
KB6MTH   OP @ WS4NC           266,950
KG4NEP   OP @ WS4NC           266,950
W2DZO   OP @ WS4NC           266,950
WB4MSG   OP @ WS4NC           266,950
KG4CZU   OP @ WS4NC           266,950
KG4ECI   OP @ WS4NC           266,950
N0KTY   OP @ WS4NC           266,950
WR3Z M1 OP    1,915 771 3,427,866 839,593 839,593
N1WR   HOST/OP @ WR3Z         839,593 839,593
KM4M M1 CLUB   1,011 574 1,619,200 396,593 396,593
K4JA   HOST/OP @ KM4M         0 396,593
K9GY   OP @ KM4M         0 396,594
WK3X M1 CLUB/OP   906 432 742,176 181,782 72,713
W3IDT   OP @WK3X           72,713
W3LJ   OP @ WK3X           72,713
WK3X   OP @ WK3X           72,713
K3NCO   OP @ WK3X           72,713
WM4RM M2 CLUB   2,371 896 5,126,912 1,255,744  
W4RM   HOST/OP WM4RM           837,162
W4NF   OP @ WM4RM           837,162
K5OF   OP @ WM4RM           837,162
NG3U M2 HOST   2,164 786 3,585,732 878,260 878,260
K3FT   OP @ NG3U           585,506
W4EE   OP @ NG3U           585,506
K3DI   OP @ NG3U         0 585,506
NW4V MM HOST/OP   4,622 1,126 10,827,616 2,652,027 530,405
K4KML   OP @ NW4V           530,405
K4WMA   OP @ NW4V           530,405
KU4FP   OP @ NW4V           530,405
W4DR   OP @ NW4V           530,405
W4HJ   OP @ NW4V           530,405
W4HZ   OP @ NW4V           530,405
W4MYA   OP @ NW4V           530,405
W4TNX   OP @ NW4V           530,405
WK4Y   OP @ NW4V           530,405
WX3B MM HOST/OP   2,385 789 3,492,114 855,330 213,832
N3SB   OP @ WX3B           213,832
K3DNE   OP @ WX3B           213,832
K1RH   OP @ WX3B           213,832
W3ARS   OP @ WX3B           213,832
N3YIM   OP @ WX3B           213,832
N3MNM   OP @ WX3B           213,832
KB3HAM   OP @ WX3B           213,832
W3UL DX OP VK4UH   376 219 229,074 56,107 56,107