ARRL SS Phone Results

Jump to Alpha Sort

Questions or Comments to WM3T

Call Status Prec QSOs    Sections ARRL SS SSB SCORE ARRL SS SSB STN 5 M ARRL SS SSB OP 5 M
W4MR HOST/CLUB B 1788 80 286,080 2,000,000.00
AA4NC OP @ W4MR 286,080 2,000,000.00
K3MM B 1714 79 270,812 1,893,260.63 1,893,260.63
KD4D OP @ N3HBX U 1573 80 251,680 1,759,508.00
N3HBX HOST OF KD4D 251,680 1,759,507.83
W4MYA U 1533 80 245,280 1,714,765.10 1,714,765.10
K3ZO B 1521 80 243,360 1,701,342.28 1,701,342.28
W4NF U 1509 80 241,440 1,687,919.46 1,687,919.46
K4MA U 1469 80 235,040 1,643,176.73 1,643,176.73
K2PLF U 1443 80 231,360 1,617,449.66 1,617,449.66
KM4M HOST/CLUB M 1374 80 219,840 1,536,912.75
K4JA OP @ KM4M 219,840 1,536,912.75
W3BP OP @ KM4M 219,840 1,536,912.75
K3PN B 1282 80 204,960 1,432,885.91 1,432,885.91
WR3L HOST M 1243 80 198,880 1,390,380.31
WR3Z OP @ WR3L 198,880 1,390,380.00
K3FT OP @ WR3L 198,880 1,390,380.00
K4QPL OP @ N4AF B 1190 80 190,400 1,331,096.00
N4AF HOST 190,400 1,331,096.00
N8II A 1191 79 188,020 1,314,457.49 1,314,457.49
NX9T B 1063 80 170,080 1,189,038.03 1,189,038.03
N3FX B 1022 80 163,520 1,143,176.73 1,143,176.73
K3PZN HOST/CLUB M 952 80 152,320 1,064,876.96 177,479.49
N3VOP OP @ K3PZN 152,320 177,479.49
K1RH OP @ K3PZN 152,320 177,479.49
AK3Z OP @ K3PZN 152,320 177,479.49
N3YIM OP @ K3PZN 152,320 177,479.49
W3ARS OP @ K3PZN 152,320 177,479.49
WX3B OP @ K3PZN 152,320 177,479.49
AA3XZ OP @ K3PZN 152,320 177,479.49
WX3F OP @ K3PZN 152,320 177,479.49
K3ZE OP @ K3PZN 152,320 177,479.49
N3SB OP @ K3PZN 152,320 177,479.49
N4GG B 940 80 150,400 1,051,454.14 1,051,454.14
N1WR B 930 80 148,800 1,040,268.46 1,040,268.46
N3OC U 866 80 138,560 968,680.09 968,680.09
N3AM U 832 80 133,120 930,648.77 930,648.77
N3II U 813 80 130,080 909,395.97 909,395.97
W3PP U 784 80 125,440 876,957.49 876,957.49
K3DI M 766 80 122,560 856,823.27 856,823.27
WX3B U 706 80 112,960 789,709.17 789,709.17
W3HVQ U 681 80 108,960 761,744.97 761,744.97
K3DNE A 685 78 106,680 745,805.37 745,805.37
N6ZO B 665 80 106,240 742,729.31 742,729.31
N4GU B 651 80 104,160 728,187.92 728,187.92
W4IDX A 637 80 101,920 712,527.96 712,527.96
K1GG B 601 80 96,160 672,259.51 672,259.51
W3MC # ### ## 94,200 658,557.05 658,557.05
W3ZZ B 570 79 90,060 629,614.09 629,614.09
W3LJ HOST/OP M 556 80 88,960 621,923.94 414,615.96
W3IDT OP @ W3LJ 88,960 414,615.96
W3LL A 550 80 88,000 615,212.53 615,212.53
N4CW B 546 80 87,360 610,738.26 610,738.26
K3RA A 448 80 71,680 501,118.57 501,118.57
NI4S A 444 80 71,040 496,644.30 496,644.30
K2UOP B 436 80 69,760 487,695.75 487,695.75
K3DSP A 417 78 65,052 454,781.88 454,781.88
W3ARS A 406 78 63,336 442,785.23 442,785.23
N4MM A 383 80 61,280 428,411.63 428,411.63
W2DZO A 351 80 56,160 392,617.45 392,617.45
N3UM B 405 69 55,890 390,729.87 390,729.87
WK4Y A 340 80 54,400 380,313.20 380,313.20
N3HUV U 335 80 53,600 374,720.36 374,720.36
W8ZA B 345 77 53,130 371,434.56 371,434.56
K3KO U 326 80 52,160 364,653.24 364,653.24
K4EU A 341 72 49,104 343,288.59 343,288.59
W3AZ A 326 74 48,248 337,304.25 337,304.25
N4JED A 280 77 43,120 301,454.14 301,454.14
K1KO A 275 76 41,800 292,225.95 292,225.95
W4YE A 273 77 42,042 293,917.79 293,917.79
KE4MIL A 251 78 39,156 273,741.61 273,741.61
W3CB # 260 74 38,480 269,015.66 269,015.66
K3SWZ Q 264 71 37,488 262,080.54 262,080.54
K3CKT # ### ## 37,000 258,668.90 258,668.90
AF4CD A ### ## 36,960 258,389.26 258,389.26
N4TL B 255 72 36,720 256,711.41 256,711.41
W3DQ A 242 75 36,300 253,775.17 253,775.17
K3SV U 226 80 36,160 252,796.42 252,796.42
W4TNX A 223 80 35,680 249,440.72 249,440.72
W4RIM # 231 77 35,574 248,699.66 248,699.66
N3OK B 248 71 35,216 246,196.87 246,196.87
K4TMC A 283 55 31,130 217,631.43 217,631.43
K1SO A 215 69 29,670 207,424.50 207,424.50
AJ3M U 201 69 27,738 193,917.79 193,917.79
W2GG A 200 69 27,600 192,953.02 192,953.02
W4HJ U 206 65 26,780 187,220.36 187,220.36
W3LRC HOST/CLUB U 168 80 26,720 186,800.89
K3HDM OP @ W3LRC 26,720 62,266.96
KA8YPY OP @ W3LRC 26,720 62,266.96
KB3BWR OP @ W3LRC 26,720 62,266.96
KT3D OP @ W3LRC 26,720 62,266.96
W3YD OP @ W3LRC 26,720 62,266.96
WK3X OP @ W3LRC 26,720 62,266.96
W2CS B 280 46 25,760 62,266.96
W4SD A 200 64 25,600 178,970.92 178,970.92
W4TNX A 223 80 35,680 249,440.72 249,440.72
WA3RGH # 161 69 22,218 155,327.18 155,327.18
KT3D A 144 61 17,568 122,818.79 122,818.79
W3CP A 141 58 16,356 114,345.64 114,345.64
KC9LC A 143 54 15,444 107,969.80 107,969.80
K3YDX A 120 63 15,120 105,704.70 105,704.70
K4WES A 120 58 13,920 97,315.44 97,315.44
AA4KD A 110 54 11,880 83,053.69 83,053.69
K4HA A 104 56 11,648 81,431.77 81,431.77
W4ZYT B 100 57 11,400 79,697.99 79,697.99
WB4MSG B 104 53 11,024 77,069.35 77,069.35
WK3H A 45 34 3,060 21,392.62 21,392.62
W3DAD A 98 48 9,408 65,771.81 65,771.81
Call Status Prec QSOs    Sections ARRL SS SSB SCORE ARRL SS SSB STN 5 M ARRL SS SSB OP 5 M
AA3XZ OP @ K3PZN 152,320 177,479.49
AA4KD A 110 54 11,880 83,053.69 83,053.69
AA4NC OP @ W4MR 286,080 2,000,000.00
AF4CD A ### ## 36,960 258,389.26 258,389.26
AJ3M U 201 69 27,738 193,917.79 193,917.79
AK3Z OP @ K3PZN 152,320 177,479.49
K1GG B 601 80 96,160 672,259.51 672,259.51
K1KO A 275 76 41,800 292,225.95 292,225.95
K1RH OP @ K3PZN 152,320 177,479.49
K1SO A 215 69 29,670 207,424.50 207,424.50
K2PLF U 1443 80 231,360 1,617,449.66 1,617,449.66
K2UOP B 436 80 69,760 487,695.75 487,695.75
K3CKT # ### ## 37,000 258,668.90 258,668.90
K3DI M 766 80 122,560 856,823.27 856,823.27
K3DNE A 685 78 106,680 745,805.37 745,805.37
K3DSP A 417 78 65,052 454,781.88 454,781.88
K3FT OP @ WR3L 198,880 1,390,380.00
K3HDM OP @ W3LRC 26,720 62,266.96
K3KO U 326 80 52,160 364,653.24 364,653.24
K3MM B 1714 79 270,812 1,893,260.63 1,893,260.63
K3PN B 1282 80 204,960 1,432,885.91 1,432,885.91
K3PZN HOST/CLUB M 952 80 152,320 1,064,876.96 177,479.49
K3RA A 448 80 71,680 501,118.57 501,118.57
K3SV U 226 80 36,160 252,796.42 252,796.42
K3SWZ Q 264 71 37,488 262,080.54 262,080.54
K3YDX A 120 63 15,120 105,704.70 105,704.70
K3ZE OP @ K3PZN 152,320 177,479.49
K3ZO B 1521 80 243,360 1,701,342.28 1,701,342.28
K4EU A 341 72 49,104 343,288.59 343,288.59
K4HA A 104 56 11,648 81,431.77 81,431.77
K4JA OP @ KM4M 219,840 1,536,912.75
K4MA U 1469 80 235,040 1,643,176.73 1,643,176.73
K4QPL OP @ N4AF B 1190 80 190,400 1,331,096.00
K4TMC A 283 55 31,130 217,631.43 217,631.43
K4WES A 120 58 13,920 97,315.44 97,315.44
KA8YPY OP @ W3LRC 26,720 62,266.96
KB3BWR OP @ W3LRC 26,720 62,266.96
KC9LC A 143 54 15,444 107,969.80 107,969.80
KD4D OP @ N3HBX U 1573 80 251,680 1,759,508.00
KE4MIL A 251 78 39,156 273,741.61 273,741.61
KM4M HOST/CLUB M 1374 80 219,840 1,536,912.75
KT3D OP @ W3LRC 26,720 62,266.96
KT3D A 144 61 17,568 122,818.79 122,818.79
N1WR B 930 80 148,800 1,040,268.46 1,040,268.46
N3AM U 832 80 133,120 930,648.77 930,648.77
N3FX B 1022 80 163,520 1,143,176.73 1,143,176.73
N3HBX HOST OF KD4D 251,680 1,759,507.83
N3HUV U 335 80 53,600 374,720.36 374,720.36
N3II U 813 80 130,080 909,395.97 909,395.97
N3OC U 866 80 138,560 968,680.09 968,680.09
N3OK B 248 71 35,216 246,196.87 246,196.87
N3SB OP @ K3PZN 152,320 177,479.49
N3UM B 405 69 55,890 390,729.87 390,729.87
N3VOP OP @ K3PZN 152,320 177,479.49
N3YIM OP @ K3PZN 152,320 177,479.49
N4AF HOST 190,400 1,331,096.00
N4CW B 546 80 87,360 610,738.26 610,738.26
N4GG B 940 80 150,400 1,051,454.14 1,051,454.14
N4GU B 651 80 104,160 728,187.92 728,187.92
N4JED A 280 77 43,120 301,454.14 301,454.14
N4MM A 383 80 61,280 428,411.63 428,411.63
N4TL B 255 72 36,720 256,711.41 256,711.41
N6ZO B 665 80 106,240 742,729.31 742,729.31
N8II A 1191 79 188,020 1,314,457.49 1,314,457.49
NI4S A 444 80 71,040 496,644.30 496,644.30
NX9T B 1063 80 170,080 1,189,038.03 1,189,038.03
W2CS B 280 46 25,760 62,266.96
W2DZO A 351 80 56,160 392,617.45 392,617.45
W2GG A 200 69 27,600 192,953.02 192,953.02
W3ARS OP @ K3PZN 152,320 177,479.49
W3ARS A 406 78 63,336 442,785.23 442,785.23
W3AZ A 326 74 48,248 337,304.25 337,304.25
W3BP OP @ KM4M 219,840 1,536,912.75
W3CB # 260 74 38,480 269,015.66 269,015.66
W3CP A 141 58 16,356 114,345.64 114,345.64
W3DAD A 98 48 9,408 65,771.81 65,771.81
W3DQ A 242 75 36,300 253,775.17 253,775.17
W3HVQ U 681 80 108,960 761,744.97 761,744.97
W3IDT OP @ W3LJ 88,960 414,615.96
W3LJ HOST/OP M 556 80 88,960 621,923.94 414,615.96
W3LL A 550 80 88,000 615,212.53 615,212.53
W3LRC HOST/CLUB U 168 80 26,720 186,800.89
W3MC # ### ## 94,200 658,557.05 658,557.05
W3PP U 784 80 125,440 876,957.49 876,957.49
W3YD OP @ W3LRC 26,720 62,266.96
W3ZZ B 570 79 90,060 629,614.09 629,614.09
W4HJ U 206 65 26,780 187,220.36 187,220.36
W4IDX A 637 80 101,920 712,527.96 712,527.96
W4MR HOST/CLUB B 1788 80 286,080 2,000,000.00
W4MYA U 1533 80 245,280 1,714,765.10 1,714,765.10
W4NF U 1509 80 241,440 1,687,919.46 1,687,919.46
W4RIM # 231 77 35,574 248,699.66 248,699.66
W4SD A 200 64 25,600 178,970.92 178,970.92
W4TNX A 223 80 35,680 249,440.72 249,440.72
W4TNX A 223 80 35,680 249,440.72 249,440.72
W4YE A 273 77 42,042 293,917.79 293,917.79
W4ZYT B 100 57 11,400 79,697.99 79,697.99
W8ZA B 345 77 53,130 371,434.56 371,434.56
WA3RGH # 161 69 22,218 155,327.18 155,327.18
WB4MSG B 104 53 11,024 77,069.35 77,069.35
WK3H A 45 34 3,060 21,392.62 21,392.62
WK3X OP @ W3LRC 26,720 62,266.96
WK4Y A 340 80 54,400 380,313.20 380,313.20
WR3L HOST M 1243 80 198,880 1,390,380.31
WR3Z OP @ WR3L 198,880 1,390,380.00
WX3B OP @ K3PZN 152,320 177,479.49
WX3B U 706 80 112,960 789,709.17 789,709.17
WX3F OP @ K3PZN 152,320 177,479.49