ARRL SS CW Results

Jump to Alpha Sort

Questions or Comments?  Email WM3T

Call Status Prec QSOs Sections SS CW Score Station 5 M Op 5 M
N4AF   B 1318 79 208,244 2,000,000.00 2,000,000.00
W4MR CLUB U 1249 80 199,840 1,919,286.99 1,919,286.99
AA4NC OP @ W4MR         1,919,286.99 1,919,286.99
K3MM   B 1228 79 194,024 1,863,429.44 1,863,429.44
WR3L HOST/OP M 1198 80 191,680 1,840,917.39 1,227,278.26
WR3Z OP @ WR3L           1,227,278.26
K3FT OP @ WR3L           1,227,278.26
KD4D OP @ N3HBX U 1119 80 179,040   1,719,521.33
N3HBX HOST         1,719,521.33  
N4ZR   B 1117 79 176,486 1,694,992.41 1,694,992.41
K3ZO   B 1125 78 175,500 1,685,522.75 1,685,522.75
WJ9B   A 1035 78 161,460 1,550,680.93 1,550,680.93
W4MYA   U 1009 80 161,440 1,550,488.85 1,550,488.85
NY3A   # 1021 79 161,318 1,549,317.15 1,549,317.15
W4NF   U 996 80 159,360 1,530,512.28 1,530,512.28
N8II   A 941 80 150,560 1,445,996.04 1,445,996.04
KO7X OP @ KI7WX U 939 80 150,240   1,442,922.73
KI7WX HOST         1,442,922.73  
W3EF   A 970 75 150,228 1,442,807.48 1,442,807.48
N4MO   A 850 79 134,300 1,289,833.08 1,289,833.08
N6ZO   U 826 80 132,160 1,269,280.27 1,269,280.27
N3AM   B 827 79 130,666 1,254,931.71 1,254,931.71
K4TX   B 826 78 128,856 1,237,548.26 1,237,548.26
K2PLF   A 800 80 128,000 1,229,327.14 1,229,327.14
W3PP   B 784 80 125,440 1,204,740.59 1,204,740.59
K4QPL   A 803 78 125,268 1,203,088.68 1,203,088.68
N4GU   A 819 76 124,488 1,195,597.47 1,195,597.47
N3UM   B 801 77 123,354 1,184,706.40 1,184,706.40
N3SB   A 792 77 121,968 1,171,395.09 1,171,395.09
W4IDX   A 777 78 121,212 1,164,134.38 1,164,134.38
K3KO   U 725 80 116,000 1,114,077.72 1,114,077.72
K3JT   A 732 79 115,656 1,110,773.90 1,110,773.90
W4YE   A 714 80 114,240 1,097,174.47 1,097,174.47
W4ZYT HOST/OP M 714 80 113,920 1,094,101.15 218,820.23
W4SD OP @ W4ZYT           218,820.23
N8CH OP @ W4ZYT           218,820.23
KU4E OP @ W4ZYT           218,820.23
W8RJL OP @ W4ZYT           218,820.23
W4WV OP @ W4ZYT           218,820.23
WD4GOY OP @ W4ZYT           218,820.23
K1KO OP @ W4ZYT           218,820.23
AG4JT OP @ W4ZYT           218,820.23
AF4CD OP @ W4ZYT           218,820.23
K4EU   A 721 79 113,918 1,094,081.94 1,094,081.94
K3TM   A 730 78 113,880 1,093,716.99 1,093,716.99
N1WR   A 728 78 113,568 1,090,720.50 1,090,720.50
K1HTV   A 661 80 105,760 1,015,731.55 1,015,731.55
W3HVQ   U 659 78 102,804 987,341.77 987,341.77
K7SV   A 638 80 102,080 980,388.39 980,388.39
W3BP   B 671 75 100,650 966,654.50 966,654.50
W2CS   Q 635 77 97,790 939,186.72 939,186.72
NC3Y   A 622 77 95,788 919,959.28 919,959.28
AI3M   A 603 79 95,274 915,022.76 915,022.76
N3OC   U 591 80 94,560 908,165.42 908,165.42
W3CB   A 606 76 92,112 884,654.54 884,654.54
K3DI   U 572 80 91,520 878,968.90 878,968.90
N3II   B 581 78 90,636 870,478.86 870,478.86
K4MA   B 575 77 88,550 850,444.67 850,444.67
K3WA   B 550 78 85,800 824,033.35 824,033.35
K3RA   A 535 80 85,600 822,112.52 822,112.52
WX3B   U 539 78 84,084 807,552.68 807,552.68
K3SV   U 521 80 83,360 800,599.30 800,599.30
N4CW   B 520 79 82,160 789,074.36 789,074.36
W3MC   # ### ## 77,400 743,358.75 743,358.75
N4GG   B 483 76 73,416 705,095.95 705,095.95
WK4Y   B 528 66 69,696 669,368.63 669,368.63
W4TNX   U 434 80 69,440 666,909.97 666,909.97
W2CDO   A 455 75 68,250 655,481.07 655,481.07
W3AZ   B 425 77 65,450 628,589.54 628,589.54
K2UOP   B 388 77 59,752 573,865.27 573,865.27
K4ZW   B 388 75 58,200 558,959.68 558,959.68
K2AV   B 401 72 57,744 554,580.20 554,580.20
W3CP   A 340 75 51,000 489,810.03 489,810.03
N2NFG   A 361 70 50,540 485,392.14 485,392.14
W3LJ HOST/OP M 335 75 50,250 482,606.94 482,606.94
K3NCO OP @ W3LJ         482,606.94 482,606.94
N3HUV   U 306 80 48,960 470,217.63 470,217.63
W3DAD   A 343 71 48,706 467,778.18 467,778.18
W4RM   B 386 57 44,000 422,581.20 422,581.20
W4HM   A 298 70 41,720 400,683.81 400,683.81
K3CKT   # ### ## 40,896 392,770.02 392,770.02
KN1DX CLUB A 272 72 39,168 376,174.10 376,174.10
K1SE OP @ KN1DX         376,174.10 376,174.10
W2GG   A 286 68 38,896 373,561.78 373,561.78
N4MM   A 215 80 34,400 330,381.67 330,381.67
K4EC   B 235 65 30,550 293,405.81 293,405.81
W4RIM   A 213 66 28,116 270,029.39 270,029.39
N3BF   A 206 67 27,604 265,112.08 265,112.08
W4HJ   A 196 70 27,440 263,537.00 263,537.00
K3DSP   A 189 69 26,082 250,494.61 250,494.61
N4TL   B 154 55 16,940 162,693.76 162,693.76
W4PW   A 162 49 15,876 152,474.98 152,474.98
W8ZA   B 130 56 14,560 139,835.96 139,835.96
N3WK   A 120 52 12,480 119,859.40 119,859.40
KC9LC   A 118 52 12,272 117,861.74 117,861.74
NR3X HOST A 118 49 11,564 111,062.02  
N4YDU OP @ NR3X           111,062.02
N3FX   B 107 51 10,914 104,819.35 104,819.35
K3YDX   A 104 52 10,816 103,878.14 103,878.14
W2DZO   A 86 42 7,224 69,380.15 69,380.15
K1SO   A 1 1 2 19.21 19.21
             
             
Call Status Prec QSOs Sections SS CW Score Station 5 M Op 5 M
AA4NC OP @ W4MR         1,919,286.99 1,919,286.99
AF4CD OP @ W4ZYT           218,820.23
AG4JT OP @ W4ZYT           218,820.23
AI3M   A 603 79 95,274 915,022.76 915,022.76
K1HTV   A 661 80 105,760 1,015,731.55 1,015,731.55
K1KO OP @ W4ZYT           218,820.23
K1SE OP @ KN1DX         376,174.10 376,174.10
K1SO   A 1 1 2 19.21 19.21
K2AV   B 401 72 57,744 554,580.20 554,580.20
K2PLF   A 800 80 128,000 1,229,327.14 1,229,327.14
K2UOP   B 388 77 59,752 573,865.27 573,865.27
K3CKT   # ### ## 40,896 392,770.02 392,770.02
K3DI   U 572 80 91,520 878,968.90 878,968.90
K3DSP   A 189 69 26,082 250,494.61 250,494.61
K3FT OP @ WR3L           1,227,278.26
K3JT   A 732 79 115,656 1,110,773.90 1,110,773.90
K3KO   U 725 80 116,000 1,114,077.72 1,114,077.72
K3MM   B 1228 79 194,024 1,863,429.44 1,863,429.44
K3NCO OP @ W3LJ         482,606.94 482,606.94
K3RA   A 535 80 85,600 822,112.52 822,112.52
K3SV   U 521 80 83,360 800,599.30 800,599.30
K3TM   A 730 78 113,880 1,093,716.99 1,093,716.99
K3WA   B 550 78 85,800 824,033.35 824,033.35
K3YDX   A 104 52 10,816 103,878.14 103,878.14
K3ZO   B 1125 78 175,500 1,685,522.75 1,685,522.75
K4EC   B 235 65 30,550 293,405.81 293,405.81
K4EU   A 721 79 113,918 1,094,081.94 1,094,081.94
K4MA   B 575 77 88,550 850,444.67 850,444.67
K4QPL   A 803 78 125,268 1,203,088.68 1,203,088.68
K4TX   B 826 78 128,856 1,237,548.26 1,237,548.26
K4ZW   B 388 75 58,200 558,959.68 558,959.68
K7SV   A 638 80 102,080 980,388.39 980,388.39
KC9LC   A 118 52 12,272 117,861.74 117,861.74
KD4D HOST U 1119 80 179,040 1,719,521.33  
KI7WX HOST         1,442,922.73  
KN1DX CLUB A 272 72 39,168 376,174.10 376,174.10
KO7X OP @ KI7WX U 939 80 150,240   1,442,922.73
KU4E OP @ W4ZYT           218,820.23
N1WR   A 728 78 113,568 1,090,720.50 1,090,720.50
N2NFG   A 361 70 50,540 485,392.14 485,392.14
N3AM   B 827 79 130,666 1,254,931.71 1,254,931.71
N3BF   A 206 67 27,604 265,112.08 265,112.08
N3FX   B 107 51 10,914 104,819.35 104,819.35
N3HBX OP @ KD4D           104,819.35
N3HUV   U 306 80 48,960 470,217.63 470,217.63
N3II   B 581 78 90,636 870,478.86 870,478.86
N3OC   U 591 80 94,560 908,165.42 908,165.42
N3SB   A 792 77 121,968 1,171,395.09 1,171,395.09
N3UM   B 801 77 123,354 1,184,706.40 1,184,706.40
N3WK   A 120 52 12,480 119,859.40 119,859.40
N4AF   B 1318 79 208,244 2,000,000.00 2,000,000.00
N4CW   B 520 79 82,160 789,074.36 789,074.36
N4GG   B 483 76 73,416 705,095.95 705,095.95
N4GU   A 819 76 124,488 1,195,597.47 1,195,597.47
N4MM   A 215 80 34,400 330,381.67 330,381.67
N4MO   A 850 79 134,300 1,289,833.08 1,289,833.08
N4TL   B 154 55 16,940 162,693.76 162,693.76
N4YDU OP @ NR3X           111,062.02
N4ZR   B 1117 79 176,486 1,694,992.41 1,694,992.41
N6ZO   U 826 80 132,160 1,269,280.27 1,269,280.27
N8CH OP @ W4ZYT           218,820.23
N8II   A 941 80 150,560 1,445,996.04 1,445,996.04
NC3Y   A 622 77 95,788 919,959.28 919,959.28
NR3X HOST A 118 49 11,564 111,062.02  
NY3A   # 1021 79 161,318 1,549,317.15 1,549,317.15
W2CDO   A 455 75 68,250 655,481.07 655,481.07
W2CS   Q 635 77 97,790 939,186.72 939,186.72
W2DZO   A 86 42 7,224 69,380.15 69,380.15
W2GG   A 286 68 38,896 373,561.78 373,561.78
W3AZ   B 425 77 65,450 628,589.54 628,589.54
W3BP   B 671 75 100,650 966,654.50 966,654.50
W3CB   A 606 76 92,112 884,654.54 884,654.54
W3CP   A 340 75 51,000 489,810.03 489,810.03
W3DAD   A 343 71 48,706 467,778.18 467,778.18
W3EF   A 970 75 150,228 1,442,807.48 1,442,807.48
W3HVQ   U 659 78 102,804 987,341.77 987,341.77
W3LJ HOST/OP M 335 75 50,250 482,606.94 482,606.94
W3MC   # ### ## 77,400 743,358.75 743,358.75
W3PP   B 784 80 125,440 1,204,740.59 1,204,740.59
W4HJ   A 196 70 27,440 263,537.00 263,537.00
W4HM   A 298 70 41,720 400,683.81 400,683.81
W4IDX   A 777 78 121,212 1,164,134.38 1,164,134.38
W4MR CLUB U 1249 80 199,840 1,919,286.99 1,919,286.99
W4MYA   U 1009 80 161,440 1,550,488.85 1,550,488.85
W4NF   U 996 80 159,360 1,530,512.28 1,530,512.28
W4PW   A 162 49 15,876 152,474.98 152,474.98
W4RIM   A 213 66 28,116 270,029.39 270,029.39
W4RM   B 386 57 44,000 422,581.20 422,581.20
W4SD OP @ W4ZYT           218,820.23
W4TNX   U 434 80 69,440 666,909.97 666,909.97
W4WV OP @ W4ZYT           218,820.23
W4YE   A 714 80 114,240 1,097,174.47 1,097,174.47
W4ZYT HOST/OP M 714 80 113,920 1,094,101.15 218,820.23
W8RJL OP @ W4ZYT           218,820.23
W8ZA   B 130 56 14,560 139,835.96 139,835.96
WD4GOY OP @ W4ZYT           218,820.23
WJ9B   A 1035 78 161,460 1,550,680.93 1,550,680.93
WK4Y   B 528 66 69,696 669,368.63 669,368.63
WR3L HOST/OP M 1198 80 191,680 1,840,917.39 1,227,278.26
WR3Z OP @ WR3L           1,227,278.26
WX3B   U 539 78 84,084 807,552.68 807,552.68