ARRL DX Phone Results

Questions or Comments to WM3T

Jump to Alpha Sort

Call Class Status QSOs Mults ARRL DX SSB Score  ARRL DX SSB STN 5M   ARRL DX SSB OP 5M 
K3ZO SOHP   2888 438 3,794,832  1,000,000.00  1,000,000.00
N4ZR SOHP   1168 327 1,145,808     301,939.06     301,939.06
NX9T SOHP   1028 299 922,116     242,992.58     242,992.58
K3PN SOHP   973 307 888,765     234,204.04     234,204.04
N3UM SOHP   875 283 742,875     195,759.65     195,759.65
KO7X SOHP OP @ KI7WX 795 277 660,645         174,090.71
KI7WX   HOST OF KO7X           174,090.71    
W4YE SOHP   725 263 572,025     150,737.90     150,737.90
N4CW SOHP   625 292 545,748     143,813.48     143,813.48
N4MM SOHP   606 270 490,860     129,349.60     129,349.60
N3HBX SOHP15   1168 93 325,035       85,652.01       85,652.01
N3JT SOHP   500 213 319,500       84,193.45       84,193.45
W4ZYT SOHP   383 183 210,267       55,408.78       55,408.78
K1KO SOHP   358 163 175,062       46,131.69       46,131.69
K3GV SOHP   266 142 113,316       29,860.61       29,860.61
NR3X SOHP HOST 251 138 103,914       27,383.03     
N4YDU   OP @ NR3X                    27,383.03
K1RH SOHP   244 116 84,564       22,283.99       22,283.99
W6AXX SOHP10   241 74 53,502       14,098.65       14,098.65
K2UOP SOHP40   165 64 31,680        8,348.20        8,348.20
W4RIM SOHP   116 78 27,144        7,152.89        7,152.89
N8II SOLP   1068 296 947,496     249,680.62     249,680.62
W3LL SOLP   626 275 513,975     135,440.78     135,440.78
K4FPF SOLP   550 206 339,900       89,569.18       89,569.18
W4IDX SOLP   423 184 233,496       61,530.00       61,530.00
N4JED SOLP   425 176 224,400       59,133.05       59,133.05
W3ARS SOLP   ### ### 219,600       57,868.17       57,868.17
K4UVT SOLP   305 165 150,975       39,784.37       39,784.37
WA4BKW SOLP   282 133 112,518       29,650.32       29,650.32
N4MO SOLP   261 128 100,224       26,410.66       26,410.66
N3FNE SOLP   256 126 96,768       25,499.94       25,499.94
N3VOP SOLP   238 119 84,966       22,389.92       22,389.92
W0YR SOLP20   318 88 83,160       21,914.01       21,914.01
K4NYS SOLP   223 121 80,949       21,331.38       21,331.38
KR4LO SOLP   223 108 72,252       19,039.58       19,039.58
N3XL SOLP   ### ### 43,992       11,592.61       11,592.61
K3YDX SOLP   137 82 33,702        8,881.03        8,881.03
WK3H SOLP15   173 63 32,697        8,616.19        8,616.19
W3JRY SOLP   110 99 32,670        8,609.08        8,609.08
KE4MIL SOLP   102 77 23,562        6,208.97        6,208.97
N8CH SOLP   118 59 20,886        5,503.80        5,503.80
W6NRJ SOLP   100 62 18,600        4,901.40        4,901.40
KG6AR SOLP   101 61 18,483        4,870.57        4,870.57
W3CP SOLP10   135 44 17,820        4,695.86        4,695.86
WB4DNL SOLP   38 32 3,684           970.79           970.79
K3TW SOQRP   529 239 189,795       50,014.07       50,014.07
W4NF SOA   1915 451 2,590,995     682,769.36     682,769.36
K3KO SOA   727 344 750,264     197,706.78     197,706.78
K3DNE SOA   946 257 728,595     191,996.64     191,996.64
K4YT SOA   788 304 718,656     189,377.55     189,377.55
W3HVQ SOA   652 355 693,315     182,699.79     182,699.79
N4GG SOA   725 283 615,525     162,200.86     162,200.86
K3IXD SOA   549 233 383,052     100,940.44     100,940.44
N4RV SOA   486 258 374,000       98,555.09       98,555.09
WB4MSG SOA   500 226 337,644       88,974.69       88,974.69
W4RM SOA   501 219 328,500       86,565.10       86,565.10
NE3H SOA   426 231 300,330       79,141.84       79,141.84
WX3B SOA   377 175 197,400       52,018.11       52,018.11
AJ3M SOA   ### ### 93,291       24,583.70       24,583.70
W3UJ SOA   192 90 51,840       13,660.68       13,660.68
WD4GOY SOA   124 105 42,210       11,123.02       11,123.02
N4TL SOA   139 96 40,032       10,549.08       10,549.08
KO4MR SOA10   110 95 31,350        8,261.24        8,261.24
W3XG SOA   103 79 24,411        6,432.70        6,432.70
K8OQL SOA10   141 49 20,727        5,461.90        5,461.90
W8ZA SOA   91 49 13,377        3,525.06        3,525.06
W3LJ MS HOST/OP 750 300 675,000     177,873.49     118,582.32
W3IDT   OP @ W3LJ             118,582.32
K3NCO   OP @ W3LJ             118,582.32
K3DSP MS HOST/OP 631 209 395,637     104,256.79     104,256.79
WR3Z   OP @ K3DSP             104,256.79
W4WS MS CLUB 587 198 348,084       91,725.80  
W2DZO   OP @ W4WS               61,150.53
KG4NEP   OP @ W4WS               61,150.53
KG4CZU   OP @ W4WS               61,150.53
K4JA M2 HOST/OP 4841 594 8,574,984  2,259,647.86     753,215.95
 AJ9C    OP @ K4JA             753,215.95
 K4MA    OP @ K4JA             753,215.95
 K9JY    OP @ K4JA             753,215.95
 KE9I    OP @ K4JA             753,215.95
 W3BP    OP @ K4JA             753,215.95
K3DI M2 HOST/OP 1420 412 1,753,884     462,176.98     308,117.99
 W3ICM    OP @ K3DI             308,117.99
 W3OQ    OP @ K3DI             308,117.99
W3LPL MM HOST/OP 6107 636 11,629,260  3,064,499.30     471,461.43
K1HTV   OP @ W3LPL             471,461.43
K1RA   OP @ W3LPL             471,461.43
K1RZ   OP @ W3LPL             471,461.43
W2GG   OP @ W3LPL             471,461.43
AI3M   OP @ W3LPL             471,461.43
K3FT   OP @ W3LPL             471,461.43
K3RA   OP @ W3LPL             471,461.43
NK3R   OP @ W3LPL             471,461.43
W3UR   OP @ W3LPL             471,461.43
KD4D   OP @ W3LPL             471,461.43
K4ZA   OP @ W3LPL             471,461.43
W6AAN   OP @ W3LPL             471,461.43
W4MYA MM HOST/OP 4255 575 7,272,600  1,916,448.48     348,445.18
K4WMA   OP @ W4MYA             348,445.18
KF4QQY   OP @ W4MYA             348,445.18
KC8FS   OP @ W4MYA             348,445.18
N4DEN   OP @ W4MYA             348,445.18
NW4V   OP @ W4MYA             348,445.18
W4DR   OP @ W4MYA             348,445.18
W4PFM   OP @ W4MYA             348,445.18
W4TNX   OP @ W4MYA             348,445.18
WA4PGM   OP @ W4MYA             348,445.18
WK4Y   OP @ W4MYA             348,445.18
K2PLF DX OP @ KH6/K2PLF 2924 235 2,061,420     543,217.72     543,217.72
VK4UH DX   151 60 27,180        7,162.37        7,162.37
W3UL   OP @ VK4UH                7,162.37
W3IKE DX DX @ VP2V 81 37 8,991        2,369.27        2,369.27
             
             
Call Class Status QSOs Mults ARRL DX SSB Score  ARRL DX SSB STN 5M   ARRL DX SSB OP 5M 
AI3M   OP @ W3LPL             471,461.43
AJ3M SOA   ### ### 93,291       24,583.70       24,583.70
 AJ9C    OP @ K4JA             753,215.95
K1HTV   OP @ W3LPL             471,461.43
K1KO SOHP   358 163 175,062       46,131.69       46,131.69
K1RA   OP @ W3LPL             471,461.43
K1RH SOHP   244 116 84,564       22,283.99       22,283.99
K1RZ   OP @ W3LPL             471,461.43
K2PLF DX OP @ KH6/K2PLF 2924 235 2,061,420     543,217.72     543,217.72
K2UOP SOHP40   165 64 31,680        8,348.20        8,348.20
K3DI M2 HOST/OP 1420 412 1,753,884     462,176.98     308,117.99
K3DNE SOA   946 257 728,595     191,996.64     191,996.64
K3DSP MS HOST/OP 631 209 395,637     104,256.79     104,256.79
K3FT   OP @ W3LPL             471,461.43
K3GV SOHP   266 142 113,316       29,860.61       29,860.61
K3IXD SOA   549 233 383,052     100,940.44     100,940.44
K3KO SOA   727 344 750,264     197,706.78     197,706.78
K3NCO   OP @ W3LJ             118,582.32
K3PN SOHP   973 307 888,765     234,204.04     234,204.04
K3RA   OP @ W3LPL             471,461.43
K3TW SOQRP   529 239 189,795       50,014.07       50,014.07
K3YDX SOLP   137 82 33,702        8,881.03        8,881.03
K3ZO SOHP   2888 438 3,794,832  1,000,000.00  1,000,000.00
K4FPF SOLP   550 206 339,900       89,569.18       89,569.18
K4JA M2 HOST/OP 4841 594 8,574,984  2,259,647.86     753,215.95
 K4MA    OP @ K4JA             753,215.95
K4NYS SOLP   223 121 80,949       21,331.38       21,331.38
K4UVT SOLP   305 165 150,975