ARRL DX CW Results

Questions or Comments to WM3T

Jump to Alpha Sort

Call Class Status QSOs Mults ARRL DX CW Score  ARRL DX CW STN 5M   ARRL DX CW OP 5M 
K3ZO SOHP   3363 433 4,368,537  1,000,000.00  1,000,000.00
N4ZR SOHP   2561 372 2,858,076     654,241.00     654,241.00
K4EU SOHP OP   2087 380 2,379,180     544,617.11     544,617.11
W3BP   HOST OF K4EU           544,617.11     544,617.11
NR3X SOHP HOST 1573 328 1,547,832     354,313.58     354,313.58
N4DYU   OP @ NR3X           354,313.58     354,313.58
WF3J SOHP   1404 321 1,348,200     308,615.91     308,615.91
N4CW SOHP   1400 311 1,306,200     299,001.70     299,001.70
N3UM SOHP   1384 300 1,245,600     285,129.78     285,129.78
W3HVQ SOHP   1308 301 1,181,124     270,370.61     270,370.61
N4AF SOHP   1527 240 1,090,000     249,511.45     249,511.45
W0YR SOHP   1325 269 1,066,854     244,213.11     244,213.11
W4YE SOHP   1026 310 954,180     218,420.95     218,420.95
KO7X SOHP   1085 284 922,716     211,218.54     211,218.54
W3AZ SOHP   686 245 503,475     115,250.25     115,250.25
NE3H SOHP   690 246 500,384     114,542.69     114,542.69
WB4MSG SOHP   724 231 498,267     114,058.09     114,058.09
K1KO SOHP   661 234 460,512     105,415.61     105,415.61
W4ZV SOHP10   1324 114 452,808     103,652.09     103,652.09
K8OQL SOHP   573 254 436,626       99,947.88       99,947.88
W3DAD SOHP   661 211 418,413       95,778.75       95,778.75
W4ZYT SOHP   550 238 392,700       89,892.79       89,892.79
N8II SOHP20   1213 107 388,573       88,948.08       88,948.08
W3GN SOHP   517 220 341,220       78,108.53       78,108.53
K4EC SOHP   427 194 248,514       56,887.24       56,887.24
N4MM SOHP   393 210 248,220       56,819.94       56,819.94
K4CIA SOHP   353 207 219,213       50,179.96       50,179.96
K2UOP SOHP40   543 81 131,949       30,204.39       30,204.39
K4TX SOHP40   501 78 117,234       26,835.99       26,835.99
N4TL SOHP   251 153 115,209       26,372.44       26,372.44
W8ZA SOHP   250 148 111,000       25,408.96       25,408.96
N3JT SOHP   177 101 53,328       12,207.29       12,207.29
WJ9B SOLP   1698 306 1,556,010     356,185.61     356,185.61
N1WR SOLP   1057 285 903,735     206,873.61     206,873.61
K4FPF SOLP   770 290 669,900     153,346.53     153,346.53
W2CDO SOLP   669 262 525,834     120,368.44     120,368.44
K4UVT SOLP   591 239 423,747       96,999.75       96,999.75
W3CP SOLP   459 228 313,956       71,867.54       71,867.54
WK3H SOLP   380 185 210,900       48,277.03       48,277.03
K3DSP SOLP   326 161 156,975       35,933.08       35,933.08
N4JED SOLP   273 151 123,669       28,309.02       28,309.02
W4RIM SOLP   253 135 102,465       23,455.22       23,455.22
W4HM SOLP10   308 87 80,388       18,401.58       18,401.58
WB4DNL SOLP   141 112 47,376       10,844.82       10,844.82
W4IDX SOLP40   215 67 43,215        9,892.33        9,892.33
W6NRJ SOLP   104 69 21,528        4,927.97        4,927.97
W3CB SOLP   26 24 1,800           412.04           412.04
K3TW SOQRP   631 229 433,497       99,231.62       99,231.62
K4MA SOA   2327 463 3,232,203     739,882.25     739,882.25
W4NF SOA   2211 431 2,858,823     654,411.99     654,411.99
N3AM SOA   2007 409 2,460,135     563,148.49     563,148.49
W4RM SOA   2080 392 2,442,552     559,123.57     559,123.57
W3GG SOA   1262 351 1,327,833     303,953.70     303,953.70
K3KO SOA   1001 404 1,213,212     277,715.86     277,715.86
K3JT SOA   648 263 510,483     116,854.45     116,854.45
K3WA SOA   400 188 225,600       51,642.00       51,642.00
W4JVN SOA   228 140 95,760       21,920.38       21,920.38
NX9T SOA   110 104 34,008        7,784.76        7,784.76
K4JA M2 HOST/OP 5730 569 9,753,798  2,232,737.87     637,925.11
W3BP   OP @ K4JA             637,925.11
KE9I   OP @ K4JA             637,925.11
K7SV   OP @ K4JA             637,925.11
K9JY   OP @ K4JA             637,925.11
K9GY   OP @ K4JA             637,925.11
K4FJ   OP @ K4JA             637,925.11
N4RV M2 HOST/OP 4308 504 6,512,184  1,490,701.35     745,350.67
K2PLF   OP @ N4RV             745,350.67
WR3Z   OP @ N4RV             745,350.67
N4GG   OP @ N4RV             745,350.67
K3DI M2 HOST/OP 2110 446 2,815,152     644,415.28     429,610.19
W4EE   OP @ K3DI             429,610.19
K3FT   OP @ K3DI             429,610.19
W3LPL MM HOST/OP ###` ### 12,865,734  2,945,089.86     453,090.75
K1HTV   OP @ W3LPL             453,090.75
AI3M   OP @ W3LPL             453,090.75
N3OC   OP @ W3LPL             453,090.75
KD4D   OP @ W3LPL             453,090.75
K4ZW   OP @ W3LPL             453,090.75
K3RA   OP @ W3LPL             453,090.75
K4ZA   OP @ W3LPL             453,090.75
K3KU   OP @ W3LPL             453,090.75
K3RV   OP @ W3LPL             453,090.75
KE3Q   OP @ W3LPL             453,090.75
W2GG   OP @ W3LPL             453,090.75
4X6FR   OP @ W3LPL             453,090.75
W4MYA MM HOST/OP 5359 564 9,006,516  2,061,677.86     458,150.63
K4GAU   OP @ W4MYA             458,150.63
K4WMA   OP @ W4MYA             458,150.63
KC8FS   OP @ W4MYA             458,150.63
NW4V   OP @ W4MYA             458,150.63
W4HZ   OP @ W4MYA             458,150.63
W4TNX   OP @ W4MYA             458,150.63
WA4PGM   OP @ W4MYA             458,150.63
WK4Y   OP @ W4MYA             458,150.63
WA8WV   OP @ W4MYA             458,150.63
NY4A MM CLUB 3742 481 5,379,504  1,231,420.04  
N4AF   HOST/OP NY4A             820,946.69
K2AV   OP @ NY4A             820,946.69
W2CS   OP @ NY4A             820,946.69
VP5LP DX   7701 346 7,993,638  1,829,820.37  
K3LP   OP @ VP5LP             914,910.19
N3SB   OP @ VP5LP             914,910.19
WX3B   OP @ VP5LP             914,910.19
N7DD   OP @ VP5LP             914,910.19
             
             
Call Class Status QSOs Mults ARRL DX CW Score  ARRL DX CW STN 5M   ARRL DX CW OP 5M 
AI3M   OP @ W3LPL             453,090.75
K1HTV   OP @ W3LPL             453,090.75
K1KO SOHP   661 234 460,512     105,415.61     105,415.61
K2AV   OP @ NY4A             105,415.61
K2PLF   OP @ N4RV             105,415.61
K2UOP SOHP40   543 81 131,949       30,204.39       30,204.39
K3DI M2 HOST/OP 2110 446 2,815,152     644,415.28     429,610.19
K3DSP SOLP   326 161 156,975       35,933.08       35,933.08
K3FT   OP @ K3DI             429,610.19
K3JT SOA   648 263 510,483     116,854.45     116,854.45
K3KO SOA   1001 404 1,213,212     277,715.86     277,715.86
K3KU   OP @ W3LPL             453,090.75
K3LP   OP @ VP5LP                          -  
K3RA   OP @ W3LPL             453,090.75
K3RV   OP @ W3LPL             453,090.75
K3TW SOQRP   631 229 433,497       99,231.62       99,231.62
K3WA SOA   400 188 225,600       51,642.00       51,642.00
K3ZO SOHP   3363 433 4,368,537  1,000,000.00  1,000,000.00
K4CIA SOHP   353 207 219,213       50,179.96       50,179.96
K4EC SOHP   427 194 248,514       56,887.24       56,887.24
K4EU SOHP OP   2087 380 2,379,180     544,617.11     544,617.11
K4FJ   OP @ K4JA               99,231.62
K4FPF SOLP   770 290 669,900     153,346.53     153,346.53
K4GAU   OP @ W4MYA             458,150.63
K4JA M2 HOST/OP 5730 569 9,753,798  2,232,737.87     637,925.11
K4MA SOA   2327 463 3,232,203     739,882.25     739,882.25
K4TX SOHP40   501 78 117,234       26,835.99       26,835.99
K4UVT SOLP   591 239 423,747       96,999.75       96,999.75
K4WMA   OP @ W4MYA             458,150.63
K4ZA   OP @ W3LPL             453,090.75
K4ZW   OP @ W3LPL             453,090.75
K7SV   OP @ K4JA             458,150.63
K8OQL SOHP   573 254 436,626       99,947.88       99,947.88
K9GY   OP @ K4JA             458,150.63
K9JY   OP @ K4JA             453,090.75
KC8FS   OP @ W4MYA             458,150.63
KD4D   OP @ W3LPL             453,090.75
KE3Q   OP @ W3LPL             453,090.75
KE9I   OP @ K4JA