WAE SSB Results

Comments & Questions to WM3T

CALL CLASS STATUS QSOs QTCs MULTs

WAE SSB SCRE

STN 5M PTS

OP 5M PTS
W4MYA SOHP 1656 1485 187 1,366,062 1,000,000 1,000,000
N8II SOHP 1189 1160 152 765,774 560,570 560,570
AD4L SOHP 606 605 107 273,686 200,347 200,347
K3DI SOHP 340 337 257 173,989 127,365 127,365
N4GG SOHP 263 258 96 116,183 85,050 85,050
N3AM SOHP 230 228 197 90,226 66,048 66,048
W3HVQ SOHP 254 253 176 89,232 65,321 65,321
KI7WX SOHP HOST 89,096 65,221 65,221
KO7X SOHP @KI7WX 260 258 81 89,096 65,221
K2UOP SOHP 75 0 42 7,650 5,600 5,600
N1WR SOLP HOST 703 686 145 449,064 328,729 328,729
KD4D OP @ N1WR/3 449,064 328,729
N4MM SOLP 201 ### 162 64,638 47,317 47,317
K4WES SOLP 146 145 144 41,904 30,675 30,675
N4JED SOLP 120 82 109 22,018 16,118 16,118
N3FNE SOLP 64 40 39 6,552 4,796 4,796
W2GG SOLP 33 30 ### 2,772 2,029 2,029
K4JA HOST/OP 2147 1947 214 2,112,760 1,546,606 773,303
K9GY OP @ K4JA 773,303
KE9I OP @ K4JA 773,303
W3BP OP @ K4JA 773,303
AJ3M DX @TA1 73 0 71 5,183 3,794 3,794
CALL CLASS STATUS QSOs QTCs MULTs WAE SSB SCRE STN 5M PTS OP 5M PTS
AD4L SOHP 606 605 107 273,686 200,347 200,347
AJ3M DX @TA1 73 0 71 5,183 3,794 3,794
K2UOP SOHP 75 0 42 7,650 5,600 5,600
K3DI SOHP 340 337 257 173,989 127,365 127,365
K4JA HOST/OP 2147 1947 214 2,112,760 1,546,606 773,303
K4WES SOLP 146 145 144 41,904 30,675 30,675
K9GY OP @ K4JA 773,303
KD4D OP @ N1WR/3 449,064 328,729
KE9I OP @ K4JA 773,303
KI7WX SOHP HOST 89,096 65,221
KO7X SOHP @KI7WX 260 258 81 89,096 65,221
N1WR SOLP HOST 703 686 145 449,064 328,729
N3AM SOHP 230 228 197 90,226 66,048 66,048
N3FNE SOLP 64 40 39 6,552 4,796 4,796
N4GG SOHP 263 258 96 116,183 85,050 85,050
N4JED SOLP 120 82 109 22,018 16,118 16,118
N4MM SOLP 201 ### 162 64,638 47,317 47,317
N8II SOHP 1189 1160 152 765774 560,570 560,570
W2GG SOLP 33 30 ### 2,772 2,029 2,029
W3BP OP @ K4JA 773,303
W3HVQ SOHP 254 253 176 89,232 65,321 65,321
W4MYA SOHP 1656 1485 187 1366062 1,000,000 1,000,000