Questions & Comments to WM3T
| CALL | CLASS | STATUS | PWR | BANDS | QSOs | MULTS | TOTAL | STN 5M | OP 5M | |
| K3DNE | SO | H | 7 | 598 | 208 | 205,920 | 1,000,000 | 1,000,000 | ||
| W4RX | SO | H | 10 | 493 | 177 | 156,999 | 762,427 | 762,427 | ||
| K2UOP | SO | H | 9 | 263 | 113 | 52,658 | 255,721 | 255,721 | ||
| W3EKT | SO | H | 5 | 180 | 53 | 12,127 | 58,892 | 58,892 | ||
| N3UM | SO | L | 2 | 145 | 35 | 5,075 | 24,645 | 24,645 | ||
| K3DSP | SO | L | 2 | 100 | 38 | 3,800 | 18,454 | 18,454 | ||
| W6AXX | SO | L | 1 | 112 | 29 | 3,248 | 15,773 | 15,773 | ||
| W3ARS | SO | L | 3 | 104 | ## | 3,180 | 15,443 | 15,443 | ||
| N3AM | SO | L | 3 | 86 | 27 | 2,565 | 12,456 | 12,456 | ||
| N3VOP | SO | L | 4 | 68 | 18 | 1,530 | 7,430 | 7,430 | ||
| W8ZA | SO | L | 3 | 41 | 25 | 1,225 | 5,949 | 5,949 | ||
| W4XP | SO | Q | 4 | 56 | 19 | 1,159 | 5,628 | 5,628 | ||
| W2YE | SO | L | 1 | 42 | 14 | 588 | 2,855 | 2,855 | ||
| N4MM | SO | L | # | 34 | 17 | 578 | 2,807 | 2,807 | ||
| AD3F | SO | L | 2 | 35 | ## | 420 | 2,040 | 2,040 | ||
| W3KHZ | SO | L | 2 | 30 | 11 | 330 | 1,603 | 1,603 | ||
| K4NYS | SO | L | 3 | 13 | ## | 150 | 728 | 728 | ||
| N3FNE | SO | L | 1 | 14 | 5 | 70 | 340 | 340 | ||
| N4JED | SO | L | 1 | 3 | 3 | 9 | 44 | 44 | ||
| K1SO | SO | L | 1 | 1 | 1 | 1 | 5 | 5 | ||
| ND3F | ROV | H | ## | 721 | 121 | 255,000 | 1,238,345 | 1,238,345 | ||
| W3IY | ROV | H | 10 | 840 | 1,681 | 179,867 | 873,480 | 873,480 | ||
| K8GP | M | CLUB | H | 14 | 1985 | 426 | 1,412,190 | 6,857,955 | ||
| K1HTV | M | OP @ K8GP | 1,412,190 | 1,959,416 | ||||||
| K1RA | M | OP @ K8GP | 1,412,190 | 1,959,416 | ||||||
| K3MM | M | OP @ K8GP | 1,412,190 | 1,959,416 | ||||||
| KM3T | M | OP @ K8GP | 1,412,190 | 1,959,416 | ||||||
| W3ZZ | M | OP @ K8GP | 1,412,190 | 1,959,416 | ||||||
| K6LEW | M | OP @ K8GP | 1,412,190 | 1,959,416 | ||||||
| K8ISK | M | OP @ K8GP | 1,412,190 | 1,959,416 | ||||||
| W3SO | M | CLUB | H | 4 | 757 | 176 | 176,176 | 855,556 | ||
| WR3Z | M | OP @ W3SO | 176,176 | 171,111 | ||||||
| K4VV | M | OP @ W3SO | 176,176 | 171,111 | ||||||
| AI3M | M | OP @ W3SO | 176,176 | 171,111 | ||||||
| K2PLF | M | OP @ W3SO | 176,176 | 171,111 | ||||||
| K3IXD | M | OP @ W3SO | 176,176 | 171,111 | ||||||
| W3PAW | M | OP @ W3SO | 176,176 | 171,111 | ||||||
| W3YOZ | M | OP @ W3SO | 176,176 | 171,111 | ||||||
| K3RUQ | M | OP @ W3SO | 176,176 | 171,111 | ||||||
| N1WR | M | OP @ W3SO | 176,176 | 171,111 | ||||||
| W3TEF | M | OP @ W3SO | 176,176 | 171,111 | ||||||
| W3LRC | CLUB | L | 4 | 86 | 15 | 1,470 | 7,139 | |||
| K3HDM | OP @ W3LRC | 1,470 | 3,569 | |||||||
| KA8YPY | OP @ W3LRC | 1,470 | 3,569 | |||||||
| W3YD | OP @ W3LRC | 1,470 | 3,569 | |||||||
| WI3N | OP @ W3LRC | 1,470 | 3,569 | |||||||
| CALL | CLASS | STATUS | PWR | BANDS | QSOs | MULTS | TOTAL | STN 5M | OP 5M | |
| AD3F | SO | L | 2 | 35 | ## | 420 | 2,040 | 2,040 | ||
| AI3M | M | OP @ W3SO | 176176 | 171,111 | ||||||
| K1HTV | M | OP @ K8GP | 1412190 | 1,959,416 | ||||||
| K1RA | M | OP @ K8GP | 1412190 | 1,959,416 | ||||||
| K1SO | SO | L | 1 | 1 | 1 | 1 | 5 | 5 | ||
| K2PLF | M | OP @ W3SO | 176176 | 171,111 | ||||||
| K2UOP | SO | H | 9 | 263 | 113 | 52658 | 255,721 | 255,721 | ||
| K3DNE | SO | H | 7 | 598 | 208 | 205920 | 1,000,000 | 1,000,000 | ||
| K3DSP | SO | L | 2 | 100 | 38 | 3800 | 18,454 | 18,454 | ||
| K3HDM | OP @ W3LRC | 1470 | 3,569 | |||||||
| K3IXD | M | OP @ W3SO | 176176 | 171,111 | ||||||
| K3MM | M | OP @ K8GP | 1412190 | 1,959,416 | ||||||
| K3RUQ | M | OP @ W3SO | 176176 | 171,111 | ||||||
| K4NYS | SO | L | 3 | 13 | ## | 150 | 728 | 728 | ||
| K4VV | M | OP @ W3SO | 176176 | 171,111 | ||||||
| K6LEW | M | OP @ K8GP | 1412190 | 1,959,416 | ||||||
| K8GP | M | CLUB | H | 14 | 1985 | 426 | 1412190 | 6,857,955 | ||
| K8ISK | M | OP @ K8GP | 1412190 | 1,959,416 | ||||||
| KA8YPY | OP @ W3LRC | 1470 | 3,569 | |||||||
| KM3T | M | OP @ K8GP | 1412190 | 1,959,416 | ||||||
| N1WR | M | OP @ W3SO | 176176 | 171,111 | ||||||
| N3AM | SO | L | 3 | 86 | 27 | 2565 | 12,456 | 12,456 | ||
| N3FNE | SO | L | 1 | 14 | 5 | 70 | 340 | 340 | ||
| N3UM | SO | L | 2 | 145 | 35 | 5075 | 24,645 | 24,645 | ||
| N3VOP | SO | L | 4 | 68 | 18 | 1530 | 7,430 | 7,430 | ||
| N4JED | SO | L | 1 | 3 | 3 | 9 | 44 | 44 | ||
| N4MM | SO | L | # | 34 | 17 | 578 | 2,807 | 2,807 | ||
| ND3F | ROV | H | ## | 721 | 121 | 255,000 | 1,238,345 | 1,238,345 | ||
| W2YE | SO | L | 1 | 42 | 14 | 588 | 2,855 | 2,855 | ||
| W3ARS | SO | L | 3 | 104 | ## | 3180 | 15,443 | 15,443 | ||
| W3EKT | SO | H | 5 | 180 | 53 | 12127 | 58,892 | 58,892 | ||
| W3IY | ROV | H | 10 | 840 | 1681 | 179867 | 873,480 | 873,480 | ||
| W3KHZ | SO | L | 2 | 30 | 11 | 330 | 1,603 | 1,603 | ||
| W3LRC | CLUB | L | 4 | 86 | 15 | 1470 | 7,139 | |||
| W3PAW | M | OP @ W3SO | 176176 | 171,111 | ||||||
| W3SO | M | CLUB | H | 4 | 757 | 176 | 176176 | 855,556 | ||
| W3TEF | M | OP @ W3SO | 176176 | 171,111 | ||||||
| W3YD | OP @ W3LRC | 1470 | 3,569 | |||||||
| W3YOZ | M | OP @ W3SO | 176176 | 171,111 | ||||||
| W3ZZ | M | OP @ K8GP | 1412190 | 1,959,416 | ||||||
| W4RX | SO | H | 10 | 493 | 177 | 156999 | 762,427 | 762,427 | ||
| W4XP | SO | Q | 4 | 56 | 19 | 1159 | 5,628 | 5,628 | ||
| W6AXX | SO | L | 1 | 112 | 29 | 3248 | 15,773 | 15,773 | ||
| W8ZA | SO | L | 3 | 41 | 25 | 1225 | 5,949 | 5,949 | ||
| WI3N | OP @ W3LRC | 1470 | 3,569 | |||||||
| WR3Z | M | OP @ W3SO | 176176 | 171,111 |
Revised 12-07-02