WAE SSB Results

Jump to Alpha Sort

Email WM3T

 

 

CALL CLASS STATUS QSOs QTCs MULTs SCORE WAE SSB STN 5M WAE SSB OP 5M
KD4D SOHP   1912 1710 163 1,517,618                 1,000,000
N3HBX   HOST KD4D       1,517,618                 1,000,000  
W4MYA SOHP   1886 1668 151 1,371,141                    903,482                  903,482
K3DI SOHP   640 638 118 374,161                    246,545                  246,545
W3HVQ SOHP   304 303 82 122,614                      80,794                    80,794
NX9T SOHP   366 362 68 110,200                      72,614                    72,614
K3SV SOHP   262 257 83 104,319                      68,739                    68,739
K2UOP SOHP   153 150 65 44,541                      29,349                    29,349
N4MM SOHP   135 132 114 31,773                      20,936                    20,936
N3FNE SOHP   30 10 16 1,280                            843                          843
K3GV SOHP   26 0 16 832                            548                          548
W0YR/4 SOLP   904 903 113 466,206                    307,196                  307,196
W3LL SOLP   201 153 ### 78,234                      51,551                    51,551
N4JED SOLP   70 57 61 7,747                        5,105                      5,105
K4JA MULTI HOST/OP 2230 2088 174 1,986,280                 1,308,814                  654,407
K9GY   OP @ K4JA                            654,407
KE9I   OP @ K4JA                            654,407
W3BP   OP @ K4JA                            654,407
WX3B MULTI HOST/OP 641 626 121 394,680                    260,065                  130,033
KB3GHE   OP @ WX3B                            130,033
K1RH   OP @ WX3B                            130,033
W3JJH   OP @ WX3B                            130,033
                 
                 
                 
               
                 
CALL CLASS STATUS QSOs QTCs MULTs SCORE WAE SSB STN 5M WAE SSB OP 5M
K1RH   OP @ WX3B                            130,033
K2UOP SOHP   153 150 65 44,541                      29,349                    29,349
K3DI SOHP   640 638 118 374,161                    246,545                  246,545
K3GV SOHP   26 0 16 832                            548                          548
K3SV SOHP   262 257 83 104,319                      68,739                    68,739
K4JA MULTI HOST/OP 2230 2088 174 1,986,280                 1,308,814                  654,407
K9GY   OP @ K4JA                            654,407
KB3GHE   OP @ WX3B                            130,033
KD4D SOHP   1912 1710 163 1,517,618                 1,000,000
KE9I   OP @ K4JA                            654,407
N3FNE SOHP   30 10 16 1,280                            843                          843
N3HBX   HOST KD4D       1,517,618                 1,000,000  
N4JED SOLP   70 57 61 7,747                        5,105                      5,105
N4MM SOHP   135 132 114 31,773                      20,936                    20,936
NX9T SOHP   366 362 68 110,200                      72,614                    72,614
W0YR/4 SOLP   904 903 113 466,206                    307,196                  307,196
W3BP   OP @ K4JA                            654,407
W3HVQ SOHP   304 303 82 122,614                      80,794                    80,794
W3JJH   OP @ WX3B                            130,033
W3LL SOLP   201 153 ### 78,234                      51,551                    51,551
W4MYA SOHP   1886 1668 151 1,371,141                    903,482                  903,482
WX3B MULTI HOST/OP 641 626 121 394,680                    260,065                  130,033