ARRL September VHF Results

Jump to Alpha Sort

Email WM3T

 

Call Class Status Bands QSOs Mults Total Sept VHF STN 5 M Sept VHF Op 5M
W4RX SOH   11 650 259 318,311                1,000,000             1,000,000
N3OC SOH   6 472 148 106,708                    335,232                335,232
K2UOP SOH   7 370 142 80,798                    253,834                253,834
K3ZO SOH   2 375 84 31,500                      98,960                  98,960
W3ARS     # ### ## 9,487                      29,804                  29,804
N3II SOL   2 181 48 8,688                      27,294                  27,294
K4FTO SOL   # 116 46 6,946                      21,821                  21,821
N3UM SOL   2 126 37 4,662                      14,646                  14,646
N3VOP SOL   4 96 33 3,696                      11,611                  11,611
N3AM SOL   3 82 32 2,752                        8,646                     8,646
N8II     # 103 26 2,678                        8,413                     8,413
K3DSP SOL   3 64 33 2,145                        6,739                     6,739
N4MM     # 54 27 1,458                        4,580                     4,580
W2YE SOH   1 67 19 1,273                        3,999                     3,999
WM3T SOL   2 38 23 874                        2,746                     2,746
W3CB SOL   1 37 16 592                        1,860                     1,860
N3FNE SOL   1 24 12 288                           905                        905
N4JED SOL   # 19 6 114                           358                        358
W3IY RH HOST/OP 11 968 153 307,683                    966,611                966,611
W3SO MOH CLUB 4 1208 239 375,947                1,181,068  
WR3Z   OP @ W3SO                          214,740
W3BTX   OP @ W3SO                          214,740
K4VV   OP @ W3SO                          214,740
K2PLF   OP @ W3SO                          214,740
AI3M   OP @ W3SO                          214,740
K3IXD   OP @ W3SO                          214,740
K3RUQ   OP @ W3SO                          214,740
W3PAW   OP @ W3SO                          214,740
KD3SA   OP @ W3SO                          214,740
W3TEF   OP @ W3SO                          214,740
W3YOZ   OP @ W3SO                          214,740

Alpha Sort

Call Class Status Bands QSOs Mults Total Sept VHF STN 5 M Sept VHF Op 5M
AI3M   OP @ W3SO                          214,740
K2PLF   OP @ W3SO                          214,740
K2UOP SOH   7 370 142 80,798                    253,834                253,834
K3DSP SOL   3 64 33 2,145                        6,739                     6,739
K3IXD   OP @ W3SO                          214,740
K3RUQ   OP @ W3SO                          214,740
K3ZO SOH   2 375 84 31,500                      98,960                  98,960
K4FTO SOL   # 116 46 6,946                      21,821                  21,821
K4VV   OP @ W3SO                          214,740
KD3SA   OP @ W3SO                          214,740
N3AM SOL   3 82 32 2,752                        8,646                     8,646
N3FNE SOL   1 24 12 288                           905                        905
N3II SOL   2 181 48 8,688                      27,294                  27,294
N3OC SOH   6 472 148 106,708                    335,232                335,232
N3UM SOL   2 126 37 4,662                      14,646                  14,646
N3VOP SOL   4 96 33 3,696                      11,611                  11,611
N4JED SOL   # 19 6 114                           358                        358
N4MM     # 54 27 1,458                        4,580                     4,580
N8II     # 103 26 2,678                        8,413                     8,413
W2YE SOH   1 67 19 1,273                        3,999                     3,999
W3ARS     # ### ## 9,487                      29,804                  29,804
W3BTX   OP @ W3SO                          214,740
W3CB SOL   1 37 16 592                        1,860                     1,860
W3IY RH HOST/OP 11 968 153 307,683                    966,611                966,611
W3PAW   OP @ W3SO                          214,740
W3SO MOH CLUB 4 1208 239 375,947                1,181,068  
W3TEF   OP @ W3SO                          214,740
W3YOZ   OP @ W3SO                          214,740
W4RX SOH   11 650 259 318,311                1,000,000             1,000,000
WM3T SOL   2 38 23 874                        2,746                     2,746
WR3Z   OP @ W3SO                          214,740