CQWW CW Results

Numeric Sort

Questions or Comments to WM3T

Go to Alpha Sort

Call Class Status Power Band QSOs Zones Countries CQWW CW Score  CQWW CW STN 5M   CQWW OP 5M 
K3ZO SOU   C   3178 147 472 5,676,230                 1,000,000           1,000,000
W4RX SOU   C   4317 139 405 2,348,448                    413,734             413,734
N4YDU SOU   B   1545 116 403 2,233,776                    393,532             393,532
K4ZW SOU   C   1233 109 279 1,383,996                    243,823             243,823
N3UM SOU   C   1189 101 306 1,380,951                    243,287             243,287
W4RQ SOU   C   1053 120 365 1,324,050                    233,262             233,262
W4YE SOU   C   1018 101 344 1,277,150                    225,000             225,000
W0YR SOU   C   1040 95 290 1,129,590                    199,004             199,004
K4FPF SOU   B   893 95 340 1,103,160                    194,347             194,347
K4EU SOU   B   889 110 333 1,102,627                    194,253             194,253
K2UOP SOU   C   799 101 308 933,747                    164,501             164,501
KT3Y SOU   C 40 1974 33 113 834,000                    146,929             146,929
W3IUU SOU   B   ### ### ### 827,820                    145,840             145,840
N3JT SOU   C   700 102 308 805,650                    141,934             141,934
N3ND SOU   C   708 103 299 767,418                    135,199             135,199
W4ZV SOU   C 10 1593 34 122 707,148                    124,581             124,581
K3WA SOU   B   651 87 295 704,408                    124,098             124,098
W2CDO SOU   B   740 83 257 593,300                    104,524             104,524
K7CMZ SOU   B   562 88 250 527,618                     92,952               92,952
WF3J SOU   C   544 ## ### 510,948                     90,015               90,015
N4MM SOU   C   421 96 238 400,800                     70,610               70,610
KI3O SOU   B   468 76 220 385,096                     67,844               67,844
N4MO SOU   B 15 686 30 110 275,000                     48,448               48,448
K1EFI SOU   B   415 57 174 271,194                     47,777               47,777
WK3H SOU   B   358 71 189 259,740                     45,759               45,759
W9GE SOU   C   ### ## ### 243,516                     42,901               42,901
N4JED SOU   B   326 65 170 205,625                     36,226               36,226
N8II SOU   C 40 593 28 89 197,613                     34,814               34,814
NW4V SOU   B   244 69 162 153,846                     27,104               27,104
AA4KD SOU   B   260 ## ### 148,780                     26,211               26,211
K4HA SOU   B   217 47 141 119,568                     21,065               21,065
W3XG SOU   B   212 53 132 110,815                     19,523               19,523
KC4D SOU   C   216 65 124 106,407                     18,746               18,746
N3XL SOU   B   215 51 112 92,095                     16,225               16,225
W4ZYT SOU   C 20 250 32 95 90,932                     16,020               16,020
W3CB SOU   B   182 46 105 76,406                     13,461               13,461
W3GN SOU   C   122 35 78 37,516                       6,609                 6,609
K4FTO SOU   B   93 30 52 20,090                       3,539                 3,539
K3DNE SOU   B   59 25 36 9,821                       1,730                 1,730
K4WES SOU   B   ## ## ## 6,996                       1,233                 1,233
KC9LC SOU   B   21 18 18 1,980                          349                    349
W4MYA SOA   C   1630 156 516 3,069,696                    540,798             540,798
N3AM SOA   C   1474 133 447 2,433,100                    428,647             428,647
W3EF SOA   B   1587 109 369 2,124,232                    374,233             374,233
K3KO SOA   C   1150 141 496 2,089,360                    368,089             368,089
W3HVQ SOA   C   887 127 418 1,358,140                    239,268             239,268
K3SV SOA   C   940 110 402 1,345,536                    237,047             237,047
W3YY SOA   C   686 114 323 845,595                    148,971             148,971
N4ZR SOA   C   837 80 241 777,141                    136,911             136,911
KE4GY SOA   B   674 84 255 651,558                    114,787             114,787
K3SX SOA   C   ### ## ### 444,780                     78,358               78,358
W4HJ SOA   C   387 92 232 355,428                     62,617               62,617
NB3O SOA   C   393 ## ### 352,188                     62,046               62,046
K3PD SOA   C   357 90 231 315,864                     55,647               55,647
WB4MSG SOA   C   367 76 187 274,572                     48,372               48,372
W3OU SOA   C   185 70 142 110,028                     19,384               19,384
WB4DNL SOA   B   177 69 130 89,749                     15,811               15,811
W3LJ SOA   C   150 53 124 72,216                     12,723               12,723
W4DR SOA   C   65 24 43 8,911                       1,570                 1,570
W3GG MS HOST/OP C   1932 144 625 3,441,875                    606,366             606,366
WD3I   OP @ W3GG                           606,366
K4JA M2 HOST/OP C   6221 186 643 14,808,427                 2,608,849             745,385
K4MA   OP @ K4JA                           745,385
K4VV   OP @ K4JA                           745,385
K7SV   OP @ K4JA                           745,385
NY3A   OP @ K4JA                           745,385
W3BP   OP @ K4JA                           745,385
W4TNX   OP @ K4JA                           745,385
N4RV M2 HOST/OP C   4296 167 586 9,258,888                 1,631,169             815,584
K2PLF   OP @ N4RV                           815,584
KT4W   OP @ N4RV                           815,584
WR3Z   OP @ N4RV                           815,584
K3DI M2 HOST/OP C   1721 147 498 3,101,805                    546,455             364,303
W4EE   OP @ K3DI                           364,303
K2YWE   OP @ K3DI                           364,303
W8ZA M2 HOST/OP C   1685 146 490 3,011,460                    530,539             353,693
AA5RR   OP @ W8ZA                           353,693
K8OQL   OP @ W8ZA                           353,693
W3LPL MM HOST/OP C   8637 198 702 21,790,000                 3,838,816             697,966
K1HTV   OP @ W3LPL                           697,966
ND3F   OP @ W3LPL                           697,966
K3KU   OP @ W3LPL                           697,966
AI3M   OP @ W3LPL                           697,966
K3MM   OP @ W3LPL                           697,966
N3OC   OP @ W3LPL                           697,966
K3RA   OP @ W3LPL                           697,966
K3RV   OP @ W3LPL                           697,966
KD4D   OP @ W3LPL                           697,966
K4ZA   OP @ W3LPL                           697,966
K7GM MM   C   7479 176 629 16,810,815                 2,961,616           1,184,646
K2AV   OP @ K7GM                         1,184,646
N4AF   HOST/OP @ K7GM                         1,184,646
W2CS   OP @ K7GM                         1,184,646
WJ9B   OP @ K7GM                         1,184,646
AA4NC DX OP @ HC8N C   #### ### ### 47,150,000                    830,657             830,657